Past Race Results:
2026 Back Cove Weekly 5k Series
Week 14 (2026-08-26)
| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:16:23 | 544 | Enzo Giampaolo | |||
| 2 | 00:17:12 | 92 | Jacob Ellis | |||
| 3 | 00:17:19 | 149 | Benjamin Fowler | |||
| 4 | 00:17:19 | 168 | Jacob Brady | |||
| 5 | 00:17:33 | 379 | Clíodhna O'Malley | |||
| 6 | 00:17:35 | 70 | Adam Hallett | |||
| 7 | 00:17:49 | 467 | Zach Boyce | |||
| 8 | 00:17:53 | 518 | Deven Abrams | |||
| 9 | 00:17:59 | 76 | Crow Norlander | |||
| 10 | 00:18:09 | 180 | Bennett Galin | |||
| 11 | 00:18:10 | 470 | Riley Scott | |||
| 12 | 00:18:22 | 463 | Adane Bewset | |||
| 13 | 00:18:57 | 233 | Marah Borgman | |||
| 14 | 00:18:58 | 324 | David Ouellette | |||
| 15 | 00:18:59 | 310 | Evan Smith | |||
| 16 | 00:19:05 | 600 | Gretchen Speed | |||
| 17 | 00:19:10 | 435 | Ryan Tuttle | |||
| 18 | 00:19:14 | 213 | Sam Brockelbank | |||
| 19 | 00:19:14 | 422 | Julia Loeb | |||
| 20 | 00:19:15 | 281 | Devon Holgate | |||
| 21 | 00:19:18 | 268 | Joseph Podurgiel | |||
| 22 | 00:19:32 | 25 | Nevin Duffey | |||
| 23 | 00:19:54 | 235 | Ben Parks-Stamm | |||
| 24 | 00:20:04 | 71 | Tony Mamone | |||
| 25 | 00:20:06 | 464 | Matthew Norton | |||
| 26 | 00:20:14 | 424 | Alex Parenteau | |||
| 27 | 00:20:16 | 411 | Isabel Vivanco | |||
| 28 | 00:20:17 | 316 | Michael Brown | |||
| 29 | 00:20:22 | 26 | Garrett Milbrett | |||
| 30 | 00:20:27 | 174 | Adam Kemberling | |||
| 31 | 00:20:32 | 410 | Kaileigh Wimert | |||
| 32 | 00:20:36 | 309 | Matthew Drew | |||
| 33 | 00:20:58 | 67 | Henry Owen | |||
| 34 | 00:20:58 | 50 | Darren Winchenbach | |||
| 35 | 00:21:01 | 65 | Alexandra Woodhouse | |||
| 36 | 00:21:09 | 173 | Ryan Quinn | |||
| 37 | 00:21:12 | 535 | Noah Stern-Rich | |||
| 38 | 00:21:26 | 87 | Ben Cotton | |||
| 39 | 00:21:33 | 122 | Emma Van Hook | |||
| 40 | 00:21:35 | 412 | Emma Barker | |||
| 41 | 00:21:36 | 109 | Herb Coolidge | |||
| 42 | 00:21:39 | 384 | James Bickford | |||
| 43 | 00:21:54 | 12 | Olivia Allen | |||
| 44 | 00:21:56 | 290 | Jackson Hey | |||
| 45 | 00:22:04 | 469 | Sabina Bains | |||
| 46 | 00:22:19 | 480 | zane baker | |||
| 47 | 00:22:21 | 169 | Kali Brady | |||
| 48 | 00:22:31 | 375 | Danielle Knight | |||
| 49 | 00:22:37 | 534 | Mark Rich | |||
| 50 | 00:22:41 | 443 | Brett Finegold | |||
| 51 | 00:23:05 | 89 | Troy Browse | |||
| 52 | 00:23:25 | 75 | Isaac Kestenbaum | |||
| 53 | 00:23:26 | 150 | Andre Tranchemontagne | |||
| 54 | 00:23:30 | 286 | Andrew Tieri | |||
| 55 | 00:23:33 | 369 | Frank Pendleton | |||
| 56 | 00:23:36 | 519 | Patrick Mahoney | |||
| 57 | 00:23:36 | 308 | Anna Mokas | |||
| 58 | 00:23:42 | 43 | Bob Zager | |||
| 59 | 00:23:43 | 538 | Nick Wallingford | |||
| 60 | 00:23:43 | 394 | Justin Drake | |||
| 61 | 00:23:45 | 27 | Sean Lena | |||
| 62 | 00:23:56 | 572 | Caroline Empey | |||
| 63 | 00:24:06 | 98 | Suzanne Entwistle | |||
| 64 | 00:24:07 | 11 | Jon Allen | |||
| 65 | 00:24:10 | 269 | Brian Erickson | |||
| 66 | 00:24:14 | 420 | Erik Danielson | |||
| 67 | 00:24:15 | 9 | Lucy Loukes | |||
| 68 | 00:24:19 | 68 | Your mom | |||
| 69 | 00:24:19 | 7 | Noah Bezanson | |||
| 70 | 00:24:24 | 583 | Eric Lowe | |||
| 71 | 00:24:25 | 439 | Kyle Smith | |||
| 72 | 00:24:26 | 78 | Marc Cole | |||
| 73 | 00:24:34 | 156 | Banton Heithoff | |||
| 74 | 00:24:37 | 40 | Alden Groves | |||
| 75 | 00:24:38 | 258 | Charles Kaufmann | |||
| 76 | 00:24:39 | 340 | Jonathan Zuckerman | |||
| 77 | 00:24:43 | 35 | Zack Hill | |||
| 78 | 00:24:43 | 289 | Rochelle Smith | |||
| 79 | 00:24:44 | 351 | Lewis Kowalec | |||
| 80 | 00:24:59 | 255 | Morgan Adams | |||
| 81 | 00:24:59 | 52 | Evan Sampson | |||
| 82 | 00:25:06 | 525 | Tyler Regula | |||
| 83 | 00:25:13 | 320 | Allison Lamb | |||
| 84 | 00:25:21 | 454 | Cecilia Ziko | |||
| 85 | 00:25:28 | 5 | Belinda Ray | |||
| 86 | 00:25:30 | 288 | Molly ONeill | |||
| 87 | 00:25:31 | 3 | Beth Delisle | |||
| 88 | 00:25:34 | 523 | Andrew Freeman | |||
| 89 | 00:25:38 | 302 | Steven Macaluso | |||
| 90 | 00:25:51 | 32 | Dereck Tuttle | |||
| 91 | 00:25:59 | 60 | Jason Maribito | |||
| 92 | 00:26:02 | 111 | Pamela Bither | |||
| 93 | 00:26:02 | 19 | Nicholas Handanos | |||
| 94 | 00:26:03 | 163 | Jeffrey Remick | |||
| 95 | 00:26:05 | 232 | Ian Waldecker | |||
| 96 | 00:26:11 | 536 | Lindsey Papa | |||
| 97 | 00:26:12 | 306 | David Benham | |||
| 98 | 00:26:13 | 86 | Tara Humphries | |||
| 99 | 00:26:13 | 414 | Amanda Kaiser | |||
| 100 | 00:26:18 | 387 | Quincy Freeman | |||
| 101 | 00:26:20 | 429 | Trevor Brown | |||
| 102 | 00:26:20 | 15 | Emily Way | |||
| 103 | 00:26:32 | 175 | David Handley | |||
| 104 | 00:26:35 | 436 | Carly Witherow | |||
| 105 | 00:26:43 | 253 | Dylan Valdmanis | |||
| 106 | 00:26:43 | 191 | Kelly Valdmanis | |||
| 107 | 00:26:47 | 374 | Victoria Frankl | |||
| 108 | 00:26:48 | 373 | Sarah Demjanick | |||
| 109 | 00:26:53 | 298 | Shannon Theriault | |||
| 110 | 00:26:54 | 4 | Emily Dupuis | |||
| 111 | 00:26:57 | 415 | Janet Letalien | |||
| 112 | 00:27:07 | 417 | Kelly Lampron | |||
| 113 | 00:27:11 | 16 | Becca Nisetich | |||
| 114 | 00:27:11 | 13 | Rebecca Herrigel | |||
| 115 | 00:27:13 | 88 | Rylee Ewald | |||
| 116 | 00:27:34 | 357 | Tanya Holbrook | |||
| 117 | 00:27:36 | 164 | Clare Cline | |||
| 118 | 00:27:39 | 119 | Kevin Conley | |||
| 119 | 00:27:45 | 524 | Mackenzie Davison | |||
| 120 | 00:27:46 | 221 | Emily Coombes | |||
| 121 | 00:28:00 | 51 | Elizabeth Demin | |||
| 122 | 00:28:04 | 82 | Sebastian Carvajal | |||
| 123 | 00:28:04 | 248 | Alex Spiva | |||
| 124 | 00:28:10 | 378 | Thomas Knight | |||
| 125 | 00:28:31 | 274 | Stephen Ambrose | |||
| 126 | 00:28:31 | 151 | Katie McCarthy | |||
| 127 | 00:28:42 | 434 | Mac Brucker | |||
| 128 | 00:28:48 | 131 | Hanae Garrison | |||
| 129 | 00:28:50 | 456 | Rebecca Lovejoy | |||
| 130 | 00:28:57 | 319 | Sophie Brann | |||
| 131 | 00:28:59 | 287 | Deirdre Mailloux | |||
| 132 | 00:29:00 | 259 | Caitlan Vultaggio | |||
| 133 | 00:29:04 | 571 | melissa mills | |||
| 134 | 00:29:04 | 570 | Laura Empey | |||
| 135 | 00:29:04 | 406 | Gabrielle Begos | |||
| 136 | 00:29:09 | 475 | Megan Smetana | |||
| 137 | 00:29:15 | 279 | Hanna Hartman | |||
| 138 | 00:29:16 | 132 | Anna Brewer | |||
| 139 | 00:29:17 | 482 | Becky Cohn | |||
| 140 | 00:29:41 | 416 | Kevin Grace | |||
| 141 | 00:29:59 | 72 | Sarah Savage | |||
| 142 | 00:29:59 | 301 | Justine Johnson | |||
| 143 | 00:30:03 | 488 | Jillian O'Brien | |||
| 144 | 00:30:14 | 137 | Eric Knutsen | |||
| 145 | 00:30:20 | 354 | Anthony Romano | |||
| 146 | 00:30:26 | 998 | Becca Redman | |||
| 147 | 00:30:58 | 304 | Cammi Hum | |||
| 148 | 00:31:05 | 31 | Samantha Green | |||
| 149 | 00:31:05 | 83 | Sharie Pillsbury | |||
| 150 | 00:31:18 | 157 | Tara Mullen | |||
| 151 | 00:31:19 | 540 | Cory Fellows | |||
| 152 | 00:31:20 | 100 | Lily Urban | |||
| 153 | 00:31:21 | 101 | Rafal Urban | |||
| 154 | 00:31:25 | 178 | Matt Dragos | |||
| 155 | 00:31:30 | 197 | Lucas Lenfest | |||
| 156 | 00:31:30 | 198 | Kirstie Rogers | |||
| 157 | 00:31:31 | 167 | Gwendolyn Jones | |||
| 158 | 00:31:32 | 199 | Paul Boutin | |||
| 159 | 00:31:40 | 500 | Henry Quintal | |||
| 160 | 00:31:53 | 372 | Gregory Lull | |||
| 161 | 00:32:11 | 227 | Shannon Montgomery | |||
| 162 | 00:32:12 | 466 | Will Walker | |||
| 163 | 00:32:22 | 237 | Mariah Larocque | |||
| 164 | 00:32:25 | 158 | Margaritt Mcnulty | |||
| 165 | 00:32:33 | 84 | Nathan Pillsbury | |||
| 166 | 00:32:41 | 338 | Brian Conrad | |||
| 167 | 00:32:48 | 447 | Noah Thackeray | |||
| 168 | 00:32:55 | 282 | Rebekah Bucci | |||
| 169 | 00:33:07 | 126 | Eric Hager | |||
| 170 | 00:33:13 | 181 | Philip Carr | |||
| 171 | 00:33:23 | 59 | Christina Vietor | |||
| 172 | 00:33:24 | 20 | John Osterman | |||
| 173 | 00:33:26 | 23 | Paul Griffin | |||
| 174 | 00:33:34 | 346 | Douglas Hekl | |||
| 175 | 00:33:39 | 245 | Susan Gillis | |||
| 176 | 00:33:39 | 283 | Deb Sinclair | |||
| 177 | 00:33:40 | 21 | Dawn Mugford | |||
| 178 | 00:33:46 | 477 | Daniel Genness | |||
| 179 | 00:34:10 | 353 | Barbara Romano | |||
| 180 | 00:34:18 | 117 | Erin Woodbury | |||
| 181 | 00:34:43 | 36 | Lillian Tessier-Hill | |||
| 182 | 00:34:57 | 400 | Darcey Way | |||
| 183 | 00:35:00 | 18 | Brian Way | |||
| 184 | 00:35:01 | 106 | Will Smith | |||
| 185 | 00:35:06 | 377 | Tracy Hart | |||
| 186 | 00:35:30 | 121 | Stephanie Lull | |||
| 187 | 00:36:06 | 388 | Julie Vallelunga | |||
| 188 | 00:36:06 | 389 | Brian Vallelunga | |||
| 189 | 00:36:24 | 355 | Marian Sagona | |||
| 190 | 00:37:51 | 240 | Cheyenne Lelon | |||
| 191 | 00:39:12 | 153 | Mo Brown | |||
| 192 | 00:39:19 | 402 | Akriti Prajapati | |||
| 193 | 00:39:47 | 317 | Adrienne Wilson | |||
| 194 | 00:40:46 | 53 | Alexandra Wood | |||
| 195 | 00:41:17 | 148 | Annemarie Heisler | |||
| 196 | 00:41:59 | 529 | Kevin Donoghue | |||
| 197 | 00:42:43 | 147 | Dariya Polyakova | |||
| 198 | 00:42:44 | 507 | Casey Rogers | |||
| 199 | 00:42:44 | 476 | Kate Hassett | |||
| 200 | 00:43:51 | 405 | Poshin Amatya | |||
| 201 | 00:44:28 | 246 | Barbara Pelletier | |||
| 202 | 00:44:31 | 250 | HANK Lopez | |||
| 203 | 00:45:05 | 296 | Thomas Klak | |||
| 204 | 00:45:10 | 291 | Tara Benson | |||
| 205 | 00:49:05 | 239 | Forrest Bailey | |||
| 206 | 00:50:44 | 220 | Amanda Scudder | |||
| 207 | 00:50:44 | 311 | Nicole Peterson | |||
| 208 | 00:55:14 | 428 | Beth Peary | |||
| 209 | 00:58:43 | 323 | Bill Vickerson |
Series Standings
| Place | Bib # | Time | Average | Name | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 183 | 01:36:50 | 00:16:08 | Nicholas Denari | ||||
| 2 | 18 | 01:41:30 | 00:16:55 | Brian Way | ||||
| 3 | 149 | 01:43:07 | 00:17:11 | Benjamin Fowler | ||||
| 4 | 999 | 01:44:01 | 00:17:20 | Hans Goudey | ||||
| 5 | 70 | 01:45:26 | 00:17:34 | Adam Hallett | ||||
| 6 | 168 | 01:45:28 | 00:17:34 | Jacob Brady | ||||
| 7 | 129 | 01:45:28 | 00:17:34 | Billy Kobin | ||||
| 8 | 215 | 01:45:29 | 00:17:34 | Ian Liphart | ||||
| 9 | 467 | 01:46:59 | 00:17:49 | Zach Boyce | ||||
| 10 | 379 | 01:47:06 | 00:17:51 | Clíodhna O'Malley | ||||
| 11 | 76 | 01:47:51 | 00:17:58 | Crow Norlander | ||||
| 12 | 463 | 01:48:53 | 00:18:08 | Adane Bewset | ||||
| 13 | 44 | 01:49:35 | 00:18:15 | Seth Crockett | ||||
| 14 | 247 | 01:52:03 | 00:18:40 | John Blood | ||||
| 15 | 270 | 01:53:13 | 00:18:52 | Brian Crabtree | ||||
| 16 | 233 | 01:53:53 | 00:18:58 | Marah Borgman | ||||
| 17 | 518 | 01:54:20 | 00:19:03 | Deven Abrams | ||||
| 18 | 324 | 01:54:24 | 00:19:04 | David Ouellette | ||||
| 19 | 169 | 01:56:06 | 00:19:21 | Kali Brady | ||||
| 20 | 268 | 01:56:08 | 00:19:21 | Joseph Podurgiel | ||||
| 21 | 213 | 01:56:18 | 00:19:23 | Sam Brockelbank | ||||
| 22 | 92 | 01:57:12 | 00:19:32 | Jacob Ellis | ||||
| 23 | 25 | 01:57:19 | 00:19:33 | Nevin Duffey | ||||
| 24 | 422 | 01:58:56 | 00:19:49 | Julia Loeb | ||||
| 25 | 435 | 01:59:43 | 00:19:57 | Ryan Tuttle | ||||
| 26 | 71 | 02:00:54 | 00:20:09 | Tony Mamone | ||||
| 27 | 235 | 02:01:47 | 00:20:17 | Ben Parks-Stamm | ||||
| 28 | 360 | 02:01:48 | 00:20:18 | Katherine Mauro | ||||
| 29 | 407 | 02:04:02 | 00:20:40 | Alex Glidden | ||||
| 30 | 309 | 02:04:30 | 00:20:45 | Matthew Drew | ||||
| 31 | 316 | 02:04:54 | 00:20:49 | Michael Brown | ||||
| 32 | 410 | 02:05:27 | 00:20:54 | Kaileigh Wimert | ||||
| 33 | 411 | 02:05:29 | 00:20:54 | Isabel Vivanco | ||||
| 34 | 48 | 02:05:40 | 00:20:56 | Lucy Knowlton | ||||
| 35 | 174 | 02:05:56 | 00:20:59 | Adam Kemberling | ||||
| 36 | 50 | 02:06:16 | 00:21:02 | Darren Winchenbach | ||||
| 37 | 535 | 02:07:47 | 00:21:17 | Noah Stern-Rich | ||||
| 38 | 122 | 02:08:20 | 00:21:23 | Emma Van Hook | ||||
| 39 | 337 | 02:08:52 | 00:21:28 | Ari Jackson | ||||
| 40 | 290 | 02:09:42 | 00:21:37 | Jackson Hey | ||||
| 41 | 480 | 02:10:19 | 00:21:43 | zane baker | ||||
| 42 | 12 | 02:10:21 | 00:21:43 | Olivia Allen | ||||
| 43 | 109 | 02:10:38 | 00:21:46 | Herb Coolidge | ||||
| 44 | 65 | 02:11:02 | 00:21:50 | Alexandra Woodhouse | ||||
| 45 | 384 | 02:11:02 | 00:21:50 | James Bickford | ||||
| 46 | 382 | 02:11:24 | 00:21:54 | David Roos | ||||
| 47 | 87 | 02:11:43 | 00:21:57 | Ben Cotton | ||||
| 48 | 424 | 02:11:49 | 00:21:58 | Alex Parenteau | ||||
| 49 | 412 | 02:12:36 | 00:22:06 | Emma Barker | ||||
| 50 | 26 | 02:12:57 | 00:22:09 | Garrett Milbrett | ||||
| 51 | 173 | 02:13:29 | 00:22:14 | Ryan Quinn | ||||
| 52 | 90 | 02:14:39 | 00:22:26 | Marie Caspard | ||||
| 53 | 255 | 02:15:12 | 00:22:32 | Morgan Adams | ||||
| 54 | 469 | 02:15:25 | 00:22:34 | Sabina Bains | ||||
| 55 | 27 | 02:15:49 | 00:22:38 | Sean Lena | ||||
| 56 | 275 | 02:16:14 | 00:22:42 | Lucy Olson | ||||
| 57 | 534 | 02:16:17 | 00:22:42 | Mark Rich | ||||
| 58 | 375 | 02:17:02 | 00:22:50 | Danielle Knight | ||||
| 59 | 63 | 02:17:38 | 00:22:56 | Andrew Boyd | ||||
| 60 | 11 | 02:17:42 | 00:22:57 | Jon Allen | ||||
| 61 | 123 | 02:18:07 | 00:23:01 | Tarek Hammour | ||||
| 62 | 91 | 02:19:35 | 00:23:15 | Sarah Kinney | ||||
| 63 | 396 | 02:19:41 | 00:23:16 | Henry Smetana | ||||
| 64 | 218 | 02:20:02 | 00:23:20 | Emily Hughes | ||||
| 65 | 208 | 02:20:27 | 00:23:24 | Max Thiele | ||||
| 66 | 369 | 02:21:27 | 00:23:34 | Frank Pendleton | ||||
| 67 | 308 | 02:21:30 | 00:23:35 | Anna Mokas | ||||
| 68 | 156 | 02:21:41 | 00:23:36 | Banton Heithoff | ||||
| 69 | 133 | 02:21:57 | 00:23:39 | Bob MacKinnon | ||||
| 70 | 351 | 02:22:07 | 00:23:41 | Lewis Kowalec | ||||
| 71 | 150 | 02:22:15 | 00:23:42 | Andre Tranchemontagne | ||||
| 72 | 443 | 02:22:51 | 00:23:48 | Brett Finegold | ||||
| 73 | 89 | 02:23:07 | 00:23:51 | Troy Browse | ||||
| 74 | 206 | 02:23:15 | 00:23:52 | Rob Viola | ||||
| 75 | 329 | 02:23:31 | 00:23:55 | Christian Johnson | ||||
| 76 | 269 | 02:23:34 | 00:23:55 | Brian Erickson | ||||
| 77 | 108 | 02:24:29 | 00:24:04 | David Breau | ||||
| 78 | 78 | 02:24:30 | 00:24:05 | Marc Cole | ||||
| 79 | 75 | 02:24:48 | 00:24:08 | Isaac Kestenbaum | ||||
| 80 | 286 | 02:25:31 | 00:24:15 | Andrew Tieri | ||||
| 81 | 420 | 02:26:58 | 00:24:29 | Erik Danielson | ||||
| 82 | 40 | 02:27:04 | 00:24:30 | Alden Groves | ||||
| 83 | 17 | 02:27:10 | 00:24:31 | Alice Sandzen | ||||
| 84 | 98 | 02:27:45 | 00:24:37 | Suzanne Entwistle | ||||
| 85 | 234 | 02:28:08 | 00:24:41 | Betsy Parks-Stamm | ||||
| 86 | 159 | 02:28:20 | 00:24:43 | Logan Edwards | ||||
| 87 | 16 | 02:28:36 | 00:24:46 | Becca Nisetich | ||||
| 88 | 284 | 02:28:45 | 00:24:47 | Chelsea Thompson Russell | ||||
| 89 | 43 | 02:28:46 | 00:24:47 | Bob Zager | ||||
| 90 | 394 | 02:28:51 | 00:24:48 | Justin Drake | ||||
| 91 | 497 | 02:29:35 | 00:24:55 | Ginny Yeatts | ||||
| 92 | 68 | 02:29:45 | 00:24:57 | Your mom | ||||
| 93 | 112 | 02:30:17 | 00:25:02 | Jillian McAuliffe | ||||
| 94 | 9 | 02:30:34 | 00:25:05 | Lucy Loukes | ||||
| 95 | 340 | 02:30:46 | 00:25:07 | Jonathan Zuckerman | ||||
| 96 | 492 | 02:30:54 | 00:25:09 | Liz Huckins | ||||
| 97 | 258 | 02:31:50 | 00:25:18 | Charles Kaufmann | ||||
| 98 | 86 | 02:32:07 | 00:25:21 | Tara Humphries | ||||
| 99 | 453 | 02:32:36 | 00:25:26 | Matthew Leighton | ||||
| 100 | 439 | 02:32:40 | 00:25:26 | Kyle Smith | ||||
| 101 | 320 | 02:32:51 | 00:25:28 | Allison Lamb | ||||
| 102 | 305 | 02:33:11 | 00:25:31 | Thomas J Delaney | ||||
| 103 | 454 | 02:33:27 | 00:25:34 | Cecilia Ziko | ||||
| 104 | 54 | 02:33:48 | 00:25:38 | Allison Rand | ||||
| 105 | 288 | 02:34:23 | 00:25:43 | Molly ONeill | ||||
| 106 | 5 | 02:34:33 | 00:25:45 | Belinda Ray | ||||
| 107 | 302 | 02:34:42 | 00:25:47 | Steven Macaluso | ||||
| 108 | 60 | 02:34:52 | 00:25:48 | Jason Maribito | ||||
| 109 | 3 | 02:35:19 | 00:25:53 | Beth Delisle | ||||
| 110 | 33 | 02:35:39 | 00:25:56 | Chandler Chabot | ||||
| 111 | 111 | 02:36:40 | 00:26:06 | Pamela Bither | ||||
| 112 | 35 | 02:36:57 | 00:26:09 | Zack Hill | ||||
| 113 | 52 | 02:37:02 | 00:26:10 | Evan Sampson | ||||
| 114 | 414 | 02:37:13 | 00:26:12 | Amanda Kaiser | ||||
| 115 | 417 | 02:37:22 | 00:26:13 | Kelly Lampron | ||||
| 116 | 315 | 02:37:29 | 00:26:14 | Jay Larmon | ||||
| 117 | 175 | 02:37:44 | 00:26:17 | David Handley | ||||
| 118 | 204 | 02:37:48 | 00:26:18 | Margaret Loeffelholz | ||||
| 119 | 253 | 02:38:01 | 00:26:20 | Dylan Valdmanis | ||||
| 120 | 191 | 02:38:03 | 00:26:20 | Kelly Valdmanis | ||||
| 121 | 19 | 02:38:13 | 00:26:22 | Nicholas Handanos | ||||
| 122 | 298 | 02:38:35 | 00:26:25 | Shannon Theriault | ||||
| 123 | 127 | 02:38:42 | 00:26:27 | Alexa Pantazonis | ||||
| 124 | 14 | 02:38:51 | 00:26:28 | Ron Hunt | ||||
| 125 | 232 | 02:39:43 | 00:26:37 | Ian Waldecker | ||||
| 126 | 385 | 02:40:14 | 00:26:42 | Paul Letalien | ||||
| 127 | 536 | 02:40:50 | 00:26:48 | Lindsey Papa | ||||
| 128 | 289 | 02:40:55 | 00:26:49 | Rochelle Smith | ||||
| 129 | 436 | 02:41:00 | 00:26:50 | Carly Witherow | ||||
| 130 | 274 | 02:41:16 | 00:26:52 | Stephen Ambrose | ||||
| 131 | 241 | 02:42:04 | 00:27:00 | James Benner | ||||
| 132 | 20 | 02:42:07 | 00:27:01 | John Osterman | ||||
| 133 | 306 | 02:42:10 | 00:27:01 | David Benham | ||||
| 134 | 163 | 02:42:35 | 00:27:05 | Jeffrey Remick | ||||
| 135 | 13 | 02:43:03 | 00:27:10 | Rebecca Herrigel | ||||
| 136 | 82 | 02:43:11 | 00:27:11 | Sebastian Carvajal | ||||
| 137 | 373 | 02:43:18 | 00:27:13 | Sarah Demjanick | ||||
| 138 | 51 | 02:44:04 | 00:27:20 | Elizabeth Demin | ||||
| 139 | 248 | 02:44:24 | 00:27:24 | Alex Spiva | ||||
| 140 | 257 | 02:44:38 | 00:27:26 | Saoirse Lake | ||||
| 141 | 523 | 02:45:12 | 00:27:32 | Andrew Freeman | ||||
| 142 | 415 | 02:45:14 | 00:27:32 | Janet Letalien | ||||
| 143 | 447 | 02:45:28 | 00:27:34 | Noah Thackeray | ||||
| 144 | 119 | 02:45:35 | 00:27:35 | Kevin Conley | ||||
| 145 | 4 | 02:45:42 | 00:27:37 | Emily Dupuis | ||||
| 146 | 164 | 02:46:01 | 00:27:40 | Clare Cline | ||||
| 147 | 32 | 02:46:04 | 00:27:40 | Dereck Tuttle | ||||
| 148 | 212 | 02:46:27 | 00:27:44 | Cadence Atchinson | ||||
| 149 | 319 | 02:46:57 | 00:27:49 | Sophie Brann | ||||
| 150 | 88 | 02:47:04 | 00:27:50 | Rylee Ewald | ||||
| 151 | 151 | 02:47:42 | 00:27:57 | Katie McCarthy | ||||
| 152 | 378 | 02:48:31 | 00:28:05 | Thomas Knight | ||||
| 153 | 154 | 02:48:35 | 00:28:05 | Mikaella Sansoucie | ||||
| 154 | 449 | 02:48:38 | 00:28:06 | Chris Harmon | ||||
| 155 | 387 | 02:48:55 | 00:28:09 | Quincy Freeman | ||||
| 156 | 434 | 02:50:05 | 00:28:20 | Mac Brucker | ||||
| 157 | 6 | 02:50:21 | 00:28:23 | Gretchen Anderson | ||||
| 158 | 259 | 02:50:32 | 00:28:25 | Caitlan Vultaggio | ||||
| 159 | 15 | 02:50:46 | 00:28:27 | Emily Way | ||||
| 160 | 406 | 02:52:27 | 00:28:44 | Gabrielle Begos | ||||
| 161 | 374 | 02:52:36 | 00:28:46 | Victoria Frankl | ||||
| 162 | 357 | 02:52:45 | 00:28:47 | Tanya Holbrook | ||||
| 163 | 131 | 02:52:55 | 00:28:49 | Hanae Garrison | ||||
| 164 | 41 | 02:53:13 | 00:28:52 | Sarah Somes | ||||
| 165 | 416 | 02:53:40 | 00:28:56 | Kevin Grace | ||||
| 166 | 118 | 02:53:46 | 00:28:57 | Samantha Wood | ||||
| 167 | 199 | 02:54:03 | 00:29:00 | Paul Boutin | ||||
| 168 | 221 | 02:54:55 | 00:29:09 | Emily Coombes | ||||
| 169 | 301 | 02:55:02 | 00:29:10 | Justine Johnson | ||||
| 170 | 132 | 02:55:45 | 00:29:17 | Anna Brewer | ||||
| 171 | 998 | 02:56:49 | 00:29:28 | Becca Redman | ||||
| 172 | 261 | 02:57:06 | 00:29:31 | Chris Stuckey | ||||
| 173 | 287 | 02:57:07 | 00:29:31 | Deirdre Mailloux | ||||
| 174 | 475 | 02:57:13 | 00:29:32 | Megan Smetana | ||||
| 175 | 203 | 02:57:33 | 00:29:35 | Jeff Levine | ||||
| 176 | 336 | 02:58:12 | 00:29:42 | Connie Hallett | ||||
| 177 | 279 | 02:58:30 | 00:29:45 | Hanna Hartman | ||||
| 178 | 137 | 03:00:00 | 00:30:00 | Eric Knutsen | ||||
| 179 | 120 | 03:00:08 | 00:30:01 | Ralph Cryan | ||||
| 180 | 252 | 03:00:24 | 00:30:04 | John Rand | ||||
| 181 | 296 | 03:02:53 | 00:30:28 | Thomas Klak | ||||
| 182 | 126 | 03:03:04 | 00:30:30 | Eric Hager | ||||
| 183 | 482 | 03:03:30 | 00:30:35 | Becky Cohn | ||||
| 184 | 205 | 03:03:35 | 00:30:35 | Katie Dumas | ||||
| 185 | 570 | 03:04:00 | 00:30:40 | Laura Empey | ||||
| 186 | 571 | 03:04:01 | 00:30:40 | melissa mills | ||||
| 187 | 489 | 03:04:23 | 00:30:43 | Lawrence De Cesare | ||||
| 188 | 198 | 03:05:24 | 00:30:54 | Kirstie Rogers | ||||
| 189 | 197 | 03:05:25 | 00:30:54 | Lucas Lenfest | ||||
| 190 | 184 | 03:06:00 | 00:31:00 | Brian Goda | ||||
| 191 | 398 | 03:06:02 | 00:31:00 | Peter Sawicki | ||||
| 192 | 72 | 03:06:32 | 00:31:05 | Sarah Savage | ||||
| 193 | 488 | 03:06:36 | 00:31:06 | Jillian O'Brien | ||||
| 194 | 195 | 03:07:22 | 00:31:13 | Margaret Chory-Noyes | ||||
| 195 | 239 | 03:07:50 | 00:31:18 | Forrest Bailey | ||||
| 196 | 157 | 03:08:12 | 00:31:22 | Tara Mullen | ||||
| 197 | 167 | 03:09:32 | 00:31:35 | Gwendolyn Jones | ||||
| 198 | 372 | 03:09:44 | 00:31:37 | Gregory Lull | ||||
| 199 | 389 | 03:09:52 | 00:31:38 | Brian Vallelunga | ||||
| 200 | 346 | 03:10:01 | 00:31:40 | Douglas Hekl | ||||
| 201 | 59 | 03:11:08 | 00:31:51 | Christina Vietor | ||||
| 202 | 222 | 03:11:38 | 00:31:56 | Whitney Beck | ||||
| 203 | 207 | 03:12:00 | 00:32:00 | Ben Peterson | ||||
| 204 | 100 | 03:12:26 | 00:32:04 | Lily Urban | ||||
| 205 | 83 | 03:12:33 | 00:32:05 | Sharie Pillsbury | ||||
| 206 | 101 | 03:12:33 | 00:32:05 | Rafal Urban | ||||
| 207 | 466 | 03:16:00 | 00:32:40 | Will Walker | ||||
| 208 | 158 | 03:16:43 | 00:32:47 | Margaritt Mcnulty | ||||
| 209 | 181 | 03:17:06 | 00:32:51 | Philip Carr | ||||
