Name: Cindy Russell
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2007-05-09 | 5k | ||||
1 - 2007-05-16 | 5k | ||||
2 - 2007-05-23 | 5k | ||||
3 - 2007-05-30 | 5k | ||||
4 - 2007-06-06 | 5k | 48 | 00:28:51 | 00:28:51 | 00:28:51 |
5 - 2007-06-13 | 5k | 54 | 00:28:19 | 00:57:10 | 00:28:35 |
6 - 2007-06-20 | 5k | ||||
7 - 2007-06-27 | 5k | ||||
8 - 2007-07-11 | 5k | ||||
9 - 2007-07-18 | 5k | ||||
10 - 2007-07-25 | 5k | ||||
11 - 2007-08-01 | 5k | ||||
12 - 2007-08-08 | 5k | ||||
13 - 2007-08-15 | 5k | ||||
14 - 2007-08-22 | 5k | ||||
15 - 2007-08-29 | 5k | ||||
16 - 2007-09-05 | 5k | ||||
17 - 2007-09-12 | 5k | ||||
Series Standings Race Data | |||||
Cumulative Time: | 00:57:10 | ||||
Average Time: | 00:57:10 |
You have only raced 2 times so far.
You must complete at least 6 races in order to appear in the series standings.