Recent Race Results:
2010 Back Cove Weekly Series
Week 13 (2010-08-11)
Weather:75 degrees, dry, and coolA record high 267 runners on a perfect mid summer night to run. Many runners did not wear their bib # so there are errors to be corrected. Email [email protected] and check out pics at mainerunningphotos.com
Claton Conrad (no bib) won easily in 16:41 while Erica Jesseman did for women (also no bib) in 18:55. The perfect air temp for racing was offset by the very dry and dusty path condition.
| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:17:13 | 833 | Andrew Clemence | |||
| 2 | 00:18:32 | 1087 | Rob Landry | |||
| 3 | 00:18:54 | 614 | Zach Boyce | |||
| 4 | 00:19:24 | 1107 | Casey Conley | |||
| 5 | 00:19:26 | 710 | Lee Spencer | |||
| 6 | 00:19:27 | 1093 | Evan Kendall | |||
| 7 | 00:19:28 | 280 | Dave Manz | |||
| 8 | 00:19:31 | 515 | Nick Rofe | |||
| 9 | 00:19:41 | 216 | Kevin McDonough | |||
| 10 | 00:19:53 | 1103 | Joe Heathio | |||
| 11 | 00:19:53 | 167 | Michael Cwiklinski | |||
| 12 | 00:19:56 | 928 | Christine Irish | |||
| 13 | 00:20:10 | 251 | Jeff Walker | |||
| 14 | 00:20:14 | 873 | Peter Burke | |||
| 15 | 00:20:26 | 1088 | Bob Gashlin | |||
| 16 | 00:20:29 | 1092 | Bosco Oringa | |||
| 17 | 00:20:43 | 10 | Joshua Lundin | |||
| 18 | 00:20:52 | 747 | Nate Mackenzie | |||
| 19 | 00:20:53 | 810 | Scott Horney | |||
| 20 | 00:20:54 | 569 | Justin Voldman | |||
| 21 | 00:21:06 | 967 | Jen Piesik | |||
| 22 | 00:21:07 | 1068 | Jay Dowling | |||
| 23 | 00:21:09 | 594 | Chris Hendrix | |||
| 24 | 00:21:14 | 1060 | Allan Muir | |||
| 25 | 00:21:17 | 908 | Jeremiah Jacek | |||
| 26 | 00:21:19 | 75 | Travis Kinney | |||
| 27 | 00:21:20 | 1066 | Rory Stuart | |||
| 28 | 00:21:20 | 597 | Richard Hart | |||
| 29 | 00:21:30 | 1110 | Naun Lobo | |||
| 30 | 00:21:34 | 108 | Emily Hickey | |||
| 31 | 00:21:34 | 1097 | Nathan Boutin | |||
| 32 | 00:21:35 | 955 | Paul Trankina | |||
| 33 | 00:21:37 | 1042 | Austin Loukas | |||
| 34 | 00:21:48 | 0 | {unknown runner} | |||
| 35 | 00:21:53 | 958 | Tom Nixon | |||
| 36 | 00:22:00 | 39 | Gregory Lull | |||
| 37 | 00:22:02 | 740 | Justin Reardon | |||
| 38 | 00:22:07 | 8 | Nathan Augustine | |||
| 39 | 00:22:08 | 255 | Dominic Tracey | |||
| 40 | 00:22:09 | 1091 | Julie Burres | |||
| 41 | 00:22:11 | 1089 | Sue Murray | |||
| 42 | 00:22:19 | 1 | Blaine Moore | |||
| 43 | 00:22:20 | 265 | Martin Duval | |||
| 44 | 00:22:21 | 276 | Pete Morrill | |||
| 45 | 00:22:29 | 36 | Rob Ward | |||
| 46 | 00:22:37 | 81 | David Benham | |||
| 47 | 00:22:46 | 520 | Parker Swenson | |||
| 48 | 00:22:58 | 911 | Henry Stabler | |||
| 49 | 00:23:14 | 932 | Dakota Hoitt | |||
| 50 | 00:23:26 | 573 | Rich Johnson | |||
| 51 | 00:23:29 | 119 | Randall Farr | |||
| 52 | 00:23:37 | 825 | Tim Gilbert | |||
| 53 | 00:23:38 | 282 | Jay Wilson | |||
| 54 | 00:23:42 | 792 | Michael Landry | |||
| 55 | 00:24:02 | 201 | Eric Brackett | |||
| 56 | 00:24:05 | 575 | Audrey Josephite | |||
| 57 | 00:24:08 | 963 | Don McFadden | |||
| 58 | 00:24:14 | 1082 | John Z. Smeriglio | |||
| 59 | 00:24:15 | 1096 | Cody Cook | |||
| 60 | 00:24:20 | 910 | Ethan Olsen | |||
| 61 | 00:24:24 | 634 | Richard Miller | |||
| 62 | 00:24:25 | 1010 | Ron Fleurent | |||
| 63 | 00:24:25 | 540 | Greg Gorman | |||
| 64 | 00:24:29 | 1114 | John Gjiken | |||
| 65 | 00:24:32 | 19 | michael beaudoin | |||
| 66 | 00:24:33 | 679 | Greg Geisser | |||
| 67 | 00:24:33 | 1055 | Mark Mumme | |||
| 68 | 00:24:50 | 70 | Merle Hartford | |||
| 69 | 00:24:50 | 1102 | Tammy Heathio | |||
| 70 | 00:24:54 | 1012 | Mark Begley | |||
| 71 | 00:24:55 | 0 | {unknown runner} | |||
| 72 | 00:24:55 | 37 | Chuck Cannone | |||
| 73 | 00:24:57 | 1111 | Emma Logan | |||
| 74 | 00:25:20 | 1080 | John Duffy | |||
| 75 | 00:25:25 | 165 | Maureen McInnis | |||
| 76 | 00:25:29 | 801 | Fred McKeeman | |||
| 77 | 00:25:33 | 727 | Matthew Alonzo | |||
| 78 | 00:25:35 | 43 | Paul Griffin | |||
| 79 | 00:25:37 | 1081 | Anna Mokas | |||
| 80 | 00:25:43 | 245 | Erin Moore | |||
| 81 | 00:25:46 | 1058 | Jeff Leary | |||
| 82 | 00:25:47 | 357 | Rebekah Sirois | |||
| 83 | 00:25:48 | 598 | Robert Adams | |||
| 84 | 00:25:49 | 1059 | Scott Robichaud | |||
| 85 | 00:25:54 | 890 | Eric Knutsen | |||
| 86 | 00:25:54 | 146 | Nancy Kneeland | |||
| 87 | 00:25:55 | 27 | David Tiemann | |||
| 88 | 00:26:04 | 414 | Scott Reoch | |||
| 89 | 00:26:04 | 565 | Terri Thompson | |||
| 90 | 00:26:06 | 0 | {unknown runner} | |||
| 91 | 00:26:07 | 1104 | Misty Landry | |||
| 92 | 00:26:10 | 998 | Tom Clemence | |||
| 93 | 00:26:10 | 460 | John Hill | |||
| 94 | 00:26:12 | 970 | Erik Howell | |||
| 95 | 00:26:17 | 1084 | Michael Fagone | |||
| 96 | 00:26:24 | 289 | Doug Hekl | |||
| 97 | 00:26:39 | 719 | Kathy DeGrandpre | |||
| 98 | 00:26:41 | 1065 | Ian Alexander | |||
| 99 | 00:26:44 | 728 | Tophe Woodward | |||
| 100 | 00:26:51 | 1099 | Brandon Pavoni | |||
| 101 | 00:26:51 | 0 | {unknown runner} | |||
| 102 | 00:26:51 | 494 | Abby Popenoe | |||
| 103 | 00:26:53 | 181 | Elizabeth Palmer | |||
| 104 | 00:26:59 | 885 | Kevin Bridges | |||
| 105 | 00:27:00 | 470 | Marilyn Bell | |||
| 106 | 00:27:01 | 0 | {unknown runner} | |||
| 107 | 00:27:13 | 601 | Michael Myrick | |||
| 108 | 00:27:14 | 1030 | Julia Integlia | |||
| 109 | 00:27:18 | 1112 | Derik Bibb | |||
| 110 | 00:27:19 | 158 | nancy miller | |||
| 111 | 00:27:22 | 459 | Rob Boudewija | |||
| 112 | 00:27:25 | 1113 | Arla Casselin | |||
| 113 | 00:27:33 | 602 | Michael Grenier | |||
| 114 | 00:27:36 | 13 | Richard Dawson | |||
| 115 | 00:27:44 | 392 | Eliza Gray | |||
| 116 | 00:27:47 | 1095 | Andy Estes | |||
| 117 | 00:27:47 | 1043 | Christine Manderson | |||
| 118 | 00:27:48 | 1094 | Jim Durgin | |||
| 119 | 00:27:49 | 787 | Lisa Skerlick | |||
| 120 | 00:27:50 | 1083 | Wolfgang Bauchinger | |||
| 121 | 00:27:53 | 197 | Jim Mooney | |||
| 122 | 00:27:58 | 267 | Margaret Duval | |||
| 123 | 00:28:01 | 1098 | Chandler Boutin | |||
| 124 | 00:28:02 | 854 | Dan Hodgkins | |||
| 125 | 00:28:06 | 971 | Wendy Ward | |||
| 126 | 00:28:08 | 701 | Megan Thompson | |||
| 127 | 00:28:23 | 303 | Christy McAllaster | |||
| 128 | 00:28:24 | 114 | Samuel Gile | |||
| 129 | 00:28:28 | 643 | Jeanne McKew | |||
| 130 | 00:28:29 | 1090 | tom Murray | |||
| 131 | 00:28:35 | 57 | Peter Cole | |||
| 132 | 00:28:42 | 0 | {unknown runner} | |||
| 133 | 00:28:48 | 968 | Angela Piveronas | |||
| 134 | 00:28:50 | 729 | Tim Woodward | |||
| 135 | 00:28:50 | 144 | Robert Smith | |||
| 136 | 00:28:52 | 125 | Jeffrey Edwards | |||
| 137 | 00:28:53 | 189 | Laura Hummell | |||
| 138 | 00:28:54 | 242 | Fred Kilfoil | |||
| 139 | 00:28:54 | 0 | {unknown runner} | |||
| 140 | 00:28:55 | 1108 | Audie Harris | |||
| 141 | 00:29:07 | 342 | Carolyne LaCerte | |||
| 142 | 00:29:16 | 381 | Allen Huntington | |||
| 143 | 00:29:20 | 566 | Dan Fahey | |||
| 144 | 00:29:42 | 604 | Bryron Cook | |||
| 145 | 00:29:58 | 875 | Steven Barker | |||
| 146 | 00:30:06 | 479 | Ellen Popenoe | |||
| 147 | 00:30:25 | 0 | {unknown runner} | |||
| 148 | 00:30:37 | 1009 | Michelle Boudreau | |||
| 149 | 00:30:54 | 633 | Dan Stokes | |||
| 150 | 00:31:00 | 1008 | Rich Wilson | |||
| 151 | 00:31:22 | 15 | Adam Johnson | |||
| 152 | 00:31:27 | 725 | Nicole Hill | |||
| 153 | 00:31:42 | 482 | Mani Sridharan | |||
| 154 | 00:31:47 | 757 | Supriya Srinivasan | |||
| 155 | 00:31:48 | 720 | Linda Parise | |||
| 156 | 00:31:49 | 0 | {unknown runner} | |||
| 157 | 00:31:54 | 626 | Jane Sable | |||
| 158 | 00:32:00 | 489 | Jerrold Edelberg | |||
| 159 | 00:32:33 | 145 | Harry Hunt | |||
| 160 | 00:32:50 | 0 | {unknown runner} | |||
| 161 | 00:33:18 | 1100 | Caleb Holmberg | |||
| 162 | 00:33:19 | 1101 | Alli Holmberg | |||
| 163 | 00:33:31 | 700 | Andrea Pettit | |||
| 164 | 00:33:52 | 820 | Drew Swenson | |||
| 165 | 00:33:54 | 625 | David Collins | |||
| 166 | 00:33:57 | 521 | Katie Swenson | |||
| 167 | 00:34:02 | 686 | Lena Wood | |||
| 168 | 00:34:03 | 685 | David Wood | |||
| 169 | 00:34:26 | 250 | Adrienne Wilson | |||
| 170 | 00:34:56 | 139 | abigail cram | |||
| 171 | 00:35:24 | 687 | Catherine Rush | |||
| 172 | 00:35:50 | 0 | {unknown runner} | |||
| 173 | 00:35:51 | 0 | {unknown runner} | |||
| 174 | 00:36:42 | 985 | Ruth Welch | |||
| 175 | 00:36:42 | 365 | Kellie Joyce | |||
| 176 | 00:38:21 | 0 | {unknown runner} | |||
| 177 | 00:38:34 | 11 | Shannon Garrity | |||
| 178 | 00:38:39 | 115 | Christy Reed | |||
| 179 | 00:39:05 | 0 | {unknown runner} | |||
| 180 | 00:39:10 | 1046 | John Flaherty | |||
| 181 | 00:39:46 | 283 | Jessie Allen | |||
| 182 | 00:40:00 | 916 | Arman Mohammad | |||
| 183 | 00:40:00 | 891 | Max Knutsen | |||
| 184 | 00:40:35 | 47 | Jason Young | |||
| 185 | 00:40:45 | 340 | Kristine Hanly | |||
| 186 | 00:42:42 | 669 | Mary Cummings |
