Name: Your Mom
Age: 55
Town: Scarborough, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
1 - 2025-05-28 | 5k | 194 | 00:39:36 | 00:39:36 | 00:39:36 |
2 - 2025-06-04 | 5k | 174 | 00:32:46 | 01:12:22 | 00:36:11 |
3 - 2025-06-11 | 5k | ||||
4 - 2025-06-18 | 5k | 120 | 00:28:37 | 01:40:59 | 00:33:39 |
5 - 2025-06-25 | 5k | You are checked in! | |||
6 - 2025-07-02 | 5k | ||||
7 - 2025-07-09 | 5k | ||||
8 - 2025-07-16 | 5k | ||||
9 - 2025-07-23 | 5k | ||||
10 - 2025-07-30 | 5k | ||||
11 - 2025-08-06 | 5k | ||||
12 - 2025-08-13 | 5k | ||||
13 - 2025-08-20 | 5k | ||||
14 - 2025-08-27 | 5k | ||||
Series Standings Race Data | |||||
Cumulative Time: | 01:40:59 | ||||
Average Time: | 01:40:59 |
You have only raced 3 times so far.
You must complete at least 6 races in order to appear in the series standings.