Name: John Osterman
Age: 41
Town: Portland, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
1 - 2025-05-28 | 5k | 51 | 00:23:29 | 00:23:29 | 00:23:29 |
2 - 2025-06-04 | 5k | ||||
3 - 2025-06-11 | 5k | 53 | 00:23:03 | 00:46:32 | 00:23:16 |
4 - 2025-06-18 | 5k | ||||
5 - 2025-06-25 | 5k | 99 | 00:29:53 | 01:16:25 | 00:25:28 |
6 - 2025-07-02 | 5k | 52 | 00:24:06 | 01:40:31 | 00:25:07 |
7 - 2025-07-09 | 5k | 62 | 00:22:52 | 02:03:23 | 00:24:40 |
8 - 2025-07-16 | 5k | You are checked in! | |||
9 - 2025-07-23 | 5k | ||||
10 - 2025-07-30 | 5k | ||||
11 - 2025-08-06 | 5k | ||||
12 - 2025-08-13 | 5k | ||||
13 - 2025-08-20 | 5k | ||||
14 - 2025-08-27 | 5k | ||||
Series Standings Race Data | |||||
Cumulative Time: | 02:03:23 | ||||
Average Time: | 02:03:23 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.