Past Race Results:
Run for Boston
Week 1 ()
Place | Time | Bib | Name | |||
---|---|---|---|---|---|---|
1 | 00:17:45 | 199 | {unknown runner} | |||
2 | 00:18:24 | 621 | {unknown runner} | |||
3 | 00:18:46 | 96 | {unknown runner} | |||
4 | 00:18:48 | 156 | {unknown runner} | |||
5 | 00:19:03 | 59 | {unknown runner} | |||
6 | 00:19:08 | 37 | {unknown runner} | |||
7 | 00:19:31 | 311 | {unknown runner} | |||
8 | 00:19:48 | 0 | {unknown runner} | |||
9 | 00:19:52 | 35 | {unknown runner} | |||
10 | 00:20:16 | 200 | {unknown runner} | |||
11 | 00:20:23 | 261 | {unknown runner} | |||
12 | 00:20:28 | 567 | {unknown runner} | |||
13 | 00:20:29 | 334 | {unknown runner} | |||
14 | 00:20:37 | 73 | {unknown runner} | |||
15 | 00:20:57 | 10 | {unknown runner} | |||
16 | 00:20:58 | 558 | {unknown runner} | |||
17 | 00:21:10 | 193 | {unknown runner} | |||
18 | 00:21:13 | 450 | {unknown runner} | |||
19 | 00:21:15 | 433 | {unknown runner} | |||
20 | 00:21:31 | 213 | {unknown runner} | |||
21 | 00:21:38 | 306 | {unknown runner} | |||
22 | 00:21:40 | 293 | {unknown runner} | |||
23 | 00:21:50 | 290 | {unknown runner} | |||
24 | 00:21:51 | 308 | {unknown runner} | |||
25 | 00:21:55 | 475 | {unknown runner} | |||
26 | 00:22:30 | 595 | {unknown runner} | |||
27 | 00:22:33 | 176 | {unknown runner} | |||
28 | 00:22:34 | 351 | {unknown runner} | |||
29 | 00:22:35 | 256 | {unknown runner} | |||
30 | 00:22:36 | 0 | {unknown runner} | |||
31 | 00:22:37 | 617 | {unknown runner} | |||
32 | 00:22:38 | 359 | {unknown runner} | |||
33 | 00:22:39 | 331 | {unknown runner} | |||
34 | 00:22:39 | 264 | {unknown runner} | |||
35 | 00:22:50 | 412 | {unknown runner} | |||
36 | 00:22:52 | 527 | {unknown runner} | |||
37 | 00:23:00 | 321 | {unknown runner} | |||
38 | 00:23:02 | 197 | {unknown runner} | |||
39 | 00:23:04 | 252 | {unknown runner} | |||
40 | 00:23:04 | 250 | {unknown runner} | |||
41 | 00:23:05 | 481 | {unknown runner} | |||
42 | 00:23:06 | 473 | {unknown runner} | |||
43 | 00:23:08 | 526 | {unknown runner} | |||
44 | 00:23:12 | 586 | {unknown runner} | |||
45 | 00:23:13 | 442 | {unknown runner} | |||
46 | 00:23:15 | 72 | {unknown runner} | |||
47 | 00:23:15 | 0 | {unknown runner} | |||
48 | 00:23:16 | 555 | {unknown runner} | |||
49 | 00:23:18 | 516 | {unknown runner} | |||
50 | 00:23:20 | 215 | {unknown runner} | |||
51 | 00:23:20 | 618 | {unknown runner} | |||
52 | 00:23:25 | 11 | {unknown runner} | |||
53 | 00:23:27 | 88 | {unknown runner} | |||
54 | 00:23:28 | 102 | {unknown runner} | |||
55 | 00:23:33 | 448 | {unknown runner} | |||
56 | 00:23:38 | 28 | {unknown runner} | |||
57 | 00:23:41 | 699 | {unknown runner} | |||
58 | 00:23:43 | 63 | {unknown runner} | |||
59 | 00:23:44 | 305 | {unknown runner} | |||
60 | 00:23:44 | 34 | {unknown runner} | |||
61 | 00:23:48 | 425 | {unknown runner} | |||
62 | 00:23:49 | 45 | {unknown runner} | |||
63 | 00:23:50 | 80 | {unknown runner} | |||
64 | 00:23:50 | 12 | {unknown runner} | |||
65 | 00:23:55 | 590 | {unknown runner} | |||
66 | 00:24:01 | 27 | {unknown runner} | |||
67 | 00:24:01 | 49 | {unknown runner} | |||
68 | 00:24:05 | 101 | {unknown runner} | |||
69 | 00:24:09 | 366 | {unknown runner} | |||
70 | 00:24:11 | 97 | {unknown runner} | |||
71 | 00:24:12 | 446 | {unknown runner} | |||
72 | 00:24:18 | 501 | {unknown runner} | |||
73 | 00:24:21 | 449 | {unknown runner} | |||
74 | 00:24:23 | 168 | {unknown runner} | |||
75 | 00:24:25 | 244 | {unknown runner} | |||
76 | 00:24:28 | 559 | {unknown runner} | |||
77 | 00:24:29 | 380 | {unknown runner} | |||
78 | 00:24:33 | 492 | {unknown runner} | |||
79 | 00:24:33 | 41 | {unknown runner} | |||
80 | 00:24:36 | 333 | {unknown runner} | |||
81 | 00:24:39 | 108 | {unknown runner} | |||
82 | 00:24:42 | 75 | {unknown runner} | |||
83 | 00:24:43 | 605 | {unknown runner} | |||
84 | 00:24:44 | 556 | {unknown runner} | |||
85 | 00:24:45 | 519 | {unknown runner} | |||
86 | 00:24:57 | 604 | {unknown runner} | |||
87 | 00:24:58 | 46 | {unknown runner} | |||
88 | 00:24:59 | 191 | {unknown runner} | |||
89 | 00:24:59 | 170 | {unknown runner} | |||
90 | 00:25:06 | 89 | {unknown runner} | |||
91 | 00:25:06 | 579 | {unknown runner} | |||
92 | 00:25:08 | 129 | {unknown runner} | |||
93 | 00:25:11 | 61 | {unknown runner} | |||
94 | 00:25:12 | 128 | {unknown runner} | |||
95 | 00:25:14 | 207 | {unknown runner} | |||
96 | 00:25:18 | 426 | {unknown runner} | |||
97 | 00:25:18 | 482 | {unknown runner} | |||
98 | 00:25:19 | 326 | {unknown runner} | |||
99 | 00:25:19 | 550 | {unknown runner} | |||
100 | 00:25:20 | 213 | {unknown runner} | |||
101 | 00:25:23 | 43 | {unknown runner} | |||
102 | 00:25:23 | 245 | {unknown runner} | |||
103 | 00:25:25 | 564 | {unknown runner} | |||
104 | 00:25:26 | 220 | {unknown runner} | |||
105 | 00:25:29 | 447 | {unknown runner} | |||
106 | 00:25:31 | 135 | {unknown runner} | |||
107 | 00:25:33 | 578 | {unknown runner} | |||
108 | 00:25:37 | 111 | {unknown runner} | |||
109 | 00:25:38 | 525 | {unknown runner} | |||
110 | 00:25:41 | 417 | {unknown runner} | |||
111 | 00:25:41 | 100 | {unknown runner} | |||
112 | 00:25:43 | 155 | {unknown runner} | |||
113 | 00:25:44 | 31 | {unknown runner} | |||
114 | 00:25:47 | 50 | {unknown runner} | |||
115 | 00:25:48 | 332 | {unknown runner} | |||
116 | 00:25:49 | 408 | {unknown runner} | |||
117 | 00:25:50 | 123 | {unknown runner} | |||
118 | 00:25:52 | 148 | {unknown runner} | |||
119 | 00:25:52 | 498 | {unknown runner} | |||
120 | 00:25:58 | 0 | {unknown runner} | |||
121 | 00:25:59 | 23 | {unknown runner} | |||
122 | 00:26:01 | 548 | {unknown runner} | |||
123 | 00:26:09 | 598 | {unknown runner} | |||
124 | 00:26:10 | 72 | {unknown runner} | |||
125 | 00:26:11 | 123 | {unknown runner} | |||
126 | 00:26:13 | 68 | {unknown runner} | |||
127 | 00:26:14 | 573 | {unknown runner} | |||
128 | 00:26:16 | 520 | {unknown runner} | |||
129 | 00:26:16 | 568 | {unknown runner} | |||
130 | 00:26:16 | 219 | {unknown runner} | |||
131 | 00:26:18 | 234 | {unknown runner} | |||
132 | 00:26:19 | 589 | {unknown runner} | |||
133 | 00:26:23 | 438 | {unknown runner} | |||
134 | 00:26:29 | 6 | {unknown runner} | |||
135 | 00:26:33 | 7 | {unknown runner} | |||
136 | 00:26:38 | 512 | {unknown runner} | |||
137 | 00:26:38 | 570 | {unknown runner} | |||
138 | 00:26:39 | 127 | {unknown runner} | |||
139 | 00:26:43 | 551 | {unknown runner} | |||
140 | 00:26:43 | 460 | {unknown runner} | |||
141 | 00:26:45 | 237 | {unknown runner} | |||
142 | 00:26:49 | 238 | {unknown runner} | |||
143 | 00:26:50 | 362 | {unknown runner} | |||
144 | 00:26:50 | 172 | {unknown runner} | |||
145 | 00:26:51 | 121 | {unknown runner} | |||
146 | 00:26:51 | 263 | {unknown runner} | |||
147 | 00:26:53 | 352 | {unknown runner} | |||
148 | 00:26:53 | 270 | {unknown runner} | |||
149 | 00:26:54 | 56 | {unknown runner} | |||
150 | 00:26:54 | 29 | {unknown runner} |
Series Standings
Place | Bib # | Time | Average | Name |
---|