Past Race Results:
2024 Back Cove Weekly 5k Series
Week 14 (2024-08-28)
Final Results for the 2024 Series:

| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:17:16 | 30 | Adam Hallett | |||
| 2 | 00:17:36 | 537 | Brian Crabtree | |||
| 3 | 00:17:46 | 74 | Martin Duval | |||
| 4 | 00:17:58 | 448 | Kyle Long | |||
| 5 | 00:17:58 | 535 | Craig Grenier | |||
| 6 | 00:18:04 | 450 | Zach Boyce | |||
| 7 | 00:18:08 | 386 | Deven Abrams | |||
| 8 | 00:18:20 | 89 | Brian Way | |||
| 9 | 00:18:31 | 604 | {unknown runner} | |||
| 10 | 00:18:56 | 514 | Acer Xu | |||
| 11 | 00:19:01 | 336 | Hans Goudey | |||
| 12 | 00:19:02 | 251 | Amanda Kaiser | |||
| 13 | 00:19:04 | 381 | Brennan Callahan | |||
| 14 | 00:19:12 | 283 | Matthew Methot | |||
| 15 | 00:19:18 | 357 | Peter Burke | |||
| 16 | 00:19:29 | 108 | Katherine Mauro | |||
| 17 | 00:19:30 | 312 | Weeden Bauman | |||
| 18 | 00:19:33 | 120 | Madeleine Sheehan | |||
| 19 | 00:19:33 | 538 | Matthew Norton | |||
| 20 | 00:19:41 | 107 | Michael Schelske | |||
| 21 | 00:19:49 | 22 | Garrett Milbrett | |||
| 22 | 00:19:56 | 351 | Jacob Klusmeier | |||
| 23 | 00:20:08 | 170 | Taylor Bickford | |||
| 24 | 00:20:22 | 173 | Mark Eherts | |||
| 25 | 00:20:27 | 1 | Blaine Moore | |||
| 26 | 00:20:28 | 293 | Jackson Hey | |||
| 27 | 00:20:31 | 129 | Jacob Furey | |||
| 28 | 00:21:06 | 486 | Mike Sobol | |||
| 29 | 00:21:10 | 225 | Benjamin Algeo | |||
| 30 | 00:21:11 | 348 | Sam Brockelbank | |||
| 31 | 00:21:12 | 331 | Brad Eckersley | |||
| 32 | 00:21:14 | 252 | Lucy Knowlton | |||
| 33 | 00:21:17 | 300 | Devin Malanaphy | |||
| 34 | 00:21:19 | 0 | {unknown runner} | |||
| 35 | 00:21:20 | 384 | Jessica Swihart | |||
| 36 | 00:21:20 | 24 | Darren Winchenbach | |||
| 37 | 00:21:22 | 332 | Meghan Beahan | |||
| 38 | 00:21:24 | 185 | Trevor Brown | |||
| 39 | 00:21:44 | 123 | Charles Shaw | |||
| 40 | 00:21:44 | 103 | Patrick Flaherty | |||
| 41 | 00:21:45 | 154 | Karl Gehsmann | |||
| 42 | 00:21:48 | 212 | James Bickford | |||
| 43 | 00:21:54 | 422 | Dylan Erasmus | |||
| 44 | 00:22:05 | 434 | Reid Fedors | |||
| 45 | 00:22:31 | 3 | Jesse Bishop | |||
| 46 | 00:22:34 | 39 | Tarek Hammour | |||
| 47 | 00:22:41 | 114 | Richard Qualey | |||
| 48 | 00:22:42 | 367 | Simon Wilson | |||
| 49 | 00:22:47 | 17 | Alice Sandzen | |||
| 50 | 00:22:51 | 193 | Peter Dydo | |||
| 51 | 00:22:51 | 124 | Cam Goodwin | |||
| 52 | 00:22:53 | 415 | Philip Chamberlain | |||
| 53 | 00:22:54 | 443 | Matt Sither | |||
| 54 | 00:22:55 | 345 | Adam Levinson | |||
| 55 | 00:23:17 | 0 | {unknown runner} | |||
| 56 | 00:23:19 | 236 | Bethany Althaus | |||
| 57 | 00:23:33 | 528 | David Rice | |||
| 58 | 00:23:43 | 172 | Jack Woodbury | |||
| 59 | 00:23:46 | 358 | Liz Huckins | |||
| 60 | 00:23:47 | 87 | Evan Sampson | |||
| 61 | 00:23:51 | 97 | Max Thiele | |||
| 62 | 00:23:58 | 19 | Rebecca Nisetich | |||
| 63 | 00:24:05 | 328 | John Pleasants | |||
| 64 | 00:24:06 | 0 | {unknown runner} | |||
| 65 | 00:24:27 | 375 | Steve Lee | |||
| 66 | 00:24:29 | 433 | Lucy Loukes | |||
| 67 | 00:24:33 | 68 | Suzie Entwistle | |||
| 68 | 00:24:35 | 211 | Rebecca Lovejoy | |||
| 69 | 00:24:47 | 354 | C Harmon | |||
| 70 | 00:24:56 | 310 | Larz Von Huene | |||
| 71 | 00:25:06 | 314 | Ian Waldecker | |||
| 72 | 00:25:10 | 461 | Thomas Delaney | |||
| 73 | 00:25:12 | 335 | Tony Nuzzo | |||
| 74 | 00:25:22 | 127 | Nicholas Handanos | |||
| 75 | 00:25:30 | 398 | Nick Littlefield | |||
| 76 | 00:25:38 | 88 | Elizabeth Demin | |||
| 77 | 00:25:50 | 202 | Saoirse Lake | |||
| 78 | 00:25:51 | 198 | Morgan Adams | |||
| 79 | 00:25:53 | 196 | Jay Knowlton | |||
| 80 | 00:26:02 | 99 | Brian Conroy | |||
| 81 | 00:26:04 | 391 | Heather Doolittle | |||
| 82 | 00:26:08 | 21 | Rebecca Herrigel | |||
| 83 | 00:26:11 | 162 | Christopher Scontras | |||
| 84 | 00:26:12 | 432 | Sebastian Carvajal | |||
| 85 | 00:26:17 | 426 | Stephen Ambrose | |||
| 86 | 00:26:21 | 147 | Margaret Williams | |||
| 87 | 00:26:23 | 232 | Paul Griffin | |||
| 88 | 00:26:26 | 159 | Molly Oneill | |||
| 89 | 00:26:38 | 296 | Rosie Train | |||
| 90 | 00:26:39 | 321 | Marci Train | |||
| 91 | 00:26:43 | 513 | Jonathan Graham | |||
| 92 | 00:27:01 | 78 | Matt Dragos | |||
| 93 | 00:27:03 | 182 | Ashten Cullenberg | |||
| 94 | 00:27:14 | 13 | Zack Hill | |||
| 95 | 00:27:37 | 216 | Mac Brucker | |||
| 96 | 00:28:06 | 505 | Matthew Stokes | |||
| 97 | 00:28:08 | 166 | Anthony Romano | |||
| 98 | 00:28:09 | 35 | Sarah Wissler | |||
| 99 | 00:28:12 | 113 | Laura Qualey | |||
| 100 | 00:28:23 | 456 | Alden Groves | |||
| 101 | 00:28:26 | 116 | Ashely Monti | |||
| 102 | 00:28:27 | 180 | Samantha Green | |||
| 103 | 00:28:28 | 75 | Emily Way | |||
| 104 | 00:28:35 | 29 | Amy Geren | |||
| 105 | 00:28:37 | 15 | Philip Carr | |||
| 106 | 00:28:39 | 192 | Brian Conrad | |||
| 107 | 00:28:39 | 295 | Mark Boucher | |||
| 108 | 00:28:48 | 1103 | {unknown runner} | |||
| 109 | 00:28:52 | 208 | Bob Dunfey | |||
| 110 | 00:28:57 | 181 | Hannah Mellecker | |||
| 111 | 00:28:58 | 140 | Parker Sewell | |||
| 112 | 00:29:00 | 344 | Cecilia Ziko | |||
| 113 | 00:29:01 | 130 | Paul Boutin | |||
| 114 | 00:29:06 | 195 | Blake Mccartney | |||
| 115 | 00:29:07 | 289 | Shannon Linnehan | |||
| 116 | 00:29:08 | 128 | Richard Caron | |||
| 117 | 00:29:11 | 276 | Rebecca Sither | |||
| 118 | 00:29:16 | 51 | Emily Lane | |||
| 119 | 00:29:37 | 82 | Megan Richards | |||
| 120 | 00:29:38 | 83 | Chris Broere | |||
| 121 | 00:29:40 | 323 | Shelley Ratay | |||
| 122 | 00:29:43 | 290 | Brody Smith | |||
| 123 | 00:29:53 | 333 | Oscar Sullivan | |||
| 124 | 00:30:10 | 210 | Becca Redman | |||
| 125 | 00:30:12 | 104 | Jenna Hirshfeld | |||
| 126 | 00:30:13 | 288 | Brenda Bell | |||
| 127 | 00:30:14 | 368 | Erin Force | |||
| 128 | 00:30:21 | 464 | Kyle Jacques | |||
| 129 | 00:30:23 | 419 | Chloe Loukes | |||
| 130 | 00:30:30 | 396 | Lee Foden | |||
| 131 | 00:30:31 | 397 | Natalie Nowatzke | |||
| 132 | 00:30:51 | 41 | Carol Hager | |||
| 133 | 00:30:52 | 163 | Madison Dinsmore | |||
| 134 | 00:31:05 | 100 | Katie Dumas | |||
| 135 | 00:31:12 | 0 | {unknown runner} | |||
| 136 | 00:31:15 | 320 | Brian Vallelunga | |||
| 137 | 00:31:20 | 272 | Emily Coombes | |||
| 138 | 00:31:25 | 117 | Nick Van Tubbergen | |||
| 139 | 00:31:30 | 297 | Margaritt Mcnulty | |||
| 140 | 00:31:38 | 520 | Jessica Bobyock | |||
| 141 | 00:31:46 | 179 | Erin Woodbury | |||
| 142 | 00:31:56 | 362 | Rebekah Bucci | |||
| 143 | 00:32:16 | 318 | Radley Vallelunga | |||
| 144 | 00:32:21 | 534 | Chris Harnois | |||
| 145 | 00:32:25 | 118 | Mark Duval | |||
| 146 | 00:32:34 | 226 | Kate Atkinson | |||
| 147 | 00:32:54 | 457 | Taylor Groves | |||
| 148 | 00:33:04 | 142 | Timothy Woodward | |||
| 149 | 00:33:12 | 165 | Barbara Romano | |||
| 150 | 00:33:52 | 146 | John Rand | |||
| 151 | 00:33:53 | 149 | Deb Sinclair | |||
| 152 | 00:33:55 | 46 | Lydia Cole | |||
| 153 | 00:33:56 | 292 | Susan Gillis | |||
| 154 | 00:33:59 | 44 | Marc Cole | |||
| 155 | 00:35:02 | 278 | David Odenbach | |||
| 156 | 00:35:17 | 71 | Theresa Dragos | |||
| 157 | 00:35:50 | 231 | Abby Reid | |||
| 158 | 00:35:52 | 337 | Koren Sullivan | |||
| 159 | 00:36:05 | 439 | April Sither | |||
| 160 | 00:37:39 | 175 | Caitlan Vultaggio | |||
| 161 | 00:37:40 | 177 | Mar Fink | |||
| 162 | 00:37:50 | 431 | Poshin Amatya | |||
| 163 | 00:40:04 | 504 | Isra M | |||
| 164 | 00:41:03 | 338 | Steven Wolejko | |||
| 165 | 00:41:55 | 294 | Heather Francis | |||
| 166 | 00:43:10 | 319 | Thea Vallelunga | |||
| 167 | 00:43:12 | 317 | Julia Vallelunga | |||
| 168 | 00:47:15 | 451 | Beth Peary | |||
| 169 | 00:47:51 | 306 | Amanda Scudder | |||
| 170 | 00:47:51 | 64 | Nicole Peterson | |||
| 171 | 00:53:10 | 277 | Jane Powers-odenbach |
Series Standings
| Place | Bib # | Time | Average | Name | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 418 | 01:32:15 | 00:15:22 | Aaron Willingham | ||||
| 2 | 374 | 01:35:52 | 00:15:58 | Nicholas Denari | ||||
| 3 | 30 | 01:44:03 | 00:17:20 | Adam Hallett | ||||
| 4 | 74 | 01:47:12 | 00:17:52 | Martin Duval | ||||
| 5 | 450 | 01:47:28 | 00:17:54 | Zach Boyce | ||||
| 6 | 448 | 01:50:33 | 00:18:25 | Kyle Long | ||||
| 7 | 378 | 01:50:55 | 00:18:29 | Alex Rosati | ||||
| 8 | 209 | 01:51:20 | 00:18:33 | Marah Borgman | ||||
| 9 | 89 | 01:52:57 | 00:18:49 | Brian Way | ||||
| 10 | 386 | 01:54:46 | 00:19:07 | Deven Abrams | ||||
| 11 | 357 | 01:54:52 | 00:19:08 | Peter Burke | ||||
| 12 | 336 | 01:55:06 | 00:19:11 | Hans Goudey | ||||
| 13 | 404 | 01:56:13 | 00:19:22 | Ian Liphart | ||||
| 14 | 108 | 01:56:52 | 00:19:28 | Katherine Mauro | ||||
| 15 | 4 | 01:56:57 | 00:19:29 | Nevin Duffey | ||||
| 16 | 331 | 01:56:57 | 00:19:29 | Brad Eckersley | ||||
| 17 | 251 | 01:57:26 | 00:19:34 | Amanda Kaiser | ||||
| 18 | 204 | 01:57:44 | 00:19:37 | Simon Thompson | ||||
| 19 | 120 | 01:58:27 | 00:19:44 | Madeleine Sheehan | ||||
| 20 | 514 | 01:58:50 | 00:19:48 | Acer Xu | ||||
| 21 | 267 | 01:59:13 | 00:19:52 | Dan Woodhouse | ||||
| 22 | 173 | 01:59:52 | 00:19:58 | Mark Eherts | ||||
| 23 | 348 | 02:00:14 | 00:20:02 | Sam Brockelbank | ||||
| 24 | 334 | 02:01:03 | 00:20:10 | Jacob Dombek | ||||
| 25 | 352 | 02:01:17 | 00:20:12 | Max Knutsen | ||||
| 26 | 22 | 02:01:23 | 00:20:13 | Garrett Milbrett | ||||
| 27 | 406 | 02:01:31 | 00:20:15 | Will Lundquist | ||||
| 28 | 190 | 02:02:08 | 00:20:21 | Ariel Perry | ||||
| 29 | 63 | 02:02:57 | 00:20:29 | Matthew Marett | ||||
| 30 | 351 | 02:02:58 | 00:20:29 | Jacob Klusmeier | ||||
| 31 | 129 | 02:03:41 | 00:20:36 | Jacob Furey | ||||
| 32 | 394 | 02:03:41 | 00:20:36 | Grace Alexander | ||||
| 33 | 454 | 02:04:45 | 00:20:47 | Kara Perrelli | ||||
| 34 | 197 | 02:04:46 | 00:20:47 | Will Pratt | ||||
| 35 | 428 | 02:05:05 | 00:20:50 | Evan Trieu | ||||
| 36 | 16 | 02:05:25 | 00:20:54 | Peter Lodge | ||||
| 37 | 293 | 02:05:28 | 00:20:54 | Jackson Hey | ||||
| 38 | 252 | 02:05:29 | 00:20:54 | Lucy Knowlton | ||||
| 39 | 1 | 02:05:43 | 00:20:57 | Blaine Moore | ||||
| 40 | 312 | 02:06:13 | 00:21:02 | Weeden Bauman | ||||
| 41 | 225 | 02:07:52 | 00:21:18 | Benjamin Algeo | ||||
| 42 | 370 | 02:08:44 | 00:21:27 | Ian Maines | ||||
| 43 | 24 | 02:09:30 | 00:21:35 | Darren Winchenbach | ||||
| 44 | 198 | 02:09:30 | 00:21:35 | Morgan Adams | ||||
| 45 | 212 | 02:10:05 | 00:21:40 | James Bickford | ||||
| 46 | 90 | 02:10:27 | 00:21:44 | Parker Fox | ||||
| 47 | 185 | 02:10:40 | 00:21:46 | Trevor Brown | ||||
| 48 | 430 | 02:11:11 | 00:21:51 | Alec Pinkham | ||||
| 49 | 447 | 02:11:12 | 00:21:52 | Zane Baker | ||||
| 50 | 154 | 02:11:55 | 00:21:59 | Karl Gehsmann | ||||
| 51 | 114 | 02:12:08 | 00:22:01 | Richard Qualey | ||||
| 52 | 325 | 02:12:16 | 00:22:02 | Mark Rich | ||||
| 53 | 402 | 02:12:23 | 00:22:03 | Tyler Callnan | ||||
| 54 | 385 | 02:12:58 | 00:22:09 | Tara Humphries | ||||
| 55 | 124 | 02:13:03 | 00:22:10 | Cam Goodwin | ||||
| 56 | 332 | 02:13:08 | 00:22:11 | Meghan Beahan | ||||
| 57 | 17 | 02:14:02 | 00:22:20 | Alice Sandzen | ||||
| 58 | 3 | 02:14:52 | 00:22:28 | Jesse Bishop | ||||
| 59 | 103 | 02:15:48 | 00:22:38 | Patrick Flaherty | ||||
| 60 | 39 | 02:17:05 | 00:22:50 | Tarek Hammour | ||||
| 61 | 367 | 02:17:34 | 00:22:55 | Simon Wilson | ||||
| 62 | 434 | 02:17:52 | 00:22:58 | Reid Fedors | ||||
| 63 | 44 | 02:18:28 | 00:23:04 | Marc Cole | ||||
| 64 | 193 | 02:18:28 | 00:23:04 | Peter Dydo | ||||
| 65 | 72 | 02:19:08 | 00:23:11 | Derek Fox | ||||
| 66 | 19 | 02:20:04 | 00:23:20 | Rebecca Nisetich | ||||
| 67 | 168 | 02:21:31 | 00:23:35 | Rob Viola | ||||
| 68 | 97 | 02:21:59 | 00:23:39 | Max Thiele | ||||
| 69 | 375 | 02:22:00 | 00:23:40 | Steve Lee | ||||
| 70 | 298 | 02:22:01 | 00:23:40 | Bob Zager | ||||
| 71 | 296 | 02:22:40 | 00:23:46 | Rosie Train | ||||
| 72 | 285 | 02:23:17 | 00:23:52 | Cal Brooks | ||||
| 73 | 245 | 02:23:30 | 00:23:55 | Emma Etnier | ||||
| 74 | 345 | 02:23:31 | 00:23:55 | Adam Levinson | ||||
| 75 | 67 | 02:24:35 | 00:24:05 | Bob Mackinnon | ||||
| 76 | 328 | 02:24:44 | 00:24:07 | John Pleasants | ||||
| 77 | 222 | 02:24:59 | 00:24:09 | Paul Letalien | ||||
| 78 | 359 | 02:25:11 | 00:24:11 | Mikaella Sansoucie | ||||
| 79 | 141 | 02:25:47 | 00:24:17 | Reilly Linkel | ||||
| 80 | 65 | 02:26:09 | 00:24:21 | Ron Hunt | ||||
| 81 | 52 | 02:26:19 | 00:24:23 | Banton Heithoff | ||||
| 82 | 34 | 02:26:23 | 00:24:23 | Charles Kaufmann | ||||
| 83 | 358 | 02:26:46 | 00:24:27 | Liz Huckins | ||||
| 84 | 236 | 02:27:05 | 00:24:30 | Bethany Althaus | ||||
| 85 | 68 | 02:27:30 | 00:24:35 | Suzie Entwistle | ||||
| 86 | 300 | 02:28:02 | 00:24:40 | Devin Malanaphy | ||||
| 87 | 87 | 02:29:10 | 00:24:51 | Evan Sampson | ||||
| 88 | 237 | 02:29:35 | 00:24:55 | Anna Herling | ||||
| 89 | 461 | 02:30:14 | 00:25:02 | Thomas Delaney | ||||
| 90 | 398 | 02:30:28 | 00:25:04 | Nick Littlefield | ||||
| 91 | 164 | 02:32:23 | 00:25:23 | Steven Macaluso | ||||
| 92 | 433 | 02:32:26 | 00:25:24 | Lucy Loukes | ||||
| 93 | 354 | 02:33:34 | 00:25:35 | C Harmon | ||||
| 94 | 127 | 02:33:45 | 00:25:37 | Nicholas Handanos | ||||
| 95 | 314 | 02:34:31 | 00:25:45 | Ian Waldecker | ||||
| 96 | 13 | 02:34:44 | 00:25:47 | Zack Hill | ||||
| 97 | 11 | 02:35:40 | 00:25:56 | Amy Bouchard | ||||
| 98 | 335 | 02:35:47 | 00:25:57 | Tony Nuzzo | ||||
| 99 | 211 | 02:36:28 | 00:26:04 | Rebecca Lovejoy | ||||
| 100 | 21 | 02:36:33 | 00:26:05 | Rebecca Herrigel | ||||
| 101 | 99 | 02:37:33 | 00:26:15 | Brian Conroy | ||||
| 102 | 140 | 02:37:37 | 00:26:16 | Parker Sewell | ||||
| 103 | 61 | 02:37:56 | 00:26:19 | Steve Chabot | ||||
| 104 | 232 | 02:37:57 | 00:26:19 | Paul Griffin | ||||
| 105 | 216 | 02:38:12 | 00:26:22 | Mac Brucker | ||||
| 106 | 162 | 02:38:13 | 00:26:22 | Christopher Scontras | ||||
| 107 | 246 | 02:38:46 | 00:26:27 | Clare Cline | ||||
| 108 | 159 | 02:39:30 | 00:26:35 | Molly Oneill | ||||
| 109 | 88 | 02:40:23 | 00:26:43 | Elizabeth Demin | ||||
| 110 | 391 | 02:41:03 | 00:26:50 | Heather Doolittle | ||||
| 111 | 196 | 02:41:10 | 00:26:51 | Jay Knowlton | ||||
| 112 | 104 | 02:41:13 | 00:26:52 | Jenna Hirshfeld | ||||
| 113 | 426 | 02:41:30 | 00:26:55 | Stephen Ambrose | ||||
| 114 | 310 | 02:41:34 | 00:26:55 | Larz Von Huene | ||||
| 115 | 2 | 02:42:27 | 00:27:04 | Dereck Tuttle | ||||
| 116 | 78 | 02:42:55 | 00:27:09 | Matt Dragos | ||||
| 117 | 321 | 02:42:58 | 00:27:09 | Marci Train | ||||
| 118 | 432 | 02:43:04 | 00:27:10 | Sebastian Carvajal | ||||
| 119 | 166 | 02:43:12 | 00:27:12 | Anthony Romano | ||||
| 120 | 289 | 02:44:30 | 00:27:25 | Shannon Linnehan | ||||
| 121 | 28 | 02:45:25 | 00:27:34 | Chad Wilms | ||||
| 122 | 513 | 02:45:26 | 00:27:34 | Jonathan Graham | ||||
| 123 | 221 | 02:45:42 | 00:27:37 | J M | ||||
| 124 | 50 | 02:45:54 | 00:27:39 | Maureen Sylvia | ||||
| 125 | 83 | 02:46:19 | 00:27:43 | Chris Broere | ||||
| 126 | 92 | 02:46:35 | 00:27:45 | Alex Spiva | ||||
| 127 | 35 | 02:46:58 | 00:27:49 | Sarah Wissler | ||||
| 128 | 113 | 02:46:58 | 00:27:49 | Laura Qualey | ||||
| 129 | 121 | 02:47:23 | 00:27:53 | Elisabeth Jones | ||||
| 130 | 128 | 02:47:28 | 00:27:54 | Richard Caron | ||||
| 131 | 116 | 02:48:40 | 00:28:06 | Ashely Monti | ||||
| 132 | 258 | 02:48:49 | 00:28:08 | Curtis Agnew | ||||
| 133 | 254 | 02:48:50 | 00:28:08 | Amanda Murray | ||||
| 134 | 53 | 02:50:16 | 00:28:22 | Tom Hatch | ||||
| 135 | 206 | 02:50:36 | 00:28:26 | Benjamin Peterson | ||||
| 136 | 344 | 02:50:43 | 00:28:27 | Cecilia Ziko | ||||
| 137 | 95 | 02:51:20 | 00:28:33 | Leigh Mastin | ||||
| 138 | 62 | 02:51:37 | 00:28:36 | Chandler Chabot | ||||
| 139 | 383 | 02:52:02 | 00:28:40 | Gabrielle Bock | ||||
| 140 | 136 | 02:52:09 | 00:28:41 | Quincy Freeman | ||||
| 141 | 145 | 02:52:27 | 00:28:44 | Cadence Atchinson | ||||
| 142 | 29 | 02:53:16 | 00:28:52 | Amy Geren | ||||
| 143 | 208 | 02:53:54 | 00:28:59 | Bob Dunfey | ||||
| 144 | 244 | 02:53:54 | 00:28:59 | John Osterman | ||||
| 145 | 248 | 02:54:04 | 00:29:00 | Katie Mccarthy | ||||
| 146 | 180 | 02:54:07 | 00:29:01 | Samantha Green | ||||
| 147 | 15 | 02:54:28 | 00:29:04 | Philip Carr | ||||
| 148 | 195 | 02:54:48 | 00:29:08 | Blake Mccartney | ||||
| 149 | 456 | 02:54:50 | 00:29:08 | Alden Groves | ||||
| 150 | 281 | 02:55:33 | 00:29:15 | Vickie Lamontagne | ||||
| 151 | 109 | 02:55:34 | 00:29:15 | Sharie Pillsbury | ||||
| 152 | 139 | 02:55:34 | 00:29:15 | Lauren Weinbrown | ||||
| 153 | 51 | 02:55:44 | 00:29:17 | Emily Lane | ||||
| 154 | 130 | 02:56:11 | 00:29:21 | Paul Boutin | ||||
| 155 | 69 | 02:56:43 | 00:29:27 | Pam Cates | ||||
| 156 | 323 | 02:56:43 | 00:29:27 | Shelley Ratay | ||||
| 157 | 342 | 02:56:45 | 00:29:27 | Chuck Hall | ||||
| 158 | 396 | 02:57:33 | 00:29:35 | Lee Foden | ||||
| 159 | 192 | 02:58:14 | 00:29:42 | Brian Conrad | ||||
| 160 | 276 | 02:58:20 | 00:29:43 | Rebecca Sither | ||||
| 161 | 356 | 02:58:22 | 00:29:43 | Kristin Harmon | ||||
| 162 | 135 | 02:59:29 | 00:29:54 | Rebecca Cohn | ||||
| 163 | 290 | 02:59:39 | 00:29:56 | Brody Smith | ||||
| 164 | 288 | 03:00:12 | 00:30:02 | Brenda Bell | ||||
| 165 | 295 | 03:00:16 | 00:30:02 | Mark Boucher | ||||
| 166 | 110 | 03:00:21 | 00:30:03 | Nathan Pillsbury | ||||
| 167 | 75 | 03:01:14 | 00:30:12 | Emily Way | ||||
| 168 | 272 | 03:02:09 | 00:30:21 | Emily Coombes | ||||
| 169 | 6 | 03:02:16 | 00:30:22 | Chris Baba | ||||
| 170 | 419 | 03:03:15 | 00:30:32 | Chloe Loukes | ||||
| 171 | 179 | 03:03:18 | 00:30:33 | Erin Woodbury | ||||
| 172 | 117 | 03:05:15 | 00:30:52 | Nick Van Tubbergen | ||||
| 173 | 91 | 03:05:19 | 00:30:53 | Jane Quilty | ||||
| 174 | 100 | 03:05:46 | 00:30:57 | Katie Dumas | ||||
| 175 | 27 | 03:06:13 | 00:31:02 | Christina Vietor | ||||
| 176 | 297 | 03:06:14 | 00:31:02 | Margaritt Mcnulty | ||||
| 177 | 98 | 03:06:22 | 00:31:03 | Kate Handville | ||||
| 178 | 41 | 03:06:24 | 00:31:04 | Carol Hager | ||||
| 179 | 82 | 03:07:22 | 00:31:13 | Megan Richards | ||||
| 180 | 210 | 03:08:08 | 00:31:21 | Becca Redman | ||||
| 181 | 368 | 03:08:27 | 00:31:24 | Erin Force | ||||
| 182 | 333 | 03:09:47 | 00:31:37 | Oscar Sullivan | ||||
| 183 | 118 | 03:10:30 | 00:31:45 | Mark Duval | ||||
| 184 | 226 | 03:11:29 | 00:31:54 | Kate Atkinson | ||||
| 185 | 410 | 03:12:56 | 00:32:09 | Ashley Subler | ||||
| 186 | 142 | 03:15:44 | 00:32:37 | Timothy Woodward | ||||
| 187 | 362 | 03:16:13 | 00:32:42 | Rebekah Bucci | ||||
| 188 | 149 | 03:19:12 | 00:33:12 | Deb Sinclair | ||||
| 189 | 165 | 03:19:47 | 00:33:17 | Barbara Romano | ||||
| 190 | 457 | 03:25:20 | 00:34:13 | Taylor Groves | ||||
| 191 | 152 | 03:28:20 | 00:34:43 | Christopher Piik | ||||
| 192 | 292 | 03:32:05 | 00:35:20 | Susan Gillis | ||||
| 193 | 71 | 03:32:22 | 00:35:23 | Theresa Dragos | ||||
| 194 | 40 | 03:36:57 | 00:36:09 | Stephanie Lull | ||||
| 195 | 161 | 03:37:03 | 00:36:10 | Joe Sanderson | ||||
| 196 | 346 | 03:38:30 | 00:36:25 | Forrest Bailey | ||||
| 197 | 337 | 03:41:15 | 00:36:52 | Koren Sullivan | ||||
| 198 | 231 | 03:41:38 | 00:36:56 | Abby Reid | ||||
| 199 | 431 | 03:43:08 | 00:37:11 | Poshin Amatya | ||||
| 200 | 177 | 03:43:22 | 00:37:13 | Mar Fink | ||||
| 201 | 70 | 03:51:53 | 00:38:38 | Annemarie (carmie) Heisler | ||||
| 202 | 294 | 03:52:21 | 00:38:43 | Heather Francis | ||||
| 203 | 347 | 03:53:38 | 00:38:56 | Cheyenne Lelon | ||||
| 204 | 338 | 03:54:10 | 00:39:01 | Steven Wolejko | ||||
| 205 | 275 | 03:57:00 | 00:39:30 | Philip Pierce | ||||
| 206 | 306 | 04:00:44 | 00:40:07 | Amanda Scudder | ||||
| 207 | 504 | 04:11:41 | 00:41:56 | Isra M | ||||
| 208 | 64 | 04:41:34 | 00:46:55 | Nicole Peterson | ||||
| 209 | 451 | 04:52:38 | 00:48:46 | Beth Peary | ||||
| 210 | 48 | 04:58:12 | 00:49:42 | Bill Vickerson |
