• About Us
    • Our Company
    • Our Team
    • Directions & Hours
    • Contact Us
    • Careers
  • Community
    • Calendar
    • Community Room
    • Girls on the Run Maine
    • Local Routes
    • The Portland All Stars
  • Running Club
    • Winter Warriors - Portland
    • Winter Warriors - Brunswick
    • No Boundaries Beginner's 5K Program
    • Spring Half & Full Marathon Training Program!
  • Local Race Calendar
    • Calendar
    • Submit an Event
  • Races
    • Mid-Winter Classic 10-Miler
    • Weekly Back Cove Series

Past Race Results:

Race Week:

2008 Back Cove Weekly 5k

Week 17 (2008-09-10)

Weather:66 degrees, breezy, perfect


Place   Time   Bib   Name
1    00:16:53    78   Dan Franek
2    00:17:50    823   Henry Loughlin
3    00:17:57    323   Phil Dirusso
4    00:18:19    15   Blaine Moore
5    00:18:27    829   Scott Horney
6    00:18:40    397   Peter Downing
7    00:18:46    101   Dan Salvo
8    00:18:47    27   Alex Bergo
9    00:18:49    149   Zach Boyce
10    00:19:08    152   Darren Winchenbach
11    00:19:31    426   Robert Sickel
12    00:19:56    183   Sam Goodrich
13    00:20:09    837   Griffin Day
14    00:20:09    832   Matt Ritger
15    00:20:14    835   Alex Thompson
16    00:20:15    125   Ed Reilly
17    00:20:25    841   Bennett Wade
18    00:20:32    845   Andrea Goodrich
19    00:20:35    833   Wesley Skold
20    00:20:35    0   {unknown runner}
21    00:20:41    0   {unknown runner}
22    00:20:46    847   Molly Susla
23    00:20:56    851   Jesse Lynch
24    00:21:06    488   Joshua Lundin
25    00:21:07    655   Paul Hawkes
26    00:21:10    413   Edward Muennich
27    00:21:12    806   Lauren Lohmeyer
28    00:21:18    802   Michael Francis
29    00:21:29    198   Nathan Augustine
30    00:21:36    661   Jay Dowling
31    00:21:38    85   Coreen Lauren
32    00:21:59    35   Emilio Millan
33    00:22:01    839   Spencer Egan
34    00:22:08    587   Michael Moras
35    00:22:11    533   Jim Barbaccia
36    00:22:14    591   Jonathan Zukerman
37    00:22:18    845   Andrea Goodrich
38    00:22:21    831   Charlie Baker
39    00:22:22    398   Eric Evans
40    00:22:22    858   Caroline Davis
41    00:22:37    843   Matt Creasy
42    00:22:38    130   Douglas MacDonald
43    00:22:44    70   Thomas Nixon
44    00:22:47    807   Don McFadden
45    00:22:50    857   Miles Boucher
46    00:22:52    838   Kiara Burkameyer
47    00:23:02    711   Chris Salamone
48    00:23:06    852   Peyton Mitchell
49    00:23:09    273   Jeremy Ferris
50    00:23:15    240   Rebecca Miller
51    00:23:16    350   Tim Sickel
52    00:23:20    842   Lily Bell
53    00:23:25    855   Krista Bennalti-Roberts
54    00:23:30    828   Alison Bramhall
55    00:23:33    128   Eugene Longobardi
56    00:23:35    579   Jamie Young
57    00:23:38    3   Chuck Cannone
58    00:23:43    846   Ben Peterson
59    00:23:48    57   Michael Beaudoin
60    00:24:01    173   John Hill
61    00:24:05    850   Hannah Slinekland
62    00:24:19    836   Terik Hammoud
63    00:24:21    849   Lauren Easler
64    00:24:37    395   Amber Hayden
65    00:24:46    577   David Chadbourne
66    00:24:53    844   Gary Aldrich
67    00:25:16    154   Joel Davisson
68    00:25:17    824   Patricia Shorey
69    00:25:18    750   Matt Bolduc
70    00:25:22    727   Betsy Upham
71    00:25:28    676   Jeff Edwards
72    00:25:52    122   Cathy Hartley
73    00:26:01    107   Marc Colamaria
74    00:26:49    102   Margerette McNulty
75    00:26:50    142   Richard Bouthillette
76    00:26:55    34   abbey darus
77    00:27:11    810   Michael Martin
78    00:27:15    184   Marlene Verrill
79    00:27:16    23   Robin Ray
80    00:27:18    358   Harry Selden
81    00:27:28    576   Roseann McConnell
82    00:27:30    218   Bill Brewington
83    00:27:32    461   Lisa Latno
84    00:27:50    74   Elizabeth Palmer
85    00:27:51    827   Tyler Butler
86    00:27:52    394   Pete Peters
87    00:28:05    582   Andy Haslam
88    00:28:21    268   Genevieve Allen
89    00:28:40    84   Fred Kilfoil
90    00:28:59    596   Carolyne LaCerte
91    00:29:20    853   Bryn Gallagher
92    00:29:20    848   Brianna Ray
93    00:29:21    840   Ben Forster
94    00:29:51    79   Rob Reed
95    00:29:54    783   Melanie Race
96    00:30:15    83   Frank Remely
97    00:30:35    13   Roger Morse
98    00:30:41    856   Camille Nelson
99    00:30:43    0   {unknown runner}
100    00:31:25    834   Ellie Soule
101    00:31:26    396   Amy Kimball
102    00:32:08    232   Donna Bisbee
103    00:32:29    571   John Flaherty
104    00:35:59    157   Christy Reed

Series Standings

Place   Bib #   Time   Average   Name
1    355    01:39:33    00:16:35    Tyler Jasud 
2    71    01:42:13    00:17:02    Scott Gorneau 
3    375    01:46:43    00:17:47    Chris Reynolds 
4    15    01:47:02    00:17:50    Blaine Moore 
5    323    01:47:34    00:17:55    Phil Dirusso 
6    120    01:47:38    00:17:56    Dave Manz 
7    397    01:49:19    00:18:13    Peter Downing 
8    67    01:49:57    00:18:19    David Mann 
9    101    01:51:58    00:18:39    Dan Salvo 
10    75    01:52:21    00:18:43    David Edwards 
11    27    01:52:32    00:18:45    Alex Bergo 
12    292    01:52:40    00:18:46    Heather Pagano 
13    149    01:53:01    00:18:50    Zach Boyce 
14    426    01:55:05    00:19:10    Robert Sickel 
15    125    01:55:15    00:19:12    Ed Reilly 
16    41    01:57:05    00:19:30    Andrew Farrington 
17    152    01:58:03    00:19:40    Darren Winchenbach 
18    170    01:59:33    00:19:55    David Tucker 
19    448    02:01:35    00:20:15    David Thompson 
20    183    02:01:50    00:20:18    Sam Goodrich 
21    8    02:02:02    00:20:20    Matthew Cassidy 
22    405    02:02:28    00:20:24    Olivia Mackenzie 
23    12    02:03:24    00:20:34    Katie Davisson 
24    372    02:03:46    00:20:37    Brian Bellomare 
25    58    02:03:57    00:20:39    James Haddow 
26    141    02:06:12    00:21:02    Ryan Jacobson 
27    413    02:06:23    00:21:03    Edward Muennich 
28    81    02:06:37    00:21:06    Gordon Scannell 
29    82    02:07:03    00:21:10    Alex Drew 
30    9    02:07:15    00:21:12    Steve Chabot 
31    488    02:08:17    00:21:22    Joshua Lundin 
32    77    02:09:33    00:21:35    Carl Moulton 
33    35    02:09:57    00:21:39    Emilio Millan 
34    198    02:10:46    00:21:47    Nathan Augustine 
35    116    02:12:09    00:22:01    Jeff Walker 
36    143    02:12:22    00:22:03    David McNulty 
37    72    02:14:15    00:22:22    Randall Farr 
38    126    02:14:33    00:22:25    Patrick Beggs 
39    492    02:14:41    00:22:26    Skip Ford 
40    398    02:14:51    00:22:28    Eric Evans 
41    37    02:15:04    00:22:30    William Peterson 
42    70    02:15:27    00:22:34    Thomas Nixon 
43    114    02:15:38    00:22:36    Colton Gervais 
44    44    02:15:47    00:22:37    Chris Ferland 
45    591    02:17:17    00:22:52    Jonathan Zukerman 
46    350    02:17:38    00:22:56    Tim Sickel 
47    130    02:17:40    00:22:56    Douglas MacDonald 
48    533    02:17:41    00:22:56    Jim Barbaccia 
49    52    02:17:51    00:22:58    Darrell Parker 
50    238    02:17:56    00:22:59    Matthew Craig 
51    273    02:18:53    00:23:08    Jeremy Ferris 
52    94    02:19:07    00:23:11    Carol Fanning 
53    395    02:20:37    00:23:26    Amber Hayden 
54    579    02:20:38    00:23:26    Jamie Young 
55    128    02:20:40    00:23:26    Eugene Longobardi 
56    57    02:20:47    00:23:27    Michael Beaudoin 
57    282    02:21:15    00:23:32    Laura Duran 
58    3    02:21:31    00:23:35    Chuck Cannone 
59    119    02:21:36    00:23:36    Heather Henningson 
60    31    02:21:54    00:23:39    Martin Donlon 
61    124    02:22:06    00:23:41    Michelle Cusack 
62    245    02:22:20    00:23:43    Scott Brown 
63    193    02:22:39    00:23:46    Cody Goolsby 
64    172    02:23:43    00:23:57    Nick Galipeau 
65    60    02:24:47    00:24:07    Craig Whitton 
66    29    02:25:38    00:24:16    Richard Dawson 
67    65    02:26:37    00:24:26    Nancy Kneeland 
68    97    02:29:15    00:24:52    Mike Connolly 
69    25    02:29:53    00:24:58    Joseph Basler 
70    358    02:30:23    00:25:03    Harry Selden 
71    64    02:32:41    00:25:26    Rob Woodman 
72    154    02:33:37    00:25:36    Joel Davisson 
73    144    02:33:46    00:25:37    Ron Morneault 
74    39    02:33:49    00:25:38    Curt Monaco 
75    61    02:34:08    00:25:41    Richard Scribner 
76    107    02:34:41    00:25:46    Marc Colamaria 
77    122    02:36:17    00:26:02    Cathy Hartley 
78    47    02:36:24    00:26:04    Zach Heiden 
79    167    02:37:18    00:26:13    Nate Newton 
80    66    02:37:23    00:26:13    Harry Center 
81    38    02:37:36    00:26:16    Lauren Mehr 
82    249    02:38:01    00:26:20    Josie Mazquiz 
83    112    02:38:18    00:26:23    Tyler Fagone 
84    20    02:38:26    00:26:24    Isabelle Johnson 
85    155    02:38:57    00:26:29    Jim Prosser 
86    142    02:39:00    00:26:30    Richard Bouthillette 
87    36    02:39:44    00:26:37    Julie Ferland 
88    115    02:40:29    00:26:44    Stacey Pierce 
89    74    02:40:47    00:26:47    Elizabeth Palmer 
90    102    02:41:08    00:26:51    Margerette McNulty 
91    34    02:43:10    00:27:11    abbey darus 
92    76    02:43:58    00:27:19    Erin Moore 
93    23    02:44:12    00:27:22    Robin Ray 
94    179    02:45:14    00:27:32    Jane O'Brien 
95    369    02:45:35    00:27:35    Mark Duval 
96    43    02:45:44    00:27:37    Philip Daigle 
97    80    02:46:14    00:27:42    Paul Griffn 
98    84    02:46:56    00:27:49    Fred Kilfoil 
99    576    02:48:39    00:28:06    Roseann McConnell 
100    596    02:50:16    00:28:22    Carolyne LaCerte 
101    92    02:50:55    00:28:29    Harry Hunt 
102    184    02:51:37    00:28:36    Marlene Verrill 
103    79    02:52:16    00:28:42    Rob Reed 
104    10    02:54:38    00:29:06    Lois Martin 
105    113    02:58:20    00:29:43    Nick Fagone 
106    83    02:58:25    00:29:44    Frank Remely 
107    427    02:58:26    00:29:44    Jane Cable 
108    268    02:59:21    00:29:53    Genevieve Allen 
109    396    03:01:31    00:30:15    Amy Kimball 
110    345    03:02:56    00:30:29    Jason Tobias 
111    110    03:03:56    00:30:39    David Collins 
112    13    03:08:22    00:31:23    Roger Morse 
113    272    03:10:22    00:31:43    Jessica Ferris 
114    232    03:10:26    00:31:44    Donna Bisbee 
115    241    03:17:38    00:32:56    Teresa D'Andrea 
116    571    03:19:57    00:33:19    John Flaherty 
117    157    03:25:06    00:34:11    Christy Reed 
118    42    03:27:45    00:34:37    Dale Leonard 
119    111    03:32:13    00:35:22    Garence Anderson 
120    62    04:20:56    00:43:29    Marc Clinch 

Back Cove Navigation

  • Home
  • Rules
  • Register Now!
  • Race Map
  • Standings
  • Runners List
  • Administration
  • Run to Win

Past Results

  • 2007 Results
  • 2008 Results
  • 2009 Results
  • 2010 Results
  • 2011 Results
  • 2012 Results
  • Run for Boston
  • 2013 Results
  • 2014 Results
  • 2015 Results
  • 2016 Results
  • 2017 Results
  • 2018 Results
  • 2019 Results
  • 2020 Results
  • 2021 Results
  • 2022 Results
  • 2023 Results
  • 2024 Results
  • 2025 Results

Series Sponsors

  • Fleet Feet Sports Maine Running
  • Midcoast Publishing
  • Portland Trails
  • Maine Track Club
  • Kennebec Savings Bank
Fleet Feet
Store Support Team Contact Us Our Values Careers
Own a Franchise
Ways to Join Why Franchise Franchise Benefits Make Your Store a Fleet Feet Operating Partner Program
Help & More
Track Your Order Returns FAQs Rewards Gift Cards Contact Us

Privacy Shield Policy Privacy Policy Terms of Use © 2019 Fleet Feet. All Rights Reserved. Site by NMC.