Past Race Results:
2015 Back Cove Weekly 5k Series
Week 15 (2015-09-02)
Weather:81 degrees, warmemail corrections to [email protected]
Congtats to Series winners Ryan Jarra and Erica Jesseman and Community Spirit Award winner Allyn Genest.
| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:17:21 | 87 | Pete Bottomley | |||
| 2 | 00:17:24 | 41 | Sean Fitzgerald | |||
| 3 | 00:17:38 | 484 | Ara Parseghian | |||
| 4 | 00:17:46 | 445 | Myles courtney | |||
| 5 | 00:17:49 | 519 | ryan harkleroad | |||
| 6 | 00:18:13 | 0 | {unknown runner} | |||
| 7 | 00:18:19 | 481 | Robert Liscord | |||
| 8 | 00:18:21 | 541 | Zach Boyce | |||
| 9 | 00:18:34 | 534 | Henry Spritz | |||
| 10 | 00:18:41 | 305 | Scott McCann | |||
| 11 | 00:18:58 | 396 | Mike Hill | |||
| 12 | 00:19:37 | 652 | David Wall | |||
| 13 | 00:19:43 | 322 | Erica Jesseman | |||
| 14 | 00:19:43 | 358 | Ryan Jara | |||
| 15 | 00:19:45 | 514 | rick chalmers | |||
| 16 | 00:19:47 | 204 | Charles Kaufmann | |||
| 17 | 00:19:49 | 1 | Blaine Moore | |||
| 18 | 00:19:55 | 435 | Adam Hallett | |||
| 19 | 00:19:59 | 187 | Michael Cwiklinski | |||
| 20 | 00:19:59 | 37 | Jason Lavigne | |||
| 21 | 00:19:59 | 625 | Jessica Marion | |||
| 22 | 00:20:10 | 512 | Alan Morrison | |||
| 23 | 00:20:24 | 595 | Mike Neff | |||
| 24 | 00:20:30 | 656 | George Aponte Clarke | |||
| 25 | 00:20:31 | 547 | Jen Rohde | |||
| 26 | 00:20:38 | 262 | Kalie Dunn | |||
| 27 | 00:20:47 | 549 | Derek J. Veilleux | |||
| 28 | 00:20:58 | 487 | Jeff Rand | |||
| 29 | 00:21:03 | 532 | Peter Herzog | |||
| 30 | 00:21:04 | 82 | Leigh Philbrick | |||
| 31 | 00:21:05 | 349 | Michael Pare | |||
| 32 | 00:21:12 | 501 | Marc Cole | |||
| 33 | 00:21:28 | 524 | Daniel Kary | |||
| 34 | 00:21:35 | 106 | Todd Cloutier | |||
| 35 | 00:21:43 | 24 | Ron Hunt | |||
| 36 | 00:21:47 | 546 | Steven Baia | |||
| 37 | 00:22:11 | 169 | Christopher Dyer | |||
| 38 | 00:22:17 | 65 | Ethan Boxer-Macomber | |||
| 39 | 00:22:29 | 60 | Suzie Brockelbank | |||
| 40 | 00:22:30 | 543 | Jesse Ecker | |||
| 41 | 00:22:31 | 248 | Jacob Markowitz | |||
| 42 | 00:22:32 | 473 | Benjamin Lydon | |||
| 43 | 00:22:33 | 284 | David Benham | |||
| 44 | 00:22:36 | 48 | Paul Boutin | |||
| 45 | 00:22:37 | 657 | Sierra Aponte Clarke | |||
| 46 | 00:22:48 | 402 | Emily Collins | |||
| 47 | 00:22:48 | 387 | Mark Lilley | |||
| 48 | 00:22:54 | 177 | Paul Griffin | |||
| 49 | 00:23:00 | 375 | Joshua Martin-McNaughton | |||
| 50 | 00:23:06 | 269 | Stephen Lee | |||
| 51 | 00:23:08 | 645 | Matthew Stokes | |||
| 52 | 00:23:10 | 280 | daniel richard | |||
| 53 | 00:23:15 | 281 | Caleb Richard | |||
| 54 | 00:23:16 | 0 | {unknown runner} | |||
| 55 | 00:23:19 | 498 | Daniel King | |||
| 56 | 00:23:21 | 389 | Lawson Condrey | |||
| 57 | 00:23:23 | 277 | Keith \\\"Hold On\\\" Parker | |||
| 58 | 00:23:24 | 278 | Randy Moore | |||
| 59 | 00:23:26 | 417 | William Albeck | |||
| 60 | 00:23:37 | 102 | Tom Knight | |||
| 61 | 00:23:40 | 415 | Stephen Trudeau | |||
| 62 | 00:23:59 | 380 | Andrew Smith | |||
| 63 | 00:24:09 | 51 | Randall Farr | |||
| 64 | 00:24:12 | 490 | IAN WALDECKER | |||
| 65 | 00:24:14 | 247 | Craig Joncas | |||
| 66 | 00:24:15 | 476 | Derek Laflin | |||
| 67 | 00:24:18 | 635 | Tom Schwartz | |||
| 68 | 00:24:20 | 197 | Tyler Brown | |||
| 69 | 00:24:23 | 622 | Steven Byrnes | |||
| 70 | 00:24:23 | 0 | {unknown runner} | |||
| 71 | 00:24:44 | 34 | Tarek Hammour | |||
| 72 | 00:24:46 | 186 | Kevin Ferguson | |||
| 73 | 00:24:47 | 98 | jay wilson | |||
| 74 | 00:24:53 | 132 | Amy Bouchard | |||
| 75 | 00:25:01 | 486 | Beth Rand | |||
| 76 | 00:25:02 | 632 | Lucinda Bliss | |||
| 77 | 00:25:06 | 222 | Laurie Mitchell | |||
| 78 | 00:25:15 | 428 | Sam Rush | |||
| 79 | 00:25:23 | 452 | Kyle Jollotta | |||
| 80 | 00:25:24 | 92 | Susan Merrow | |||
| 81 | 00:25:26 | 147 | Thomas Dressler | |||
| 82 | 00:25:30 | 165 | Katherine Lambert | |||
| 83 | 00:25:34 | 15 | Catherine Schofield | |||
| 84 | 00:25:39 | 325 | Rebekah Sirois | |||
| 85 | 00:25:45 | 425 | Robert Brown | |||
| 86 | 00:25:50 | 141 | Anne Stephenson | |||
| 87 | 00:25:51 | 132 | Amy Bouchard | |||
| 88 | 00:25:52 | 479 | Brittany Liscord | |||
| 89 | 00:25:53 | 32 | Michael Millett | |||
| 90 | 00:26:00 | 467 | Chris Lanza | |||
| 91 | 00:26:04 | 366 | Allison Gehnrich | |||
| 92 | 00:26:04 | 68 | Eric Hager | |||
| 93 | 00:26:11 | 39 | Julie Niejadlik | |||
| 94 | 00:26:21 | 439 | Jensyn Pelletier | |||
| 95 | 00:26:22 | 64 | Ralph Cryan | |||
| 96 | 00:26:26 | 641 | David Dolphin | |||
| 97 | 00:26:29 | 206 | John Benham | |||
| 98 | 00:26:33 | 100 | rob boudewijn | |||
| 99 | 00:26:52 | 94 | Marilyn Bell | |||
| 100 | 00:26:57 | 46 | Thomas McLaughlin | |||
| 101 | 00:26:59 | 193 | John Rand | |||
| 102 | 00:27:14 | 577 | Dan Fahey | |||
| 103 | 00:27:20 | 122 | Patricia Erikson | |||
| 104 | 00:27:21 | 101 | Margaritt McNulty | |||
| 105 | 00:27:37 | 489 | Christine Manderson | |||
| 106 | 00:27:39 | 492 | KatieLynn Watson | |||
| 107 | 00:27:45 | 16 | Carolyn Friedel | |||
| 108 | 00:27:49 | 189 | Jason Huddy | |||
| 109 | 00:28:01 | 352 | Fiona Clifford | |||
| 110 | 00:28:02 | 148 | Becky Harbottle | |||
| 111 | 00:28:20 | 477 | Lindsay Buteau | |||
| 112 | 00:28:24 | 515 | Sarah Wissler | |||
| 113 | 00:28:28 | 700 | {unknown runner} | |||
| 114 | 00:28:41 | 405 | Meghan Poulin | |||
| 115 | 00:28:45 | 454 | Anthony Kourinos | |||
| 116 | 00:28:48 | 308 | Michael Brown | |||
| 117 | 00:29:14 | 272 | Caroline Cyr | |||
| 118 | 00:29:15 | 304 | Jamie Dube | |||
| 119 | 00:29:17 | 291 | Kristina Green | |||
| 120 | 00:29:22 | 217 | Rhonda LaPointe-Lachance | |||
| 121 | 00:29:25 | 384 | Christina Taylor | |||
| 122 | 00:29:33 | 83 | Leonard Guralnick | |||
| 123 | 00:29:37 | 107 | Thomas Doucette | |||
| 124 | 00:29:40 | 348 | Bill Brewington | |||
| 125 | 00:29:45 | 639 | Susan Dolliver McGarvey | |||
| 126 | 00:29:49 | 89 | Karen Cassette | |||
| 127 | 00:29:50 | 11 | Darren Winchenbach | |||
| 128 | 00:30:03 | 472 | Scott Smith | |||
| 129 | 00:30:07 | 317 | Robin Riendeau | |||
| 130 | 00:30:07 | 318 | Miranda Riendeau | |||
| 131 | 00:30:27 | 273 | Elyse Pomeroy | |||
| 132 | 00:30:46 | 75 | Nick Ciciretti | |||
| 133 | 00:31:03 | 31 | Nicole Bastarache | |||
| 134 | 00:31:04 | 513 | Karen Morrison | |||
| 135 | 00:31:08 | 103 | LEO ALGEO | |||
| 136 | 00:31:09 | 565 | Cindy Hilton | |||
| 137 | 00:31:15 | 264 | Sarah Smith | |||
| 138 | 00:31:20 | 529 | Roger Borduas | |||
| 139 | 00:31:22 | 289 | Suzanne Simmons | |||
| 140 | 00:31:53 | 158 | Doug Bailey | |||
| 141 | 00:32:03 | 586 | Jillian Winson | |||
| 142 | 00:32:04 | 50 | Carol Fanning | |||
| 143 | 00:32:08 | 319 | Dana Totman | |||
| 144 | 00:32:31 | 665 | Henry Quintal | |||
| 145 | 00:32:36 | 376 | Jeff Edwards | |||
| 146 | 00:33:52 | 125 | Tamara Jones | |||
| 147 | 00:33:56 | 5 | Stephanie Lull | |||
| 148 | 00:33:56 | 0 | {unknown runner} | |||
| 149 | 00:33:56 | 313 | Peter Mills | |||
| 150 | 00:34:06 | 276 | Cara Jennings | |||
| 151 | 00:34:21 | 7 | Carmie Heisler | |||
| 152 | 00:34:21 | 35 | Allyn Genest | |||
| 153 | 00:34:22 | 67 | Carol Hager | |||
| 154 | 00:36:09 | 21 | Bill Vickerson | |||
| 155 | 00:36:24 | 347 | Elisabeth Brewington | |||
| 156 | 00:36:24 | 0 | {unknown runner} | |||
| 157 | 00:36:30 | 508 | Charlene Poulin | |||
| 158 | 00:36:55 | 207 | Madeline Benham | |||
| 159 | 00:37:34 | 119 | Stephanie Loiacono | |||
| 160 | 00:37:39 | 282 | Jessica Proctor | |||
| 161 | 00:41:20 | 59 | Zoe Lang | |||
| 162 | 00:42:03 | 451 | Jana Grant | |||
| 163 | 00:45:35 | 218 | Donna Crowell | |||
| 164 | 00:46:52 | 550 | Donna Jones | |||
| 165 | 00:49:59 | 0 | {unknown runner} |
Series Standings
| Place | Bib # | Time | Average | Name | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 358 | 01:38:13 | 00:16:22 | Ryan Jara | ||||
| 2 | 172 | 01:39:50 | 00:16:38 | James Boeding | ||||
| 3 | 41 | 01:44:53 | 00:17:28 | Sean Fitzgerald | ||||
| 4 | 87 | 01:46:38 | 00:17:46 | Pete Bottomley | ||||
| 5 | 322 | 01:47:07 | 00:17:51 | Erica Jesseman | ||||
| 6 | 484 | 01:47:31 | 00:17:55 | Ara Parseghian | ||||
| 7 | 541 | 01:49:24 | 00:18:14 | Zach Boyce | ||||
| 8 | 445 | 01:50:04 | 00:18:20 | Myles courtney | ||||
| 9 | 481 | 01:50:11 | 00:18:21 | Robert Liscord | ||||
| 10 | 519 | 01:50:34 | 00:18:25 | ryan harkleroad | ||||
| 11 | 520 | 01:52:34 | 00:18:45 | Stephen Desjardins | ||||
| 12 | 305 | 01:53:21 | 00:18:53 | Scott McCann | ||||
| 13 | 403 | 01:55:20 | 00:19:13 | Andrew Tufts | ||||
| 14 | 534 | 01:55:47 | 00:19:17 | Henry Spritz | ||||
| 15 | 525 | 01:56:26 | 00:19:24 | Chris Harmon | ||||
| 16 | 396 | 01:56:49 | 00:19:28 | Mike Hill | ||||
| 17 | 11 | 01:58:48 | 00:19:48 | Darren Winchenbach | ||||
| 18 | 435 | 01:59:24 | 00:19:54 | Adam Hallett | ||||
| 19 | 297 | 01:59:52 | 00:19:58 | David Gordon | ||||
| 20 | 457 | 02:00:10 | 00:20:01 | Nathan Augustine | ||||
| 21 | 290 | 02:00:54 | 00:20:09 | Melissa Murray | ||||
| 22 | 187 | 02:01:14 | 00:20:12 | Michael Cwiklinski | ||||
| 23 | 625 | 02:02:00 | 00:20:20 | Jessica Marion | ||||
| 24 | 204 | 02:02:02 | 00:20:20 | Charles Kaufmann | ||||
| 25 | 61 | 02:02:04 | 00:20:20 | Sam Brockelbank | ||||
| 26 | 512 | 02:02:29 | 00:20:24 | Alan Morrison | ||||
| 27 | 547 | 02:02:31 | 00:20:25 | Jen Rohde | ||||
| 28 | 110 | 02:03:38 | 00:20:36 | Christopher Williams | ||||
| 29 | 298 | 02:03:43 | 00:20:37 | Chris Waldman | ||||
| 30 | 549 | 02:03:45 | 00:20:37 | Derek J. Veilleux | ||||
| 31 | 262 | 02:05:29 | 00:20:54 | Kalie Dunn | ||||
| 32 | 25 | 02:06:24 | 00:21:04 | Josh Russell | ||||
| 33 | 487 | 02:06:52 | 00:21:08 | Jeff Rand | ||||
| 34 | 169 | 02:07:09 | 00:21:11 | Christopher Dyer | ||||
| 35 | 337 | 02:07:28 | 00:21:14 | Heather Drake | ||||
| 36 | 136 | 02:07:42 | 00:21:17 | Matthew Bolduc | ||||
| 37 | 543 | 02:08:01 | 00:21:20 | Jesse Ecker | ||||
| 38 | 24 | 02:08:13 | 00:21:22 | Ron Hunt | ||||
| 39 | 4 | 02:08:36 | 00:21:26 | Gregory Lull | ||||
| 40 | 501 | 02:08:45 | 00:21:27 | Marc Cole | ||||
| 41 | 152 | 02:09:11 | 00:21:31 | Zoe Goodwin | ||||
| 42 | 332 | 02:09:33 | 00:21:35 | Kathy Werner | ||||
| 43 | 349 | 02:09:47 | 00:21:37 | Michael Pare | ||||
| 44 | 106 | 02:10:26 | 00:21:44 | Todd Cloutier | ||||
| 45 | 93 | 02:10:32 | 00:21:45 | Caroline Ginsberg | ||||
| 46 | 385 | 02:10:37 | 00:21:46 | Herb Coolidge | ||||
| 47 | 82 | 02:11:00 | 00:21:50 | Leigh Philbrick | ||||
| 48 | 60 | 02:11:28 | 00:21:54 | Suzie Brockelbank | ||||
| 49 | 524 | 02:12:00 | 00:22:00 | Daniel Kary | ||||
| 50 | 246 | 02:12:34 | 00:22:05 | Jason Meyer | ||||
| 51 | 595 | 02:14:02 | 00:22:20 | Mike Neff | ||||
| 52 | 387 | 02:15:25 | 00:22:34 | Mark Lilley | ||||
| 53 | 280 | 02:15:39 | 00:22:36 | daniel richard | ||||
| 54 | 498 | 02:15:55 | 00:22:39 | Daniel King | ||||
| 55 | 147 | 02:16:11 | 00:22:41 | Thomas Dressler | ||||
| 56 | 284 | 02:16:19 | 00:22:43 | David Benham | ||||
| 57 | 538 | 02:16:24 | 00:22:44 | Christy Mcallaster | ||||
| 58 | 177 | 02:16:27 | 00:22:44 | Paul Griffin | ||||
| 59 | 261 | 02:16:31 | 00:22:45 | Lauren Coupal | ||||
| 60 | 65 | 02:16:42 | 00:22:47 | Ethan Boxer-Macomber | ||||
| 61 | 108 | 02:17:13 | 00:22:52 | Sarah Peters | ||||
| 62 | 375 | 02:17:33 | 00:22:55 | Joshua Martin-McNaughton | ||||
| 63 | 48 | 02:17:44 | 00:22:57 | Paul Boutin | ||||
| 64 | 417 | 02:18:14 | 00:23:02 | William Albeck | ||||
| 65 | 281 | 02:18:20 | 00:23:03 | Caleb Richard | ||||
| 66 | 102 | 02:18:26 | 00:23:04 | Tom Knight | ||||
| 67 | 77 | 02:18:46 | 00:23:07 | Haley Plante | ||||
| 68 | 402 | 02:18:51 | 00:23:08 | Emily Collins | ||||
| 69 | 269 | 02:19:08 | 00:23:11 | Stephen Lee | ||||
| 70 | 142 | 02:19:09 | 00:23:11 | Martin Donlon | ||||
| 71 | 400 | 02:19:30 | 00:23:15 | Katie Healy | ||||
| 72 | 115 | 02:19:36 | 00:23:16 | Chelsea Fyrberg | ||||
| 73 | 645 | 02:19:44 | 00:23:17 | Matthew Stokes | ||||
| 74 | 179 | 02:19:58 | 00:23:19 | Bea Hesselbart | ||||
| 75 | 440 | 02:19:58 | 00:23:19 | Ceara Pelletier | ||||
| 76 | 415 | 02:20:09 | 00:23:21 | Stephen Trudeau | ||||
| 77 | 409 | 02:20:34 | 00:23:25 | Tom Luna | ||||
| 78 | 132 | 02:20:54 | 00:23:29 | Amy Bouchard | ||||
| 79 | 408 | 02:21:15 | 00:23:32 | Michael Luna | ||||
| 80 | 458 | 02:21:20 | 00:23:33 | Patrick Ochieano | ||||
| 81 | 341 | 02:21:26 | 00:23:34 | Anna Whitaker | ||||
| 82 | 452 | 02:22:24 | 00:23:44 | Kyle Jollotta | ||||
| 83 | 278 | 02:22:46 | 00:23:47 | Randy Moore | ||||
| 84 | 86 | 02:23:19 | 00:23:53 | ETHAN OLSEN | ||||
| 85 | 490 | 02:23:23 | 00:23:53 | IAN WALDECKER | ||||
| 86 | 34 | 02:23:39 | 00:23:56 | Tarek Hammour | ||||
| 87 | 228 | 02:23:50 | 00:23:58 | Al Gianforti | ||||
| 88 | 277 | 02:24:01 | 00:24:00 | Keith \\\"Hold On\\\" Parker | ||||
| 89 | 380 | 02:24:58 | 00:24:09 | Andrew Smith | ||||
| 90 | 51 | 02:25:02 | 00:24:10 | Randall Farr | ||||
| 91 | 401 | 02:25:19 | 00:24:13 | Mike Healy | ||||
| 92 | 476 | 02:26:04 | 00:24:20 | Derek Laflin | ||||
| 93 | 450 | 02:26:52 | 00:24:28 | Tanya Holbrook | ||||
| 94 | 424 | 02:26:59 | 00:24:29 | Nye Pelton | ||||
| 95 | 186 | 02:27:11 | 00:24:31 | Kevin Ferguson | ||||
| 96 | 351 | 02:27:23 | 00:24:33 | Steve Head | ||||
| 97 | 20 | 02:27:30 | 00:24:35 | Bob Dunfey | ||||
| 98 | 304 | 02:27:33 | 00:24:35 | Jamie Dube | ||||
| 99 | 425 | 02:27:50 | 00:24:38 | Robert Brown | ||||
| 100 | 45 | 02:27:58 | 00:24:39 | Rae Chalmers | ||||
| 101 | 129 | 02:28:33 | 00:24:45 | Pete Esponnette | ||||
| 102 | 439 | 02:29:25 | 00:24:54 | Jensyn Pelletier | ||||
| 103 | 428 | 02:30:38 | 00:25:06 | Sam Rush | ||||
| 104 | 486 | 02:30:38 | 00:25:06 | Beth Rand | ||||
| 105 | 575 | 02:30:49 | 00:25:08 | Brooke Curry | ||||
| 106 | 68 | 02:30:54 | 00:25:09 | Eric Hager | ||||
| 107 | 149 | 02:31:10 | 00:25:11 | Rachel Harbottle | ||||
| 108 | 141 | 02:31:17 | 00:25:12 | Anne Stephenson | ||||
| 109 | 161 | 02:31:18 | 00:25:13 | Jake Jacobson | ||||
| 110 | 92 | 02:31:20 | 00:25:13 | Susan Merrow | ||||
| 111 | 423 | 02:31:25 | 00:25:14 | Emily Gaewsky | ||||
| 112 | 325 | 02:32:20 | 00:25:23 | Rebekah Sirois | ||||
| 113 | 371 | 02:32:39 | 00:25:26 | Gwynne Gallagher | ||||
| 114 | 165 | 02:33:06 | 00:25:31 | Katherine Lambert | ||||
| 115 | 222 | 02:33:13 | 00:25:32 | Laurie Mitchell | ||||
| 116 | 189 | 02:33:30 | 00:25:35 | Jason Huddy | ||||
| 117 | 449 | 02:34:41 | 00:25:46 | Samantha Ebner | ||||
| 118 | 32 | 02:34:50 | 00:25:48 | Michael Millett | ||||
| 119 | 64 | 02:34:54 | 00:25:49 | Ralph Cryan | ||||
| 120 | 479 | 02:36:09 | 00:26:01 | Brittany Liscord | ||||
| 121 | 221 | 02:36:55 | 00:26:09 | Will Mitchell | ||||
| 122 | 50 | 02:36:59 | 00:26:09 | Carol Fanning | ||||
| 123 | 46 | 02:37:07 | 00:26:11 | Thomas McLaughlin | ||||
| 124 | 366 | 02:37:18 | 00:26:13 | Allison Gehnrich | ||||
| 125 | 38 | 02:37:59 | 00:26:19 | julie whitcomb | ||||
| 126 | 474 | 02:38:27 | 00:26:24 | Moriah Greenstein | ||||
| 127 | 73 | 02:38:43 | 00:26:27 | carl pascal | ||||
| 128 | 94 | 02:39:37 | 00:26:36 | Marilyn Bell | ||||
| 129 | 354 | 02:40:40 | 00:26:46 | Camille Nelson | ||||
| 130 | 206 | 02:40:51 | 00:26:48 | John Benham | ||||
| 131 | 101 | 02:42:15 | 00:27:02 | Margaritt McNulty | ||||
| 132 | 144 | 02:42:22 | 00:27:03 | Madeline Jones | ||||
| 133 | 238 | 02:42:49 | 00:27:08 | Kevin Conley | ||||
| 134 | 318 | 02:43:03 | 00:27:10 | Miranda Riendeau | ||||
| 135 | 148 | 02:43:25 | 00:27:14 | Becky Harbottle | ||||
| 136 | 98 | 02:43:30 | 00:27:15 | jay wilson | ||||
| 137 | 100 | 02:44:11 | 00:27:21 | rob boudewijn | ||||
| 138 | 83 | 02:44:12 | 00:27:22 | Leonard Guralnick | ||||
| 139 | 122 | 02:45:19 | 00:27:33 | Patricia Erikson | ||||
| 140 | 143 | 02:45:46 | 00:27:37 | Sara Jones | ||||
| 141 | 196 | 02:46:02 | 00:27:40 | Parker Swenson | ||||
| 142 | 193 | 02:46:32 | 00:27:45 | John Rand | ||||
| 143 | 272 | 02:47:14 | 00:27:52 | Caroline Cyr | ||||
| 144 | 489 | 02:48:15 | 00:28:02 | Christine Manderson | ||||
| 145 | 352 | 02:49:07 | 00:28:11 | Fiona Clifford | ||||
| 146 | 381 | 02:49:07 | 00:28:11 | Jennifer Kelley | ||||
| 147 | 492 | 02:49:13 | 00:28:12 | KatieLynn Watson | ||||
| 148 | 477 | 02:49:24 | 00:28:14 | Lindsay Buteau | ||||
| 149 | 232 | 02:49:55 | 00:28:19 | Russ Grant | ||||
| 150 | 71 | 02:50:10 | 00:28:21 | Maureen Sylvia | ||||
| 151 | 515 | 02:50:50 | 00:28:28 | Sarah Wissler | ||||
| 152 | 10 | 02:50:57 | 00:28:29 | Danielle Matkoskey | ||||
| 153 | 274 | 02:50:59 | 00:28:29 | Cathy Brezinski | ||||
| 154 | 124 | 02:51:22 | 00:28:33 | Erin Maguire | ||||
| 155 | 75 | 02:51:33 | 00:28:35 | Nick Ciciretti | ||||
| 156 | 526 | 02:51:39 | 00:28:36 | Tim Woodward | ||||
| 157 | 309 | 02:51:51 | 00:28:38 | Krisite Carver | ||||
| 158 | 364 | 02:53:35 | 00:28:55 | Kevin Callahan | ||||
| 159 | 384 | 02:53:49 | 00:28:58 | Christina Taylor | ||||
| 160 | 16 | 02:53:57 | 00:28:59 | Carolyn Friedel | ||||
| 161 | 405 | 02:54:01 | 00:29:00 | Meghan Poulin | ||||
| 162 | 353 | 02:54:15 | 00:29:02 | Zachary Nelson | ||||
| 163 | 454 | 02:55:06 | 00:29:11 | Anthony Kourinos | ||||
| 164 | 308 | 02:55:45 | 00:29:17 | Michael Brown | ||||
| 165 | 348 | 02:56:22 | 00:29:23 | Bill Brewington | ||||
| 166 | 217 | 02:57:05 | 00:29:30 | Rhonda LaPointe-Lachance | ||||
| 167 | 145 | 02:57:36 | 00:29:36 | Cynthia Bastarache | ||||
| 168 | 356 | 02:57:48 | 00:29:38 | Ana Tanner | ||||
| 169 | 287 | 02:58:42 | 00:29:47 | Cassie Chase | ||||
| 170 | 472 | 02:58:46 | 00:29:47 | Scott Smith | ||||
| 171 | 7 | 02:58:52 | 00:29:48 | Carmie Heisler | ||||
| 172 | 291 | 02:58:57 | 00:29:49 | Kristina Green | ||||
| 173 | 158 | 02:58:58 | 00:29:49 | Doug Bailey | ||||
| 174 | 394 | 02:59:15 | 00:29:52 | peter pajer | ||||
| 175 | 255 | 02:59:18 | 00:29:53 | Autumn Walsh | ||||
| 176 | 31 | 02:59:54 | 00:29:59 | Nicole Bastarache | ||||
| 177 | 372 | 03:00:02 | 00:30:00 | Emily Kimball | ||||
| 178 | 89 | 03:00:09 | 00:30:01 | Karen Cassette | ||||
| 179 | 264 | 03:00:21 | 00:30:03 | Sarah Smith | ||||
| 180 | 502 | 03:00:35 | 00:30:05 | Kane Loukas | ||||
| 181 | 303 | 03:00:40 | 00:30:06 | Rick Ackermann | ||||
| 182 | 360 | 03:00:40 | 00:30:06 | Lara Stachowiak | ||||
| 183 | 317 | 03:01:12 | 00:30:12 | Robin Riendeau | ||||
| 184 | 289 | 03:01:52 | 00:30:18 | Suzanne Simmons | ||||
| 185 | 386 | 03:01:57 | 00:30:19 | Roland Sawyer | ||||
| 186 | 127 | 03:02:37 | 00:30:26 | Christopher Lee | ||||
| 187 | 529 | 03:03:17 | 00:30:32 | Roger Borduas | ||||
| 188 | 67 | 03:03:20 | 00:30:33 | Carol Hager | ||||
| 189 | 639 | 03:04:35 | 00:30:45 | Susan Dolliver McGarvey | ||||
| 190 | 107 | 03:05:17 | 00:30:52 | Thomas Doucette | ||||
| 191 | 18 | 03:05:52 | 00:30:58 | Christine Stack | ||||
| 192 | 568 | 03:06:48 | 00:31:08 | Pam Lawrason | ||||
| 193 | 103 | 03:07:22 | 00:31:13 | LEO ALGEO | ||||
| 194 | 250 | 03:07:36 | 00:31:16 | David Monesmith | ||||
| 195 | 27 | 03:08:00 | 00:31:20 | Gene Longobardi | ||||
| 196 | 273 | 03:09:01 | 00:31:30 | Elyse Pomeroy | ||||
| 197 | 513 | 03:09:33 | 00:31:35 | Karen Morrison | ||||
| 198 | 310 | 03:09:53 | 00:31:38 | Andrew Francis | ||||
| 199 | 377 | 03:10:15 | 00:31:42 | Julie Whited | ||||
| 200 | 376 | 03:10:25 | 00:31:44 | Jeff Edwards | ||||
| 201 | 22 | 03:11:03 | 00:31:50 | Jill Kelly Fanucci | ||||
| 202 | 47 | 03:11:27 | 00:31:54 | Connie Haley | ||||
| 203 | 395 | 03:11:31 | 00:31:55 | Jessie Creighton | ||||
| 204 | 288 | 03:11:42 | 00:31:57 | Jane Chase | ||||
| 205 | 319 | 03:12:36 | 00:32:06 | Dana Totman | ||||
| 206 | 5 | 03:12:41 | 00:32:06 | Stephanie Lull | ||||
| 207 | 35 | 03:13:38 | 00:32:16 | Allyn Genest | ||||
| 208 | 44 | 03:13:59 | 00:32:19 | Elaine Stickles | ||||
| 209 | 180 | 03:14:30 | 00:32:25 | Melissa Labbe | ||||
| 210 | 302 | 03:15:36 | 00:32:36 | Maripat Brady | ||||
| 211 | 42 | 03:16:03 | 00:32:40 | Kathy Camire | ||||
| 212 | 126 | 03:17:02 | 00:32:50 | cathy lambert | ||||
| 213 | 350 | 03:17:25 | 00:32:54 | Rose Glennie | ||||
| 214 | 259 | 03:18:15 | 00:33:02 | Nikki Wright | ||||
| 215 | 235 | 03:19:38 | 00:33:16 | Richard Wilson | ||||
| 216 | 299 | 03:19:38 | 00:33:16 | Christina Small | ||||
| 217 | 267 | 03:19:48 | 00:33:18 | Chris Haskell | ||||
| 218 | 33 | 03:20:57 | 00:33:29 | Juli Millett | ||||
| 219 | 125 | 03:21:19 | 00:33:33 | Tamara Jones | ||||
| 220 | 276 | 03:23:12 | 00:33:52 | Cara Jennings | ||||
| 221 | 313 | 03:27:51 | 00:34:38 | Peter Mills | ||||
| 222 | 256 | 03:30:27 | 00:35:04 | Bonny Plowman | ||||
| 223 | 72 | 03:33:02 | 00:35:30 | Michel LePage | ||||
| 224 | 508 | 03:35:26 | 00:35:54 | Charlene Poulin | ||||
| 225 | 282 | 03:35:44 | 00:35:57 | Jessica Proctor | ||||
| 226 | 285 | 03:36:54 | 00:36:09 | Jim Otis | ||||
| 227 | 21 | 03:41:10 | 00:36:51 | Bill Vickerson | ||||
| 228 | 119 | 03:42:54 | 00:37:09 | Stephanie Loiacono | ||||
| 229 | 382 | 03:44:11 | 00:37:21 | Alan Meagher | ||||
| 230 | 207 | 03:45:24 | 00:37:34 | Madeline Benham | ||||
| 231 | 59 | 04:02:11 | 00:40:21 | Zoe Lang | ||||
| 232 | 451 | 04:03:31 | 00:40:35 | Jana Grant | ||||
| 233 | 99 | 04:03:32 | 00:40:35 | pamela Langley | ||||
| 234 | 218 | 04:32:25 | 00:45:24 | Donna Crowell | ||||
| 235 | 550 | 04:44:21 | 00:47:23 | Donna Jones |
