Recent Race Results:
2025 Back Cove Weekly 5k Series
Week 14 (2025-08-27)
Final Results for the 2025 Series

| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:16:52 | 416 | Chris Harmon | |||
| 2 | 00:17:08 | 420 | Clíodhna Omalley | |||
| 3 | 00:17:10 | 124 | Adam Hallett | |||
| 4 | 00:17:47 | 24 | Martin Duval | |||
| 5 | 00:17:49 | 204 | Jacob Brady | |||
| 6 | 00:18:10 | 151 | Hans Goudey | |||
| 7 | 00:18:16 | 281 | Ryan Harkleroad | |||
| 8 | 00:18:29 | 414 | Adane Bewset | |||
| 9 | 00:18:43 | 3 | Nevin Duffey | |||
| 10 | 00:18:48 | 235 | Marah Borgman | |||
| 11 | 00:18:53 | 432 | James Doty | |||
| 12 | 00:18:54 | 2 | Katherine Mauro | |||
| 13 | 00:19:19 | 327 | Sam Brockelbank | |||
| 14 | 00:19:30 | 249 | Amanda Kaiser | |||
| 15 | 00:19:34 | 343 | Peter Burke | |||
| 16 | 00:19:36 | 222 | Joseph Podurgiel | |||
| 17 | 00:19:38 | 301 | Thomas Moretz | |||
| 18 | 00:19:46 | 447 | Matthew Norton | |||
| 19 | 00:19:50 | 167 | Madeleine Sheehan | |||
| 20 | 00:19:56 | 410 | Adam Kemberling | |||
| 21 | 00:19:59 | 165 | Alphan Gunaydin | |||
| 22 | 00:20:13 | 243 | Jacob Dombek | |||
| 23 | 00:20:14 | 340 | Brad Eckersley | |||
| 24 | 00:20:18 | 18 | Peter Lodge | |||
| 25 | 00:20:33 | 378 | Anthony Mamone | |||
| 26 | 00:20:36 | 423 | Billy Murdock | |||
| 27 | 00:20:38 | 29 | Darren Winchenbach | |||
| 28 | 00:20:49 | 199 | Michael Brown | |||
| 29 | 00:20:52 | 213 | Zane Baker | |||
| 30 | 00:20:57 | 369 | Herb Coolidge | |||
| 31 | 00:21:03 | 170 | Parker Harriman | |||
| 32 | 00:21:15 | 519 | Ryan Brennan | |||
| 33 | 00:21:25 | 205 | Kali Brady | |||
| 34 | 00:21:35 | 96 | Lola Holcomb | |||
| 35 | 00:21:49 | 178 | Jasmine Boyle | |||
| 36 | 00:22:07 | 485 | Jordan Bricknell | |||
| 37 | 00:22:12 | 425 | Olivia Allen | |||
| 38 | 00:22:18 | 184 | Rory Lowe | |||
| 39 | 00:22:25 | 37 | Trevor Brown | |||
| 40 | 00:22:26 | 39 | Marc Cole | |||
| 41 | 00:22:27 | 217 | Saoirse Lake | |||
| 42 | 00:22:27 | 215 | Morgan Adams | |||
| 43 | 00:22:29 | 422 | Jacob Schott | |||
| 44 | 00:22:33 | 448 | Will Lundquist | |||
| 45 | 00:22:38 | 134 | Erik Derecktor | |||
| 46 | 00:22:55 | 161 | Andrew Tieri | |||
| 47 | 00:22:59 | 4 | Chad Bonner | |||
| 48 | 00:23:02 | 291 | Ian Swihart | |||
| 49 | 00:23:12 | 383 | Ethan Handley | |||
| 50 | 00:23:13 | 60 | John Osterman | |||
| 51 | 00:23:24 | 214 | Tarek Hammour | |||
| 52 | 00:23:27 | 285 | Sean Putman-labbe | |||
| 53 | 00:23:30 | 393 | Marya Hickey | |||
| 54 | 00:23:30 | 153 | James Benner | |||
| 55 | 00:23:31 | 188 | Rob Viola | |||
| 56 | 00:23:32 | 311 | Matt Sither | |||
| 57 | 00:23:34 | 13 | Rebecca Nisetich | |||
| 58 | 00:23:39 | 390 | Benjamin Cotton | |||
| 59 | 00:23:43 | 111 | Bob Mackinnon | |||
| 60 | 00:23:50 | 28 | Mikaella Sansoucie | |||
| 61 | 00:23:55 | 150 | Sam Cohen | |||
| 62 | 00:24:08 | 50 | Evan Sampson | |||
| 63 | 00:24:10 | 131 | Suzie Entwistle | |||
| 64 | 00:24:17 | 22 | Brian Erickson | |||
| 65 | 00:24:18 | 304 | Jose Padua | |||
| 66 | 00:24:20 | 106 | Andre Tranchemontagne | |||
| 67 | 00:24:21 | 265 | Chelsea Thompson Russell | |||
| 68 | 00:24:25 | 521 | Scott Ouillette | |||
| 69 | 00:24:26 | 42 | Zack Hill | |||
| 70 | 00:24:29 | 411 | David Handley | |||
| 71 | 00:24:31 | 117 | Steven Macaluso | |||
| 72 | 00:25:07 | 73 | Molly Oneill | |||
| 73 | 00:25:12 | 388 | Cecilia Ziko | |||
| 74 | 00:25:13 | 523 | Paul Scott | |||
| 75 | 00:25:15 | 332 | Ian Waldecker | |||
| 76 | 00:25:25 | 392 | Emily Hickey | |||
| 77 | 00:25:29 | 234 | David Benham | |||
| 78 | 00:25:41 | 92 | Nicholas Handanos | |||
| 79 | 00:25:44 | 14 | Alice Sandzen | |||
| 80 | 00:25:49 | 262 | Pamela Bither | |||
| 81 | 00:25:51 | 355 | Nick Wallingford | |||
| 82 | 00:26:00 | 76 | Brian Way | |||
| 83 | 00:26:09 | 55 | Tom Hatch | |||
| 84 | 00:26:12 | 191 | Jenna Hirshfeld | |||
| 85 | 00:26:17 | 194 | Brian Conroy | |||
| 86 | 00:26:24 | 437 | Margaret Williams | |||
| 87 | 00:26:30 | 322 | Sophia Diaz | |||
| 88 | 00:26:40 | 132 | Sarah Wissler | |||
| 89 | 00:26:45 | 105 | Belinda Ray | |||
| 90 | 00:26:50 | 313 | Rebecca Lapoint | |||
| 91 | 00:26:53 | 524 | Lisa Scott | |||
| 92 | 00:26:54 | 75 | Cadence Atchinson | |||
| 93 | 00:26:56 | 387 | Kyle Jacques | |||
| 94 | 00:27:04 | 172 | Clare Cline | |||
| 95 | 00:27:26 | 12 | Rebecca Herrigel | |||
| 96 | 00:27:44 | 371 | Kevin Conley | |||
| 97 | 00:28:05 | 64 | Brian Way | |||
| 98 | 00:28:06 | 32 | Emily Way | |||
| 99 | 00:28:11 | 430 | Hanae Garrison | |||
| 100 | 00:28:14 | 70 | Dereck Tuttle | |||
| 101 | 00:28:15 | 85 | Ashely Monti | |||
| 102 | 00:28:16 | 239 | Cindy Harris | |||
| 103 | 00:28:19 | 56 | Emily Lane | |||
| 104 | 00:28:20 | 129 | Blake Mccartney | |||
| 105 | 00:28:21 | 130 | Jay Knowlton | |||
| 106 | 00:28:22 | 127 | Laura Qualey | |||
| 107 | 00:28:24 | 62 | Curtis Agnew | |||
| 108 | 00:28:27 | 179 | Patricia Waters | |||
| 109 | 00:28:34 | 273 | Elisabeth Jones | |||
| 110 | 00:28:38 | 334 | William Dow | |||
| 111 | 00:28:50 | 293 | Jeff Levine | |||
| 112 | 00:28:56 | 93 | Paul Boutin | |||
| 113 | 00:29:00 | 428 | Anna Brewer | |||
| 114 | 00:29:08 | 208 | Brenda Bell | |||
| 115 | 00:29:10 | 155 | Eric Hager | |||
| 116 | 00:29:16 | 9 | Amy Geren | |||
| 117 | 00:29:26 | 108 | Paul Griffin | |||
| 118 | 00:29:34 | 302 | Rudy Rudinski | |||
| 119 | 00:29:36 | 0 | {unknown runner} | |||
| 120 | 00:29:38 | 190 | Katie Dumas | |||
| 121 | 00:29:43 | 198 | Emily Coombes | |||
| 122 | 00:29:52 | 123 | Rebecca Lovejoy | |||
| 123 | 00:29:53 | 122 | Becca Redman | |||
| 124 | 00:29:56 | 57 | Tara Mullen | |||
| 125 | 00:29:57 | 8 | Banton Heithoff | |||
| 126 | 00:30:14 | 419 | Chuck Hall | |||
| 127 | 00:30:37 | 525 | Robert Brown | |||
| 128 | 00:30:42 | 86 | Nick Van Tubbergen | |||
| 129 | 00:30:45 | 295 | Jamie Welch | |||
| 130 | 00:30:54 | 488 | Gregory Lull | |||
| 131 | 00:31:00 | 53 | Lily Urban | |||
| 132 | 00:31:00 | 292 | Katie Mccarthy | |||
| 133 | 00:31:01 | 335 | Bria Robinson | |||
| 134 | 00:31:03 | 52 | Rafal Urban | |||
| 135 | 00:31:06 | 223 | Chip Peters | |||
| 136 | 00:31:10 | 115 | Matt Dragos | |||
| 137 | 00:31:32 | 79 | Christina Vietor | |||
| 138 | 00:31:33 | 26 | Eric Knutsen | |||
| 139 | 00:31:39 | 145 | Christopher Piik | |||
| 140 | 00:31:46 | 97 | Lillian Tessier-hill | |||
| 141 | 00:31:52 | 417 | Gilbert Basabinka | |||
| 142 | 00:32:37 | 241 | Margaritt Mcnulty | |||
| 143 | 00:32:39 | 433 | Henry Quintal | |||
| 144 | 00:32:42 | 373 | Deb Sinclair | |||
| 145 | 00:32:44 | 0 | {unknown runner} | |||
| 146 | 00:32:49 | 40 | Adalie Maines | |||
| 147 | 00:32:50 | 418 | Lawrence De Cesare | |||
| 148 | 00:32:55 | 306 | Rebekah Bucci | |||
| 149 | 00:33:00 | 90 | David Odenbac | |||
| 150 | 00:33:22 | 95 | Erin Woodbury | |||
| 151 | 00:33:28 | 331 | Susan Gillis | |||
| 152 | 00:33:49 | 277 | Mariah Larocque | |||
| 153 | 00:34:16 | 349 | Lindsey Maines | |||
| 154 | 00:34:52 | 45 | Barbara Romano | |||
| 155 | 00:35:09 | 305 | April Sither | |||
| 156 | 00:35:21 | 237 | Timothy Woodward | |||
| 157 | 00:35:23 | 125 | Alexandra Wood | |||
| 158 | 00:36:11 | 67 | Mark Duval | |||
| 159 | 00:36:30 | 290 | Barbara Pelletier | |||
| 160 | 00:36:46 | 83 | Dylan Plenderleith | |||
| 161 | 00:36:57 | 354 | Abby Reid | |||
| 162 | 00:37:04 | 81 | Annemarie (carmie) Heisler | |||
| 163 | 00:37:26 | 15 | Poshin Amatya | |||
| 164 | 00:37:26 | 17 | Sebastian Carvajal | |||
| 165 | 00:37:27 | 294 | John King | |||
| 166 | 00:37:30 | 43 | Stephanie Lull | |||
| 167 | 00:37:54 | 361 | Sajida Attar | |||
| 168 | 00:38:23 | 58 | Carol Hager | |||
| 169 | 00:39:17 | 321 | Brian Conrad | |||
| 170 | 00:43:58 | 91 | Nicole Peterson | |||
| 171 | 00:55:17 | 260 | Bill Vickerson | |||
| 172 | 00:59:32 | 342 | Beth Peary |
