Past Race Results:
2022 Back Cove Weekly 5k Series
Week 14 (2022-08-31)

| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:16:58 | 56 | Adam Hallett | |||
| 2 | 00:17:08 | 16 | Jacob Brady | |||
| 3 | 00:17:13 | 55 | Zach Boyce | |||
| 4 | 00:17:23 | 273 | Will Lundquist | |||
| 5 | 00:17:45 | 90 | Chris Cutler-wood | |||
| 6 | 00:18:07 | 243 | Martin Duval | |||
| 7 | 00:18:10 | 272 | Marah Borgman | |||
| 8 | 00:18:11 | 125 | Shane Eherts | |||
| 9 | 00:18:36 | 331 | Sam Hamilton | |||
| 10 | 00:19:07 | 17 | Kali Mcgown | |||
| 11 | 00:19:11 | 257 | Taylor Bickford | |||
| 12 | 00:19:17 | 1 | Blaine Moore | |||
| 13 | 00:19:38 | 100 | Bruce Goodwin | |||
| 14 | 00:20:20 | 338 | Marcus Goodbody | |||
| 15 | 00:20:30 | 3 | Darren Winchenbach | |||
| 16 | 00:21:04 | 379 | Brian Way | |||
| 17 | 00:21:12 | 222 | Kela Fetters | |||
| 18 | 00:21:22 | 134 | Morgan Adams | |||
| 19 | 00:21:35 | 135 | Tadhg Lake | |||
| 20 | 00:21:37 | 254 | Jim Bickford | |||
| 21 | 00:21:41 | 8 | Bob Zager | |||
| 22 | 00:22:17 | 200 | Carrie Mccusker | |||
| 23 | 00:22:26 | 123 | Ian Britt | |||
| 24 | 00:22:33 | 29 | Your Mom | |||
| 25 | 00:22:37 | 110 | Daniel Hoffman | |||
| 26 | 00:22:58 | 188 | Banton Heithoff | |||
| 27 | 00:23:03 | 44 | Tarek Hammour | |||
| 28 | 00:23:10 | 43 | Jonathan Graham | |||
| 29 | 00:23:16 | 255 | Steve Lee | |||
| 30 | 00:23:24 | 241 | Rachel Lukas | |||
| 31 | 00:23:29 | 36 | Matt Forsyth | |||
| 32 | 00:23:31 | 285 | Dan Kary | |||
| 33 | 00:23:35 | 114 | Ralph Carmona | |||
| 34 | 00:24:04 | 115 | Amy Bouchard | |||
| 35 | 00:24:06 | 22 | Jesse Bishop | |||
| 36 | 00:24:52 | 147 | Doug Suitor | |||
| 37 | 00:25:09 | 173 | Jose Padua | |||
| 38 | 00:25:30 | 74 | Gregory Lull | |||
| 39 | 00:25:59 | 220 | Alice Sandzen | |||
| 40 | 00:26:05 | 218 | Keith Parker | |||
| 41 | 00:26:08 | 186 | Randy Moore | |||
| 42 | 00:26:30 | 278 | Cecilia Ziko | |||
| 43 | 00:26:43 | 192 | Anthony Romano | |||
| 44 | 00:26:45 | 45 | Paul Boutin | |||
| 45 | 00:26:48 | 340 | Jack Woodbury | |||
| 46 | 00:26:55 | 237 | Anna Griffin | |||
| 47 | 00:27:18 | 170 | Tom Hatch | |||
| 48 | 00:27:28 | 109 | Amanda Barbo | |||
| 49 | 00:27:32 | 304 | Anne Umphrey | |||
| 50 | 00:27:33 | 133 | Sarah Wissler | |||
| 51 | 00:27:40 | 183 | Angela Viola | |||
| 52 | 00:27:48 | 195 | Bob Dunfey | |||
| 53 | 00:27:54 | 2 | Doug Bailey | |||
| 54 | 00:28:21 | 335 | Jake Jacobson | |||
| 55 | 00:28:31 | 293 | Chip Peters | |||
| 56 | 00:28:34 | 343 | Eric Hager | |||
| 57 | 00:28:36 | 261 | Rebecca Herrigel | |||
| 58 | 00:28:39 | 40 | Ralph Cryan | |||
| 59 | 00:29:07 | 352 | Cindy Harris | |||
| 60 | 00:29:29 | 211 | Victoria Frankl | |||
| 61 | 00:29:41 | 214 | Brian Conrad | |||
| 62 | 00:29:57 | 280 | Tessa Cutler-wood | |||
| 63 | 00:30:00 | 6 | Marilyn Bell | |||
| 64 | 00:30:03 | 169 | Emily Lane | |||
| 65 | 00:30:06 | 274 | Susan Dolliver | |||
| 66 | 00:30:10 | 339 | Mac Brucker | |||
| 67 | 00:30:12 | 92 | Philip Carr | |||
| 68 | 00:30:21 | 177 | Victoria Pierson | |||
| 69 | 00:30:39 | 194 | Pam Cates | |||
| 70 | 00:31:05 | 244 | Briar Bouthot | |||
| 71 | 00:31:08 | 180 | Michael Benar | |||
| 72 | 00:31:10 | 57 | Paul Griffin | |||
| 73 | 00:31:17 | 31 | Jillian Wright | |||
| 74 | 00:31:23 | 105 | Mark Duval | |||
| 75 | 00:31:43 | 102 | Laura Vecchio | |||
| 76 | 00:31:50 | 305 | Bill Umphrey | |||
| 77 | 00:32:25 | 53 | Margaritt Mcnulty | |||
| 78 | 00:32:48 | 191 | Barbara Romano | |||
| 79 | 00:32:50 | 269 | Susan Gillis | |||
| 80 | 00:33:26 | 83 | Carol Hager | |||
| 81 | 00:33:43 | 252 | Joe Sanderson | |||
| 82 | 00:33:45 | 64 | Michael Lynch | |||
| 83 | 00:34:41 | 209 | Nick Ciciretti | |||
| 84 | 00:34:52 | 103 | Jeff Betts | |||
| 85 | 00:35:09 | 85 | Hank Lopez | |||
| 86 | 00:35:31 | 35 | Erin Irish | |||
| 87 | 00:35:47 | 95 | Fiona Clifford | |||
| 88 | 00:36:07 | 107 | Philip Pierce | |||
| 89 | 00:36:23 | 13 | Theresa Dragos | |||
| 90 | 00:37:01 | 184 | Short Ribs | |||
| 91 | 00:38:13 | 232 | Jeff Edwards | |||
| 92 | 00:38:32 | 104 | Crissy Suitor | |||
| 93 | 00:39:29 | 371 | Emily Way | |||
| 94 | 00:40:48 | 78 | Lydia Cole | |||
| 95 | 00:41:00 | 75 | Marc Cole | |||
| 96 | 00:44:57 | 117 | Bill Vickerson |
Series Standings
| Place | Bib # | Time | Average | Name | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 306 | 01:37:54 | 00:16:19 | Nicholas Denari | ||||
| 2 | 16 | 01:43:34 | 00:17:15 | Jacob Brady | ||||
| 3 | 55 | 01:44:19 | 00:17:23 | Zach Boyce | ||||
| 4 | 265 | 01:44:20 | 00:17:23 | Sam Chick | ||||
| 5 | 56 | 01:45:44 | 00:17:37 | Adam Hallett | ||||
| 6 | 90 | 01:47:18 | 00:17:53 | Chris Cutler-wood | ||||
| 7 | 243 | 01:47:45 | 00:17:57 | Martin Duval | ||||
| 8 | 272 | 01:50:06 | 00:18:21 | Marah Borgman | ||||
| 9 | 273 | 01:50:31 | 00:18:25 | Will Lundquist | ||||
| 10 | 125 | 01:50:51 | 00:18:28 | Shane Eherts | ||||
| 11 | 174 | 01:51:16 | 00:18:32 | Matthew Methot | ||||
| 12 | 331 | 01:53:16 | 00:18:52 | Sam Hamilton | ||||
| 13 | 1 | 01:54:08 | 00:19:01 | Blaine Moore | ||||
| 14 | 319 | 01:54:33 | 00:19:05 | Grady Kemp | ||||
| 15 | 253 | 01:55:06 | 00:19:11 | Deven Abrams | ||||
| 16 | 17 | 01:56:00 | 00:19:20 | Kali Mcgown | ||||
| 17 | 287 | 01:57:04 | 00:19:30 | Ambrose Mccullough | ||||
| 18 | 136 | 01:57:41 | 00:19:36 | Luke Merkel | ||||
| 19 | 100 | 01:58:21 | 00:19:43 | Bruce Goodwin | ||||
| 20 | 123 | 01:59:05 | 00:19:50 | Ian Britt | ||||
| 21 | 257 | 01:59:25 | 00:19:54 | Taylor Bickford | ||||
| 22 | 245 | 01:59:39 | 00:19:56 | Annabelle Brooks | ||||
| 23 | 324 | 02:01:09 | 00:20:11 | Ezra Gronlund | ||||
| 24 | 111 | 02:01:42 | 00:20:17 | Sean Fitzpatrick | ||||
| 25 | 5 | 02:02:01 | 00:20:20 | Andrew Portwine | ||||
| 26 | 108 | 02:03:40 | 00:20:36 | Nevin Duffey | ||||
| 27 | 3 | 02:04:11 | 00:20:41 | Darren Winchenbach | ||||
| 28 | 99 | 02:04:37 | 00:20:46 | Joe Chateauneuf | ||||
| 29 | 264 | 02:05:54 | 00:20:59 | Robert Brooks | ||||
| 30 | 127 | 02:07:11 | 00:21:11 | Erin Mcguire | ||||
| 31 | 134 | 02:08:42 | 00:21:27 | Morgan Adams | ||||
| 32 | 270 | 02:08:49 | 00:21:28 | Kalie Dunn | ||||
| 33 | 8 | 02:09:27 | 00:21:34 | Bob Zager | ||||
| 34 | 254 | 02:09:48 | 00:21:38 | Jim Bickford | ||||
| 35 | 51 | 02:10:05 | 00:21:40 | Caroline Ginsberg | ||||
| 36 | 200 | 02:10:30 | 00:21:45 | Carrie Mccusker | ||||
| 37 | 262 | 02:10:54 | 00:21:49 | Haley Plante | ||||
| 38 | 135 | 02:11:11 | 00:21:51 | Tadhg Lake | ||||
| 39 | 29 | 02:14:08 | 00:22:21 | Your Mom | ||||
| 40 | 228 | 02:16:08 | 00:22:41 | Mitch Darrow | ||||
| 41 | 44 | 02:16:15 | 00:22:42 | Tarek Hammour | ||||
| 42 | 188 | 02:17:11 | 00:22:51 | Banton Heithoff | ||||
| 43 | 255 | 02:18:11 | 00:23:01 | Steve Lee | ||||
| 44 | 72 | 02:18:23 | 00:23:03 | Jared Bourget | ||||
| 45 | 241 | 02:19:36 | 00:23:16 | Rachel Lukas | ||||
| 46 | 110 | 02:20:45 | 00:23:27 | Daniel Hoffman | ||||
| 47 | 114 | 02:20:49 | 00:23:28 | Ralph Carmona | ||||
| 48 | 43 | 02:21:41 | 00:23:36 | Jonathan Graham | ||||
| 49 | 298 | 02:22:24 | 00:23:44 | Lena Wood | ||||
| 50 | 285 | 02:23:27 | 00:23:54 | Dan Kary | ||||
| 51 | 115 | 02:24:03 | 00:24:00 | Amy Bouchard | ||||
| 52 | 325 | 02:25:37 | 00:24:16 | Luigi Scarcelli | ||||
| 53 | 220 | 02:25:38 | 00:24:16 | Alice Sandzen | ||||
| 54 | 206 | 02:26:00 | 00:24:20 | Dereck Tuttle | ||||
| 55 | 22 | 02:26:38 | 00:24:26 | Jesse Bishop | ||||
| 56 | 74 | 02:27:33 | 00:24:35 | Gregory Lull | ||||
| 57 | 328 | 02:28:46 | 00:24:47 | William Dow | ||||
| 58 | 38 | 02:29:35 | 00:24:55 | Christopher Brooks | ||||
| 59 | 237 | 02:31:03 | 00:25:10 | Anna Griffin | ||||
| 60 | 192 | 02:31:09 | 00:25:11 | Anthony Romano | ||||
| 61 | 147 | 02:31:50 | 00:25:18 | Doug Suitor | ||||
| 62 | 49 | 02:32:17 | 00:25:22 | Nellie Honan | ||||
| 63 | 173 | 02:32:53 | 00:25:28 | Jose Padua | ||||
| 64 | 175 | 02:32:58 | 00:25:29 | Matt Dragos | ||||
| 65 | 299 | 02:34:10 | 00:25:41 | Michael Dunnigan | ||||
| 66 | 278 | 02:35:13 | 00:25:52 | Cecilia Ziko | ||||
| 67 | 224 | 02:35:16 | 00:25:52 | Raffaella Peters | ||||
| 68 | 261 | 02:35:30 | 00:25:55 | Rebecca Herrigel | ||||
| 69 | 163 | 02:36:38 | 00:26:06 | David Benham | ||||
| 70 | 218 | 02:36:44 | 00:26:07 | Keith Parker | ||||
| 71 | 326 | 02:36:53 | 00:26:08 | J M | ||||
| 72 | 186 | 02:37:47 | 00:26:17 | Randy Moore | ||||
| 73 | 340 | 02:38:35 | 00:26:25 | Jack Woodbury | ||||
| 74 | 267 | 02:41:24 | 00:26:54 | Summer Mowry | ||||
| 75 | 45 | 02:43:12 | 00:27:12 | Paul Boutin | ||||
| 76 | 91 | 02:43:13 | 00:27:12 | Richard Caron | ||||
| 77 | 109 | 02:44:08 | 00:27:21 | Amanda Barbo | ||||
| 78 | 170 | 02:45:03 | 00:27:30 | Tom Hatch | ||||
| 79 | 75 | 02:45:29 | 00:27:34 | Marc Cole | ||||
| 80 | 58 | 02:45:38 | 00:27:36 | Rachel Harbottle | ||||
| 81 | 133 | 02:45:40 | 00:27:36 | Sarah Wissler | ||||
| 82 | 68 | 02:45:55 | 00:27:39 | Jean Fahey | ||||
| 83 | 195 | 02:47:00 | 00:27:50 | Bob Dunfey | ||||
| 84 | 293 | 02:48:55 | 00:28:09 | Chip Peters | ||||
| 85 | 32 | 02:48:58 | 00:28:09 | Lindsey Towle | ||||
| 86 | 131 | 02:49:31 | 00:28:15 | Ann Vincent | ||||
| 87 | 294 | 02:50:05 | 00:28:20 | Eric Knutsen | ||||
| 88 | 288 | 02:50:35 | 00:28:25 | Parker Swenson | ||||
| 89 | 2 | 02:51:04 | 00:28:30 | Doug Bailey | ||||
| 90 | 33 | 02:51:26 | 00:28:34 | Noah Downs | ||||
| 91 | 303 | 02:51:34 | 00:28:35 | Peter Lowell | ||||
| 92 | 80 | 02:52:35 | 00:28:45 | Dariya Polyakova | ||||
| 93 | 140 | 02:52:48 | 00:28:48 | Joanne Martin | ||||
| 94 | 211 | 02:54:00 | 00:29:00 | Victoria Frankl | ||||
| 95 | 40 | 02:54:02 | 00:29:00 | Ralph Cryan | ||||
| 96 | 142 | 02:54:29 | 00:29:04 | Carrie Croft | ||||
| 97 | 352 | 02:55:01 | 00:29:10 | Cindy Harris | ||||
| 98 | 57 | 02:55:15 | 00:29:12 | Paul Griffin | ||||
| 99 | 183 | 02:55:20 | 00:29:13 | Angela Viola | ||||
| 100 | 168 | 02:56:21 | 00:29:23 | John Rand | ||||
| 101 | 169 | 02:56:42 | 00:29:27 | Emily Lane | ||||
| 102 | 283 | 02:57:01 | 00:29:30 | Natalie Beck | ||||
| 103 | 21 | 02:58:14 | 00:29:42 | Oscar Sullivan | ||||
| 104 | 194 | 02:58:20 | 00:29:43 | Pam Cates | ||||
| 105 | 6 | 02:59:00 | 00:29:50 | Marilyn Bell | ||||
| 106 | 202 | 02:59:01 | 00:29:50 | Erin Woodbury | ||||
| 107 | 105 | 03:00:21 | 00:30:03 | Mark Duval | ||||
| 108 | 215 | 03:00:41 | 00:30:06 | Lisa Maxwell | ||||
| 109 | 274 | 03:01:10 | 00:30:11 | Susan Dolliver | ||||
| 110 | 214 | 03:01:20 | 00:30:13 | Brian Conrad | ||||
| 111 | 177 | 03:01:34 | 00:30:15 | Victoria Pierson | ||||
| 112 | 92 | 03:03:32 | 00:30:35 | Philip Carr | ||||
| 113 | 31 | 03:04:40 | 00:30:46 | Jillian Wright | ||||
| 114 | 77 | 03:04:51 | 00:30:48 | Chris Baba | ||||
| 115 | 71 | 03:05:05 | 00:30:50 | Henry Quintal | ||||
| 116 | 180 | 03:05:22 | 00:30:53 | Michael Benar | ||||
| 117 | 102 | 03:06:44 | 00:31:07 | Laura Vecchio | ||||
| 118 | 155 | 03:08:05 | 00:31:20 | Tara Mullen | ||||
| 119 | 191 | 03:10:35 | 00:31:45 | Barbara Romano | ||||
| 120 | 339 | 03:11:09 | 00:31:51 | Mac Brucker | ||||
| 121 | 53 | 03:12:59 | 00:32:09 | Margaritt Mcnulty | ||||
| 122 | 64 | 03:17:46 | 00:32:57 | Michael Lynch | ||||
| 123 | 269 | 03:18:21 | 00:33:03 | Susan Gillis | ||||
| 124 | 83 | 03:19:12 | 00:33:12 | Carol Hager | ||||
| 125 | 59 | 03:21:16 | 00:33:32 | Annemarie (carmie) Heisler | ||||
| 126 | 62 | 03:21:50 | 00:33:38 | Stephanie Lull | ||||
| 127 | 209 | 03:24:08 | 00:34:01 | Nick Ciciretti | ||||
| 128 | 103 | 03:25:44 | 00:34:17 | Jeff Betts | ||||
| 129 | 85 | 03:27:46 | 00:34:37 | Hank Lopez | ||||
| 130 | 252 | 03:30:11 | 00:35:01 | Joe Sanderson | ||||
| 131 | 221 | 03:30:41 | 00:35:06 | Michelle Orne | ||||
| 132 | 35 | 03:31:11 | 00:35:11 | Erin Irish | ||||
| 133 | 107 | 03:32:20 | 00:35:23 | Philip Pierce | ||||
| 134 | 63 | 03:34:02 | 00:35:40 | Heidi Mctigue | ||||
| 135 | 13 | 03:35:26 | 00:35:54 | Theresa Dragos | ||||
| 136 | 184 | 03:37:58 | 00:36:19 | Short Ribs | ||||
| 137 | 104 | 03:43:04 | 00:37:10 | Crissy Suitor | ||||
| 138 | 15 | 03:44:56 | 00:37:29 | Michael Brown | ||||
| 139 | 150 | 03:48:58 | 00:38:09 | Cherylyn Brubaker | ||||
| 140 | 232 | 03:51:37 | 00:38:36 | Jeff Edwards | ||||
| 141 | 78 | 04:11:21 | 00:41:53 | Lydia Cole | ||||
| 142 | 117 | 04:18:37 | 00:43:06 | Bill Vickerson | ||||
| 143 | 96 | 05:05:33 | 00:50:55 | Eliza Britt |
