Past Race Results:
2025 Back Cove Weekly 5k Series
Week 3 (2025-06-11)
Rainbow Race
Place | Time | Bib | Name | |||
---|---|---|---|---|---|---|
1 | 00:16:18 | 339 | Nicholas Denari | |||
2 | 00:17:19 | 124 | Adam Hallett | |||
3 | 00:17:21 | 251 | Michael Danahy | |||
4 | 00:17:32 | 300 | Sam Chick | |||
5 | 00:17:40 | 415 | Jacob Morrow | |||
6 | 00:17:46 | 363 | Darren Piotrow | |||
7 | 00:17:49 | 276 | Ben Fowler | |||
8 | 00:18:02 | 403 | Jason Maher | |||
9 | 00:18:24 | 24 | Martin Duval | |||
10 | 00:18:28 | 151 | Hans Goudey | |||
11 | 00:18:42 | 64 | Brian Way | |||
12 | 00:18:47 | 160 | Chris Cutler-wood | |||
13 | 00:18:52 | 89 | Brian Crabtree | |||
14 | 00:18:58 | 100 | Alex Rosati | |||
15 | 00:19:01 | 204 | Jacob Brady | |||
16 | 00:19:04 | 343 | Peter Burke | |||
17 | 00:19:05 | 230 | Griffin Hendrix | |||
18 | 00:19:07 | 405 | David Ouellette | |||
19 | 00:19:14 | 340 | Brad Eckersley | |||
20 | 00:19:18 | 235 | Marah Borgman | |||
21 | 00:19:22 | 249 | Amanda Kaiser | |||
22 | 00:19:29 | 3 | Nevin Duffey | |||
23 | 00:19:51 | 143 | Acer Xu | |||
24 | 00:19:59 | 109 | Patrick Kistner | |||
25 | 00:20:06 | 317 | Christie Barnes | |||
26 | 00:20:10 | 205 | Kali Brady | |||
27 | 00:20:22 | 301 | Thomas Moretz | |||
28 | 00:20:25 | 178 | Jasmine Boyle | |||
29 | 00:20:28 | 414 | Adane Bewset | |||
30 | 00:20:36 | 149 | Christian Lacadie | |||
31 | 00:20:40 | 2 | Katherine Mauro | |||
32 | 00:20:47 | 222 | Joseph Podurgiel | |||
33 | 00:20:49 | 227 | Simon Thompson | |||
34 | 00:21:13 | 209 | Matthew Marett | |||
35 | 00:21:17 | 16 | Mark Eherts | |||
36 | 00:21:22 | 18 | Peter Lodge | |||
37 | 00:21:30 | 225 | Will Pratt | |||
38 | 00:21:32 | 358 | Lucy Knowlton | |||
39 | 00:21:36 | 327 | Sam Brockelbank | |||
40 | 00:21:39 | 29 | Darren Winchenbach | |||
41 | 00:21:40 | 128 | Richard Qualey | |||
42 | 00:21:41 | 278 | Thomas Hendrix | |||
43 | 00:21:43 | 410 | Adam Kemberling | |||
44 | 00:21:44 | 34 | Ian Maines | |||
45 | 00:21:45 | 232 | Emma Van Hook | |||
46 | 00:22:09 | 197 | Benjamin Algeo | |||
47 | 00:22:23 | 215 | Morgan Adams | |||
48 | 00:22:26 | 213 | Zane Baker | |||
49 | 00:22:37 | 408 | Rosemary B Mccullough | |||
50 | 00:22:43 | 310 | Lucas Lenfest | |||
51 | 00:22:51 | 211 | Alec Pinkham | |||
52 | 00:22:57 | 255 | Elena Resnick | |||
53 | 00:23:03 | 60 | John Osterman | |||
54 | 00:23:05 | 390 | Benjamin Cotton | |||
55 | 00:23:18 | 214 | Tarek Hammour | |||
56 | 00:23:24 | 120 | Daniel Chuhta | |||
57 | 00:23:27 | 159 | Hannah Macdonald | |||
58 | 00:23:30 | 107 | Alden Balboni | |||
59 | 00:23:31 | 289 | Harper Chalat | |||
60 | 00:23:34 | 192 | Max Thiele | |||
61 | 00:23:35 | 13 | Rebecca Nisetich | |||
62 | 00:23:51 | 5 | Jesse Bishop | |||
63 | 00:23:58 | 39 | Marc Cole | |||
64 | 00:23:59 | 341 | Tunde Van Voorst | |||
65 | 00:24:25 | 8 | Banton Heithoff | |||
66 | 00:24:26 | 111 | Bob Mackinnon | |||
67 | 00:24:28 | 22 | Brian Erickson | |||
68 | 00:24:30 | 195 | Isaac Kestenbaum | |||
69 | 00:24:47 | 261 | Connor Sweatt | |||
70 | 00:24:58 | 131 | Suzie Entwistle | |||
71 | 00:25:01 | 351 | Allison Rand | |||
72 | 00:25:17 | 252 | William Danahy | |||
73 | 00:25:26 | 153 | James Benner | |||
74 | 00:25:46 | 318 | Tom Draper | |||
75 | 00:25:49 | 219 | Journey Barnes | |||
76 | 00:25:50 | 402 | Grace Beeler | |||
77 | 00:25:55 | 41 | Amy Bouchard | |||
78 | 00:26:01 | 411 | David Handley | |||
79 | 00:26:05 | 28 | Mikaella Sansoucie | |||
80 | 00:26:07 | 265 | Chelsea Thompson Russell | |||
81 | 00:26:14 | 280 | Sarah Nadeau | |||
82 | 00:26:16 | 106 | Andre Tranchemontagne | |||
83 | 00:26:28 | 267 | Tessa Swihart | |||
84 | 00:26:30 | 291 | Ian Swihart | |||
85 | 00:26:31 | 218 | Gretchen Anderson | |||
86 | 00:26:33 | 117 | Steven Macaluso | |||
87 | 00:26:37 | 129 | Blake Mccartney | |||
88 | 00:26:42 | 172 | Clare Cline | |||
89 | 00:26:45 | 31 | Ron Hunt | |||
90 | 00:26:49 | 262 | Pamela Bither | |||
91 | 00:26:51 | 59 | Amanda Murray | |||
92 | 00:27:00 | 334 | William Dow | |||
93 | 00:27:18 | 254 | Kristy Baum | |||
94 | 00:27:19 | 17 | Sebastian Carvajal | |||
95 | 00:27:21 | 407 | Thomas Delaney | |||
96 | 00:27:22 | 298 | Lindsey Papa | |||
97 | 00:27:23 | 398 | Angus Koller | |||
98 | 00:27:25 | 12 | Rebecca Herrigel | |||
99 | 00:27:26 | 322 | Sophia Diaz | |||
100 | 00:27:27 | 42 | Zack Hill | |||
101 | 00:27:34 | 228 | Bob Zager | |||
102 | 00:27:36 | 332 | Ian Waldecker | |||
103 | 00:27:39 | 154 | Gabrielle Bock | |||
104 | 00:27:40 | 49 | Elizabeth Demin | |||
105 | 00:27:43 | 412 | C Harmon | |||
106 | 00:27:47 | 37 | Trevor Brown | |||
107 | 00:27:50 | 127 | Laura Qualey | |||
108 | 00:27:53 | 75 | Cadence Atchinson | |||
109 | 00:27:59 | 180 | Heather Doolittle | |||
110 | 00:28:00 | 73 | Molly Oneill | |||
111 | 00:28:07 | 105 | Belinda Ray | |||
112 | 00:28:10 | 85 | Ashely Monti | |||
113 | 00:28:21 | 94 | Jack Woodbury | |||
114 | 00:28:25 | 55 | Tom Hatch | |||
115 | 00:28:26 | 78 | Leigh Mastin | |||
116 | 00:28:28 | 93 | Paul Boutin | |||
117 | 00:28:29 | 374 | Michael Goldfinger | |||
118 | 00:28:30 | 366 | Noah Thackeray | |||
119 | 00:28:31 | 257 | Parker Sewell | |||
120 | 00:28:35 | 183 | Emma Mullen | |||
121 | 00:28:46 | 383 | Ethan Handley | |||
122 | 00:28:47 | 207 | Ella Boxall | |||
123 | 00:28:50 | 132 | Sarah Wissler | |||
124 | 00:28:56 | 191 | Jenna Hirshfeld | |||
125 | 00:28:57 | 352 | Katie Brennan | |||
126 | 00:29:04 | 88 | Dylan Clark | |||
127 | 00:29:06 | 62 | Curtis Agnew | |||
128 | 00:29:06 | 371 | Kevin Conley | |||
129 | 00:29:07 | 239 | Cindy Harris | |||
130 | 00:29:12 | 158 | Bercem Basaranoglu | |||
131 | 00:29:18 | 152 | Caitlan Vultaggio | |||
132 | 00:29:31 | 108 | Paul Griffin | |||
133 | 00:29:33 | 313 | Rebecca Lapoint | |||
134 | 00:29:34 | 417 | Gilbert Basabinka | |||
135 | 00:29:35 | 92 | Nicholas Handanos | |||
136 | 00:29:38 | 372 | Peter Esponnette | |||
137 | 00:29:44 | 179 | Patricia Waters | |||
138 | 00:29:51 | 51 | Deirdre Mailloux | |||
139 | 00:29:56 | 157 | Bob Dunfey | |||
140 | 00:30:08 | 126 | Kate Atkinson | |||
141 | 00:30:14 | 11 | Tim Atkinson | |||
142 | 00:30:16 | 394 | Mason Comrie | |||
143 | 00:30:25 | 198 | Emily Coombes | |||
144 | 00:30:26 | 208 | Brenda Bell | |||
145 | 00:30:38 | 189 | Erin Morton | |||
146 | 00:30:41 | 70 | Dereck Tuttle | |||
147 | 00:31:01 | 347 | Luigi Scarcelli | |||
148 | 00:31:10 | 258 | Hannah Mellecker | |||
149 | 00:31:14 | 82 | Samantha Green | |||
150 | 00:31:17 | 325 | Jessica Fritzsch | |||
151 | 00:31:23 | 65 | Nathan Pillsbury | |||
152 | 00:31:25 | 135 | Tessa Mayberry | |||
153 | 00:31:29 | 409 | Liz Huckins | |||
154 | 00:31:35 | 388 | Cecilia Ziko | |||
155 | 00:31:38 | 83 | Dylan Plenderleith | |||
156 | 00:31:51 | 381 | Brian Goda | |||
157 | 00:31:55 | 155 | Eric Hager | |||
158 | 00:31:59 | 99 | Oscar Sullivan | |||
159 | 00:32:03 | 115 | Matt Dragos | |||
160 | 00:32:07 | 113 | Beth Dupuis | |||
161 | 00:32:09 | 86 | Nick Van Tubbergen | |||
162 | 00:32:27 | 330 | Arden Stuckey | |||
163 | 00:32:46 | 175 | Kayla Girardin | |||
164 | 00:32:49 | 190 | Katie Dumas | |||
165 | 00:32:56 | 223 | Chip Peters | |||
166 | 00:33:07 | 277 | Mariah Larocque | |||
167 | 00:33:13 | 238 | Whitney Beck | |||
168 | 00:33:15 | 194 | Brian Conroy | |||
169 | 00:33:34 | 295 | Jamie Welch | |||
170 | 00:33:38 | 169 | Shannon Linnehan | |||
171 | 00:33:40 | 95 | Erin Woodbury | |||
172 | 00:33:42 | 6 | Philip Carr | |||
173 | 00:33:43 | 241 | Margaritt Mcnulty | |||
174 | 00:33:46 | 166 | Berfin Basaranoglu | |||
175 | 00:33:50 | 57 | Tara Mullen | |||
176 | 00:34:04 | 326 | Xiaoming Cheng | |||
177 | 00:34:12 | 97 | Lillian Tessier-hill | |||
178 | 00:34:20 | 400 | Tyler Clements | |||
179 | 00:34:25 | 45 | Barbara Romano | |||
180 | 00:34:27 | 331 | Susan Gillis | |||
181 | 00:34:37 | 373 | Deb Sinclair | |||
182 | 00:34:45 | 321 | Brian Conrad | |||
183 | 00:34:58 | 279 | Molly Juhlin | |||
184 | 00:35:25 | 168 | Barbara Beblowski | |||
185 | 00:35:38 | 306 | Rebekah Bucci | |||
186 | 00:35:40 | 43 | Stephanie Lull | |||
187 | 00:35:48 | 53 | Lily Urban | |||
188 | 00:35:49 | 52 | Rafal Urban | |||
189 | 00:36:37 | 303 | Colleen Power | |||
190 | 00:36:39 | 90 | David Odenbac | |||
191 | 00:36:42 | 237 | Timothy Woodward | |||
192 | 00:38:12 | 314 | Peter West | |||
193 | 00:38:16 | 319 | Forrest Bailey | |||
194 | 00:38:27 | 274 | Gwendolyn Jones | |||
195 | 00:38:57 | 98 | Koren Sullivan | |||
196 | 00:39:02 | 335 | Bria Robinson | |||
197 | 00:39:04 | 290 | Barbara Pelletier | |||
198 | 00:39:47 | 273 | Elisabeth Jones | |||
199 | 00:39:54 | 112 | Theresa Dragos | |||
200 | 00:40:12 | 349 | Lindsey Maines | |||
201 | 00:40:14 | 399 | Stephen Ambrose | |||
202 | 00:40:17 | 81 | Annemarie (carmie) Heisler | |||
203 | 00:40:23 | 269 | Marysha Brown | |||
204 | 00:42:57 | 182 | Steven Wolejko | |||
205 | 00:44:24 | 233 | Philip Pierce | |||
206 | 00:45:11 | 361 | Sajida Attar | |||
207 | 00:47:59 | 32 | Emily Way | |||
208 | 00:49:35 | 15 | Poshin Amatya | |||
209 | 00:49:37 | 91 | Nicole Peterson | |||
210 | 00:52:35 | 354 | Abby Reid | |||
211 | 00:57:16 | 260 | Bill Vickerson |
Series Standings
Place | Bib # | Time | Average | Name |
---|