Past Race Results:
2026 Back Cove Weekly 5k Series
Week 10 (2026-07-29)
| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:16:54 | 92 | Jacob Ellis | |||
| 2 | 00:17:39 | 256 | Tadhg Lake | |||
| 3 | 00:17:59 | 168 | Jacob Brady | |||
| 4 | 00:19:15 | 589 | Matt Waeldner | |||
| 5 | 00:19:16 | 371 | Josie Herrmann | |||
| 6 | 00:19:22 | 598 | Evan Trieu | |||
| 7 | 00:19:40 | 25 | Nevin Duffey | |||
| 8 | 00:19:46 | 213 | Sam Brockelbank | |||
| 9 | 00:19:48 | 360 | Katherine Mauro | |||
| 10 | 00:20:09 | 422 | Julia Loeb | |||
| 11 | 00:20:23 | 233 | Marah Borgman | |||
| 12 | 00:20:24 | 71 | Tony Mamone | |||
| 13 | 00:20:29 | 309 | Matthew Drew | |||
| 14 | 00:20:34 | 169 | Kali Brady | |||
| 15 | 00:20:38 | 407 | Alex Glidden | |||
| 16 | 00:20:41 | 535 | Noah Stern-Rich | |||
| 17 | 00:21:02 | 45 | Acer Xu | |||
| 18 | 00:21:11 | 522 | Justin Latham | |||
| 19 | 00:21:14 | 12 | Olivia Allen | |||
| 20 | 00:21:16 | 109 | Herb Coolidge | |||
| 21 | 00:21:18 | 11 | Jon Allen | |||
| 22 | 00:21:18 | 480 | zane baker | |||
| 23 | 00:21:18 | 18 | Brian Way | |||
| 24 | 00:21:32 | 382 | David Roos | |||
| 25 | 00:21:35 | 396 | Henry Smetana | |||
| 26 | 00:21:36 | 800 | Richard Qualey | |||
| 27 | 00:21:38 | 351 | Lewis Kowalec | |||
| 28 | 00:21:39 | 50 | Darren Winchenbach | |||
| 29 | 00:21:43 | 20 | John Osterman | |||
| 30 | 00:21:48 | 521 | Grace Cooney | |||
| 31 | 00:21:56 | 384 | James Bickford | |||
| 32 | 00:22:12 | 28 | Dylan Erasmus | |||
| 33 | 00:22:13 | 534 | Mark Rich | |||
| 34 | 00:22:13 | 91 | Sarah Kinney | |||
| 35 | 00:22:19 | 27 | Sean Lena | |||
| 36 | 00:22:29 | 375 | Danielle Knight | |||
| 37 | 00:22:39 | 410 | Kaileigh Wimert | |||
| 38 | 00:23:08 | 208 | Max Thiele | |||
| 39 | 00:23:11 | 150 | Andre Tranchemontagne | |||
| 40 | 00:23:13 | 308 | Anna Mokas | |||
| 41 | 00:23:14 | 108 | David Breau | |||
| 42 | 00:23:22 | 284 | Chelsea Thompson Russell | |||
| 43 | 00:23:27 | 269 | Brian Erickson | |||
| 44 | 00:23:38 | 78 | Marc Cole | |||
| 45 | 00:23:44 | 340 | Jonathan Zuckerman | |||
| 46 | 00:23:52 | 133 | Bob MacKinnon | |||
| 47 | 00:23:55 | 397 | Grace Beeler | |||
| 48 | 00:23:55 | 275 | Lucy Olson | |||
| 49 | 00:23:58 | 17 | Alice Sandzen | |||
| 50 | 00:24:00 | 525 | Tyler Regula | |||
| 51 | 00:24:09 | 364 | Jordan Bricknell | |||
| 52 | 00:24:19 | 519 | Patrick Mahoney | |||
| 53 | 00:24:27 | 75 | Isaac Kestenbaum | |||
| 54 | 00:24:30 | 159 | Logan Edwards | |||
| 55 | 00:24:37 | 98 | Suzanne Entwistle | |||
| 56 | 00:24:43 | 258 | Charles Kaufmann | |||
| 57 | 00:24:55 | 302 | Steven Macaluso | |||
| 58 | 00:25:05 | 454 | Cecilia Ziko | |||
| 59 | 00:25:08 | 320 | Allison Lamb | |||
| 60 | 00:25:12 | 439 | Kyle Smith | |||
| 61 | 00:25:15 | 52 | Evan Sampson | |||
| 62 | 00:25:19 | 5 | Belinda Ray | |||
| 63 | 00:25:21 | 289 | Rochelle Smith | |||
| 64 | 00:25:21 | 593 | Sarah Robbins | |||
| 65 | 00:25:22 | 414 | Amanda Kaiser | |||
| 66 | 00:25:23 | 86 | Tara Humphries | |||
| 67 | 00:25:27 | 394 | Justin Drake | |||
| 68 | 00:25:28 | 497 | Ginny Yeatts | |||
| 69 | 00:25:39 | 204 | Margaret Loeffelholz | |||
| 70 | 00:25:44 | 111 | Pamela Bither | |||
| 71 | 00:25:45 | 3 | Beth Delisle | |||
| 72 | 00:25:51 | 298 | Shannon Theriault | |||
| 73 | 00:25:59 | 60 | Jason Maribito | |||
| 74 | 00:26:01 | 232 | Ian Waldecker | |||
| 75 | 00:26:02 | 288 | Molly ONeill | |||
| 76 | 00:26:20 | 274 | Stephen Ambrose | |||
| 77 | 00:26:29 | 306 | David Benham | |||
| 78 | 00:26:31 | 496 | Benjamin McKrell | |||
| 79 | 00:26:38 | 51 | Elizabeth Demin | |||
| 80 | 00:26:42 | 6 | Gretchen Anderson | |||
| 81 | 00:26:46 | 319 | Sophie Brann | |||
| 82 | 00:26:47 | 265 | Hannah Mellecker | |||
| 83 | 00:26:50 | 127 | Alexa Pantazonis | |||
| 84 | 00:27:03 | 4 | Emily Dupuis | |||
| 85 | 00:27:06 | 19 | Nicholas Handanos | |||
| 86 | 00:27:11 | 13 | Rebecca Herrigel | |||
| 87 | 00:27:15 | 536 | Lindsey Papa | |||
| 88 | 00:27:25 | 449 | Chris Harmon | |||
| 89 | 00:27:28 | 119 | Kevin Conley | |||
| 90 | 00:27:30 | 385 | Paul Letalien | |||
| 91 | 00:27:30 | 415 | Janet Letalien | |||
| 92 | 00:27:37 | 41 | Sarah Somes | |||
| 93 | 00:27:40 | 378 | Thomas Knight | |||
| 94 | 00:27:42 | 523 | Andrew Freeman | |||
| 95 | 00:27:57 | 434 | Mac Brucker | |||
| 96 | 00:27:58 | 238 | Kirsten Smayda | |||
| 97 | 00:28:07 | 164 | Clare Cline | |||
| 98 | 00:28:08 | 131 | Hanae Garrison | |||
| 99 | 00:28:18 | 435 | Ryan Tuttle | |||
| 100 | 00:28:18 | 436 | Carly Witherow | |||
| 101 | 00:28:21 | 132 | Anna Brewer | |||
| 102 | 00:28:22 | 482 | Becky Cohn | |||
| 103 | 00:28:23 | 416 | Kevin Grace | |||
| 104 | 00:28:24 | 998 | Becca Redman | |||
| 105 | 00:28:26 | 594 | Matthew Sither | |||
| 106 | 00:28:26 | 596 | Matt Sither | |||
| 107 | 00:28:38 | 301 | Justine Johnson | |||
| 108 | 00:28:44 | 336 | Connie Hallett | |||
| 109 | 00:28:54 | 279 | Hanna Hartman | |||
| 110 | 00:28:56 | 35 | Zack Hill | |||
| 111 | 00:29:04 | 195 | Margaret Chory-Noyes | |||
| 112 | 00:29:13 | 406 | Gabrielle Begos | |||
| 113 | 00:29:15 | 221 | Emily Coombes | |||
| 114 | 00:29:19 | 239 | Forrest Bailey | |||
| 115 | 00:29:20 | 373 | Sarah Demjanick | |||
| 116 | 00:29:21 | 374 | Victoria Frankl | |||
| 117 | 00:29:23 | 198 | Kirstie Rogers | |||
| 118 | 00:29:23 | 197 | Lucas Lenfest | |||
| 119 | 00:29:23 | 184 | Brian Goda | |||
| 120 | 00:29:24 | 287 | Deirdre Mailloux | |||
| 121 | 00:29:30 | 357 | Tanya Holbrook | |||
| 122 | 00:29:36 | 205 | Katie Dumas | |||
| 123 | 00:29:45 | 475 | Megan Smetana | |||
| 124 | 00:29:46 | 43 | Bob Zager | |||
| 125 | 00:29:55 | 483 | Lia Newman | |||
| 126 | 00:29:58 | 252 | John Rand | |||
| 127 | 00:30:05 | 381 | Hudson Smith | |||
| 128 | 00:30:20 | 597 | Tasha Wagner | |||
| 129 | 00:30:27 | 296 | Thomas Klak | |||
| 130 | 00:30:44 | 571 | melissa mills | |||
| 131 | 00:30:46 | 346 | Douglas Hekl | |||
| 132 | 00:30:59 | 167 | Gwendolyn Jones | |||
| 133 | 00:31:08 | 489 | Lawrence De Cesare | |||
| 134 | 00:31:24 | 338 | Brian Conrad | |||
| 135 | 00:31:41 | 8 | Elizabeth Miller | |||
| 136 | 00:32:16 | 188 | Christopher Piik | |||
| 137 | 00:32:18 | 181 | Philip Carr | |||
| 138 | 00:32:30 | 466 | Will Walker | |||
| 139 | 00:32:36 | 158 | Margaritt Mcnulty | |||
| 140 | 00:32:54 | 282 | Rebekah Bucci | |||
| 141 | 00:33:05 | 417 | Kelly Lampron | |||
| 142 | 00:33:22 | 36 | Lillian Tessier-Hill | |||
| 143 | 00:33:28 | 10 | Chloe Loukes | |||
| 144 | 00:33:29 | 9 | Lucy Loukes | |||
| 145 | 00:34:11 | 528 | Cheng Zhu | |||
| 146 | 00:34:23 | 595 | April Sither | |||
| 147 | 00:34:32 | 100 | Lily Urban | |||
| 148 | 00:34:38 | 101 | Rafal Urban | |||
| 149 | 00:34:47 | 21 | Dawn Mugford | |||
| 150 | 00:35:25 | 477 | Daniel Genness | |||
| 151 | 00:36:02 | 389 | Brian Vallelunga | |||
| 152 | 00:36:02 | 388 | Julie Vallelunga | |||
| 153 | 00:36:57 | 246 | Barbara Pelletier | |||
| 154 | 00:37:26 | 317 | Adrienne Wilson | |||
| 155 | 00:37:39 | 15 | Emily Way | |||
| 156 | 00:39:14 | 250 | HANK Lopez |
Series Standings
| Place | Bib # | Time | Average | Name | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 183 | 01:37:09 | 00:16:11 | Nicholas Denari | ||||
| 2 | 999 | 01:44:01 | 00:17:20 | Hans Goudey | ||||
| 3 | 129 | 01:45:28 | 00:17:34 | Billy Kobin | ||||
| 4 | 18 | 01:46:06 | 00:17:41 | Brian Way | ||||
| 5 | 168 | 01:47:18 | 00:17:53 | Jacob Brady | ||||
| 6 | 379 | 01:48:40 | 00:18:06 | Clíodhna O\'Malley | ||||
| 7 | 76 | 01:48:53 | 00:18:08 | Crow Norlander | ||||
| 8 | 463 | 01:51:00 | 00:18:30 | Adane Bewset | ||||
| 9 | 247 | 01:52:14 | 00:18:42 | John Blood | ||||
| 10 | 270 | 01:53:13 | 00:18:52 | Brian Crabtree | ||||
| 11 | 233 | 01:54:16 | 00:19:02 | Marah Borgman | ||||
| 12 | 324 | 01:55:32 | 00:19:15 | David Ouellette | ||||
| 13 | 268 | 01:57:02 | 00:19:30 | Joseph Podurgiel | ||||
| 14 | 213 | 01:57:18 | 00:19:33 | Sam Brockelbank | ||||
| 15 | 169 | 01:57:26 | 00:19:34 | Kali Brady | ||||
| 16 | 25 | 01:58:41 | 00:19:46 | Nevin Duffey | ||||
| 17 | 71 | 02:01:47 | 00:20:17 | Tony Mamone | ||||
| 18 | 360 | 02:03:29 | 00:20:34 | Katherine Mauro | ||||
| 19 | 235 | 02:03:43 | 00:20:37 | Ben Parks-Stamm | ||||
| 20 | 407 | 02:04:02 | 00:20:40 | Alex Glidden | ||||
| 21 | 422 | 02:04:54 | 00:20:49 | Julia Loeb | ||||
| 22 | 309 | 02:06:04 | 00:21:00 | Matthew Drew | ||||
| 23 | 50 | 02:07:00 | 00:21:10 | Darren Winchenbach | ||||
| 24 | 411 | 02:07:05 | 00:21:10 | Isabel Vivanco | ||||
| 25 | 410 | 02:09:09 | 00:21:31 | Kaileigh Wimert | ||||
| 26 | 122 | 02:09:30 | 00:21:35 | Emma Van Hook | ||||
| 27 | 290 | 02:10:05 | 00:21:40 | Jackson Hey | ||||
| 28 | 480 | 02:10:47 | 00:21:47 | zane baker | ||||
| 29 | 109 | 02:11:07 | 00:21:51 | Herb Coolidge | ||||
| 30 | 384 | 02:11:51 | 00:21:58 | James Bickford | ||||
| 31 | 435 | 02:13:04 | 00:22:10 | Ryan Tuttle | ||||
| 32 | 90 | 02:14:39 | 00:22:26 | Marie Caspard | ||||
| 33 | 27 | 02:16:17 | 00:22:42 | Sean Lena | ||||
| 34 | 87 | 02:16:49 | 00:22:48 | Ben Cotton | ||||
| 35 | 255 | 02:17:29 | 00:22:54 | Morgan Adams | ||||
| 36 | 63 | 02:17:38 | 00:22:56 | Andrew Boyd | ||||
| 37 | 375 | 02:18:20 | 00:23:03 | Danielle Knight | ||||
| 38 | 123 | 02:18:24 | 00:23:04 | Tarek Hammour | ||||
| 39 | 48 | 02:19:35 | 00:23:15 | Lucy Knowlton | ||||
| 40 | 11 | 02:20:56 | 00:23:29 | Jon Allen | ||||
| 41 | 396 | 02:21:00 | 00:23:30 | Henry Smetana | ||||
| 42 | 369 | 02:21:54 | 00:23:39 | Frank Pendleton | ||||
| 43 | 133 | 02:21:57 | 00:23:39 | Bob MacKinnon | ||||
| 44 | 208 | 02:22:13 | 00:23:42 | Max Thiele | ||||
| 45 | 156 | 02:22:27 | 00:23:44 | Banton Heithoff | ||||
| 46 | 351 | 02:22:35 | 00:23:45 | Lewis Kowalec | ||||
| 47 | 12 | 02:22:42 | 00:23:47 | Olivia Allen | ||||
| 48 | 308 | 02:22:58 | 00:23:49 | Anna Mokas | ||||
| 49 | 275 | 02:23:05 | 00:23:50 | Lucy Olson | ||||
| 50 | 206 | 02:24:19 | 00:24:03 | Rob Viola | ||||
| 51 | 108 | 02:24:51 | 00:24:08 | David Breau | ||||
| 52 | 150 | 02:25:25 | 00:24:14 | Andre Tranchemontagne | ||||
| 53 | 89 | 02:27:17 | 00:24:32 | Troy Browse | ||||
| 54 | 234 | 02:28:08 | 00:24:41 | Betsy Parks-Stamm | ||||
| 55 | 159 | 02:28:30 | 00:24:45 | Logan Edwards | ||||
| 56 | 16 | 02:28:36 | 00:24:46 | Becca Nisetich | ||||
| 57 | 112 | 02:30:17 | 00:25:02 | Jillian McAuliffe | ||||
| 58 | 98 | 02:31:21 | 00:25:13 | Suzanne Entwistle | ||||
| 59 | 78 | 02:31:31 | 00:25:15 | Marc Cole | ||||
| 60 | 284 | 02:32:31 | 00:25:25 | Chelsea Thompson Russell | ||||
| 61 | 86 | 02:32:57 | 00:25:29 | Tara Humphries | ||||
| 62 | 320 | 02:33:53 | 00:25:38 | Allison Lamb | ||||
| 63 | 40 | 02:34:41 | 00:25:46 | Alden Groves | ||||
| 64 | 60 | 02:35:07 | 00:25:51 | Jason Maribito | ||||
| 65 | 258 | 02:35:12 | 00:25:52 | Charles Kaufmann | ||||
| 66 | 305 | 02:35:13 | 00:25:52 | Thomas J Delaney | ||||
| 67 | 497 | 02:35:52 | 00:25:58 | Ginny Yeatts | ||||
| 68 | 302 | 02:36:10 | 00:26:01 | Steven Macaluso | ||||
| 69 | 3 | 02:36:24 | 00:26:04 | Beth Delisle | ||||
| 70 | 5 | 02:36:35 | 00:26:05 | Belinda Ray | ||||
| 71 | 288 | 02:36:51 | 00:26:08 | Molly ONeill | ||||
| 72 | 454 | 02:36:52 | 00:26:08 | Cecilia Ziko | ||||
| 73 | 33 | 02:38:17 | 00:26:22 | Chandler Chabot | ||||
| 74 | 439 | 02:38:18 | 00:26:23 | Kyle Smith | ||||
| 75 | 111 | 02:38:28 | 00:26:24 | Pamela Bither | ||||
| 76 | 340 | 02:38:46 | 00:26:27 | Jonathan Zuckerman | ||||
| 77 | 204 | 02:39:22 | 00:26:33 | Margaret Loeffelholz | ||||
| 78 | 417 | 02:40:00 | 00:26:40 | Kelly Lampron | ||||
| 79 | 298 | 02:40:43 | 00:26:47 | Shannon Theriault | ||||
| 80 | 35 | 02:40:45 | 00:26:47 | Zack Hill | ||||
| 81 | 274 | 02:41:16 | 00:26:52 | Stephen Ambrose | ||||
| 82 | 19 | 02:41:30 | 00:26:55 | Nicholas Handanos | ||||
| 83 | 385 | 02:42:01 | 00:27:00 | Paul Letalien | ||||
| 84 | 127 | 02:42:07 | 00:27:01 | Alexa Pantazonis | ||||
| 85 | 20 | 02:42:07 | 00:27:01 | John Osterman | ||||
| 86 | 14 | 02:42:21 | 00:27:03 | Ron Hunt | ||||
| 87 | 232 | 02:43:20 | 00:27:13 | Ian Waldecker | ||||
| 88 | 51 | 02:44:26 | 00:27:24 | Elizabeth Demin | ||||
| 89 | 9 | 02:45:03 | 00:27:30 | Lucy Loukes | ||||
| 90 | 52 | 02:45:22 | 00:27:33 | Evan Sampson | ||||
| 91 | 119 | 02:46:02 | 00:27:40 | Kevin Conley | ||||
| 92 | 164 | 02:46:32 | 00:27:45 | Clare Cline | ||||
| 93 | 13 | 02:46:32 | 00:27:45 | Rebecca Herrigel | ||||
| 94 | 248 | 02:46:39 | 00:27:46 | Alex Spiva | ||||
| 95 | 319 | 02:46:57 | 00:27:49 | Sophie Brann | ||||
| 96 | 257 | 02:47:43 | 00:27:57 | Saoirse Lake | ||||
| 97 | 82 | 02:47:55 | 00:27:59 | Sebastian Carvajal | ||||
| 98 | 415 | 02:48:13 | 00:28:02 | Janet Letalien | ||||
| 99 | 88 | 02:48:31 | 00:28:05 | Rylee Ewald | ||||
| 100 | 378 | 02:49:01 | 00:28:10 | Thomas Knight | ||||
| 101 | 373 | 02:50:25 | 00:28:24 | Sarah Demjanick | ||||
| 102 | 4 | 02:51:27 | 00:28:34 | Emily Dupuis | ||||
| 103 | 434 | 02:51:29 | 00:28:34 | Mac Brucker | ||||
| 104 | 32 | 02:52:34 | 00:28:45 | Dereck Tuttle | ||||
| 105 | 406 | 02:54:02 | 00:29:00 | Gabrielle Begos | ||||
| 106 | 416 | 02:54:54 | 00:29:09 | Kevin Grace | ||||
| 107 | 374 | 02:56:34 | 00:29:25 | Victoria Frankl | ||||
| 108 | 998 | 02:56:58 | 00:29:29 | Becca Redman | ||||
| 109 | 151 | 02:57:04 | 00:29:30 | Katie McCarthy | ||||
| 110 | 154 | 02:57:58 | 00:29:39 | Mikaella Sansoucie | ||||
| 111 | 336 | 02:58:48 | 00:29:48 | Connie Hallett | ||||
| 112 | 287 | 02:58:51 | 00:29:48 | Deirdre Mailloux | ||||
| 113 | 357 | 02:59:00 | 00:29:50 | Tanya Holbrook | ||||
| 114 | 163 | 02:59:16 | 00:29:52 | Jeffrey Remick | ||||
| 115 | 301 | 03:00:15 | 00:30:02 | Justine Johnson | ||||
| 116 | 252 | 03:01:25 | 00:30:14 | John Rand | ||||
| 117 | 475 | 03:02:09 | 00:30:21 | Megan Smetana | ||||
| 118 | 387 | 03:03:55 | 00:30:39 | Quincy Freeman | ||||
| 119 | 289 | 03:04:06 | 00:30:41 | Rochelle Smith | ||||
| 120 | 296 | 03:05:37 | 00:30:56 | Thomas Klak | ||||
| 121 | 221 | 03:06:41 | 00:31:06 | Emily Coombes | ||||
| 122 | 205 | 03:07:02 | 00:31:10 | Katie Dumas | ||||
| 123 | 482 | 03:07:17 | 00:31:12 | Becky Cohn | ||||
| 124 | 198 | 03:08:32 | 00:31:25 | Kirstie Rogers | ||||
| 125 | 197 | 03:08:33 | 00:31:25 | Lucas Lenfest | ||||
| 126 | 346 | 03:10:28 | 00:31:44 | Douglas Hekl | ||||
| 127 | 222 | 03:11:38 | 00:31:56 | Whitney Beck | ||||
| 128 | 72 | 03:11:47 | 00:31:57 | Sarah Savage | ||||
| 129 | 239 | 03:12:07 | 00:32:01 | Forrest Bailey | ||||
| 130 | 195 | 03:14:42 | 00:32:27 | Margaret Chory-Noyes | ||||
| 131 | 15 | 03:17:23 | 00:32:53 | Emily Way | ||||
| 132 | 466 | 03:17:27 | 00:32:54 | Will Walker | ||||
| 133 | 158 | 03:17:38 | 00:32:56 | Margaritt Mcnulty | ||||
| 134 | 430 | 03:17:48 | 00:32:58 | Summer Mowry | ||||
| 135 | 372 | 03:18:23 | 00:33:03 | Gregory Lull | ||||
| 136 | 100 | 03:19:21 | 00:33:13 | Lily Urban | ||||
| 137 | 101 | 03:19:30 | 00:33:15 | Rafal Urban | ||||
| 138 | 389 | 03:19:31 | 00:33:15 | Brian Vallelunga | ||||
| 139 | 167 | 03:19:33 | 00:33:15 | Gwendolyn Jones | ||||
| 140 | 181 | 03:19:45 | 00:33:17 | Philip Carr | ||||
| 141 | 36 | 03:20:55 | 00:33:29 | Lillian Tessier-Hill | ||||
| 142 | 227 | 03:24:09 | 00:34:01 | Shannon Montgomery | ||||
| 143 | 186 | 03:24:26 | 00:34:04 | Evan Lovely | ||||
| 144 | 353 | 03:25:55 | 00:34:19 | Barbara Romano | ||||
| 145 | 83 | 03:26:28 | 00:34:24 | Sharie Pillsbury | ||||
| 146 | 95 | 03:26:48 | 00:34:28 | David Odenbach | ||||
| 147 | 237 | 03:27:21 | 00:34:33 | Mariah Larocque | ||||
| 148 | 431 | 03:29:06 | 00:34:51 | Buster Mowry | ||||
| 149 | 338 | 03:30:24 | 00:35:04 | Brian Conrad | ||||
| 150 | 21 | 03:31:09 | 00:35:11 | Dawn Mugford | ||||
| 151 | 121 | 03:36:38 | 00:36:06 | Stephanie Lull | ||||
| 152 | 317 | 03:39:29 | 00:36:34 | Adrienne Wilson | ||||
| 153 | 404 | 03:40:07 | 00:36:41 | kamala Thapa | ||||
| 154 | 477 | 03:40:52 | 00:36:48 | Daniel Genness | ||||
| 155 | 355 | 03:41:55 | 00:36:59 | Marian Sagona | ||||
| 156 | 246 | 03:43:06 | 00:37:11 | Barbara Pelletier | ||||
| 157 | 405 | 03:55:00 | 00:39:10 | Poshin Amatya | ||||
| 158 | 388 | 03:55:18 | 00:39:13 | Julie Vallelunga | ||||
| 159 | 402 | 04:01:03 | 00:40:10 | Akriti Prajapati | ||||
| 160 | 403 | 04:01:15 | 00:40:12 | Nikung Thapa | ||||
| 161 | 312 | 04:03:49 | 00:40:38 | Gilbert Basabinka | ||||
| 162 | 250 | 04:06:34 | 00:41:05 | HANK Lopez | ||||
| 163 | 30 | 04:13:14 | 00:42:12 | Abigail Reid | ||||
| 164 | 240 | 04:30:28 | 00:45:04 | Cheyenne Lelon | ||||
| 165 | 220 | 04:40:22 | 00:46:43 | Amanda Scudder | ||||
| 166 | 182 | 04:54:56 | 00:49:09 | Phil Pierce | ||||
| 167 | 311 | 05:03:07 | 00:50:31 | Nicole Peterson | ||||
| 168 | 323 | 05:49:08 | 00:58:11 | Bill Vickerson |
