Name: Alison Geer
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2011-05-11 | |||||
1 - 2011-05-18 | |||||
2 - 2011-05-25 | |||||
3 - 2011-06-08 | |||||
4 - 2011-06-15 | |||||
5 - 2011-06-22 | |||||
6 - 2011-06-29 | |||||
7 - 2011-07-06 | 140 | 00:26:40 | 00:26:40 | 00:26:40 | |
8 - 2011-07-13 | 130 | 00:27:36 | 00:54:16 | 00:27:08 | |
9 - 2011-07-20 | 91 | 00:26:31 | 01:20:47 | 00:26:55 | |
10 - 2011-07-27 | |||||
11 - 2011-08-03 | 113 | 00:26:26 | 01:47:13 | 00:26:48 | |
12 - 2011-08-10 | |||||
13 - 2011-08-17 | |||||
14 - 2011-08-24 | |||||
15 - 2011-08-31 | |||||
Series Standings Race Data | |||||
Cumulative Time: | 01:47:13 | ||||
Average Time: | 01:47:13 |
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.