Check-In Status Legend:
Check-In Has Not Opened
Runner is checked in
Runner has not checked in yet
Check-In is closed
List of Runners
Week 14 is now over. 250 runners checked in for the previous race.
13 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Winchenbach | 46.0000 | 04:53:37 | 00:22:35 | 02:09:30 | 00:21:35 | |||||||
Ian Waldecker | 90.9231 | 05:47:49 | 00:26:45 | 02:34:31 | 00:25:45 | |||||||
Mac Brucker | 96.7692 | 05:53:22 | 00:27:10 | 02:38:12 | 00:26:22 | |||||||
Molly Oneill | 100.3077 | 05:56:50 | 00:27:26 | 02:39:30 | 00:26:35 | |||||||
Paul Griffin | 103.3077 | 05:57:59 | 00:27:32 | 02:37:57 | 00:26:19 | |||||||
Amy Geren | 128.1538 | 06:25:37 | 00:29:39 | 02:53:16 | 00:28:52 | |||||||
Emily Way | 153.2308 | 07:20:12 | 00:33:51 | 03:01:14 | 00:30:12 |
12 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hans Goudey | 12.8333 | 03:52:49 | 00:19:24 | 01:55:06 | 00:19:11 | |||||||
Max Knutsen | 37.0000 | 04:21:56 | 00:21:49 | 02:01:17 | 00:20:12 | |||||||
James Bickford | 37.7500 | 04:22:10 | 00:21:50 | 02:10:05 | 00:21:40 | |||||||
Tarek Hammour | 51.5000 | 04:38:56 | 00:23:14 | 02:17:05 | 00:22:50 | |||||||
Bob Mackinnon | 67.7500 | 04:54:25 | 00:24:32 | 02:24:35 | 00:24:05 | |||||||
John Pleasants | 69.0833 | 04:57:09 | 00:24:45 | 02:24:44 | 00:24:07 | |||||||
Nicholas Handanos | 85.4167 | 05:14:51 | 00:26:14 | 02:33:45 | 00:25:37 | |||||||
Rebecca Herrigel | 88.6667 | 05:19:48 | 00:26:39 | 02:36:33 | 00:26:05 | |||||||
Richard Caron | 121.8333 | 05:44:02 | 00:28:40 | 02:47:28 | 00:27:54 | |||||||
Mark Boucher | 143.8333 | 06:16:21 | 00:31:21 | 03:00:16 | 00:30:02 | |||||||
Margaritt Mcnulty | 145.0000 | 06:18:25 | 00:31:32 | 03:06:14 | 00:31:02 | |||||||
Forrest Bailey | 177.9167 | 07:37:45 | 00:38:08 | 03:38:30 | 00:36:25 | |||||||
Cheyenne Lelon | 181.0000 | 07:53:26 | 00:39:27 | 03:53:38 | 00:38:56 |
11 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Brockelbank | 23.0909 | 03:44:17 | 00:20:23 | 02:00:14 | 00:20:02 | |||||||
Jackson Hey | 34.2727 | 03:57:46 | 00:21:36 | 02:05:28 | 00:20:54 | |||||||
Alice Sandzen | 51.8182 | 04:14:08 | 00:23:06 | 02:14:02 | 00:22:20 | |||||||
Trevor Brown | 55.6364 | 04:20:24 | 00:23:40 | 02:10:40 | 00:21:46 | |||||||
Rebecca Nisetich | 59.1818 | 04:21:18 | 00:23:45 | 02:20:04 | 00:23:20 | |||||||
Rosie Train | 75.3636 | 04:38:33 | 00:25:19 | 02:22:40 | 00:23:46 | |||||||
Marc Cole | 75.9091 | 04:46:18 | 00:26:01 | 02:18:28 | 00:23:04 | |||||||
Brian Conroy | 90.0909 | 04:52:22 | 00:26:34 | 02:37:33 | 00:26:15 | |||||||
Dereck Tuttle | 106.5455 | 05:07:42 | 00:27:58 | 02:42:27 | 00:27:04 | |||||||
Brian Conrad | 140.4545 | 05:38:40 | 00:30:47 | 02:58:14 | 00:29:42 | |||||||
Emily Coombes | 140.8182 | 05:45:08 | 00:31:22 | 03:02:09 | 00:30:21 | |||||||
Jane Quilty | 148.1818 | 05:46:42 | 00:31:31 | 03:05:19 | 00:30:53 | |||||||
Katie Dumas | 143.6364 | 05:48:35 | 00:31:41 | 03:05:46 | 00:30:57 | |||||||
Timothy Woodward | 158.0909 | 06:10:53 | 00:33:43 | 03:15:44 | 00:32:37 | |||||||
Barbara Romano | 158.0000 | 06:11:51 | 00:33:48 | 03:19:47 | 00:33:17 |
10 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Katherine Mauro | 18.4000 | 03:19:04 | 00:19:54 | 01:56:52 | 00:19:28 | |||||||
Madeleine Sheehan | 17.4000 | 03:19:38 | 00:19:57 | 01:58:27 | 00:19:44 | |||||||
Jacob Klusmeier | 28.3000 | 03:28:59 | 00:20:53 | 02:02:58 | 00:20:29 | |||||||
Garrett Milbrett | 29.6000 | 03:29:03 | 00:20:54 | 02:01:23 | 00:20:13 | |||||||
Benjamin Algeo | 36.8000 | 03:36:49 | 00:21:40 | 02:07:52 | 00:21:18 | |||||||
Jesse Bishop | 51.2000 | 03:50:32 | 00:23:03 | 02:14:52 | 00:22:28 | |||||||
Meghan Beahan | 51.8000 | 03:51:02 | 00:23:06 | 02:13:08 | 00:22:11 | |||||||
Max Thiele | 72.9000 | 03:59:50 | 00:23:59 | 02:21:59 | 00:23:39 | |||||||
Zack Hill | 84.9000 | 04:23:34 | 00:26:21 | 02:34:44 | 00:25:47 | |||||||
Devin Malanaphy | 93.6000 | 04:26:50 | 00:26:41 | 02:28:02 | 00:24:40 | |||||||
C Harmon | 89.6000 | 04:27:23 | 00:26:44 | 02:33:34 | 00:25:35 | |||||||
Parker Sewell | 102.0000 | 04:36:23 | 00:27:38 | 02:37:37 | 00:26:16 | |||||||
Anthony Romano | 100.3000 | 04:37:11 | 00:27:43 | 02:43:12 | 00:27:12 | |||||||
Stephen Ambrose | 111.0000 | 04:43:40 | 00:28:22 | 02:41:30 | 00:26:55 | |||||||
Ashely Monti | 114.8000 | 04:45:19 | 00:28:31 | 02:48:40 | 00:28:06 | |||||||
Cecilia Ziko | 120.5000 | 04:51:40 | 00:29:10 | 02:50:43 | 00:28:27 | |||||||
Leigh Mastin | 121.3000 | 04:52:45 | 00:29:16 | 02:51:20 | 00:28:33 | |||||||
Philip Carr | 125.2000 | 04:55:15 | 00:29:31 | 02:54:28 | 00:29:04 | |||||||
Nathan Pillsbury | 137.5000 | 05:03:51 | 00:30:23 | 03:00:21 | 00:30:03 | |||||||
Erin Woodbury | 144.1000 | 05:16:04 | 00:31:36 | 03:03:18 | 00:30:33 | |||||||
Erin Force | 157.6000 | 05:23:14 | 00:32:19 | 03:08:27 | 00:31:24 | |||||||
Kate Atkinson | 152.3000 | 05:30:35 | 00:33:03 | 03:11:29 | 00:31:54 | |||||||
Deb Sinclair | 162.3000 | 05:36:26 | 00:33:38 | 03:19:12 | 00:33:12 | |||||||
Steven Wolejko | 176.5000 | 06:38:26 | 00:39:50 | 03:54:10 | 00:39:01 | |||||||
Annemarie (carmie) Heisler | 183.7000 | 06:40:24 | 00:40:02 | 03:51:53 | 00:38:38 | |||||||
Philip Pierce | 182.6000 | 06:43:54 | 00:40:23 | 03:57:00 | 00:39:30 | |||||||
Amanda Scudder | 176.9000 | 07:13:59 | 00:43:23 | 04:00:44 | 00:40:07 |
9 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nevin Duffey | 15.1111 | 02:56:28 | 00:19:36 | 01:56:57 | 00:19:29 | |||||||
Brian Way | 17.3333 | 02:56:35 | 00:19:37 | 01:52:57 | 00:18:49 | |||||||
Mark Eherts | 21.8889 | 03:00:41 | 00:20:04 | 01:59:52 | 00:19:58 | |||||||
Peter Burke | 22.7778 | 03:01:43 | 00:20:11 | 01:54:52 | 00:19:08 | |||||||
Brad Eckersley | 23.3333 | 03:03:11 | 00:20:21 | 01:56:57 | 00:19:29 | |||||||
Will Lundquist | 27.7778 | 03:06:57 | 00:20:46 | 02:01:31 | 00:20:15 | |||||||
Jacob Dombek | 31.6667 | 03:10:27 | 00:21:09 | 02:01:03 | 00:20:10 | |||||||
Richard Qualey | 46.6667 | 03:24:36 | 00:22:44 | 02:12:08 | 00:22:01 | |||||||
Peter Dydo | 53.1111 | 03:30:29 | 00:23:23 | 02:18:28 | 00:23:04 | |||||||
Derek Fox | 55.7778 | 03:31:34 | 00:23:30 | 02:19:08 | 00:23:11 | |||||||
Patrick Flaherty | 56.4444 | 03:32:52 | 00:23:39 | 02:15:48 | 00:22:38 | |||||||
Reid Fedors | 62.6667 | 03:36:53 | 00:24:05 | 02:17:52 | 00:22:58 | |||||||
Emma Etnier | 62.3333 | 03:38:36 | 00:24:17 | 02:23:30 | 00:23:55 | |||||||
Suzie Entwistle | 69.1111 | 03:43:51 | 00:24:52 | 02:27:30 | 00:24:35 | |||||||
Heather Doolittle | 99.4444 | 04:05:37 | 00:27:17 | 02:41:03 | 00:26:50 | |||||||
Marci Train | 103.1111 | 04:09:18 | 00:27:42 | 02:42:58 | 00:27:09 | |||||||
Sebastian Carvajal | 108.8889 | 04:11:44 | 00:27:58 | 02:43:04 | 00:27:10 | |||||||
Shannon Linnehan | 109.6667 | 04:15:22 | 00:28:22 | 02:44:30 | 00:27:25 | |||||||
Curtis Agnew | 115.1111 | 04:17:38 | 00:28:37 | 02:48:49 | 00:28:08 | |||||||
Emily Lane | 125.2222 | 04:27:17 | 00:29:41 | 02:55:44 | 00:29:17 | |||||||
Paul Boutin | 128.0000 | 04:30:01 | 00:30:00 | 02:56:11 | 00:29:21 | |||||||
Brenda Bell | 139.4444 | 04:33:14 | 00:30:21 | 03:00:12 | 00:30:02 | |||||||
Kristin Harmon | 141.2222 | 04:35:26 | 00:30:36 | 02:58:22 | 00:29:43 | |||||||
Nick Van Tubbergen | 150.7778 | 04:42:25 | 00:31:22 | 03:05:15 | 00:30:52 | |||||||
Mark Duval | 155.6667 | 04:52:33 | 00:32:30 | 03:10:30 | 00:31:45 | |||||||
Oscar Sullivan | 154.1111 | 05:09:58 | 00:34:26 | 03:09:47 | 00:31:37 | |||||||
Taylor Groves | 163.6667 | 05:27:49 | 00:36:25 | 03:25:20 | 00:34:13 | |||||||
Koren Sullivan | 173.1111 | 05:45:59 | 00:38:26 | 03:41:15 | 00:36:52 | |||||||
Abby Reid | 178.5556 | 05:46:27 | 00:38:29 | 03:41:38 | 00:36:56 | |||||||
Poshin Amatya | 176.7778 | 05:54:07 | 00:39:20 | 03:43:08 | 00:37:11 |
8 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Hallett | 3.2500 | 02:20:44 | 00:17:35 | 01:44:03 | 00:17:20 | |||||||
Zach Boyce | 5.0000 | 02:24:10 | 00:18:01 | 01:47:28 | 00:17:54 | |||||||
Alex Rosati | 6.3750 | 02:28:54 | 00:18:36 | 01:50:55 | 00:18:29 | |||||||
Marah Borgman | 8.0000 | 02:29:06 | 00:18:38 | 01:51:20 | 00:18:33 | |||||||
Kyle Long | 8.6250 | 02:29:14 | 00:18:39 | 01:50:33 | 00:18:25 | |||||||
Amanda Kaiser | 17.0000 | 02:38:31 | 00:19:48 | 01:57:26 | 00:19:34 | |||||||
Lucy Knowlton | 34.7500 | 02:50:33 | 00:21:19 | 02:05:29 | 00:20:54 | |||||||
Jacob Furey | 32.3750 | 02:51:08 | 00:21:23 | 02:03:41 | 00:20:36 | |||||||
Peter Lodge | 39.5000 | 02:56:51 | 00:22:06 | 02:05:25 | 00:20:54 | |||||||
Morgan Adams | 43.3750 | 02:57:18 | 00:22:09 | 02:09:30 | 00:21:35 | |||||||
Ian Maines | 40.2500 | 02:58:40 | 00:22:20 | 02:08:44 | 00:21:27 | |||||||
Rob Viola | 54.6250 | 03:10:08 | 00:23:46 | 02:21:31 | 00:23:35 | |||||||
Steve Lee | 58.7500 | 03:10:57 | 00:23:52 | 02:22:00 | 00:23:40 | |||||||
Paul Letalien | 65.3750 | 03:14:09 | 00:24:16 | 02:24:59 | 00:24:09 | |||||||
Banton Heithoff | 64.8750 | 03:16:58 | 00:24:37 | 02:26:19 | 00:24:23 | |||||||
Charles Kaufmann | 68.8750 | 03:17:06 | 00:24:38 | 02:26:23 | 00:24:23 | |||||||
Thomas Delaney | 74.6250 | 03:22:59 | 00:25:22 | 02:30:14 | 00:25:02 | |||||||
Nick Littlefield | 79.7500 | 03:25:59 | 00:25:44 | 02:30:28 | 00:25:04 | |||||||
Christopher Scontras | 90.2500 | 03:32:04 | 00:26:30 | 02:38:13 | 00:26:22 | |||||||
Tony Nuzzo | 93.3750 | 03:34:30 | 00:26:48 | 02:35:47 | 00:25:57 | |||||||
Lucy Loukes | 92.7500 | 03:34:39 | 00:26:49 | 02:32:26 | 00:25:24 | |||||||
Steve Chabot | 106.3750 | 03:40:29 | 00:27:33 | 02:37:56 | 00:26:19 | |||||||
Rebecca Lovejoy | 103.0000 | 03:40:40 | 00:27:35 | 02:36:28 | 00:26:04 | |||||||
Jenna Hirshfeld | 105.6250 | 03:41:22 | 00:27:40 | 02:41:13 | 00:26:52 | |||||||
J M | 109.6250 | 03:44:05 | 00:28:00 | 02:45:42 | 00:27:37 | |||||||
Elisabeth Jones | 109.2500 | 03:45:52 | 00:28:14 | 02:47:23 | 00:27:53 | |||||||
Amanda Murray | 108.6250 | 03:46:31 | 00:28:18 | 02:48:50 | 00:28:08 | |||||||
Laura Qualey | 108.6250 | 03:47:32 | 00:28:26 | 02:46:58 | 00:27:49 | |||||||
Alex Spiva | 116.6250 | 03:48:58 | 00:28:37 | 02:46:35 | 00:27:45 | |||||||
Benjamin Peterson | 128.7500 | 03:54:23 | 00:29:17 | 02:50:36 | 00:28:26 | |||||||
Chandler Chabot | 128.8750 | 03:54:40 | 00:29:20 | 02:51:37 | 00:28:36 | |||||||
Vickie Lamontagne | 126.7500 | 03:55:32 | 00:29:26 | 02:55:33 | 00:29:15 | |||||||
Chris Broere | 116.7500 | 03:56:53 | 00:29:36 | 02:46:19 | 00:27:43 | |||||||
Quincy Freeman | 134.7500 | 03:58:18 | 00:29:47 | 02:52:09 | 00:28:41 | |||||||
Samantha Green | 129.3750 | 04:00:15 | 00:30:01 | 02:54:07 | 00:29:01 | |||||||
John Osterman | 130.5000 | 04:00:18 | 00:30:02 | 02:53:54 | 00:28:59 | |||||||
Alden Groves | 126.5000 | 04:02:28 | 00:30:18 | 02:54:50 | 00:29:08 | |||||||
Rebecca Cohn | 139.5000 | 04:03:47 | 00:30:28 | 02:59:29 | 00:29:54 | |||||||
Sharie Pillsbury | 136.5000 | 04:05:24 | 00:30:40 | 02:55:34 | 00:29:15 | |||||||
Carol Hager | 146.7500 | 04:09:38 | 00:31:12 | 03:06:24 | 00:31:04 | |||||||
Christina Vietor | 147.1250 | 04:12:32 | 00:31:34 | 03:06:13 | 00:31:02 | |||||||
Becca Redman | 149.6250 | 04:15:19 | 00:31:54 | 03:08:08 | 00:31:21 | |||||||
Megan Richards | 150.6250 | 04:17:53 | 00:32:14 | 03:07:22 | 00:31:13 | |||||||
Theresa Dragos | 166.7500 | 04:45:17 | 00:35:39 | 03:32:22 | 00:35:23 | |||||||
Susan Gillis | 169.6250 | 04:47:45 | 00:35:58 | 03:32:05 | 00:35:20 | |||||||
Bill Vickerson | 192.5000 | 06:40:07 | 00:50:00 | 04:58:12 | 00:49:42 |
7 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Denari | 1.4286 | 01:52:44 | 00:16:06 | 01:35:52 | 00:15:58 | |||||||
Martin Duval | 4.7143 | 02:05:19 | 00:17:54 | 01:47:12 | 00:17:52 | |||||||
Deven Abrams | 15.8571 | 02:17:35 | 00:19:39 | 01:54:46 | 00:19:07 | |||||||
Dan Woodhouse | 18.8571 | 02:20:39 | 00:20:05 | 01:59:13 | 00:19:52 | |||||||
Evan Trieu | 28.5714 | 02:26:59 | 00:20:59 | 02:05:05 | 00:20:50 | |||||||
Alec Pinkham | 38.1429 | 02:33:51 | 00:21:58 | 02:11:11 | 00:21:51 | |||||||
Karl Gehsmann | 40.2857 | 02:34:16 | 00:22:02 | 02:11:55 | 00:21:59 | |||||||
Mark Rich | 37.5714 | 02:34:46 | 00:22:06 | 02:12:16 | 00:22:02 | |||||||
Tyler Callnan | 42.0000 | 02:35:32 | 00:22:13 | 02:12:23 | 00:22:03 | |||||||
Mikaella Sansoucie | 62.4286 | 02:50:57 | 00:24:25 | 02:25:11 | 00:24:11 | |||||||
Ron Hunt | 67.7143 | 02:51:39 | 00:24:31 | 02:26:09 | 00:24:21 | |||||||
Liz Huckins | 65.8571 | 02:52:19 | 00:24:37 | 02:26:46 | 00:24:27 | |||||||
Reilly Linkel | 70.1429 | 02:52:38 | 00:24:39 | 02:25:47 | 00:24:17 | |||||||
Bethany Althaus | 72.1429 | 02:53:54 | 00:24:50 | 02:27:05 | 00:24:30 | |||||||
Evan Sampson | 71.8571 | 02:55:38 | 00:25:05 | 02:29:10 | 00:24:51 | |||||||
Elizabeth Demin | 89.4286 | 03:08:11 | 00:26:53 | 02:40:23 | 00:26:43 | |||||||
Jay Knowlton | 97.1429 | 03:09:23 | 00:27:03 | 02:41:10 | 00:26:51 | |||||||
Matt Dragos | 95.5714 | 03:10:57 | 00:27:16 | 02:42:55 | 00:27:09 | |||||||
Maureen Sylvia | 103.5714 | 03:14:12 | 00:27:44 | 02:45:54 | 00:27:39 | |||||||
Sarah Wissler | 105.5714 | 03:15:34 | 00:27:56 | 02:46:58 | 00:27:49 | |||||||
Tom Hatch | 113.0000 | 03:20:02 | 00:28:34 | 02:50:16 | 00:28:22 | |||||||
Cadence Atchinson | 116.4286 | 03:22:20 | 00:28:54 | 02:52:27 | 00:28:44 | |||||||
Lauren Weinbrown | 125.2857 | 03:26:02 | 00:29:26 | 02:55:34 | 00:29:15 | |||||||
Pam Cates | 122.1429 | 03:27:23 | 00:29:37 | 02:56:43 | 00:29:27 | |||||||
Shelley Ratay | 129.4286 | 03:27:25 | 00:29:37 | 02:56:43 | 00:29:27 | |||||||
Brody Smith | 135.4286 | 03:36:18 | 00:30:54 | 02:59:39 | 00:29:56 | |||||||
Chloe Loukes | 133.1429 | 03:37:47 | 00:31:06 | 03:03:15 | 00:30:32 | |||||||
Kate Handville | 149.0000 | 03:41:19 | 00:31:37 | 03:06:22 | 00:31:03 | |||||||
Ashley Subler | 152.2857 | 03:46:28 | 00:32:21 | 03:12:56 | 00:32:09 | |||||||
Rebekah Bucci | 151.5714 | 03:51:11 | 00:33:01 | 03:16:13 | 00:32:42 | |||||||
Joe Sanderson | 172.0000 | 04:14:55 | 00:36:25 | 03:37:03 | 00:36:10 | |||||||
Stephanie Lull | 183.0000 | 04:16:21 | 00:36:37 | 03:36:57 | 00:36:09 |
6 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Willingham | 1.0000 | 01:32:15 | 00:15:22 | 01:32:15 | 00:15:22 | |||||||
Ian Liphart | 15.6667 | 01:56:13 | 00:19:22 | 01:56:13 | 00:19:22 | |||||||
Simon Thompson | 17.5000 | 01:57:44 | 00:19:37 | 01:57:44 | 00:19:37 | |||||||
Acer Xu | 14.8333 | 01:58:50 | 00:19:48 | 01:58:50 | 00:19:48 | |||||||
Ariel Perry | 19.8333 | 02:02:08 | 00:20:21 | 02:02:08 | 00:20:21 | |||||||
Matthew Marett | 22.5000 | 02:02:57 | 00:20:29 | 02:02:57 | 00:20:29 | |||||||
Grace Alexander | 27.6667 | 02:03:41 | 00:20:36 | 02:03:41 | 00:20:36 | |||||||
Kara Perrelli | 30.0000 | 02:04:45 | 00:20:47 | 02:04:45 | 00:20:47 | |||||||
Will Pratt | 26.3333 | 02:04:46 | 00:20:47 | 02:04:46 | 00:20:47 | |||||||
Blaine Moore | 28.3333 | 02:05:43 | 00:20:57 | 02:05:43 | 00:20:57 | |||||||
Weeden Bauman | 29.3333 | 02:06:13 | 00:21:02 | 02:06:13 | 00:21:02 | |||||||
Parker Fox | 39.3333 | 02:10:27 | 00:21:44 | 02:10:27 | 00:21:44 | |||||||
Zane Baker | 33.8333 | 02:11:12 | 00:21:52 | 02:11:12 | 00:21:52 | |||||||
Tara Humphries | 42.1667 | 02:12:58 | 00:22:09 | 02:12:58 | 00:22:09 | |||||||
Cam Goodwin | 41.6667 | 02:13:03 | 00:22:10 | 02:13:03 | 00:22:10 | |||||||
Simon Wilson | 47.5000 | 02:17:34 | 00:22:55 | 02:17:34 | 00:22:55 | |||||||
Bob Zager | 52.8333 | 02:22:01 | 00:23:40 | 02:22:01 | 00:23:40 | |||||||
Cal Brooks | 61.0000 | 02:23:17 | 00:23:52 | 02:23:17 | 00:23:52 | |||||||
Adam Levinson | 63.0000 | 02:23:31 | 00:23:55 | 02:23:31 | 00:23:55 | |||||||
Anna Herling | 77.3333 | 02:29:35 | 00:24:55 | 02:29:35 | 00:24:55 | |||||||
Steven Macaluso | 76.5000 | 02:32:23 | 00:25:23 | 02:32:23 | 00:25:23 | |||||||
Amy Bouchard | 83.3333 | 02:35:40 | 00:25:56 | 02:35:40 | 00:25:56 | |||||||
Clare Cline | 92.5000 | 02:38:46 | 00:26:27 | 02:38:46 | 00:26:27 | |||||||
Larz Von Huene | 92.5000 | 02:41:34 | 00:26:55 | 02:41:34 | 00:26:55 | |||||||
Chad Wilms | 102.1667 | 02:45:25 | 00:27:34 | 02:45:25 | 00:27:34 | |||||||
Jonathan Graham | 98.5000 | 02:45:26 | 00:27:34 | 02:45:26 | 00:27:34 | |||||||
Gabrielle Bock | 120.0000 | 02:52:02 | 00:28:40 | 02:52:02 | 00:28:40 | |||||||
Bob Dunfey | 120.3333 | 02:53:54 | 00:28:59 | 02:53:54 | 00:28:59 | |||||||
Katie Mccarthy | 124.3333 | 02:54:04 | 00:29:00 | 02:54:04 | 00:29:00 | |||||||
Blake Mccartney | 125.6667 | 02:54:48 | 00:29:08 | 02:54:48 | 00:29:08 | |||||||
Chuck Hall | 125.8333 | 02:56:45 | 00:29:27 | 02:56:45 | 00:29:27 | |||||||
Lee Foden | 126.8333 | 02:57:33 | 00:29:35 | 02:57:33 | 00:29:35 | |||||||
Rebecca Sither | 128.3333 | 02:58:20 | 00:29:43 | 02:58:20 | 00:29:43 | |||||||
Chris Baba | 132.3333 | 03:02:16 | 00:30:22 | 03:02:16 | 00:30:22 | |||||||
Christopher Piik | 162.1667 | 03:28:20 | 00:34:43 | 03:28:20 | 00:34:43 | |||||||
Mar Fink | 167.3333 | 03:43:22 | 00:37:13 | 03:43:22 | 00:37:13 | |||||||
Heather Francis | 178.6667 | 03:52:21 | 00:38:43 | 03:52:21 | 00:38:43 | |||||||
Isra M | 168.6667 | 04:11:41 | 00:41:56 | 04:11:41 | 00:41:56 | |||||||
Nicole Peterson | 188.5000 | 04:41:34 | 00:46:55 | 04:41:34 | 00:46:55 | |||||||
Beth Peary | 175.6667 | 04:52:38 | 00:48:46 | 04:52:38 | 00:48:46 |
5 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Schelske | 23.4000 | 01:40:49 | 00:20:09 | n/a | n/a | |||||||
Mike Sobol | 35.0000 | 01:48:33 | 00:21:42 | n/a | n/a | |||||||
Dillon Cory | 53.4000 | 01:56:01 | 00:23:12 | n/a | n/a | |||||||
Dylan Erasmus | 72.0000 | 02:03:37 | 00:24:43 | n/a | n/a | |||||||
Jose Padua | 71.4000 | 02:06:20 | 00:25:16 | n/a | n/a | |||||||
Meg Kingsley | 83.2000 | 02:09:59 | 00:25:59 | n/a | n/a | |||||||
Matthew Stokes | 97.8000 | 02:18:45 | 00:27:45 | n/a | n/a | |||||||
Sydney Damian-loring | 108.0000 | 02:19:40 | 00:27:56 | n/a | n/a | |||||||
Ej Kruse | 105.2000 | 02:20:00 | 00:28:00 | n/a | n/a | |||||||
Jack Woodbury | 110.8000 | 02:20:32 | 00:28:06 | n/a | n/a | |||||||
Liz Wyman | 110.6000 | 02:21:44 | 00:28:20 | n/a | n/a | |||||||
Natalie Nowatzke | 124.6000 | 02:28:04 | 00:29:36 | n/a | n/a | |||||||
Tessa Mayberry | 139.4000 | 02:30:45 | 00:30:09 | n/a | n/a | |||||||
Cory Fellows | 136.2000 | 02:32:11 | 00:30:26 | n/a | n/a | |||||||
Hannah Mellecker | 141.4000 | 02:37:09 | 00:31:25 | n/a | n/a | |||||||
Eric Hager | 161.8000 | 02:45:59 | 00:33:11 | n/a | n/a | |||||||
David Odenbach | 169.2000 | 02:59:54 | 00:35:58 | n/a | n/a | |||||||
Laurel Regan | 189.0000 | 03:26:53 | 00:41:22 | n/a | n/a |
4 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Crockett | 7.2500 | 01:12:52 | 00:18:13 | n/a | n/a | |||||||
Sam Hamilton | 8.2500 | 01:14:57 | 00:18:44 | n/a | n/a | |||||||
Ambrose Mccullough | 16.7500 | 01:15:40 | 00:18:55 | n/a | n/a | |||||||
Matthew Methot | 17.0000 | 01:18:25 | 00:19:36 | n/a | n/a | |||||||
Benjamin Mccall | 12.7500 | 01:18:29 | 00:19:37 | n/a | n/a | |||||||
Colleen Loughlin | 20.0000 | 01:19:33 | 00:19:53 | n/a | n/a | |||||||
Brennan Callahan | 22.5000 | 01:21:29 | 00:20:22 | n/a | n/a | |||||||
Lucy Olson | 28.5000 | 01:23:13 | 00:20:48 | n/a | n/a | |||||||
Chris Waldman | 28.2500 | 01:24:51 | 00:21:12 | n/a | n/a | |||||||
Haley Plante | 34.7500 | 01:26:45 | 00:21:41 | n/a | n/a | |||||||
Noah Stern-rich | 34.7500 | 01:28:57 | 00:22:14 | n/a | n/a | |||||||
John Dickinson | 46.5000 | 01:29:06 | 00:22:16 | n/a | n/a | |||||||
Jason Day | 46.2500 | 01:31:02 | 00:22:45 | n/a | n/a | |||||||
Dorothy Zirkle | 47.2500 | 01:31:14 | 00:22:48 | n/a | n/a | |||||||
Emma Schwartz | 55.5000 | 01:32:36 | 00:23:09 | n/a | n/a | |||||||
Allie Schmitt | 52.2500 | 01:32:56 | 00:23:14 | n/a | n/a | |||||||
Grace Turner | 49.7500 | 01:33:44 | 00:23:26 | n/a | n/a | |||||||
Ashten Cullenberg | 69.7500 | 01:37:13 | 00:24:18 | n/a | n/a | |||||||
Annabel Kimball | 68.2500 | 01:37:42 | 00:24:25 | n/a | n/a | |||||||
Lien De Brouckere | 68.7500 | 01:38:05 | 00:24:31 | n/a | n/a | |||||||
Philip Chamberlain | 69.2500 | 01:40:14 | 00:25:03 | n/a | n/a | |||||||
Alexander Read | 75.7500 | 01:40:25 | 00:25:06 | n/a | n/a | |||||||
Grace Beeler | 80.2500 | 01:43:37 | 00:25:54 | n/a | n/a | |||||||
Audrey Winch | 79.7500 | 01:43:53 | 00:25:58 | n/a | n/a | |||||||
Patricia Waters | 82.0000 | 01:44:04 | 00:26:01 | n/a | n/a | |||||||
Hallie Ojala-barrett | 82.5000 | 01:44:14 | 00:26:03 | n/a | n/a | |||||||
Caty Mccullough | 90.2500 | 01:46:31 | 00:26:37 | n/a | n/a | |||||||
