Check-In Status Legend:
Check-In Has Not Opened
Runner is checked in
Runner has not checked in yet
Check-In is closed
List of Runners
It is now week 9. There are 1 runners that have checked in this week.
There is currently room for 249 more runners to check in and run this week.
8 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Brady | 11.0000 | 02:30:52 | 00:18:51 | 01:51:10 | 00:18:31 | |||||||
Sam Brockelbank | 22.2500 | 02:45:48 | 00:20:43 | 02:03:05 | 00:20:30 | |||||||
Kali Brady | 25.6250 | 02:47:53 | 00:20:59 | 02:03:47 | 00:20:37 | |||||||
Darren Winchenbach | 36.8750 | 02:58:13 | 00:22:16 | 02:10:37 | 00:21:46 | |||||||
Zane Baker | 39.2500 | 02:58:51 | 00:22:21 | 02:12:52 | 00:22:08 | |||||||
James Benner | 70.0000 | 03:20:08 | 00:25:01 | 02:28:59 | 00:24:49 | |||||||
Steven Macaluso | 80.6250 | 03:29:00 | 00:26:07 | 02:35:45 | 00:25:57 | |||||||
Pamela Bither | 89.7500 | 03:35:34 | 00:26:56 | 02:41:10 | 00:26:51 | |||||||
Ian Waldecker | 93.8750 | 03:37:48 | 00:27:13 | 02:42:24 | 00:27:04 | |||||||
William Dow | 100.2500 | 03:42:07 | 00:27:45 | 02:45:32 | 00:27:35 | |||||||
Paul Griffin | 118.8750 | 03:53:35 | 00:29:11 | 02:52:36 | 00:28:46 | |||||||
Katie Dumas | 145.1250 | 04:15:55 | 00:31:59 | 03:09:10 | 00:31:31 | |||||||
Dylan Plenderleith | 159.2500 | 04:37:17 | 00:34:39 | 03:18:44 | 00:33:07 | |||||||
Emily Way | 156.5000 | 04:56:05 | 00:37:00 | 03:18:28 | 00:33:04 | |||||||
Barbara Pelletier | 179.3750 | 05:03:20 | 00:37:55 | 03:44:12 | 00:37:22 |
7 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hans Goudey | 8.1429 | 02:09:47 | 00:18:32 | 01:50:42 | 00:18:27 | |||||||
Brad Eckersley | 21.1429 | 02:22:15 | 00:20:19 | 01:59:33 | 00:19:55 | |||||||
Peter Burke | 20.0000 | 02:22:39 | 00:20:22 | 01:59:37 | 00:19:56 | |||||||
Joseph Podurgiel | 23.0000 | 02:24:04 | 00:20:34 | 02:02:21 | 00:20:23 | |||||||
Russ Crandall | 43.0000 | 02:39:44 | 00:22:49 | 02:15:55 | 00:22:39 | |||||||
Morgan Adams | 44.2857 | 02:40:44 | 00:22:57 | 02:16:31 | 00:22:45 | |||||||
Harper Chalat | 51.4286 | 02:44:28 | 00:23:29 | 02:20:21 | 00:23:23 | |||||||
Rebecca Nisetich | 55.4286 | 02:46:44 | 00:23:49 | 02:22:32 | 00:23:45 | |||||||
Marc Cole | 57.5714 | 02:47:02 | 00:23:51 | 02:22:53 | 00:23:48 | |||||||
Andrew Tieri | 62.5714 | 02:51:02 | 00:24:26 | 02:24:47 | 00:24:07 | |||||||
Suzie Entwistle | 70.4286 | 02:54:07 | 00:24:52 | 02:28:53 | 00:24:48 | |||||||
Ian Maines | 65.2857 | 02:54:23 | 00:24:54 | 02:19:27 | 00:23:14 | |||||||
Bob Zager | 70.0000 | 02:58:41 | 00:25:31 | 02:31:07 | 00:25:11 | |||||||
Brian Erickson | 74.5714 | 03:00:02 | 00:25:43 | 02:32:16 | 00:25:22 | |||||||
Clare Cline | 82.4286 | 03:05:26 | 00:26:29 | 02:38:31 | 00:26:25 | |||||||
Amanda Murray | 91.8571 | 03:07:33 | 00:26:47 | 02:39:32 | 00:26:35 | |||||||
Zack Hill | 95.7143 | 03:12:35 | 00:27:30 | 02:42:58 | 00:27:09 | |||||||
Jenna Hirshfeld | 103.5714 | 03:19:47 | 00:28:32 | 02:47:34 | 00:27:55 | |||||||
Kevin Conley | 112.5714 | 03:22:00 | 00:28:51 | 02:52:37 | 00:28:46 | |||||||
Paul Boutin | 120.8571 | 03:24:42 | 00:29:14 | 02:54:40 | 00:29:06 | |||||||
Rebecca Lovejoy | 116.2857 | 03:27:02 | 00:29:34 | 02:53:28 | 00:28:54 | |||||||
Parker Sewell | 111.1429 | 03:27:03 | 00:29:34 | 02:47:50 | 00:27:58 | |||||||
Noah Thackeray | 124.2857 | 03:31:40 | 00:30:14 | 02:57:49 | 00:29:38 | |||||||
Brenda Bell | 135.5714 | 03:32:28 | 00:30:21 | 03:01:26 | 00:30:14 | |||||||
Hannah Mellecker | 137.8571 | 03:35:57 | 00:30:51 | 03:03:08 | 00:30:31 | |||||||
Becca Redman | 134.4286 | 03:37:42 | 00:31:06 | 03:04:06 | 00:30:41 | |||||||
Emily Coombes | 137.5714 | 03:40:58 | 00:31:34 | 03:07:57 | 00:31:19 | |||||||
Mariah Larocque | 161.7143 | 03:54:04 | 00:33:26 | 03:19:18 | 00:33:13 | |||||||
Philip Carr | 157.0000 | 03:54:49 | 00:33:32 | 03:19:39 | 00:33:16 | |||||||
Lillian Tessier-hill | 157.0000 | 03:55:50 | 00:33:41 | 03:21:33 | 00:33:35 | |||||||
Lily Urban | 176.5714 | 04:11:43 | 00:35:57 | 03:30:35 | 00:35:05 | |||||||
Rafal Urban | 177.2857 | 04:11:48 | 00:35:58 | 03:30:41 | 00:35:06 | |||||||
Peter West | 178.7143 | 04:17:07 | 00:36:43 | 03:37:37 | 00:36:16 | |||||||
Sajida Attar | 192.4286 | 05:07:55 | 00:43:59 | 04:22:42 | 00:43:47 |
6 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Denari | 1.0000 | 01:38:22 | 00:16:23 | 01:38:22 | 00:16:23 | |||||||
Nevin Duffey | 13.5000 | 01:56:04 | 00:19:20 | 01:56:04 | 00:19:20 | |||||||
Marah Borgman | 15.6667 | 01:57:36 | 00:19:36 | 01:57:36 | 00:19:36 | |||||||
Katherine Mauro | 22.0000 | 02:01:53 | 00:20:18 | 02:01:53 | 00:20:18 | |||||||
Thomas Moretz | 23.0000 | 02:04:18 | 00:20:43 | 02:04:18 | 00:20:43 | |||||||
Anthony Mamone | 30.5000 | 02:09:53 | 00:21:38 | 02:09:53 | 00:21:38 | |||||||
Peter Lodge | 34.5000 | 02:10:21 | 00:21:43 | 02:10:21 | 00:21:43 | |||||||
Emma Van Hook | 33.6667 | 02:10:51 | 00:21:48 | 02:10:51 | 00:21:48 | |||||||
Thomas Hendrix | 41.8333 | 02:14:47 | 00:22:27 | 02:14:47 | 00:22:27 | |||||||
Lola Holcomb | 44.8333 | 02:17:13 | 00:22:52 | 02:17:13 | 00:22:52 | |||||||
Banton Heithoff | 53.1667 | 02:21:21 | 00:23:33 | 02:21:21 | 00:23:33 | |||||||
Lucy Knowlton | 60.8333 | 02:21:24 | 00:23:34 | 02:21:24 | 00:23:34 | |||||||
Max Thiele | 59.3333 | 02:22:46 | 00:23:47 | 02:22:46 | 00:23:47 | |||||||
Tarek Hammour | 57.6667 | 02:23:07 | 00:23:51 | 02:23:07 | 00:23:51 | |||||||
Bob Mackinnon | 63.5000 | 02:26:47 | 00:24:27 | 02:26:47 | 00:24:27 | |||||||
Alden Balboni | 75.5000 | 02:32:56 | 00:25:29 | 02:32:56 | 00:25:29 | |||||||
John Osterman | 69.0000 | 02:33:10 | 00:25:31 | 02:33:10 | 00:25:31 | |||||||
Amy Bouchard | 82.5000 | 02:35:59 | 00:25:59 | 02:35:59 | 00:25:59 | |||||||
Connor Sweatt | 92.5000 | 02:39:36 | 00:26:36 | 02:39:36 | 00:26:36 | |||||||
Brian Way | 70.3333 | 02:41:03 | 00:26:50 | 02:41:03 | 00:26:50 | |||||||
Chelsea Thompson Russell | 96.5000 | 02:42:05 | 00:27:00 | 02:42:05 | 00:27:00 | |||||||
Tom Hatch | 99.8333 | 02:45:15 | 00:27:32 | 02:45:15 | 00:27:32 | |||||||
Leigh Mastin | 110.3333 | 02:52:39 | 00:28:46 | 02:52:39 | 00:28:46 | |||||||
Brian Way | 116.3333 | 02:55:51 | 00:29:18 | 02:55:51 | 00:29:18 | |||||||
Your Mom | 116.6667 | 02:56:50 | 00:29:28 | 02:56:50 | 00:29:28 | |||||||
Molly Oneill | 111.3333 | 02:57:13 | 00:29:32 | 02:57:13 | 00:29:32 | |||||||
Deirdre Mailloux | 122.6667 | 02:59:21 | 00:29:53 | 02:59:21 | 00:29:53 | |||||||
Brian Conroy | 152.3333 | 03:14:53 | 00:32:28 | 03:14:53 | 00:32:28 | |||||||
Whitney Beck | 167.1667 | 03:20:26 | 00:33:24 | 03:20:26 | 00:33:24 | |||||||
Jamie Welch | 158.5000 | 03:20:36 | 00:33:26 | 03:20:36 | 00:33:26 | |||||||
Chip Peters | 164.1667 | 03:21:47 | 00:33:37 | 03:21:47 | 00:33:37 | |||||||
Deb Sinclair | 171.1667 | 03:28:12 | 00:34:42 | 03:28:12 | 00:34:42 | |||||||
Stephanie Lull | 185.1667 | 03:38:06 | 00:36:21 | 03:38:06 | 00:36:21 | |||||||
Forrest Bailey | 181.6667 | 03:43:25 | 00:37:14 | 03:43:25 | 00:37:14 | |||||||
Bria Robinson | 189.1667 | 03:46:24 | 00:37:44 | 03:46:24 | 00:37:44 | |||||||
Marysha Brown | 185.5000 | 03:58:14 | 00:39:42 | 03:58:14 | 00:39:42 | |||||||
Annemarie (carmie) Heisler | 196.1667 | 04:10:14 | 00:41:42 | 04:10:14 | 00:41:42 | |||||||
Philip Pierce | 203.8333 | 04:20:57 | 00:43:29 | 04:20:57 | 00:43:29 | |||||||
Cheyenne Lelon | 186.8333 | 04:37:23 | 00:46:13 | 04:37:23 | 00:46:13 | |||||||
Nicole Peterson | 203.0000 | 04:52:59 | 00:48:49 | 04:52:59 | 00:48:49 |
5 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Crockett | 4.6000 | 01:29:24 | 00:17:52 | n/a | n/a | |||||||
Adane Bewset | 13.0000 | 01:35:41 | 00:19:08 | n/a | n/a | |||||||
Darren Piotrow | 36.2000 | 01:39:54 | 00:19:58 | n/a | n/a | |||||||
Acer Xu | 16.0000 | 01:40:02 | 00:20:00 | n/a | n/a | |||||||
Madeleine Sheehan | 19.2000 | 01:41:47 | 00:20:21 | n/a | n/a | |||||||
Jacob Dombek | 17.8000 | 01:42:03 | 00:20:24 | n/a | n/a | |||||||
Jasmine Boyle | 23.2000 | 01:44:39 | 00:20:55 | n/a | n/a | |||||||
Amanda Kaiser | 36.6000 | 01:49:05 | 00:21:49 | n/a | n/a | |||||||
Alec Pinkham | 47.8000 | 01:54:02 | 00:22:48 | n/a | n/a | |||||||
Annavitte Rand | 42.4000 | 01:56:18 | 00:23:15 | n/a | n/a | |||||||
Benjamin Cotton | 55.6000 | 01:56:58 | 00:23:23 | n/a | n/a | |||||||
Sean Putman-labbe | 68.2000 | 02:04:15 | 00:24:51 | n/a | n/a | |||||||
Andre Tranchemontagne | 71.0000 | 02:08:38 | 00:25:43 | n/a | n/a | |||||||
Eric Carlon | 74.0000 | 02:09:54 | 00:25:58 | n/a | n/a | |||||||
Gretchen Anderson | 87.4000 | 02:14:03 | 00:26:48 | n/a | n/a | |||||||
Chad Wilms | 86.8000 | 02:14:23 | 00:26:52 | n/a | n/a | |||||||
Sebastian Carvajal | 87.6000 | 02:16:05 | 00:27:13 | n/a | n/a | |||||||
Margaret Loeffelholz | 100.8000 | 02:16:20 | 00:27:16 | n/a | n/a | |||||||
Sophia Diaz | 99.2000 | 02:16:44 | 00:27:20 | n/a | n/a | |||||||
C Harmon | 99.0000 | 02:17:35 | 00:27:31 | n/a | n/a | |||||||
Rebecca Herrigel | 103.8000 | 02:17:56 | 00:27:35 | n/a | n/a | |||||||
Nicholas Handanos | 108.2000 | 02:19:00 | 00:27:48 | n/a | n/a | |||||||
Cadence Atchinson | 113.8000 | 02:19:17 | 00:27:51 | n/a | n/a | |||||||
Angus Koller | 94.2000 | 02:20:26 | 00:28:05 | n/a | n/a | |||||||
Cecilia Ziko | 102.6000 | 02:20:59 | 00:28:11 | n/a | n/a | |||||||
Gabrielle Bock | 97.6000 | 02:21:47 | 00:28:21 | n/a | n/a | |||||||
Belinda Ray | 118.8000 | 02:23:47 | 00:28:45 | n/a | n/a | |||||||
Sarah Wissler | 122.4000 | 02:24:28 | 00:28:53 | n/a | n/a | |||||||
Bercem Basaranoglu | 122.8000 | 02:24:28 | 00:28:53 | n/a | n/a | |||||||
Laura Qualey | 111.4000 | 02:24:33 | 00:28:54 | n/a | n/a | |||||||
Curtis Agnew | 135.0000 | 02:27:02 | 00:29:24 | n/a | n/a | |||||||
Brent Graham | 120.6000 | 02:27:26 | 00:29:29 | n/a | n/a | |||||||
Dereck Tuttle | 112.6000 | 02:28:18 | 00:29:39 | n/a | n/a | |||||||
Christina Vietor | 123.0000 | 02:29:53 | 00:29:58 | n/a | n/a | |||||||
Cindy Harris | 130.2000 | 02:30:57 | 00:30:11 | n/a | n/a | |||||||
Peter Esponnette | 131.8000 | 02:33:52 | 00:30:46 | n/a | n/a | |||||||
Tessa Mayberry | 146.0000 | 02:34:19 | 00:30:51 | n/a | n/a | |||||||
Nathan Pillsbury | 143.8000 | 02:37:09 | 00:31:25 | n/a | n/a | |||||||
Ashley Subler | 126.0000 | 02:38:18 | 00:31:39 | n/a | n/a | |||||||
Arden Stuckey | 147.8000 | 02:39:55 | 00:31:59 | n/a | n/a | |||||||
John Rand | 161.8000 | 02:44:45 | 00:32:57 | n/a | n/a | |||||||
Nichole Rutherford | 150.4000 | 02:45:17 | 00:33:03 | n/a | n/a | |||||||
Oscar Sullivan | 159.0000 | 02:45:47 | 00:33:09 | n/a | n/a | |||||||
Rebecca Cohn | 166.4000 | 02:51:11 | 00:34:14 | n/a | n/a | |||||||
Erin Woodbury | 176.2000 | 02:52:01 | 00:34:24 | n/a | n/a | |||||||
Brian Conrad | 184.2000 | 02:53:22 | 00:34:40 | n/a | n/a | |||||||
Caitlan Vultaggio | 167.2000 | 02:54:44 | 00:34:56 | n/a | n/a | |||||||
Susan Gillis | 166.4000 | 02:56:31 | 00:35:18 | n/a | n/a | |||||||
Gwendolyn Jones | 193.4000 | 03:11:11 | 00:38:14 | n/a | n/a | |||||||
Koren Sullivan | 188.8000 | 03:11:18 | 00:38:15 | n/a | n/a | |||||||
Adalie Maines | 186.2000 | 03:13:44 | 00:38:44 | n/a | n/a | |||||||
Steven Wolejko | 183.4000 | 03:31:38 | 00:42:19 | n/a | n/a | |||||||
Lindsey Maines | 197.6000 | 03:44:36 | 00:44:55 | n/a | n/a | |||||||
Poshin Amatya | 200.4000 | 03:50:02 | 00:46:00 | n/a | n/a | |||||||
Beth Peary | 201.0000 | 03:56:26 | 00:47:17 | n/a | n/a | |||||||
Abby Reid | 204.6000 | 03:59:37 | 00:47:55 | n/a | n/a |
4 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Kobin | 2.0000 | 01:10:04 | 00:17:31 | n/a | n/a | |||||||
Adam Hallett | 2.7500 | 01:10:27 | 00:17:36 | n/a | n/a | |||||||
Zach Boyce | 3.5000 | 01:11:30 | 00:17:52 | n/a | n/a | |||||||
Martin Duval | 6.2500 | 01:12:55 | 00:18:13 | n/a | n/a | |||||||
Alex Rosati | 12.0000 | 01:14:31 | 00:18:37 | n/a | n/a | |||||||
Brian Crabtree | 11.5000 | 01:15:41 | 00:18:55 | n/a | n/a | |||||||
Simon Thompson | 23.7500 | 01:22:57 | 00:20:44 | n/a | n/a | |||||||
Michael Brown | 32.7500 | 01:28:29 | 00:22:07 | n/a | n/a | |||||||
Henry Owen | 41.0000 | 01:29:55 | 00:22:28 | n/a | n/a | |||||||
Lucas Lenfest | 41.7500 | 01:30:57 | 00:22:44 | n/a | n/a | |||||||
Grace Alexander | 41.0000 | 01:32:54 | 00:23:13 | n/a | n/a | |||||||
Marya Hickey | 54.5000 | 01:34:03 | 00:23:30 | n/a | n/a | |||||||
Herb Coolidge | 57.0000 | 01:34:25 | 00:23:36 | n/a | n/a | |||||||
Jesse Bishop | 58.5000 | 01:35:07 | 00:23:46 | n/a | n/a | |||||||
Alice Sandzen | 59.7500 | 01:36:20 | 00:24:05 | n/a | n/a | |||||||
Sam Cohen | 62.5000 | 01:37:44 | 00:24:26 | n/a | n/a | |||||||
Isaac Kestenbaum | 68.2500 | 01:37:50 | 00:24:27 | n/a | n/a | |||||||
Peter Dydo | 63.7500 | 01:38:00 | 00:24:30 | n/a | n/a | |||||||
Derek Fox | 74.5000 | 01:42:28 | 00:25:37 | n/a | n/a | |||||||
David Handley | 75.5000 | 01:42:48 | 00:25:42 | n/a | n/a | |||||||
Charles Kaufmann | 75.5000 | 01:43:32 | 00:25:53 | n/a | n/a | |||||||
Grace Beeler | 79.0000 | 01:43:56 | 00:25:59 | n/a | n/a | |||||||
Mikaella Sansoucie | 78.2500 | 01:44:29 | 00:26:07 | n/a | n/a | |||||||
Liz Huckins | 89.2500 | 01:45:48 | 00:26:27 | n/a | n/a | |||||||
Thomas Delaney | 93.5000 | 01:47:05 | 00:26:46 | n/a | n/a | |||||||
Lindsey Papa | 95.5000 | 01:47:13 | 00:26:48 | n/a | n/a | |||||||
Elizabeth Demin | 106.5000 | 01:49:37 | 00:27:24 | n/a | n/a | |||||||
Chris Scontras | 106.5000 | 01:50:09 | 00:27:32 | n/a | n/a | |||||||
David Benham | 108.0000 | 01:50:24 | 00:27:36 | n/a | n/a | |||||||
Dylan Erasmus | 114.0000 | 01:51:49 | 00:27:57 | n/a | n/a | |||||||
Blake Mccartney | 110.2500 | 01:52:25 | 00:28:06 | n/a | n/a | |||||||
Emma Mullen | 106.0000 | 01:52:32 | 00:28:08 | n/a | n/a | |||||||
Tom Knight | 108.0000 | 01:55:59 | 00:28:59 | n/a | n/a | |||||||
Katie Brennan | 131.2500 | 01:56:01 | 00:29:00 | n/a | n/a | |||||||
Heather Doolittle | 117.7500 | 01:56:59 | 00:29:14 | n/a | n/a | |||||||
Jack Woodbury | 142.0000 | 01:59:02 | 00:29:45 | n/a | n/a | |||||||
Mason Comrie | 129.7500 | 02:00:22 | 00:30:05 | n/a | n/a | |||||||
Ella Boxall | 124.0000 | 02:00:24 | 00:30:06 | n/a | n/a | |||||||
Luigi Scarcelli | 145.7500 | 02:00:50 | 00:30:12 | n/a | n/a | |||||||
Patrick Ochieano | 125.5000 | 02:02:36 | 00:30:39 | n/a | n/a | |||||||
Chloe Loukes | 145.7500 | 02:03:18 | 00:30:49 | n/a | n/a | |||||||
Beth Dupuis | 137.5000 | 02:03:20 | 00:30:50 | n/a | n/a | |||||||
Kyle Jacques | 130.2500 | 02:04:32 | 00:31:08 | n/a | n/a | |||||||
Ethan Handley | 132.2500 | 02:06:37 | 00:31:39 | n/a | n/a | |||||||
Kayla Girardin | 155.0000 | 02:08:22 | 00:32:05 | n/a | n/a | |||||||
Tyler Clements | 159.5000 | 02:10:08 | 00:32:32 | n/a | n/a | |||||||
Tara Mullen | 159.2500 | 02:10:20 | 00:32:35 | n/a | n/a | |||||||
Brian Goda | 154.0000 | 02:10:22 | 00:32:35 | n/a | n/a | |||||||
Stephen Ambrose | 142.5000 | 02:13:16 | 00:33:19 | n/a | n/a | |||||||
Nick Van Tubbergen | 156.7500 | 02:13:29 | 00:33:22 | n/a | n/a | |||||||
Margaritt Mcnulty | 162.2500 | 02:15:06 | 00:33:46 | n/a | n/a | |||||||
Barbara Romano | 171.2500 | 02:18:51 | 00:34:42 | n/a | n/a | |||||||
Lawrence De Cesare | 147.0000 | 02:21:25 | 00:35:21 | n/a | n/a | |||||||
Xiaoming Cheng | 181.5000 | 02:21:48 | 00:35:27 | n/a | n/a | |||||||
David Odenbac | 163.2500 | 02:25:12 | 00:36:18 | n/a | n/a | |||||||
Henry Quintal | 163.5000 | 02:26:13 | 00:36:33 | n/a | n/a | |||||||
Short Ribs | 204.7500 | 02:35:55 | 00:38:58 | n/a | n/a | |||||||
Hank Lopez | 192.7500 | 02:37:09 | 00:39:17 | n/a | n/a | |||||||
Elisabeth Jones | 209.2500 | 02:38:17 | 00:39:34 | n/a | n/a | |||||||
Darcey Way | 189.5000 | 02:56:04 | 00:44:01 | n/a | n/a | |||||||
Bill Vickerson | 175.5000 | 03:55:15 | 00:58:48 | n/a | n/a |
3 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Fowler | 4.0000 | 00:52:38 | 00:17:32 | n/a | n/a | |||||||
Clíodhna Omalley | 7.6667 | 00:54:44 | 00:18:14 | n/a | n/a | |||||||
Ian Liphart | 15.0000 | 00:58:18 | 00:19:26 | n/a | n/a | |||||||
Tadhg Lake | 16.0000 | 00:59:32 | 00:19:50 | n/a | n/a | |||||||
Matthew Methot | 16.6667 | 01:00:15 | 00:20:05 | n/a | n/a | |||||||
Adam Kemberling | 29.0000 | 01:02:21 | 00:20:47 | n/a | n/a | |||||||
Patrick Kistner | 23.6667 | 01:02:30 | 00:20:50 | n/a | n/a | |||||||
Billy Murdock | 23.6667 | 01:03:44 | 00:21:14 | n/a | n/a | |||||||
Will Pratt | 34.0000 | 01:03:54 | 00:21:18 | n/a | n/a | |||||||
Isaac Van Voorst Van Beest | 33.0000 | 01:05:12 | 00:21:44 | n/a | n/a | |||||||
Garrett Milbrett | 39.3333 | 01:06:13 | 00:22:04 | n/a | n/a | |||||||
Richard Qualey | 38.0000 | 01:06:27 | 00:22:09 | n/a | n/a | |||||||
Annabel Kimball | 39.0000 | 01:07:28 | 00:22:29 | n/a | n/a | |||||||
Rory Lowe | 40.0000 | 01:08:29 | 00:22:49 | n/a | n/a | |||||||
Benjamin Algeo | 47.0000 | 01:08:32 | 00:22:50 | n/a | n/a | |||||||
Mark Rich | 46.0000 | 01:09:02 | 00:23:00 | n/a | n/a | |||||||
Meghan Beahan | 47.0000 | 01:10:05 | 00:23:21 | n/a | n/a | |||||||
Daniel Chuhta | 51.3333 | 01:10:27 | 00:23:29 | n/a | n/a | |||||||
Cal Brooks | 47.0000 | 01:10:37 | 00:23:32 | n/a | n/a | |||||||
Olivia Allen | 56.6667 | 01:10:45 | 00:23:35 | n/a | n/a | |||||||
Reid Fedors | 54.3333 | 01:11:33 | 00:23:51 | n/a | n/a | |||||||
Noah Stern-rich | 60.6667 | 01:13:07 | 00:24:22 | n/a | n/a | |||||||
Rob Viola | 64.6667 | 01:13:18 | 00:24:26 | n/a | n/a | |||||||
Journey Barnes | 67.0000 | 01:14:11 | 00:24:43 | n/a | n/a | |||||||
Erik Derecktor | 65.0000 | 01:14:25 | 00:24:48 | n/a | n/a | |||||||
Nick Wallingford | 63.3333 | 01:15:04 | 00:25:01 | n/a | n/a | |||||||
Anna Althaus | 79.6667 | 01:15:07 | 00:25:02 | n/a | n/a | |||||||
Allison Rand | 84.3333 | 01:15:35 | 00:25:11 | n/a | n/a | |||||||
Lucy Loukes | 73.6667 | 01:16:25 | 00:25:28 | n/a | n/a | |||||||
Camilla Mckay | 83.6667 | 01:16:26 | 00:25:28 | n/a | n/a | |||||||
Sarah Nadeau | 81.0000 | 01:16:51 | 00:25:37 | n/a | n/a | |||||||
Trevor Brown | 84.3333 | 01:17:09 | 00:25:43 | n/a | n/a | |||||||
Ian Swihart | 69.3333 | 01:17:10 | 00:25:43 | n/a | n/a | |||||||
Evan Sampson | 76.0000 | 01:17:45 | 00:25:55 | n/a | n/a | |||||||
Tessa Swihart | 87.0000 | 01:19:23 | 00:26:27 | n/a | n/a | |||||||
Alexa Pantazonis | 106.6667 | 01:21:40 | 00:27:13 | n/a | n/a | |||||||
Jay Knowlton | 111.6667 | 01:22:31 | 00:27:30 | n/a | n/a | |||||||
Samantha Wood | 98.3333 | 01:23:26 | 00:27:48 | n/a | n/a | |||||||
Christopher Brooks | 124.0000 | 01:25:26 | 00:28:28 | n/a | n/a | |||||||
Ashely Monti | 120.6667 | 01:26:45 | 00:28:55 | n/a | n/a | |||||||
Dylan Clark | 124.0000 | 01:27:01 | 00:29:00 | n/a | n/a | |||||||
Rebecca Lapoint | 135.6667 | 01:27:42 | 00:29:14 | n/a | n/a | |||||||
Hanae Garrison | 127.3333 | 01:27:46 | 00:29:15 | n/a | n/a | |||||||
Emily Lane | 143.3333 | 01:29:06 | 00:29:42 | n/a | n/a | |||||||
Bob Dunfey | 128.3333 | 01:30:34 | 00:30:11 | n/a | n/a | |||||||
Kate Atkinson | 117.6667 | 01:31:01 | 00:30:20 | n/a | n/a | |||||||
Tim Atkinson | 118.6667 | 01:31:08 | 00:30:22 | n/a | n/a | |||||||
Jessica Fritzsch | 128.0000 | 01:31:23 | 00:30:27 | n/a | n/a | |||||||
Nicole Wilkinson | 120.6667 | 01:31:45 | 00:30:35 | n/a | n/a | |||||||
Eric Hager | 148.6667 | 01:33:09 | 00:31:03 | n/a | n/a | |||||||
Rudy Rudinski | 132.3333 | 01:33:18 | 00:31:06 | n/a | n/a | |||||||
Renee Dugal | 126.6667 | 01:33:54 | 00:31:18 | n/a | n/a | |||||||
Eric Knutsen | 140.3333 | 01:35:23 | 00:31:47 | n/a | n/a | |||||||
Matt Dragos | 167.3333 | 01:36:10 | 00:32:03 | n/a | n/a | |||||||
Kim Hackett | 168.0000 | 01:39:13 | 00:33:04 | n/a | n/a | |||||||
Alex Spiva | 142.0000 | 01:39:20 | 00:33:06 | n/a | n/a | |||||||
Katie Mccarthy | 146.6667 | 01:39:25 | 00:33:08 | n/a | n/a | |||||||
Colleen Power | 185.6667 | 01:44:09 | 00:34:43 | n/a | n/a | |||||||
Timothy Woodward | 170.6667 | 01:48:15 | 00:36:05 | n/a | n/a | |||||||
Christopher Piik | 174.6667 | 01:49:43 | 00:36:34 | n/a | n/a | |||||||
John King | 169.0000 | 01:51:23 | 00:37:07 | n/a | n/a | |||||||
Molly Juhlin | 174.0000 | 01:53:59 | 00:37:59 | n/a | n/a | |||||||
Erin Irish | 200.6667 | 01:54:16 | 00:38:05 | n/a | n/a | |||||||
Theresa Dragos | 203.0000 | 01:55:49 | 00:38:36 | n/a | n/a | |||||||
Christopher Cassette | 192.3333 | 01:56:50 | 00:38:56 | n/a | n/a | |||||||
Alexandra Wood | 188.3333 | 01:58:24 | 00:39:28 | n/a | n/a | |||||||
Jordan Sewell | 188.6667 | 02:00:52 | 00:40:17 | n/a | n/a | |||||||
Michele Mullen | 229.0000 | 02:24:07 | 00:48:02 | n/a | n/a |
2 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Danahy | 3.5000 | 00:35:02 | 00:17:31 | n/a | n/a | |||||||
Craig Grenier | 5.0000 | 00:36:25 | 00:18:12 | n/a | n/a | |||||||
Chris Cutler-wood | 9.5000 | 00:38:00 | 00:19:00 | n/a | n/a | |||||||
Laurel Manville | 12.0000 | 00:38:29 | 00:19:14 | n/a | n/a | |||||||
Ryan Harkleroad | 14.5000 | 00:38:51 | 00:19:25 | n/a | n/a | |||||||
David Ouellette | 17.5000 | 00:39:10 | 00:19:35 | n/a | n/a | |||||||
Ryan Flaherty | 11.5000 | 00:39:38 | 00:19:49 | n/a | n/a | |||||||
Griffin Hendrix | 26.5000 | 00:41:15 | 00:20:37 | n/a | n/a | |||||||
Jacob Furey | 29.0000 | 00:41:30 | 00:20:45 | n/a | n/a | |||||||
Parker Fox | 30.5000 | 00:41:46 | 00:20:53 | n/a | n/a | |||||||
Mark Eherts | 29.0000 | 00:42:41 | 00:21:20 | n/a | n/a | |||||||
