Check-In Status Legend:
Check-In Has Not Opened
Runner is checked in
Runner has not checked in yet
Check-In is closed
List of Runners
Week 13 is now over. 192 runners checked in for the previous race.
13 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Brady | 27.1538 | 03:57:57 | 00:18:18 | 01:46:07 | 00:17:41 | |||||||
| Kali Brady | 30.9231 | 04:31:46 | 00:20:54 | 01:56:06 | 00:19:21 | |||||||
| Nevin Duffey | 35.2308 | 04:35:18 | 00:21:10 | 01:57:38 | 00:19:36 | |||||||
| Darren Winchenbach | 36.0000 | 04:40:43 | 00:21:35 | 02:06:30 | 00:21:05 | |||||||
| James Bickford | 57.0000 | 04:48:15 | 00:22:10 | 02:11:23 | 00:21:53 | |||||||
| Kaileigh Wimert | 44.3077 | 04:50:46 | 00:22:22 | 02:08:11 | 00:21:21 | |||||||
| Sean Lena | 54.7692 | 05:03:34 | 00:23:21 | 02:15:49 | 00:22:38 | |||||||
| Lewis Kowalec | 99.5385 | 05:42:56 | 00:26:22 | 02:22:35 | 00:23:45 | |||||||
| Belinda Ray | 94.8462 | 05:43:34 | 00:26:25 | 02:35:26 | 00:25:54 | |||||||
| Pamela Bither | 99.0000 | 05:46:56 | 00:26:41 | 02:37:09 | 00:26:11 | |||||||
| Jason Maribito | 97.8462 | 05:51:33 | 00:27:02 | 02:34:52 | 00:25:48 | |||||||
| Ian Waldecker | 111.1538 | 05:56:49 | 00:27:26 | 02:41:09 | 00:26:51 | |||||||
| Beth Delisle | 109.4615 | 06:08:08 | 00:28:19 | 02:36:24 | 00:26:04 | |||||||
| Kevin Conley | 121.9231 | 06:08:08 | 00:28:19 | 02:46:01 | 00:27:40 | |||||||
| Zack Hill | 124.9231 | 06:14:48 | 00:28:49 | 02:39:16 | 00:26:32 | |||||||
| Sarah Demjanick | 128.9231 | 06:17:27 | 00:29:02 | 02:44:52 | 00:27:28 | |||||||
| Gabrielle Begos | 138.5385 | 06:24:04 | 00:29:32 | 02:52:42 | 00:28:47 | |||||||
| Emily Dupuis | 135.2308 | 06:26:48 | 00:29:45 | 02:47:04 | 00:27:50 | |||||||
| Emily Coombes | 164.3077 | 06:51:35 | 00:31:39 | 02:57:47 | 00:29:37 | |||||||
| Kelly Lampron | 140.6923 | 06:55:16 | 00:31:56 | 02:38:36 | 00:26:26 | |||||||
| Rochelle Smith | 155.3846 | 07:04:46 | 00:32:40 | 02:44:44 | 00:27:27 | |||||||
| Douglas Hekl | 171.6923 | 07:15:03 | 00:33:27 | 03:10:01 | 00:31:40 | |||||||
| Lillian Tessier-Hill | 182.1538 | 07:21:09 | 00:33:56 | 03:19:25 | 00:33:14 | |||||||
| Lily Urban | 177.9231 | 07:29:19 | 00:34:33 | 03:14:30 | 00:32:25 | |||||||
| Rafal Urban | 178.6154 | 07:29:42 | 00:34:35 | 03:14:36 | 00:32:26 | |||||||
| Emily Way | 171.9231 | 07:44:56 | 00:35:45 | 02:58:05 | 00:29:40 | |||||||
| Dawn Mugford | 189.3077 | 07:45:26 | 00:35:48 | 03:29:04 | 00:34:50 |
12 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marah Borgman | 18.5833 | 03:53:16 | 00:19:26 | 01:54:16 | 00:19:02 | |||||||
| Sam Brockelbank | 19.7500 | 03:55:28 | 00:19:37 | 01:56:44 | 00:19:27 | |||||||
| Jackson Hey | 39.2500 | 04:22:50 | 00:21:54 | 02:09:42 | 00:21:37 | |||||||
| Mac Brucker | 134.8333 | 05:52:44 | 00:29:23 | 02:50:41 | 00:28:26 | |||||||
| Molly ONeill | 114.3333 | 06:03:46 | 00:30:18 | 02:35:00 | 00:25:50 | |||||||
| Kevin Grace | 146.7500 | 06:10:15 | 00:30:51 | 02:53:49 | 00:28:58 | |||||||
| Connie Hallett | 158.5000 | 06:12:53 | 00:31:04 | 02:58:12 | 00:29:42 | |||||||
| Thomas Klak | 153.6667 | 06:20:59 | 00:31:44 | 03:02:53 | 00:30:28 | |||||||
| Sarah Savage | 167.9167 | 06:28:58 | 00:32:24 | 03:08:29 | 00:31:24 | |||||||
| Philip Carr | 180.5000 | 06:45:12 | 00:33:46 | 03:17:27 | 00:32:54 | |||||||
| Forrest Bailey | 179.8333 | 06:46:15 | 00:33:51 | 03:07:50 | 00:31:18 | |||||||
| Barbara Pelletier | 203.2500 | 08:01:52 | 00:40:09 | 03:43:06 | 00:37:11 |
11 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hans Goudey | 22.3636 | 03:13:17 | 00:17:34 | 01:44:01 | 00:17:20 | |||||||
| Adane Bewset | 12.0000 | 03:22:32 | 00:18:24 | 01:48:58 | 00:18:09 | |||||||
| Tony Mamone | 23.3636 | 03:44:12 | 00:20:22 | 02:01:14 | 00:20:12 | |||||||
| Julia Loeb | 26.7273 | 03:47:54 | 00:20:43 | 02:00:16 | 00:20:02 | |||||||
| Matthew Drew | 32.3636 | 03:53:41 | 00:21:14 | 02:05:12 | 00:20:52 | |||||||
| zane baker | 38.6364 | 04:01:08 | 00:21:55 | 02:10:19 | 00:21:43 | |||||||
| Bob MacKinnon | 62.7273 | 04:22:36 | 00:23:52 | 02:21:57 | 00:23:39 | |||||||
| Charles Kaufmann | 101.2727 | 04:47:00 | 00:26:05 | 02:33:14 | 00:25:32 | |||||||
| Allison Lamb | 91.1818 | 04:47:40 | 00:26:09 | 02:33:35 | 00:25:35 | |||||||
| Nicholas Handanos | 100.0909 | 04:55:38 | 00:26:52 | 02:38:58 | 00:26:29 | |||||||
| Shannon Theriault | 106.8182 | 04:59:03 | 00:27:11 | 02:38:39 | 00:26:26 | |||||||
| Dereck Tuttle | 146.1818 | 05:18:08 | 00:28:55 | 02:48:40 | 00:28:06 | |||||||
| Justine Johnson | 142.1818 | 05:33:02 | 00:30:16 | 02:55:19 | 00:29:13 | |||||||
| John Rand | 151.6364 | 05:34:32 | 00:30:24 | 03:00:24 | 00:30:04 | |||||||
| Quincy Freeman | 148.5455 | 05:34:37 | 00:30:25 | 02:52:53 | 00:28:48 | |||||||
| Mariah Larocque | 188.2727 | 06:28:56 | 00:35:21 | 03:25:19 | 00:34:13 |
10 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Ouellette | 19.0000 | 03:13:56 | 00:19:23 | 01:54:58 | 00:19:09 | |||||||
| Alex Glidden | 43.6000 | 03:42:48 | 00:22:16 | 02:04:02 | 00:20:40 | |||||||
| Ben Cotton | 51.2000 | 03:48:44 | 00:22:52 | 02:13:20 | 00:22:13 | |||||||
| Brian Way | 46.7000 | 03:51:13 | 00:23:07 | 01:41:30 | 00:16:55 | |||||||
| Tarek Hammour | 57.0000 | 03:53:44 | 00:23:22 | 02:18:07 | 00:23:01 | |||||||
| Max Thiele | 60.3000 | 03:58:25 | 00:23:50 | 02:13:06 | 00:22:11 | |||||||
| Anna Mokas | 97.7000 | 04:00:20 | 00:24:02 | 02:22:00 | 00:23:40 | |||||||
| Morgan Adams | 65.2000 | 04:00:21 | 00:24:02 | 02:15:12 | 00:22:32 | |||||||
| Suzanne Entwistle | 77.0000 | 04:11:17 | 00:25:07 | 02:28:50 | 00:24:48 | |||||||
| Olivia Allen | 83.5000 | 04:11:35 | 00:25:09 | 02:15:39 | 00:22:36 | |||||||
| Marc Cole | 80.1000 | 04:14:17 | 00:25:25 | 02:25:16 | 00:24:12 | |||||||
| Alden Groves | 98.5000 | 04:21:59 | 00:26:11 | 02:28:28 | 00:24:44 | |||||||
| Cecilia Ziko | 90.6000 | 04:22:58 | 00:26:17 | 02:34:32 | 00:25:45 | |||||||
| Kyle Smith | 92.0000 | 04:23:08 | 00:26:18 | 02:34:59 | 00:25:49 | |||||||
| Tara Humphries | 101.5000 | 04:24:52 | 00:26:29 | 02:32:57 | 00:25:29 | |||||||
| Jonathan Zuckerman | 102.6000 | 04:28:36 | 00:26:51 | 02:32:33 | 00:25:25 | |||||||
| Rebecca Herrigel | 115.8000 | 04:39:24 | 00:27:56 | 02:43:28 | 00:27:14 | |||||||
| Janet Letalien | 117.6000 | 04:40:30 | 00:28:03 | 02:46:29 | 00:27:44 | |||||||
| Becca Redman | 153.2000 | 04:59:43 | 00:29:58 | 02:56:49 | 00:29:28 | |||||||
| Margaritt Mcnulty | 173.0000 | 05:32:23 | 00:33:14 | 03:17:32 | 00:32:55 | |||||||
| Barbara Romano | 189.1000 | 05:45:24 | 00:34:32 | 03:24:45 | 00:34:07 | |||||||
| Brian Conrad | 190.2000 | 06:00:41 | 00:36:04 | 03:23:14 | 00:33:52 | |||||||
| Adrienne Wilson | 186.9000 | 06:05:18 | 00:36:31 | 03:33:06 | 00:35:31 |
9 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Denari | 1.4444 | 02:26:56 | 00:16:19 | 01:36:50 | 00:16:08 | |||||||
| Clíodhna O\'Malley | 10.0000 | 02:43:19 | 00:18:08 | 01:47:47 | 00:17:57 | |||||||
| Crow Norlander | 10.5556 | 02:43:57 | 00:18:13 | 01:48:17 | 00:18:02 | |||||||
| Ben Parks-Stamm | 30.2222 | 03:06:09 | 00:20:41 | 02:02:43 | 00:20:27 | |||||||
| Lucy Knowlton | 57.8889 | 03:27:12 | 00:23:01 | 02:05:40 | 00:20:56 | |||||||
| Troy Browse | 83.0000 | 03:44:05 | 00:24:53 | 02:25:01 | 00:24:10 | |||||||
| Ginny Yeatts | 79.1111 | 03:49:11 | 00:25:27 | 02:29:35 | 00:24:55 | |||||||
| Margaret Loeffelholz | 103.7778 | 04:01:20 | 00:26:48 | 02:37:48 | 00:26:18 | |||||||
| Stephen Ambrose | 110.3333 | 04:05:19 | 00:27:15 | 02:41:16 | 00:26:52 | |||||||
| Lucy Loukes | 106.3333 | 04:07:53 | 00:27:32 | 02:33:53 | 00:25:38 | |||||||
| Clare Cline | 119.4444 | 04:12:02 | 00:28:00 | 02:46:32 | 00:27:45 | |||||||
| Sebastian Carvajal | 122.3333 | 04:12:44 | 00:28:04 | 02:43:49 | 00:27:18 | |||||||
| Jeffrey Remick | 128.7778 | 04:21:33 | 00:29:03 | 02:46:10 | 00:27:41 | |||||||
| Tanya Holbrook | 146.5556 | 04:29:33 | 00:29:57 | 02:55:12 | 00:29:12 | |||||||
| Mikaella Sansoucie | 138.6667 | 04:32:29 | 00:30:16 | 02:48:35 | 00:28:05 | |||||||
| Katie Dumas | 151.1111 | 04:40:47 | 00:31:11 | 03:03:35 | 00:30:35 | |||||||
| Sharie Pillsbury | 178.7778 | 05:04:10 | 00:33:47 | 03:15:28 | 00:32:34 | |||||||
| Evan Lovely | 192.8889 | 05:11:32 | 00:34:36 | 03:24:26 | 00:34:04 | |||||||
| Stephanie Lull | 202.2222 | 05:27:16 | 00:36:21 | 03:36:38 | 00:36:06 | |||||||
| Poshin Amatya | 217.1111 | 06:09:46 | 00:41:05 | 03:55:00 | 00:39:10 | |||||||
| HANK Lopez | 207.0000 | 06:15:09 | 00:41:41 | 04:04:07 | 00:40:41 | |||||||
| Cheyenne Lelon | 214.4444 | 06:44:35 | 00:44:57 | 04:15:24 | 00:42:34 | |||||||
| Amanda Scudder | 215.2222 | 07:01:56 | 00:46:52 | 04:25:09 | 00:44:11 | |||||||
| Nicole Peterson | 222.3333 | 07:38:46 | 00:50:58 | 05:01:42 | 00:50:17 |
8 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Blood | 16.5000 | 02:30:10 | 00:18:46 | 01:52:03 | 00:18:40 | |||||||
| Joseph Podurgiel | 22.2500 | 02:37:16 | 00:19:39 | 01:56:49 | 00:19:28 | |||||||
| Katherine Mauro | 25.0000 | 02:43:46 | 00:20:28 | 02:01:48 | 00:20:18 | |||||||
| Emma Van Hook | 35.7500 | 02:52:20 | 00:21:32 | 02:08:28 | 00:21:24 | |||||||
| Ryan Tuttle | 36.7500 | 02:52:40 | 00:21:35 | 02:02:14 | 00:20:22 | |||||||
| Herb Coolidge | 41.6250 | 02:56:21 | 00:22:02 | 02:11:07 | 00:21:51 | |||||||
| Danielle Knight | 59.1250 | 03:06:29 | 00:23:18 | 02:18:20 | 00:23:03 | |||||||
| Henry Smetana | 57.7500 | 03:08:32 | 00:23:34 | 02:19:41 | 00:23:16 | |||||||
| Frank Pendleton | 65.5000 | 03:11:45 | 00:23:58 | 02:21:54 | 00:23:39 | |||||||
| Rob Viola | 63.1250 | 03:11:55 | 00:23:59 | 02:23:15 | 00:23:52 | |||||||
| Jon Allen | 65.3750 | 03:13:03 | 00:24:07 | 02:18:24 | 00:23:04 | |||||||
| David Breau | 68.7500 | 03:13:52 | 00:24:14 | 02:24:29 | 00:24:04 | |||||||
| Brian Erickson | 96.0000 | 03:20:14 | 00:25:01 | 02:25:25 | 00:24:14 | |||||||
| Thomas J Delaney | 88.1250 | 03:27:25 | 00:25:55 | 02:33:11 | 00:25:31 | |||||||
| Chandler Chabot | 122.1250 | 03:33:25 | 00:26:40 | 02:35:39 | 00:25:56 | |||||||
| Steven Macaluso | 104.3750 | 03:34:07 | 00:26:45 | 02:35:39 | 00:25:56 | |||||||
| Paul Letalien | 106.6250 | 03:36:50 | 00:27:06 | 02:40:14 | 00:26:42 | |||||||
| Evan Sampson | 99.8750 | 03:38:07 | 00:27:15 | 02:39:31 | 00:26:35 | |||||||
| Elizabeth Demin | 109.6250 | 03:40:16 | 00:27:32 | 02:44:04 | 00:27:20 | |||||||
| Alex Spiva | 120.7500 | 03:42:31 | 00:27:48 | 02:44:24 | 00:27:24 | |||||||
| John Osterman | 158.0000 | 03:44:11 | 00:28:01 | 02:42:07 | 00:27:01 | |||||||
| Sophie Brann | 126.3750 | 03:45:20 | 00:28:10 | 02:46:57 | 00:27:49 | |||||||
| Deirdre Mailloux | 147.1250 | 03:59:56 | 00:29:59 | 02:58:15 | 00:29:42 | |||||||
| Megan Smetana | 139.7500 | 04:01:14 | 00:30:09 | 02:58:25 | 00:29:44 | |||||||
| Katie McCarthy | 145.5000 | 04:02:29 | 00:30:18 | 02:50:57 | 00:28:29 | |||||||
| Eric Hager | 152.6250 | 04:08:04 | 00:31:00 | 03:03:04 | 00:30:30 | |||||||
| Gregory Lull | 174.7500 | 04:25:22 | 00:33:10 | 03:11:07 | 00:31:51 | |||||||
| Brian Vallelunga | 177.2500 | 04:30:12 | 00:33:46 | 03:09:52 | 00:31:38 | |||||||
| Summer Mowry | 184.1250 | 04:30:42 | 00:33:50 | 03:17:48 | 00:32:58 | |||||||
| Shannon Montgomery | 181.1250 | 04:32:11 | 00:34:01 | 03:21:33 | 00:33:35 | |||||||
| Marian Sagona | 199.1250 | 04:57:36 | 00:37:12 | 03:40:48 | 00:36:48 | |||||||
| kamala Thapa | 205.2500 | 05:01:49 | 00:37:43 | 03:40:07 | 00:36:41 | |||||||
| Gilbert Basabinka | 211.2500 | 05:31:35 | 00:41:26 | 03:45:47 | 00:37:37 |
7 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Liphart | 40.1429 | 02:04:56 | 00:17:50 | 01:45:29 | 00:17:34 | |||||||
| Seth Crockett | 10.1429 | 02:08:32 | 00:18:21 | 01:49:35 | 00:18:15 | |||||||
| Michael Brown | 32.1429 | 02:28:10 | 00:21:10 | 02:06:09 | 00:21:01 | |||||||
| Isabel Vivanco | 33.8571 | 02:29:32 | 00:21:21 | 02:07:05 | 00:21:10 | |||||||
| Adam Kemberling | 40.1429 | 02:31:26 | 00:21:38 | 02:07:57 | 00:21:19 | |||||||
| Garrett Milbrett | 56.4286 | 02:40:33 | 00:22:56 | 02:15:52 | 00:22:38 | |||||||
| Lucy Olson | 62.4286 | 02:43:48 | 00:23:24 | 02:16:14 | 00:22:42 | |||||||
| Banton Heithoff | 63.0000 | 02:45:57 | 00:23:42 | 02:21:41 | 00:23:36 | |||||||
| Sarah Kinney | 59.5714 | 02:46:00 | 00:23:42 | 02:19:35 | 00:23:15 | |||||||
| Andre Tranchemontagne | 61.2857 | 02:48:35 | 00:24:05 | 02:23:32 | 00:23:55 | |||||||
| Betsy Parks-Stamm | 77.8571 | 02:53:30 | 00:24:47 | 02:28:08 | 00:24:41 | |||||||
| Logan Edwards | 73.2857 | 02:53:36 | 00:24:48 | 02:28:20 | 00:24:43 | |||||||
| Becca Nisetich | 79.5714 | 02:55:53 | 00:25:07 | 02:28:36 | 00:24:46 | |||||||
| Chelsea Thompson Russell | 105.1429 | 02:57:03 | 00:25:17 | 02:28:45 | 00:24:47 | |||||||
| Your mom | 78.8571 | 02:57:50 | 00:25:24 | 02:31:02 | 00:25:10 | |||||||
| Allison Rand | 89.2857 | 03:00:27 | 00:25:46 | 02:33:48 | 00:25:38 | |||||||
| David Handley | 92.0000 | 03:05:04 | 00:26:26 | 02:37:55 | 00:26:19 | |||||||
| Ron Hunt | 113.0000 | 03:08:07 | 00:26:52 | 02:38:51 | 00:26:28 | |||||||
| Alexa Pantazonis | 105.4286 | 03:08:45 | 00:26:57 | 02:38:42 | 00:26:27 | |||||||
| Saoirse Lake | 116.4286 | 03:15:00 | 00:27:51 | 02:44:38 | 00:27:26 | |||||||
| Noah Thackeray | 123.0000 | 03:15:30 | 00:27:55 | 02:45:28 | 00:27:34 | |||||||
| Rylee Ewald | 130.5714 | 03:16:59 | 00:28:08 | 02:48:23 | 00:28:03 | |||||||
| Thomas Knight | 128.4286 | 03:18:05 | 00:28:17 | 02:49:01 | 00:28:10 | |||||||
| Andrew Freeman | 114.2857 | 03:21:01 | 00:28:43 | 02:49:54 | 00:28:19 | |||||||
| Jeff Levine | 141.7143 | 03:27:56 | 00:29:42 | 02:57:33 | 00:29:35 | |||||||
| Victoria Frankl | 143.2857 | 03:29:32 | 00:29:56 | 02:56:34 | 00:29:25 | |||||||
| Ralph Cryan | 144.4286 | 03:31:19 | 00:30:11 | 03:00:08 | 00:30:01 | |||||||
| Lawrence De Cesare | 143.4286 | 03:37:23 | 00:31:03 | 03:04:23 | 00:30:43 | |||||||
| Kirstie Rogers | 156.2857 | 03:39:06 | 00:31:18 | 03:05:58 | 00:30:59 | |||||||
| Lucas Lenfest | 157.0000 | 03:39:07 | 00:31:18 | 03:05:59 | 00:30:59 | |||||||
| Margaret Chory-Noyes | 155.7143 | 03:43:46 | 00:31:58 | 03:07:22 | 00:31:13 | |||||||
| Ben Peterson | 171.5714 | 03:46:40 | 00:32:22 | 03:12:00 | 00:32:00 | |||||||
| Gwendolyn Jones | 171.2857 | 03:49:16 | 00:32:45 | 03:11:40 | 00:31:56 | |||||||
| Becky Cohn | 161.7143 | 03:50:34 | 00:32:56 | 03:07:17 | 00:31:12 | |||||||
| Will Walker | 165.5714 | 03:51:37 | 00:33:05 | 03:17:27 | 00:32:54 | |||||||
| Deb Sinclair | 176.4286 | 03:53:32 | 00:33:21 | 03:19:17 | 00:33:12 | |||||||
| Katelyn Kiermaier | 184.5714 | 03:53:34 | 00:33:22 | 03:18:32 | 00:33:05 | |||||||
| David Odenbach | 189.0000 | 03:59:54 | 00:34:16 | 03:22:58 | 00:33:49 | |||||||
| Carol Hager | 175.1429 | 04:02:14 | 00:34:36 | 03:25:41 | 00:34:16 | |||||||
| Christopher Piik | 184.2857 | 04:04:46 | 00:34:58 | 03:27:07 | 00:34:31 | |||||||
| Buster Mowry | 195.8571 | 04:05:38 | 00:35:05 | 03:29:06 | 00:34:51 | |||||||
| Daniel Genness | 192.0000 | 04:26:11 | 00:38:01 | 03:40:52 | 00:36:48 | |||||||
| Julie Vallelunga | 206.5714 | 04:32:00 | 00:38:51 | 03:49:40 | 00:38:16 | |||||||
| Abigail Reid | 227.1429 | 04:56:16 | 00:42:19 | 04:09:36 | 00:41:36 |
6 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Kobin | 6.1667 | 01:45:28 | 00:17:34 | 01:45:28 | 00:17:34 | |||||||
| Brian Crabtree | 14.3333 | 01:53:13 | 00:18:52 | 01:53:13 | 00:18:52 | |||||||
| Ari Jackson | 46.6667 | 02:08:52 | 00:21:28 | 02:08:52 | 00:21:28 | |||||||
| Noah Stern-Rich | 35.8333 | 02:09:29 | 00:21:34 | 02:09:29 | 00:21:34 | |||||||
| David Roos | 39.8333 | 02:11:24 | 00:21:54 | 02:11:24 | 00:21:54 | |||||||
| Marie Caspard | 46.1667 | 02:14:39 | 00:22:26 | 02:14:39 | 00:22:26 | |||||||
| Emma Barker | 44.6667 | 02:15:21 | 00:22:33 | 02:15:21 | 00:22:33 | |||||||
| Alex Parenteau | 45.3333 | 02:15:53 | 00:22:38 | 02:15:53 | 00:22:38 | |||||||
| Sabina Bains | 48.3333 | 02:16:43 | 00:22:47 | 02:16:43 | 00:22:47 | |||||||
| Mark Rich | 51.8333 | 02:17:25 | 00:22:54 | 02:17:25 | 00:22:54 | |||||||
| Andrew Boyd | 58.1667 | 02:17:38 | 00:22:56 | 02:17:38 | 00:22:56 | |||||||
| Ryan Quinn | 53.0000 | 02:18:44 | 00:23:07 | 02:18:44 | 00:23:07 | |||||||
| Emily Hughes | 56.1667 | 02:20:02 | 00:23:20 | 02:20:02 | 00:23:20 | |||||||
| Christian Johnson | 84.1667 | 02:23:31 | 00:23:55 | 02:23:31 | 00:23:55 | |||||||
| Brett Finegold | 66.3333 | 02:26:19 | 00:24:23 | 02:26:19 | 00:24:23 | |||||||
| Isaac Kestenbaum | 63.5000 | 02:26:21 | 00:24:23 | 02:26:21 | 00:24:23 | |||||||
| Alice Sandzen | 63.6667 | 02:27:10 | 00:24:31 | 02:27:10 | 00:24:31 | |||||||
| Erik Danielson | 69.8333 | 02:27:40 | 00:24:36 | 02:27:40 | 00:24:36 | |||||||
| Jillian McAuliffe | 76.8333 | 02:30:17 | 00:25:02 | 02:30:17 | 00:25:02 | |||||||
| Liz Huckins | 78.6667 | 02:30:54 | 00:25:09 | 02:30:54 | 00:25:09 | |||||||
| Justin Drake | 72.1667 | 02:31:46 | 00:25:17 | 02:31:46 | 00:25:17 | |||||||
| Matthew Leighton | 79.5000 | 02:32:36 | 00:25:26 | 02:32:36 | 00:25:26 | |||||||
| Jay Larmon | 85.6667 | 02:37:29 | 00:26:14 | 02:37:29 | 00:26:14 | |||||||
| Dylan Valdmanis | 101.6667 | 02:39:11 | 00:26:31 | 02:39:11 | 00:26:31 | |||||||
| Kelly Valdmanis | 101.3333 | 02:39:13 | 00:26:32 | 02:39:13 | 00:26:32 | |||||||
| Amanda Kaiser | 105.5000 | 02:39:28 | 00:26:34 | 02:39:28 | 00:26:34 | |||||||
| James Benner | 110.8333 | 02:42:04 | 00:27:00 | 02:42:04 | 00:27:00 | |||||||
| David Benham | 121.1667 | 02:45:09 | 00:27:31 | 02:45:09 | 00:27:31 | |||||||
| Cadence Atchinson | 121.8333 | 02:46:27 | 00:27:44 | 02:46:27 | 00:27:44 | |||||||
| Chris Harmon | 116.6667 | 02:48:38 | 00:28:06 | 02:48:38 | 00:28:06 | |||||||
| Gretchen Anderson | 128.8333 | 02:50:21 | 00:28:23 | 02:50:21 | 00:28:23 | |||||||
| Caitlan Vultaggio | 134.5000 | 02:50:40 | 00:28:26 | 02:50:40 | 00:28:26 | |||||||
| Sarah Somes | 132.3333 | 02:53:13 | 00:28:52 | 02:53:13 | 00:28:52 | |||||||
| Samantha Wood | 138.8333 | 02:53:46 | 00:28:57 | 02:53:46 | 00:28:57 | |||||||
| Chris Stuckey | 132.3333 | 02:57:06 | 00:29:31 | 02:57:06 | 00:29:31 | |||||||
| Eric Knutsen | 147.6667 | 03:00:16 | 00:30:02 | 03:00:16 | 00:30:02 | |||||||
| Anna Brewer | 146.6667 | 03:02:52 | 00:30:28 | 03:02:52 | 00:30:28 | |||||||
| Brian Goda | 162.6667 | 03:06:00 | 00:31:00 | 03:06:00 | 00:31:00 | |||||||
| Peter Sawicki | 165.3333 | 03:06:02 | 00:31:00 | 03:06:02 | 00:31:00 | |||||||
| Whitney Beck | 175.5000 | 03:11:38 | 00:31:56 | 03:11:38 | 00:31:56 | |||||||
| Huff Templeton | 160.3333 | 03:19:03 | 00:33:10 | 03:19:03 | 00:33:10 | |||||||
| Rebekah Bucci | 161.3333 | 03:20:49 | 00:33:28 | 03:20:49 | 00:33:28 | |||||||
| Susan Gillis | 186.1667 | 03:25:03 | 00:34:10 | 03:25:03 | 00:34:10 | |||||||
| Erin Woodbury | 174.1667 | 03:34:15 | 00:35:42 | 03:34:15 | 00:35:42 | |||||||
| Theresa Dragos | 196.5000 | 03:41:29 | 00:36:54 | 03:41:29 | 00:36:54 | |||||||
| Kate Hassett | 192.5000 | 03:57:11 | 00:39:31 | 03:57:11 | 00:39:31 | |||||||
| Akriti Prajapati | 213.6667 | 04:01:03 | 00:40:10 | 04:01:03 | 00:40:10 | |||||||
| Nikung Thapa | 214.0000 | 04:01:15 | 00:40:12 | 04:01:15 | 00:40:12 | |||||||
| Kristin Harmon | 213.5000 | 04:01:39 | 00:40:16 | 04:01:39 | 00:40:16 | |||||||
| Annemarie Heisler | 212.3333 | 04:11:12 | 00:41:52 | 04:11:12 | 00:41:52 | |||||||
| Phil Pierce | 224.0000 | 04:54:56 | 00:49:09 | 04:54:56 | 00:49:09 | |||||||
| Bill Vickerson | 238.5000 | 05:49:08 | 00:58:11 | 05:49:08 | 00:58:11 |
5 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Fowler | 53.0000 | 01:25:48 | 00:17:09 | n/a | n/a | |||||||
| Adam Hallett | 6.4000 | 01:27:51 | 00:17:34 | n/a | n/a | |||||||
| Zach Boyce | 7.8000 | 01:29:10 | 00:17:50 | n/a | n/a | |||||||
| Tadhg Lake | 10.4000 | 01:30:45 | 00:18:09 | n/a | n/a | |||||||
| Jake Dombek | 14.2000 | 01:32:15 | 00:18:27 | n/a | n/a | |||||||
| Joseph Skerritt | 17.8000 | 01:34:08 | 00:18:49 | n/a | n/a | |||||||
| Deven Abrams | 18.0000 | 01:36:27 | 00:19:17 | n/a | n/a | |||||||
| Casey Cesari | 26.4000 | 01:38:59 | 00:19:47 | n/a | n/a | |||||||
| Jacob Ellis | 23.6000 | 01:40:00 | 00:20:00 | n/a | n/a | |||||||
| Daniel Lesko | 25.4000 | 01:42:21 | 00:20:28 | n/a | n/a | |||||||
| Reid Hughes | 35.2000 | 01:44:41 | 00:20:56 | n/a | n/a | |||||||
| Alexandra Woodhouse | 36.4000 | 01:50:01 | 00:22:00 | n/a | n/a | |||||||
| Dillon Cory | 62.2000 | 01:57:08 | 00:23:25 | n/a | n/a | |||||||
| Ian Maines | 71.6000 | 01:59:48 | 00:23:57 | n/a | n/a | |||||||
