Check-In Status Legend:
Check-In Has Not Opened
Runner is checked in
Runner has not checked in yet
Check-In is closed
List of Runners
Week 14 is now over. 206 runners checked in for the previous race.
14 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Brady | 9.4286 | 04:18:55 | 00:18:29 | 01:47:42 | 00:17:57 | |||||||
Sam Brockelbank | 25.4286 | 04:51:30 | 00:20:49 | 01:59:18 | 00:19:53 | |||||||
Kali Brady | 29.6429 | 04:55:52 | 00:21:08 | 02:02:10 | 00:20:21 | |||||||
Darren Winchenbach | 36.5000 | 05:07:06 | 00:21:56 | 02:07:03 | 00:21:10 | |||||||
Zane Baker | 36.7857 | 05:07:16 | 00:21:56 | 02:08:06 | 00:21:21 | |||||||
James Benner | 67.8571 | 05:45:08 | 00:24:39 | 02:24:20 | 00:24:03 | |||||||
Pamela Bither | 89.7857 | 06:13:48 | 00:26:42 | 02:37:28 | 00:26:14 | |||||||
Ian Waldecker | 90.5714 | 06:13:53 | 00:26:42 | 02:35:17 | 00:25:52 | |||||||
William Dow | 99.5714 | 06:26:08 | 00:27:34 | 02:42:23 | 00:27:03 | |||||||
Katie Dumas | 139.0000 | 07:21:13 | 00:31:30 | 03:00:24 | 00:30:04 | |||||||
Emily Way | 144.7143 | 08:05:40 | 00:34:41 | 02:51:43 | 00:28:37 |
13 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Eckersley | 20.3846 | 04:20:18 | 00:20:01 | 01:53:47 | 00:18:57 | |||||||
Marc Cole | 55.3077 | 05:05:29 | 00:23:29 | 02:18:06 | 00:23:01 | |||||||
Suzie Entwistle | 69.6923 | 05:20:42 | 00:24:40 | 02:26:02 | 00:24:20 | |||||||
Steven Macaluso | 79.8462 | 05:35:33 | 00:25:48 | 02:31:04 | 00:25:10 | |||||||
Zack Hill | 86.1538 | 05:42:25 | 00:26:20 | 02:29:50 | 00:24:58 | |||||||
Kevin Conley | 110.5385 | 06:11:59 | 00:28:36 | 02:47:47 | 00:27:57 | |||||||
Emily Coombes | 138.0000 | 06:51:09 | 00:31:37 | 03:03:50 | 00:30:38 | |||||||
Rafal Urban | 156.1538 | 07:12:50 | 00:33:17 | 03:01:02 | 00:30:10 | |||||||
Dylan Plenderleith | 156.7692 | 07:29:23 | 00:34:34 | 03:10:53 | 00:31:48 | |||||||
Barbara Pelletier | 174.9231 | 08:15:02 | 00:38:04 | 03:39:01 | 00:36:30 |
12 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adane Bewset | 11.0833 | 03:44:30 | 00:18:42 | 01:50:04 | 00:18:20 | |||||||
Katherine Mauro | 20.6667 | 04:00:02 | 00:20:00 | 01:55:24 | 00:19:14 | |||||||
Peter Lodge | 30.3333 | 04:14:15 | 00:21:11 | 02:03:54 | 00:20:39 | |||||||
Anthony Mamone | 29.2500 | 04:15:18 | 00:21:16 | 02:04:55 | 00:20:49 | |||||||
Lola Holcomb | 43.2500 | 04:29:51 | 00:22:29 | 02:09:45 | 00:21:37 | |||||||
Morgan Adams | 46.1667 | 04:33:44 | 00:22:48 | 02:13:01 | 00:22:10 | |||||||
Brian Erickson | 77.5000 | 05:05:48 | 00:25:29 | 02:26:08 | 00:24:21 | |||||||
Jenna Hirshfeld | 103.2500 | 05:36:36 | 00:28:03 | 02:38:19 | 00:26:23 | |||||||
Hannah Mellecker | 134.0833 | 06:00:44 | 00:30:03 | 02:53:36 | 00:28:56 | |||||||
Chip Peters | 153.1667 | 06:33:07 | 00:32:45 | 03:10:37 | 00:31:46 | |||||||
Mariah Larocque | 153.7500 | 06:43:49 | 00:33:39 | 03:17:22 | 00:32:53 | |||||||
Lily Urban | 163.8333 | 06:49:23 | 00:34:06 | 03:10:34 | 00:31:45 | |||||||
Annemarie (carmie) Heisler | 181.5000 | 07:55:10 | 00:39:35 | 03:44:56 | 00:37:29 | |||||||
Sajida Attar | 184.5000 | 08:24:36 | 00:42:03 | 03:59:06 | 00:39:51 |
11 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marah Borgman | 14.4545 | 03:32:55 | 00:19:21 | 01:54:37 | 00:19:06 | |||||||
Peter Burke | 17.5455 | 03:38:36 | 00:19:52 | 01:54:06 | 00:19:01 | |||||||
Joseph Podurgiel | 21.8182 | 03:42:49 | 00:20:15 | 01:58:33 | 00:19:45 | |||||||
Thomas Moretz | 22.6364 | 03:44:46 | 00:20:26 | 02:00:12 | 00:20:02 | |||||||
Harper Chalat | 53.9091 | 04:16:58 | 00:23:21 | 02:17:33 | 00:22:55 | |||||||
Tarek Hammour | 59.8182 | 04:23:27 | 00:23:57 | 02:19:28 | 00:23:14 | |||||||
Andrew Tieri | 61.0000 | 04:23:54 | 00:23:59 | 02:19:20 | 00:23:13 | |||||||
Banton Heithoff | 62.7273 | 04:24:26 | 00:24:02 | 02:18:29 | 00:23:04 | |||||||
Bob Mackinnon | 63.7273 | 04:25:39 | 00:24:09 | 02:22:37 | 00:23:46 | |||||||
Clare Cline | 87.1818 | 04:51:56 | 00:26:32 | 02:37:44 | 00:26:17 | |||||||
Nicholas Handanos | 95.5455 | 04:54:40 | 00:26:47 | 02:35:36 | 00:25:56 | |||||||
Cecilia Ziko | 94.0909 | 04:56:59 | 00:26:59 | 02:35:03 | 00:25:50 | |||||||
Sarah Wissler | 114.5455 | 05:03:13 | 00:27:33 | 02:38:45 | 00:26:27 | |||||||
Leigh Mastin | 107.2727 | 05:13:53 | 00:28:32 | 02:42:57 | 00:27:09 | |||||||
Molly Oneill | 109.0000 | 05:15:06 | 00:28:38 | 02:41:23 | 00:26:53 | |||||||
Paul Boutin | 124.2727 | 05:22:31 | 00:29:19 | 02:52:24 | 00:28:44 | |||||||
Cindy Harris | 120.5455 | 05:23:34 | 00:29:24 | 02:52:24 | 00:28:44 | |||||||
Brian Conroy | 124.0000 | 05:27:06 | 00:29:44 | 02:39:33 | 00:26:35 | |||||||
Rebecca Lovejoy | 116.0000 | 05:27:30 | 00:29:46 | 02:49:08 | 00:28:11 | |||||||
Noah Thackeray | 118.1818 | 05:28:03 | 00:29:49 | 02:50:31 | 00:28:25 | |||||||
Becca Redman | 127.5455 | 05:38:09 | 00:30:44 | 02:59:27 | 00:29:54 |
10 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hans Goudey | 8.0000 | 03:04:50 | 00:18:29 | 01:49:45 | 00:18:17 | |||||||
Jasmine Boyle | 31.3000 | 03:33:30 | 00:21:21 | 02:05:30 | 00:20:55 | |||||||
Thomas Hendrix | 41.2000 | 03:43:17 | 00:22:19 | 02:09:43 | 00:21:37 | |||||||
Russ Crandall | 41.2000 | 03:46:56 | 00:22:41 | 02:13:38 | 00:22:16 | |||||||
Rebecca Nisetich | 55.7000 | 03:58:47 | 00:23:52 | 02:21:46 | 00:23:37 | |||||||
David Handley | 75.3000 | 04:12:36 | 00:25:15 | 02:29:39 | 00:24:56 | |||||||
Chelsea Thompson Russell | 86.2000 | 04:22:27 | 00:26:14 | 02:32:17 | 00:25:22 | |||||||
Brian Way | 79.5000 | 04:29:23 | 00:26:56 | 01:56:28 | 00:19:24 | |||||||
Tom Hatch | 98.1000 | 04:31:05 | 00:27:06 | 02:37:33 | 00:26:15 | |||||||
Paul Griffin | 117.6000 | 04:52:35 | 00:29:15 | 02:52:31 | 00:28:45 | |||||||
Christina Vietor | 116.2000 | 04:56:17 | 00:29:37 | 02:53:34 | 00:28:55 | |||||||
Margaritt Mcnulty | 153.4000 | 05:30:51 | 00:33:05 | 03:15:45 | 00:32:37 | |||||||
Philip Carr | 158.2000 | 05:31:08 | 00:33:06 | 03:13:18 | 00:32:13 | |||||||
Lillian Tessier-hill | 160.6000 | 05:33:07 | 00:33:18 | 03:16:14 | 00:32:42 | |||||||
Deb Sinclair | 168.6000 | 05:40:40 | 00:34:04 | 03:20:22 | 00:33:23 | |||||||
Brian Conrad | 168.2000 | 05:41:43 | 00:34:10 | 03:14:08 | 00:32:21 | |||||||
Poshin Amatya | 189.6000 | 07:07:20 | 00:42:44 | 03:56:11 | 00:39:21 |
9 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Crockett | 3.5556 | 02:37:48 | 00:17:32 | 01:43:51 | 00:17:18 | |||||||
Emma Van Hook | 34.5556 | 03:14:52 | 00:21:39 | 02:08:48 | 00:21:28 | |||||||
Amanda Kaiser | 39.4444 | 03:17:04 | 00:21:53 | 02:03:23 | 00:20:33 | |||||||
Grace Alexander | 33.2222 | 03:17:21 | 00:21:55 | 02:01:00 | 00:20:10 | |||||||
Annavitte Rand | 43.7778 | 03:27:42 | 00:23:04 | 02:14:48 | 00:22:28 | |||||||
Benjamin Cotton | 58.5556 | 03:30:55 | 00:23:26 | 02:18:37 | 00:23:06 | |||||||
Isaac Kestenbaum | 61.0000 | 03:33:52 | 00:23:45 | 02:20:08 | 00:23:21 | |||||||
Max Thiele | 62.3333 | 03:33:59 | 00:23:46 | 02:20:20 | 00:23:23 | |||||||
Lucy Knowlton | 61.2222 | 03:34:40 | 00:23:51 | 02:15:58 | 00:22:39 | |||||||
Ian Maines | 56.6667 | 03:35:43 | 00:23:58 | 02:06:34 | 00:21:05 | |||||||
Alice Sandzen | 67.0000 | 03:39:42 | 00:24:24 | 02:22:39 | 00:23:46 | |||||||
Bob Zager | 75.3333 | 03:48:34 | 00:25:23 | 02:27:02 | 00:24:30 | |||||||
Mikaella Sansoucie | 77.7778 | 03:51:00 | 00:25:40 | 02:30:23 | 00:25:03 | |||||||
Thomas Delaney | 87.0000 | 03:55:56 | 00:26:12 | 02:34:53 | 00:25:48 | |||||||
Amanda Murray | 93.1111 | 03:59:22 | 00:26:35 | 02:37:21 | 00:26:13 | |||||||
David Benham | 96.0000 | 04:01:18 | 00:26:48 | 02:36:51 | 00:26:08 | |||||||
Sophia Diaz | 101.6667 | 04:05:37 | 00:27:17 | 02:41:59 | 00:26:59 | |||||||
Your Mom | 100.3333 | 04:07:26 | 00:27:29 | 02:26:27 | 00:24:24 | |||||||
Rebecca Herrigel | 107.0000 | 04:10:53 | 00:27:52 | 02:44:04 | 00:27:20 | |||||||
Brian Way | 110.7778 | 04:15:19 | 00:28:22 | 02:43:08 | 00:27:11 | |||||||
Sebastian Carvajal | 104.7778 | 04:15:53 | 00:28:25 | 02:39:33 | 00:26:35 | |||||||
Curtis Agnew | 128.4444 | 04:21:15 | 00:29:01 | 02:51:20 | 00:28:33 | |||||||
Ethan Handley | 114.4444 | 04:24:01 | 00:29:20 | 02:46:10 | 00:27:41 | |||||||
Dereck Tuttle | 117.6667 | 04:24:13 | 00:29:21 | 02:52:27 | 00:28:44 | |||||||
Brenda Bell | 131.0000 | 04:31:26 | 00:30:09 | 02:58:54 | 00:29:49 | |||||||
Jamie Welch | 151.8889 | 04:54:57 | 00:32:46 | 03:13:23 | 00:32:13 | |||||||
Whitney Beck | 161.2222 | 04:55:11 | 00:32:47 | 03:12:30 | 00:32:05 | |||||||
Rebecca Cohn | 154.8889 | 04:56:39 | 00:32:57 | 03:12:59 | 00:32:09 | |||||||
Lawrence De Cesare | 151.8889 | 05:08:47 | 00:34:18 | 03:22:06 | 00:33:41 | |||||||
Susan Gillis | 168.3333 | 05:13:29 | 00:34:49 | 03:25:37 | 00:34:16 | |||||||
Bria Robinson | 174.3333 | 05:23:53 | 00:35:59 | 03:25:44 | 00:34:17 | |||||||
Stephanie Lull | 186.4444 | 05:27:44 | 00:36:24 | 03:35:50 | 00:35:58 | |||||||
Peter West | 183.5556 | 05:29:14 | 00:36:34 | 03:34:29 | 00:35:44 | |||||||
Marysha Brown | 183.7778 | 05:55:04 | 00:39:27 | 03:47:03 | 00:37:50 | |||||||
Cheyenne Lelon | 180.5556 | 06:49:16 | 00:45:28 | 04:26:28 | 00:44:24 | |||||||
Nicole Peterson | 189.0000 | 07:13:55 | 00:48:12 | 04:42:27 | 00:47:04 |
8 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Hallett | 3.1250 | 02:19:33 | 00:17:26 | 01:43:54 | 00:17:19 | |||||||
Clíodhna Omalley | 5.7500 | 02:21:33 | 00:17:41 | 01:44:50 | 00:17:28 | |||||||
Nevin Duffey | 13.2500 | 02:34:11 | 00:19:16 | 01:54:52 | 00:19:08 | |||||||
Jacob Dombek | 15.3750 | 02:38:36 | 00:19:49 | 01:54:31 | 00:19:05 | |||||||
Madeleine Sheehan | 20.1250 | 02:43:08 | 00:20:23 | 02:01:10 | 00:20:11 | |||||||
Henry Owen | 32.1250 | 02:51:06 | 00:21:23 | 02:03:49 | 00:20:38 | |||||||
Michael Brown | 43.8750 | 02:59:43 | 00:22:27 | 02:10:32 | 00:21:45 | |||||||
Herb Coolidge | 48.6250 | 03:02:07 | 00:22:45 | 02:14:06 | 00:22:21 | |||||||
Sam Cohen | 63.1250 | 03:12:32 | 00:24:04 | 02:23:02 | 00:23:50 | |||||||
Sean Putman-labbe | 64.5000 | 03:14:30 | 00:24:18 | 02:23:06 | 00:23:51 | |||||||
Peter Dydo | 67.1250 | 03:15:52 | 00:24:29 | 02:25:30 | 00:24:15 | |||||||
John Osterman | 65.5000 | 03:21:09 | 00:25:08 | 02:21:29 | 00:23:34 | |||||||
Connor Sweatt | 93.2500 | 03:34:37 | 00:26:49 | 02:32:01 | 00:25:20 | |||||||
Blake Mccartney | 107.1250 | 03:41:25 | 00:27:40 | 02:42:15 | 00:27:02 | |||||||
Cadence Atchinson | 116.1250 | 03:43:31 | 00:27:56 | 02:45:49 | 00:27:38 | |||||||
Belinda Ray | 117.5000 | 03:46:12 | 00:28:16 | 02:47:23 | 00:27:53 | |||||||
Hanae Garrison | 118.7500 | 03:49:36 | 00:28:42 | 02:50:02 | 00:28:20 | |||||||
Laura Qualey | 114.6250 | 03:49:45 | 00:28:43 | 02:47:37 | 00:27:56 | |||||||
Parker Sewell | 108.1250 | 03:52:56 | 00:29:07 | 02:41:46 | 00:26:57 | |||||||
Heather Doolittle | 115.0000 | 03:57:59 | 00:29:44 | 02:52:31 | 00:28:45 | |||||||
Ella Boxall | 126.5000 | 04:00:31 | 00:30:03 | 02:56:25 | 00:29:24 | |||||||
Peter Esponnette | 136.1250 | 04:05:12 | 00:30:39 | 03:01:43 | 00:30:17 | |||||||
John Rand | 160.1250 | 04:19:40 | 00:32:27 | 03:12:41 | 00:32:06 | |||||||
Nick Van Tubbergen | 151.8750 | 04:21:28 | 00:32:41 | 03:12:43 | 00:32:07 | |||||||
Katie Mccarthy | 149.2500 | 04:33:53 | 00:34:14 | 03:12:22 | 00:32:03 | |||||||
Christopher Piik | 166.3750 | 04:36:49 | 00:34:36 | 03:22:33 | 00:33:45 | |||||||
David Odenbac | 162.0000 | 04:39:21 | 00:34:55 | 03:25:50 | 00:34:18 | |||||||
Henry Quintal | 164.6250 | 04:39:55 | 00:34:59 | 03:25:53 | 00:34:18 | |||||||
Forrest Bailey | 176.6250 | 04:56:50 | 00:37:06 | 03:36:10 | 00:36:01 | |||||||
Steven Wolejko | 178.3750 | 05:34:41 | 00:41:50 | 04:06:52 | 00:41:08 | |||||||
Abby Reid | 196.7500 | 05:51:54 | 00:43:59 | 04:07:30 | 00:41:15 | |||||||
Beth Peary | 191.7500 | 06:38:53 | 00:49:51 | 04:46:15 | 00:47:42 | |||||||
Bill Vickerson | 184.0000 | 07:35:21 | 00:56:55 | 05:31:41 | 00:55:16 |
7 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Denari | 1.0000 | 01:55:10 | 00:16:27 | 01:38:20 | 00:16:23 | |||||||
Darren Piotrow | 27.7143 | 02:16:01 | 00:19:25 | 01:45:51 | 00:17:38 | |||||||
Acer Xu | 15.1429 | 02:17:10 | 00:19:35 | 01:56:08 | 00:19:21 | |||||||
Tadhg Lake | 17.4286 | 02:17:58 | 00:19:42 | 01:57:39 | 00:19:36 | |||||||
Adam Kemberling | 26.8571 | 02:23:55 | 00:20:33 | 02:02:12 | 00:20:22 | |||||||
Meghan Beahan | 40.8571 | 02:36:24 | 00:22:20 | 02:12:43 | 00:22:07 | |||||||
Rory Lowe | 48.2857 | 02:41:29 | 00:23:04 | 02:17:13 | 00:22:52 | |||||||
Alec Pinkham | 53.5714 | 02:42:10 | 00:23:10 | 02:17:25 | 00:22:54 | |||||||
Jesse Bishop | 57.4286 | 02:45:34 | 00:23:39 | 02:20:54 | 00:23:29 | |||||||
Rob Viola | 62.5714 | 02:48:25 | 00:24:03 | 02:23:52 | 00:23:58 | |||||||
Marya Hickey | 63.0000 | 02:51:08 | 00:24:26 | 02:21:11 | 00:23:31 | |||||||
Evan Sampson | 73.0000 | 02:55:25 | 00:25:03 | 02:28:29 | 00:24:44 | |||||||
Andre Tranchemontagne | 73.0000 | 02:57:10 | 00:25:18 | 02:30:50 | 00:25:08 | |||||||
Alden Balboni | 77.7143 | 03:00:07 | 00:25:43 | 02:31:13 | 00:25:12 | |||||||
Eric Carlon | 77.4286 | 03:00:59 | 00:25:51 | 02:33:06 | 00:25:31 | |||||||
Amy Bouchard | 82.0000 | 03:01:01 | 00:25:51 | 02:34:22 | 00:25:43 | |||||||
Gretchen Anderson | 91.1429 | 03:09:08 | 00:27:01 | 02:36:01 | 00:26:00 | |||||||
C Harmon | 101.7143 | 03:11:45 | 00:27:23 | 02:43:57 | 00:27:19 | |||||||
Tim Atkinson | 119.1429 | 03:26:52 | 00:29:33 | 02:52:46 | 00:28:47 | |||||||
Deirdre Mailloux | 122.8571 | 03:29:05 | 00:29:52 | 02:58:05 | 00:29:40 | |||||||
Kyle Jacques | 129.5714 | 03:30:37 | 00:30:05 | 02:58:39 | 00:29:46 | |||||||
Eric Hager | 139.0000 | 03:31:31 | 00:30:13 | 02:59:36 | 00:29:56 | |||||||
Gilbert Basabinka | 130.5714 | 03:31:32 | 00:30:13 | 02:59:40 | 00:29:56 | |||||||
Luigi Scarcelli | 147.1429 | 03:39:46 | 00:31:23 | 03:02:58 | 00:30:29 | |||||||
Stephen Ambrose | 131.2857 | 03:42:10 | 00:31:44 | 03:01:56 | 00:30:19 | |||||||
Kayla Girardin | 146.0000 | 03:42:37 | 00:31:48 | 03:09:51 | 00:31:38 | |||||||
Tara Mullen | 159.4286 | 03:44:35 | 00:32:05 | 03:10:45 | 00:31:47 | |||||||
Alex Spiva | 141.0000 | 03:48:23 | 00:32:37 | 03:08:47 | 00:31:27 | |||||||
Erin Woodbury | 177.0000 | 03:58:37 | 00:34:05 | 03:23:43 | 00:33:57 | |||||||
Adalie Maines | 175.5714 | 04:22:10 | 00:37:27 | 03:34:28 | 00:35:44 | |||||||
Lindsey Maines | 184.5714 | 04:54:29 | 00:42:04 | 04:00:05 | 00:40:00 |
6 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Harmon | 2.3333 | 01:42:28 | 00:17:04 | 01:42:28 | 00:17:04 | |||||||
Ben Fowler | 3.6667 | 01:44:17 | 00:17:22 | 01:44:17 | 00:17:22 | |||||||
Billy Kobin | 2.8333 | 01:45:00 | 00:17:30 | 01:45:00 | 00:17:30 | |||||||
Martin Duval | 5.8333 | 01:48:05 | 00:18:00 | 01:48:05 | 00:18:00 | |||||||
Alex Rosati | 26.6667 | 02:00:26 | 00:20:04 | 02:00:26 | 00:20:04 | |||||||
Lucy Olson | 26.3333 | 02:05:35 | 00:20:55 | 02:05:35 | 00:20:55 | |||||||
Devin Malanaphy | 29.1667 | 02:09:27 | 00:21:34 | 02:09:27 | 00:21:34 | |||||||
Annabel Kimball | 39.8333 | 02:13:14 | 00:22:12 | 02:13:14 | 00:22:12 | |||||||
Alexandra Woodhouse | 41.0000 | 02:14:31 | 00:22:25 | 02:14:31 | 00:22:25 | |||||||
Olivia Allen | 54.5000 | 02:19:24 | 00:23:14 | 02:19:24 | 00:23:14 | |||||||
Erik Derecktor | 61.3333 | 02:24:41 | 00:24:06 | 02:24:41 | 00:24:06 | |||||||
Monique Yanni | 71.0000 | 02:29:36 | 00:24:56 | 02:29:36 | 00:24:56 | |||||||
Liz Huckins | 77.5000 | 02:31:38 | 00:25:16 | 02:31:38 | 00:25:16 | |||||||
Grace Beeler | 80.6667 | 02:33:02 | 00:25:30 | 02:33:02 | 00:25:30 | |||||||
Charles Kaufmann | 83.1667 | 02:36:20 | 00:26:03 | 02:36:20 | 00:26:03 | |||||||
Lindsey Papa | 101.1667 | 02:40:34 | 00:26:45 | 02:40:34 | 00:26:45 | |||||||
Alexa Pantazonis | 102.8333 | 02:41:31 | 00:26:55 | 02:41:31 | 00:26:55 | |||||||
Jay Knowlton | 109.8333 | 02:44:19 | 00:27:23 | 02:44:19 | 00:27:23 | |||||||
Angus Koller | 98.1667 | 02:46:50 | 00:27:48 | 02:46:50 | 00:27:48 | |||||||
Gabrielle Bock | 102.5000 | 02:48:33 | 00:28:05 | 02:48:33 | 00:28:05 | |||||||
Rebecca Lapoint | 125.1667 | 02:52:24 | 00:28:44 | 02:52:24 | 00:28:44 | |||||||
Dylan Clark | 128.1667 | 02:54:38 | 00:29:06 | 02:54:38 | 00:29:06 | |||||||
Emily Lane | 134.5000 | 02:55:02 | 00:29:10 | 02:55:02 | 00:29:10 | |||||||
Katie Brennan | 138.5000 | 02:56:31 | 00:29:25 | 02:56:31 | 00:29:25 | |||||||
Anna Brewer | 131.5000 | 02:56:41 | 00:29:26 | 02:56:41 | 00:29:26 | |||||||
Brent Graham | 120.5000 | 02:58:16 | 00:29:42 | 02:58:16 | 00:29:42 | |||||||
Samantha Wood | 122.6667 | 03:01:25 | 00:30:14 | 03:01:25 | 00:30:14 | |||||||
Kate Atkinson | 131.6667 | 03:04:46 | 00:30:47 | 03:04:46 | 00:30:47 | |||||||
Beth Dupuis | 129.0000 | 03:05:20 | 00:30:53 | 03:05:20 | 00:30:53 | |||||||
Chloe Loukes | 149.5000 | 03:05:43 | 00:30:57 | 03:05:43 | 00:30:57 | |||||||
Nicole Wilkinson | 135.8333 | 03:06:13 | 00:31:02 | 03:06:13 | 00:31:02 | |||||||
Brian Goda | 142.1667 | 03:09:46 | 00:31:37 | 03:09:46 | 00:31:37 | |||||||
Oscar Sullivan | 158.6667 | 03:14:38 | 00:32:26 | 03:14:38 | 00:32:26 | |||||||
Rebekah Bucci | 164.1667 | 03:22:05 | 00:33:40 | 03:22:05 | 00:33:40 | |||||||
Barbara Romano | 168.5000 | 03:28:40 | 00:34:46 | 03:28:40 | 00:34:46 | |||||||
Xiaoming Cheng | 180.6667 | 03:30:07 | 00:35:01 | 03:30:07 | 00:35:01 | |||||||
Caitlan Vultaggio | 169.1667 | 03:32:14 | 00:35:22 | 03:32:14 | 00:35:22 | |||||||
Elisabeth Jones | 181.8333 | 03:42:20 | 00:37:03 | 03:42:20 | 00:37:03 | |||||||
Short Ribs | 193.5000 | 03:44:17 | 00:37:22 | 03:44:17 | 00:37:22 | |||||||
Christopher Cassette | 166.3333 | 03:46:14 | 00:37:42 | 03:46:14 | 00:37:42 | |||||||
Gwendolyn Jones | 185.1667 | 03:46:39 | 00:37:46 | 03:46:39 | 00:37:46 | |||||||
Koren Sullivan | 195.3333 | 03:47:48 | 00:37:58 | 03:47:48 | 00:37:58 | |||||||
Alexandra Wood | 188.5000 | 03:49:50 | 00:38:18 | 03:49:50 | 00:38:18 | |||||||
Hank Lopez | 187.0000 | 04:03:08 | 00:40:31 | 04:03:08 | 00:40:31 | |||||||
Philip Pierce | 203.8333 | 04:20:57 | 00:43:29 | 04:20:57 | 00:43:29 |
5 Races
Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Boyce | 3.8000 | 01:29:20 | 00:17:52 | n/a | n/a | |||||||
Griffin Hendrix | 22.8000 | 01:41:27 | 00:20:17 | n/a | n/a | |||||||
Simon Thompson | 26.2000 | 01:44:41 | 00:20:56 | n/a | n/a | |||||||
Billy Murdock | 24.2000 | 01:44:57 | 00:20:59 | n/a | n/a | |||||||
Matthew Marett | 27.4000 | 01:45:03 | 00:21:00 | n/a | n/a | |||||||
Lucas Lenfest | 45.0000 | 01:52:51 | 00:22:34 | n/a | n/a | |||||||
Mark Rich | 44.2000 | 01:54:52 | 00:22:58 | n/a | n/a | |||||||
Noah Stern-rich | 50.4000 | 01:58:10 | 00:23:38 | n/a | n/a | |||||||
Jacob Schott | 69.8000 | 01:59:51 | 00:23:58 | n/a | n/a | |||||||
Caty Mccullough | 68.8000 | 02:00:02 | 00:24:00 | n/a | n/a | |||||||
Nick Wallingford | 69.4000 | 02:06:38 | 00:25:19 | n/a | n/a | |||||||
Reid Fedors | 86.6000 | 02:09:38 | 00:25:55 | n/a | n/a | |||||||
Allison Rand | 107.8000 | 02:13:26 | 00:26:41 | n/a | n/a | |||||||
Chad Wilms | 86.8000 | 02:14:23 | 00:26:52 | n/a | n/a | |||||||
Margaret Williams | 98.2000 | 02:15:14 | 00:27:02 | n/a | n/a | |||||||
Margaret Loeffelholz | 100.8000 | 02:16:20 | 00:27:16 | n/a | n/a | |||||||
Lucy Loukes | 103.2000 | 02:16:49 | 00:27:21 | n/a | n/a | |||||||
Chris Scontras | 112.8000 | 02:17:19 | 00:27:27 | n/a | n/a | |||||||
Elizabeth Demin | 114.2000 | 02:17:23 | 00:27:28 | n/a | n/a | |||||||
Dylan Erasmus | 112.0000 | 02:20:26 | 00:28:05 | n/a | n/a | |||||||
Emma Mullen | 119.6000 | 02:22:47 | 00:28:33 | n/a | n/a | |||||||
Ashely Monti | 123.2000 | 02:23:35 | 00:28:43 | n/a | n/a | |||||||
Bercem Basaranoglu | 122.8000 | 02:24:28 | 00:28:53 | n/a | n/a | |||||||
Jack Woodbury | 147.2000 | 02:28:47 | 00:29:45 | n/a | n/a | |||||||
Patrick Ochieano | 122.2000 | 02:32:14 | 00:30:26 | n/a | n/a | |||||||
Renee Dugal | 122.0000 | 02:33:00 | 00:30:36 | n/a | n/a | |||||||
Tessa Mayberry | 146.0000 | 02:34:19 | 00:30:51 | n/a | n/a | |||||||
Nathan Pillsbury | 143.8000 | 02:37:09 | 00:31:25 | n/a | n/a | |||||||
Eric Knutsen | 135.6000 | 02:37:18 | 00:31:27 | n/a | n/a | |||||||
Samantha Green | 125.4000 | 02:37:38 | 00:31:31 | n/a | n/a | |||||||
Matt Dragos | 164.4000 | 02:38:14 | 00:31:38 | n/a | n/a | |||||||
Rudy Rudinski | 137.6000 | 02:38:17 | 00:31:39 | n/a | n/a | |||||||
Arden Stuckey | 147.8000 | 02:39:55 | 00:31:59 | n/a | n/a | |||||||
Nichole Rutherford | 150.4000 | 02:45:17 | 00:33:03 | n/a | n/a | |||||||
Kristin Harmon | 160.4000 | 02:49:03 | 00:33:48 | n/a | n/a | |||||||
