Name: Susan Elias
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2011-05-11 | |||||
1 - 2011-05-18 | |||||
2 - 2011-05-25 | |||||
3 - 2011-06-08 | |||||
4 - 2011-06-15 | |||||
5 - 2011-06-22 | |||||
6 - 2011-06-29 | |||||
7 - 2011-07-06 | |||||
8 - 2011-07-13 | |||||
9 - 2011-07-20 | 105 | 00:27:58 | 00:27:58 | 00:27:58 | |
10 - 2011-07-27 | |||||
11 - 2011-08-03 | |||||
12 - 2011-08-10 | 111 | 00:25:45 | 00:53:43 | 00:26:51 | |
13 - 2011-08-17 | 87 | 00:24:46 | 01:18:29 | 00:26:09 | |
14 - 2011-08-24 | 131 | 00:26:27 | 01:44:56 | 00:26:14 | |
15 - 2011-08-31 | |||||
Series Standings Race Data | |||||
Cumulative Time: | 01:44:56 | ||||
Average Time: | 01:44:56 |
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.