Name: David Toye
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2011-05-11 | |||||
1 - 2011-05-18 | |||||
2 - 2011-05-25 | |||||
3 - 2011-06-08 | |||||
4 - 2011-06-15 | |||||
5 - 2011-06-22 | |||||
6 - 2011-06-29 | |||||
7 - 2011-07-06 | |||||
8 - 2011-07-13 | |||||
9 - 2011-07-20 | |||||
10 - 2011-07-27 | |||||
11 - 2011-08-03 | 156 | 00:28:31 | 00:28:31 | 00:28:31 | |
12 - 2011-08-10 | 157 | 00:28:15 | 00:56:46 | 00:28:23 | |
13 - 2011-08-17 | 111 | 00:26:45 | 01:23:31 | 00:27:50 | |
14 - 2011-08-24 | 154 | 00:27:40 | 01:51:11 | 00:27:47 | |
15 - 2011-08-31 | 110 | 00:27:08 | 02:18:19 | 00:27:39 | |
Series Standings Race Data | |||||
Cumulative Time: | 02:18:19 | ||||
Average Time: | 02:18:19 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.