Name: Sara Demillo
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2011-05-11 | |||||
1 - 2011-05-18 | |||||
2 - 2011-05-25 | |||||
3 - 2011-06-08 | |||||
4 - 2011-06-15 | |||||
5 - 2011-06-22 | |||||
6 - 2011-06-29 | |||||
7 - 2011-07-06 | |||||
8 - 2011-07-13 | |||||
9 - 2011-07-20 | |||||
10 - 2011-07-27 | |||||
11 - 2011-08-03 | 114 | 00:26:27 | 00:26:27 | 00:26:27 | |
12 - 2011-08-10 | 116 | 00:26:16 | 00:52:43 | 00:26:21 | |
13 - 2011-08-17 | 94 | 00:25:09 | 01:17:52 | 00:25:57 | |
14 - 2011-08-24 | 111 | 00:25:33 | 01:43:25 | 00:25:51 | |
15 - 2011-08-31 | 78 | 00:25:29 | 02:08:54 | 00:25:46 | |
Series Standings Race Data | |||||
Cumulative Time: | 02:08:54 | ||||
Average Time: | 02:08:54 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.