Name: Brett Sowerby
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2011-05-11 | |||||
1 - 2011-05-18 | |||||
2 - 2011-05-25 | |||||
3 - 2011-06-08 | |||||
4 - 2011-06-15 | |||||
5 - 2011-06-22 | |||||
6 - 2011-06-29 | |||||
7 - 2011-07-06 | |||||
8 - 2011-07-13 | |||||
9 - 2011-07-20 | |||||
10 - 2011-07-27 | |||||
11 - 2011-08-03 | 63 | 00:22:52 | 00:22:52 | 00:22:52 | |
12 - 2011-08-10 | 47 | 00:21:46 | 00:44:38 | 00:22:19 | |
13 - 2011-08-17 | 44 | 00:21:19 | 01:05:57 | 00:21:59 | |
14 - 2011-08-24 | 44 | 00:21:38 | 01:27:35 | 00:21:53 | |
15 - 2011-08-31 | 39 | 00:22:26 | 01:50:01 | 00:22:00 | |
Series Standings Race Data | |||||
Cumulative Time: | 01:50:01 | ||||
Average Time: | 01:50:01 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.