Name: Jason Malcolm
Age: 25
Town: Scarborough, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2011-05-11 | |||||
1 - 2011-05-18 | 164 | 00:28:30 | 00:28:30 | 00:28:30 | |
2 - 2011-05-25 | 93 | 00:25:19 | 00:53:49 | 00:26:54 | |
3 - 2011-06-08 | |||||
4 - 2011-06-15 | |||||
5 - 2011-06-22 | |||||
6 - 2011-06-29 | |||||
7 - 2011-07-06 | |||||
8 - 2011-07-13 | |||||
9 - 2011-07-20 | |||||
10 - 2011-07-27 | |||||
11 - 2011-08-03 | |||||
12 - 2011-08-10 | 105 | 00:25:22 | 01:19:11 | 00:26:23 | |
13 - 2011-08-17 | 78 | 00:24:03 | 01:43:14 | 00:25:48 | |
14 - 2011-08-24 | |||||
15 - 2011-08-31 | 80 | 00:25:36 | 02:08:50 | 00:25:46 | |
Series Standings Race Data | |||||
Cumulative Time: | 02:08:50 | ||||
Average Time: | 02:08:50 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.