Name: Kerry Whitaker
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2011-05-11 | |||||
1 - 2011-05-18 | |||||
2 - 2011-05-25 | |||||
3 - 2011-06-08 | |||||
4 - 2011-06-15 | |||||
5 - 2011-06-22 | |||||
6 - 2011-06-29 | |||||
7 - 2011-07-06 | |||||
8 - 2011-07-13 | |||||
9 - 2011-07-20 | |||||
10 - 2011-07-27 | |||||
11 - 2011-08-03 | |||||
12 - 2011-08-10 | 172 | 00:29:12 | 00:29:12 | 00:29:12 | |
13 - 2011-08-17 | 189 | 00:37:42 | 01:06:54 | 00:33:27 | |
14 - 2011-08-24 | 222 | 00:37:22 | 01:44:16 | 00:34:45 | |
15 - 2011-08-31 | 182 | 00:38:27 | 02:22:43 | 00:35:40 | |
Series Standings Race Data | |||||
Cumulative Time: | 02:22:43 | ||||
Average Time: | 02:22:43 |
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.