Name: Paige Sears
Age: 26
Town: Hollis Center, Maine
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2011-05-11 | |||||
1 - 2011-05-18 | |||||
2 - 2011-05-25 | 170 | 00:34:00 | 00:34:00 | 00:34:00 | |
3 - 2011-06-08 | |||||
4 - 2011-06-15 | |||||
5 - 2011-06-22 | 285 | 00:34:00 | 01:08:00 | 00:34:00 | |
6 - 2011-06-29 | 264 | 00:35:01 | 01:43:01 | 00:34:20 | |
7 - 2011-07-06 | |||||
8 - 2011-07-13 | |||||
9 - 2011-07-20 | 158 | 00:37:55 | 02:20:56 | 00:35:14 | |
10 - 2011-07-27 | |||||
11 - 2011-08-03 | |||||
12 - 2011-08-10 | |||||
13 - 2011-08-17 | |||||
14 - 2011-08-24 | |||||
15 - 2011-08-31 | 167 | 00:35:01 | 02:55:57 | 00:35:11 | |
Series Standings Race Data | |||||
Cumulative Time: | 02:55:57 | ||||
Average Time: | 02:55:57 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.