instagram facebook twitter
  • Blog
  • Weekly Running Club
  • The Right Fit®
  • Races
    • Mid-Winter 10-Mile Classic
    • Weekly Back Cove Series

Name: Darren Winchenbach
Town: Auburn, ME

Race Distance Place Time Cumulative Average
1 - 2015-05-27 5k 10 00:20:25 00:20:25 00:20:25
2 - 2015-06-03 5k 9 00:19:35 00:40:00 00:20:00
3 - 2015-06-10 5k 10 00:19:55 00:59:55 00:19:58
4 - 2015-06-17 5k 15 00:19:51 01:19:46 00:19:56
5 - 2015-06-24 5k 21 00:19:54 01:39:40 00:19:56
6 - 2015-07-01 5k 9 00:19:50 01:59:30 00:19:55
7 - 2015-07-08 5k 13 00:19:54 02:19:24 00:19:54
8 - 2015-07-15 5k 169 00:29:53 02:49:17 00:21:09
9 - 2015-07-22 5k 172 00:30:09 03:19:26 00:22:09
10 - 2015-07-29 5k 148 00:30:18 03:49:44 00:22:58
11 - 2015-08-05 5k 20 00:19:46 04:09:30 00:22:40
12 - 2015-08-12 5k 13 00:19:52 04:29:22 00:22:26
13 - 2015-08-19 5k 112 00:30:22 04:59:44 00:23:03
14 - 2015-08-26 5k 124 00:29:35 05:29:19 00:23:31
15 - 2015-09-02 5k 126 00:29:50 05:59:09 00:23:56
  Series Standings Race Data  
  Cumulative Time: 01:58:48
  Average Time: 00:19:48

Back Cove Navigation

  • Home
  • Rules
  • Register Now!
  • Race Map
  • Standings
  • Runners List
  • Administration

Past Results

  • 2007 Results
  • 2008 Results
  • 2009 Results
  • 2010 Results
  • 2011 Results
  • 2012 Results
  • Run for Boston
  • 2013 Results
  • 2014 Results
  • 2015 Results
  • 2016 Results
  • 2017 Results
  • 2018 Results
  • 2019 Results
  • 2020 Results
  • 2021 Results
  • 2022 Results
  • 2023 Results
  • 2024 Results
  • 2025 Results

Series Sponsors

  • Marathon Sports
  • Midcoast Publishing
  • Portland Trails
  • Maine Track Club
  • Kennebec Savings Bank
Marathon Sports
Our Story Locations The Right Fit® Careers
Social Media
Instagram Facebook Twitter Strava

Privacy Policy Terms of Use Marathon Sports logo and content © 2025 Marathon Sports. All Rights Reserved.
Weekly Back Cove Series results and tracking © 2025 Blaine Moore. All Rights Reserved.