Name: April Sither
Age: 38
Town: Scarborough, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
1 - 2019-05-29 | 5k | ||||
2 - 2019-06-05 | 5k | 206 | 00:33:14 | 00:33:14 | 00:33:14 |
3 - 2019-06-12 | 5k | ||||
4 - 2019-06-19 | 5k | 229 | 00:35:26 | 01:08:40 | 00:34:20 |
5 - 2019-06-26 | 5k | ||||
6 - 2019-07-03 | 5k | 115 | 00:32:27 | 01:41:07 | 00:33:42 |
7 - 2019-07-10 | 5k | ||||
8 - 2019-07-17 | 5k | ||||
9 - 2019-07-24 | 5k | ||||
10 - 2019-07-31 | 5k | ||||
11 - 2019-08-07 | 5k | ||||
12 - 2019-08-14 | 5k | 185 | 00:36:09 | 02:17:16 | 00:34:19 |
13 - 2019-08-21 | 5k | ||||
14 - 2019-08-28 | 5k | ||||
Series Standings Race Data | |||||
Cumulative Time: | 02:17:16 | ||||
Average Time: | 02:17:16 |
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.