Name: Diane Bell
Town: Gorham, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2009-05-13 | 5k | ||||
| 1 - 2009-05-20 | 5k | 73 | 00:26:30 | 00:26:30 | 00:26:30 |
| 2 - 2009-05-27 | 5k | 128 | 00:28:49 | 00:55:19 | 00:27:39 |
| 3 - 2009-06-03 | 5k | 57 | 00:27:56 | 01:23:15 | 00:27:45 |
| 4 - 2009-06-10 | 5k | 150 | 00:29:16 | 01:52:31 | 00:28:07 |
| 5 - 2009-06-17 | 5k | 125 | 00:26:57 | 02:19:28 | 00:27:53 |
| 6 - 2009-06-24 | 5k | 115 | 00:27:58 | 02:47:26 | 00:27:54 |
| 7 - 2009-07-01 | 5k | 111 | 00:26:39 | 03:14:05 | 00:27:43 |
| 8 - 2009-07-08 | 5k | 127 | 00:26:53 | 03:40:58 | 00:27:37 |
| 9 - 2009-07-15 | 5k | 104 | 00:25:51 | 04:06:49 | 00:27:25 |
| 10 - 2009-07-22 | 5k | 128 | 00:26:08 | 04:32:57 | 00:27:17 |
| 11 - 2009-07-29 | 5k | 142 | 00:26:46 | 04:59:43 | 00:27:14 |
| 12 - 2009-08-05 | 5k | 95 | 00:26:30 | 05:26:13 | 00:27:11 |
| 13 - 2009-08-12 | 5k | 122 | 00:27:06 | 05:53:19 | 00:27:10 |
| 14 - 2009-08-19 | 5k | 109 | 00:26:35 | 06:19:54 | 00:27:08 |
| 15 - 2009-08-26 | 5k | 91 | 00:27:24 | 06:47:18 | 00:27:09 |
| 16 - 2009-09-02 | 5k | ||||
| 17 - 2009-09-09 | 5k | 87 | 00:27:04 | 07:14:22 | 00:27:08 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:11:34 | ||||
| Average Time: | 00:21:55 | ||||
