instagram facebook twitter
  • Blog
  • Weekly Running Club
  • The Right Fit®
  • Races
    • Mid-Winter 10-Mile Classic
    • Weekly Back Cove Series

Final Division Standings

Runners are scored in ten year age divisions, using their age as of the last race of the season. The overall male and female winners do not also take a division award, so they are listed here with a place of n/a and everybody behind them moves up.

Women 13 and Under

Place   Bib #   Time   Average   Name
1    78    04:11:21    00:41:53    Lydia Cole 

Men 13 and Under

Place   Bib #   Time   Average   Name
1    135    02:11:11    00:21:51    Tadhg Lake 

Women 14-19

Place   Bib #   Time   Average   Name
1    245    01:59:39    00:19:56    Annabelle Brooks 
2    298    02:22:24    00:23:44    Lena Wood 

Men 14-19

Place   Bib #   Time   Average   Name
1    319    01:54:33    00:19:05    Grady Kemp 
2    253    01:55:06    00:19:11    Deven Abrams 
3    287    01:57:04    00:19:30    Ambrose Mccullough 
4    123    01:59:05    00:19:50    Ian Britt 
5    324    02:01:09    00:20:11    Ezra Gronlund 

Women 20-29

Place   Bib #   Time   Average   Name
1    17    01:56:00    00:19:20    Kali Mcgown 
2    257    01:59:25    00:19:54    Taylor Bickford 
3    127    02:07:11    00:21:11    Erin Mcguire 
4    262    02:10:54    00:21:49    Haley Plante 
5    58    02:45:38    00:27:36    Rachel Harbottle 
6    32    02:48:58    00:28:09    Lindsey Towle 
7    31    03:04:40    00:30:46    Jillian Wright 
8    155    03:08:05    00:31:20    Tara Mullen 

Men 20-29

Place   Bib #   Time   Average   Name
n/a    306    01:37:54    00:16:19    Nicholas Denari 
1    16    01:43:34    00:17:15    Jacob Brady 
2    90    01:47:18    00:17:53    Chris Cutler-wood 
3    273    01:50:31    00:18:25    Will Lundquist 
4    331    01:53:16    00:18:52    Sam Hamilton 
5    188    02:17:11    00:22:51    Banton Heithoff 
6    192    02:31:09    00:25:11    Anthony Romano 
7    21    02:58:14    00:29:42    Oscar Sullivan 
8    339    03:11:09    00:31:51    Mac Brucker 

Women 30-39

Place   Bib #   Time   Average   Name
n/a    272    01:50:06    00:18:21    Marah Borgman 
1    270    02:08:49    00:21:28    Kalie Dunn 
2    51    02:10:05    00:21:40    Caroline Ginsberg 
3    241    02:19:36    00:23:16    Rachel Lukas 
4    220    02:25:38    00:24:16    Alice Sandzen 
5    237    02:31:03    00:25:10    Anna Griffin 
6    49    02:32:17    00:25:22    Nellie Honan 
7    261    02:35:30    00:25:55    Rebecca Herrigel 
8    109    02:44:08    00:27:21    Amanda Barbo 
9    133    02:45:40    00:27:36    Sarah Wissler 
10    80    02:52:35    00:28:45    Dariya Polyakova 
11    211    02:54:00    00:29:00    Victoria Frankl 
12    183    02:55:20    00:29:13    Angela Viola 
13    169    02:56:42    00:29:27    Emily Lane 
14    283    02:57:01    00:29:30    Natalie Beck 
15    202    02:59:01    00:29:50    Erin Woodbury 

Men 30-39

Place   Bib #   Time   Average   Name
1    55    01:44:19    00:17:23    Zach Boyce 
2    265    01:44:20    00:17:23    Sam Chick 
3    56    01:45:44    00:17:37    Adam Hallett 
4    243    01:47:45    00:17:57    Martin Duval 
5    125    01:50:51    00:18:28    Shane Eherts 
6    174    01:51:16    00:18:32    Matthew Methot 
7    136    01:57:41    00:19:36    Luke Merkel 
8    5    02:02:01    00:20:20    Andrew Portwine 
9    108    02:03:40    00:20:36    Nevin Duffey 
10    99    02:04:37    00:20:46    Joe Chateauneuf 
11    72    02:18:23    00:23:03    Jared Bourget 
12    43    02:21:41    00:23:36    Jonathan Graham 
13    206    02:26:00    00:24:20    Dereck Tuttle 
14    173    02:32:53    00:25:28    Jose Padua 
15    218    02:36:44    00:26:07    Keith Parker 
16    170    02:45:03    00:27:30    Tom Hatch 
17    288    02:50:35    00:28:25    Parker Swenson 
18    33    02:51:26    00:28:34    Noah Downs 
19    303    02:51:34    00:28:35    Peter Lowell 
20    64    03:17:46    00:32:57    Michael Lynch 

Women 40-49

Place   Bib #   Time   Average   Name
1    134    02:08:42    00:21:27    Morgan Adams 
2    278    02:35:13    00:25:52    Cecilia Ziko 
3    267    02:41:24    00:26:54    Summer Mowry 
4    194    02:58:20    00:29:43    Pam Cates 
5    96    05:05:33    00:50:55    Eliza Britt 

Men 40-49

Place   Bib #   Time   Average   Name
1    1    01:54:08    00:19:01    Blaine Moore 
2    100    01:58:21    00:19:43    Bruce Goodwin 
3    111    02:01:42    00:20:17    Sean Fitzpatrick 
4    3    02:04:11    00:20:41    Darren Winchenbach 
5    8    02:09:27    00:21:34    Bob Zager 
6    44    02:16:15    00:22:42    Tarek Hammour 
7    285    02:23:27    00:23:54    Dan Kary 
8    22    02:26:38    00:24:26    Jesse Bishop 
9    38    02:29:35    00:24:55    Christopher Brooks 
10    75    02:45:29    00:27:34    Marc Cole 

Women 50-59

Place   Bib #   Time   Average   Name
1    200    02:10:30    00:21:45    Carrie Mccusker 
2    224    02:35:16    00:25:52    Raffaella Peters 
3    326    02:36:53    00:26:08    J M 
4    131    02:49:31    00:28:15    Ann Vincent 
5    140    02:52:48    00:28:48    Joanne Martin 
6    352    02:55:01    00:29:10    Cindy Harris 
7    215    03:00:41    00:30:06    Lisa Maxwell 
8    274    03:01:10    00:30:11    Susan Dolliver 
9    177    03:01:34    00:30:15    Victoria Pierson 
10    102    03:06:44    00:31:07    Laura Vecchio 
11    191    03:10:35    00:31:45    Barbara Romano 
12    83    03:19:12    00:33:12    Carol Hager 
13    59    03:21:16    00:33:32    Annemarie (carmie) Heisler 
14    62    03:21:50    00:33:38    Stephanie Lull 
15    221    03:30:41    00:35:06    Michelle Orne 
16    35    03:31:11    00:35:11    Erin Irish 
17    184    03:37:58    00:36:19    Short Ribs 
18    104    03:43:04    00:37:10    Crissy Suitor 

Men 50-59

Place   Bib #   Time   Average   Name
1    264    02:05:54    00:20:59    Robert Brooks 
2    254    02:09:48    00:21:38    Jim Bickford 
3    29    02:14:08    00:22:21    Your Mom 
4    228    02:16:08    00:22:41    Mitch Darrow 
5    255    02:18:11    00:23:01    Steve Lee 
6    110    02:20:45    00:23:27    Daniel Hoffman 
7    325    02:25:37    00:24:16    Luigi Scarcelli 
8    74    02:27:33    00:24:35    Gregory Lull 
9    328    02:28:46    00:24:47    William Dow 
10    147    02:31:50    00:25:18    Doug Suitor 
11    299    02:34:10    00:25:41    Michael Dunnigan 
12    340    02:38:35    00:26:25    Jack Woodbury 
13    91    02:43:13    00:27:12    Richard Caron 
14    293    02:48:55    00:28:09    Chip Peters 
15    294    02:50:05    00:28:20    Eric Knutsen 
16    2    02:51:04    00:28:30    Doug Bailey 
17    214    03:01:20    00:30:13    Brian Conrad 
18    92    03:03:32    00:30:35    Philip Carr 
19    77    03:04:51    00:30:48    Chris Baba 
20    71    03:05:05    00:30:50    Henry Quintal 
21    180    03:05:22    00:30:53    Michael Benar 

Women 60-69

Place   Bib #   Time   Average   Name
1    115    02:24:03    00:24:00    Amy Bouchard 
2    68    02:45:55    00:27:39    Jean Fahey 
3    142    02:54:29    00:29:04    Carrie Croft 
4    269    03:18:21    00:33:03    Susan Gillis 
5    63    03:34:02    00:35:40    Heidi Mctigue 
6    13    03:35:26    00:35:54    Theresa Dragos 
7    150    03:48:58    00:38:09    Cherylyn Brubaker 

Men 60-69

Place   Bib #   Time   Average   Name
1    175    02:32:58    00:25:29    Matt Dragos 
2    163    02:36:38    00:26:06    David Benham 
3    186    02:37:47    00:26:17    Randy Moore 
4    45    02:43:12    00:27:12    Paul Boutin 
5    40    02:54:02    00:29:00    Ralph Cryan 
6    57    02:55:15    00:29:12    Paul Griffin 
7    168    02:56:21    00:29:23    John Rand 
8    105    03:00:21    00:30:03    Mark Duval 
9    103    03:25:44    00:34:17    Jeff Betts 
10    85    03:27:46    00:34:37    Hank Lopez 
11    252    03:30:11    00:35:01    Joe Sanderson 

Women 70+

Place   Bib #   Time   Average   Name
1    6    02:59:00    00:29:50    Marilyn Bell 
2    53    03:12:59    00:32:09    Margaritt Mcnulty 
3    107    03:32:20    00:35:23    Philip Pierce 

Men 70+

Place   Bib #   Time   Average   Name
1    114    02:20:49    00:23:28    Ralph Carmona 
2    195    02:47:00    00:27:50    Bob Dunfey 
3    209    03:24:08    00:34:01    Nick Ciciretti 
4    15    03:44:56    00:37:29    Michael Brown 
5    232    03:51:37    00:38:36    Jeff Edwards 
6    117    04:18:37    00:43:06    Bill Vickerson 

Back Cove Navigation

  • Home
  • Rules
  • Register Now!
  • Race Map
  • Standings
  • Divisions
  • Runners List
  • Administration

Past Results

  • 2007 Results
  • 2008 Results
  • 2009 Results
  • 2010 Results
  • 2011 Results
  • 2012 Results
  • Run for Boston
  • 2013 Results
  • 2014 Results
  • 2015 Results
  • 2016 Results
  • 2017 Results
  • 2018 Results
  • 2019 Results
  • 2020 Results
  • 2021 Results
  • 2022 Results
  • 2023 Results
  • 2024 Results
  • 2025 Results
  • 2026 Results

Series Sponsors

  • Marathon Sports
  • Midcoast Publishing
  • Portland Trails
  • Maine Track Club
  • Kennebec Savings Bank
Marathon Sports
Our Story Locations The Right Fit® Careers
Social Media
Instagram Facebook Twitter Strava

Privacy Policy Terms of Use Marathon Sports logo and content © 2026 Marathon Sports. All Rights Reserved.
Weekly Back Cove Series results and tracking © 2026 Blaine Moore. All Rights Reserved.