instagram facebook twitter
  • Blog
  • Weekly Running Club
  • The Right Fit®
  • Races
    • Mid-Winter 10-Mile Classic
    • Weekly Back Cove Series

Final Division Standings

Runners are scored in ten year age divisions, using their age as of the last race of the season. The overall male and female winners do not also take a division award, so they are listed here with a place of n/a and everybody behind them moves up.

Women 13 and Under

No runners in this division.

Men 13 and Under

Place   Bib #   Time   Average   Name
1    428    02:05:05    00:20:50    Evan Trieu 
2    367    02:17:34    00:22:55    Simon Wilson 
3    62    02:51:37    00:28:36    Chandler Chabot 

Women 14-19

Place   Bib #   Time   Average   Name
1    394    02:03:41    00:20:36    Grace Alexander 
2    90    02:10:27    00:21:44    Parker Fox 
3    504    04:11:41    00:41:56    Isra M 

Men 14-19

No runners in this division.

Women 20-29

Place   Bib #   Time   Average   Name
1    251    01:57:26    00:19:34    Amanda Kaiser 
2    385    02:12:58    00:22:09    Tara Humphries 
3    332    02:13:08    00:22:11    Meghan Beahan 
4    296    02:22:40    00:23:46    Rosie Train 
5    245    02:23:30    00:23:55    Emma Etnier 
6    359    02:25:11    00:24:11    Mikaella Sansoucie 
7    433    02:32:26    00:25:24    Lucy Loukes 
8    88    02:40:23    00:26:43    Elizabeth Demin 
9    104    02:41:13    00:26:52    Jenna Hirshfeld 
10    310    02:41:34    00:26:55    Larz Von Huene 
11    383    02:52:02    00:28:40    Gabrielle Bock 
12    396    02:57:33    00:29:35    Lee Foden 
13    75    03:01:14    00:30:12    Emily Way 
14    419    03:03:15    00:30:32    Chloe Loukes 
15    82    03:07:22    00:31:13    Megan Richards 
16    431    03:43:08    00:37:11    Poshin Amatya 
17    177    03:43:22    00:37:13    Mar Fink 
18    294    03:52:21    00:38:43    Heather Francis 
19    347    03:53:38    00:38:56    Cheyenne Lelon 
20    306    04:00:44    00:40:07    Amanda Scudder 

Men 20-29

Place   Bib #   Time   Average   Name
n/a    418    01:32:15    00:15:22    Aaron Willingham 
1    448    01:50:33    00:18:25    Kyle Long 
2    89    01:52:57    00:18:49    Brian Way 
3    386    01:54:46    00:19:07    Deven Abrams 
4    336    01:55:06    00:19:11    Hans Goudey 
5    404    01:56:13    00:19:22    Ian Liphart 
6    331    01:56:57    00:19:29    Brad Eckersley 
7    514    01:58:50    00:19:48    Acer Xu 
8    267    01:59:13    00:19:52    Dan Woodhouse 
9    334    02:01:03    00:20:10    Jacob Dombek 
10    352    02:01:17    00:20:12    Max Knutsen 
11    351    02:02:58    00:20:29    Jacob Klusmeier 
12    293    02:05:28    00:20:54    Jackson Hey 
13    185    02:10:40    00:21:46    Trevor Brown 
14    103    02:15:48    00:22:38    Patrick Flaherty 
15    434    02:17:52    00:22:58    Reid Fedors 
16    97    02:21:59    00:23:39    Max Thiele 
17    345    02:23:31    00:23:55    Adam Levinson 
18    141    02:25:47    00:24:17    Reilly Linkel 
19    52    02:26:19    00:24:23    Banton Heithoff 
20    300    02:28:02    00:24:40    Devin Malanaphy 
21    87    02:29:10    00:24:51    Evan Sampson 
22    140    02:37:37    00:26:16    Parker Sewell 
23    216    02:38:12    00:26:22    Mac Brucker 
24    166    02:43:12    00:27:12    Anthony Romano 
25    28    02:45:25    00:27:34    Chad Wilms 
26    206    02:50:36    00:28:26    Benjamin Peterson 
27    136    02:52:09    00:28:41    Quincy Freeman 
28    333    03:09:47    00:31:37    Oscar Sullivan 
29    346    03:38:30    00:36:25    Forrest Bailey 

Women 30-39

Place   Bib #   Time   Average   Name
n/a    209    01:51:20    00:18:33    Marah Borgman 
1    108    01:56:52    00:19:28    Katherine Mauro 
2    120    01:58:27    00:19:44    Madeleine Sheehan 
3    190    02:02:08    00:20:21    Ariel Perry 
4    252    02:05:29    00:20:54    Lucy Knowlton 
5    17    02:14:02    00:22:20    Alice Sandzen 
6    236    02:27:05    00:24:30    Bethany Althaus 
7    237    02:29:35    00:24:55    Anna Herling 
8    21    02:36:33    00:26:05    Rebecca Herrigel 
9    159    02:39:30    00:26:35    Molly Oneill 
10    391    02:41:03    00:26:50    Heather Doolittle 
11    289    02:44:30    00:27:25    Shannon Linnehan 
12    35    02:46:58    00:27:49    Sarah Wissler 
13    113    02:46:58    00:27:49    Laura Qualey 
14    121    02:47:23    00:27:53    Elisabeth Jones 
15    116    02:48:40    00:28:06    Ashely Monti 
16    95    02:51:20    00:28:33    Leigh Mastin 
17    248    02:54:04    00:29:00    Katie Mccarthy 
18    180    02:54:07    00:29:01    Samantha Green 
19    195    02:54:48    00:29:08    Blake Mccartney 
20    51    02:55:44    00:29:17    Emily Lane 
21    276    02:58:20    00:29:43    Rebecca Sither 
22    356    02:58:22    00:29:43    Kristin Harmon 
23    135    02:59:29    00:29:54    Rebecca Cohn 
24    179    03:03:18    00:30:33    Erin Woodbury 
25    100    03:05:46    00:30:57    Katie Dumas 
26    27    03:06:13    00:31:02    Christina Vietor 
27    410    03:12:56    00:32:09    Ashley Subler 
28    457    03:25:20    00:34:13    Taylor Groves 
29    231    03:41:38    00:36:56    Abby Reid 
30    64    04:41:34    00:46:55    Nicole Peterson 
31    451    04:52:38    00:48:46    Beth Peary 

Men 30-39

Place   Bib #   Time   Average   Name
1    374    01:35:52    00:15:58    Nicholas Denari 
2    74    01:47:12    00:17:52    Martin Duval 
3    450    01:47:28    00:17:54    Zach Boyce 
4    4    01:56:57    00:19:29    Nevin Duffey 
5    204    01:57:44    00:19:37    Simon Thompson 
6    173    01:59:52    00:19:58    Mark Eherts 
7    348    02:00:14    00:20:02    Sam Brockelbank 
8    406    02:01:31    00:20:15    Will Lundquist 
9    129    02:03:41    00:20:36    Jacob Furey 
10    312    02:06:13    00:21:02    Weeden Bauman 
11    225    02:07:52    00:21:18    Benjamin Algeo 
12    370    02:08:44    00:21:27    Ian Maines 
13    430    02:11:11    00:21:51    Alec Pinkham 
14    114    02:12:08    00:22:01    Richard Qualey 
15    402    02:12:23    00:22:03    Tyler Callnan 
16    124    02:13:03    00:22:10    Cam Goodwin 
17    193    02:18:28    00:23:04    Peter Dydo 
18    168    02:21:31    00:23:35    Rob Viola 
19    285    02:23:17    00:23:52    Cal Brooks 
20    328    02:24:44    00:24:07    John Pleasants 
21    13    02:34:44    00:25:47    Zack Hill 
22    335    02:35:47    00:25:57    Tony Nuzzo 
23    196    02:41:10    00:26:51    Jay Knowlton 
24    426    02:41:30    00:26:55    Stephen Ambrose 
25    2    02:42:27    00:27:04    Dereck Tuttle 
26    432    02:43:04    00:27:10    Sebastian Carvajal 
27    513    02:45:26    00:27:34    Jonathan Graham 
28    83    02:46:19    00:27:43    Chris Broere 
29    92    02:46:35    00:27:45    Alex Spiva 
30    258    02:48:49    00:28:08    Curtis Agnew 
31    53    02:50:16    00:28:22    Tom Hatch 
32    456    02:54:50    00:29:08    Alden Groves 
33    290    02:59:39    00:29:56    Brody Smith 
34    117    03:05:15    00:30:52    Nick Van Tubbergen 

Women 40-49

Place   Bib #   Time   Average   Name
1    454    02:04:45    00:20:47    Kara Perrelli 
2    198    02:09:30    00:21:35    Morgan Adams 
3    19    02:20:04    00:23:20    Rebecca Nisetich 
4    358    02:26:46    00:24:27    Liz Huckins 
5    211    02:36:28    00:26:04    Rebecca Lovejoy 
6    344    02:50:43    00:28:27    Cecilia Ziko 
7    145    02:52:27    00:28:44    Cadence Atchinson 
8    139    02:55:34    00:29:15    Lauren Weinbrown 
9    69    02:56:43    00:29:27    Pam Cates 
10    323    02:56:43    00:29:27    Shelley Ratay 
11    98    03:06:22    00:31:03    Kate Handville 
12    210    03:08:08    00:31:21    Becca Redman 
13    226    03:11:29    00:31:54    Kate Atkinson 

Men 40-49

Place   Bib #   Time   Average   Name
1    30    01:44:03    00:17:20    Adam Hallett 
2    378    01:50:55    00:18:29    Alex Rosati 
3    22    02:01:23    00:20:13    Garrett Milbrett 
4    63    02:02:57    00:20:29    Matthew Marett 
5    197    02:04:46    00:20:47    Will Pratt 
6    1    02:05:43    00:20:57    Blaine Moore 
7    24    02:09:30    00:21:35    Darren Winchenbach 
8    447    02:11:12    00:21:52    Zane Baker 
9    3    02:14:52    00:22:28    Jesse Bishop 
10    39    02:17:05    00:22:50    Tarek Hammour 
11    44    02:18:28    00:23:04    Marc Cole 
12    72    02:19:08    00:23:11    Derek Fox 
13    298    02:22:01    00:23:40    Bob Zager 
14    398    02:30:28    00:25:04    Nick Littlefield 
15    354    02:33:34    00:25:35    C Harmon 
16    314    02:34:31    00:25:45    Ian Waldecker 
17    61    02:37:56    00:26:19    Steve Chabot 
18    244    02:53:54    00:28:59    John Osterman 

Women 50-59

Place   Bib #   Time   Average   Name
1    321    02:42:58    00:27:09    Marci Train 
2    50    02:45:54    00:27:39    Maureen Sylvia 
3    254    02:48:50    00:28:08    Amanda Murray 
4    29    02:53:16    00:28:52    Amy Geren 
5    272    03:02:09    00:30:21    Emily Coombes 
6    41    03:06:24    00:31:04    Carol Hager 
7    368    03:08:27    00:31:24    Erin Force 
8    165    03:19:47    00:33:17    Barbara Romano 
9    40    03:36:57    00:36:09    Stephanie Lull 
10    337    03:41:15    00:36:52    Koren Sullivan 
11    70    03:51:53    00:38:38    Annemarie (carmie) Heisler 

Men 50-59

Place   Bib #   Time   Average   Name
1    357    01:54:52    00:19:08    Peter Burke 
2    154    02:11:55    00:21:59    Karl Gehsmann 
3    325    02:12:16    00:22:02    Mark Rich 
4    65    02:26:09    00:24:21    Ron Hunt 
5    127    02:33:45    00:25:37    Nicholas Handanos 
6    15    02:54:28    00:29:04    Philip Carr 
7    342    02:56:45    00:29:27    Chuck Hall 
8    192    02:58:14    00:29:42    Brian Conrad 
9    110    03:00:21    00:30:03    Nathan Pillsbury 
10    6    03:02:16    00:30:22    Chris Baba 
11    152    03:28:20    00:34:43    Christopher Piik 

Women 60-69

Place   Bib #   Time   Average   Name
1    68    02:27:30    00:24:35    Suzie Entwistle 
2    11    02:35:40    00:25:56    Amy Bouchard 
3    246    02:38:46    00:26:27    Clare Cline 
4    221    02:45:42    00:27:37    J M 
5    281    02:55:33    00:29:15    Vickie Lamontagne 
6    109    02:55:34    00:29:15    Sharie Pillsbury 
7    288    03:00:12    00:30:02    Brenda Bell 
8    91    03:05:19    00:30:53    Jane Quilty 
9    362    03:16:13    00:32:42    Rebekah Bucci 
10    149    03:19:12    00:33:12    Deb Sinclair 
11    292    03:32:05    00:35:20    Susan Gillis 
12    71    03:32:22    00:35:23    Theresa Dragos 

Men 60-69

Place   Bib #   Time   Average   Name
1    16    02:05:25    00:20:54    Peter Lodge 
2    212    02:10:05    00:21:40    James Bickford 
3    375    02:22:00    00:23:40    Steve Lee 
4    222    02:24:59    00:24:09    Paul Letalien 
5    34    02:26:23    00:24:23    Charles Kaufmann 
6    461    02:30:14    00:25:02    Thomas Delaney 
7    164    02:32:23    00:25:23    Steven Macaluso 
8    99    02:37:33    00:26:15    Brian Conroy 
9    232    02:37:57    00:26:19    Paul Griffin 
10    162    02:38:13    00:26:22    Christopher Scontras 
11    78    02:42:55    00:27:09    Matt Dragos 
12    128    02:47:28    00:27:54    Richard Caron 
13    130    02:56:11    00:29:21    Paul Boutin 
14    295    03:00:16    00:30:02    Mark Boucher 
15    118    03:10:30    00:31:45    Mark Duval 
16    142    03:15:44    00:32:37    Timothy Woodward 
17    161    03:37:03    00:36:10    Joe Sanderson 
18    338    03:54:10    00:39:01    Steven Wolejko 

Women 70+

Place   Bib #   Time   Average   Name
1    297    03:06:14    00:31:02    Margaritt Mcnulty 
2    275    03:57:00    00:39:30    Philip Pierce 

Men 70+

Place   Bib #   Time   Average   Name
1    67    02:24:48    00:24:08    Bob Mackinnon 
2    208    02:53:54    00:28:59    Bob Dunfey 
3    48    04:58:12    00:49:42    Bill Vickerson 

Back Cove Navigation

  • Home
  • Rules
  • Register Now!
  • Race Map
  • Standings
  • Divisions
  • Runners List
  • Administration

Past Results

  • 2007 Results
  • 2008 Results
  • 2009 Results
  • 2010 Results
  • 2011 Results
  • 2012 Results
  • Run for Boston
  • 2013 Results
  • 2014 Results
  • 2015 Results
  • 2016 Results
  • 2017 Results
  • 2018 Results
  • 2019 Results
  • 2020 Results
  • 2021 Results
  • 2022 Results
  • 2023 Results
  • 2024 Results
  • 2025 Results
  • 2026 Results

Series Sponsors

  • Marathon Sports
  • Midcoast Publishing
  • Portland Trails
  • Maine Track Club
  • Kennebec Savings Bank
Marathon Sports
Our Story Locations The Right Fit® Careers
Social Media
Instagram Facebook Twitter Strava

Privacy Policy Terms of Use Marathon Sports logo and content © 2026 Marathon Sports. All Rights Reserved.
Weekly Back Cove Series results and tracking © 2026 Blaine Moore. All Rights Reserved.