instagram facebook twitter
  • Blog
  • Weekly Running Club
  • The Right Fit®
  • Races
    • Mid-Winter 10-Mile Classic
    • Weekly Back Cove Series

Final Division Standings

Runners are scored in ten year age divisions, using their age as of the last race of the season. The overall male and female winners do not also take a division award, so they are listed here with a place of n/a and everybody behind them moves up.

Women 13 and Under

No runners in this division.

Men 13 and Under

Place   Bib #   Time   Average   Name
1    438    02:58:04    00:29:40    David Rush 

Women 14-19

No runners in this division.

Men 14-19

Place   Bib #   Time   Average   Name
1    145    02:21:09    00:23:31    Caleb Richard 

Women 20-29

Place   Bib #   Time   Average   Name
1    372    01:53:19    00:18:53    Taylor Bickford 
2    576    02:08:26    00:21:24    Kristen Glennie 
3    332    02:11:34    00:21:55    Janey Scuzzarella 
4    355    02:15:03    00:22:30    Jessica Takatsuki 
5    169    02:21:01    00:23:30    Gwynne Gallagher 
6    508    02:22:09    00:23:41    Lucy Algeo 
7    316    02:22:36    00:23:46    Emilie Swenson 
8    374    02:23:58    00:23:59    Anna Whitaker 
9    510    02:24:52    00:24:08    Autumn Guerin 
10    205    02:26:34    00:24:25    Danielle Dane 
11    474    02:29:46    00:24:57    Dana McCoy 
12    498    02:31:12    00:25:12    Kristin Harmon 
13    256    02:31:32    00:25:15    Helen Pottle 
14    267    02:34:42    00:25:47    Haley Duncan 
15    485    02:36:18    00:26:03    Allison Gehnrich 
16    462    02:37:39    00:26:16    Brittany Liscord 
17    200    02:39:01    00:26:30    Chelsea Nye 
18    500    02:40:18    00:26:43    Julie Fournier 
19    481    02:41:55    00:26:59    Tess Wrobleski 
20    449    02:43:59    00:27:19    Arielle Oosten 
21    114    02:46:15    00:27:42    Marsha Michalek 
22    442    02:47:12    00:27:52    Madison Moran 
23    239    02:49:26    00:28:14    Krisite Carver 
24    240    02:50:59    00:28:29    Ruby Dinh 
25    588    02:51:36    00:28:36    Leah Beran 
26    47    03:06:06    00:31:01    Cynthia DiBiase 
27    46    03:10:51    00:31:48    Nicole Bastarache 
28    277    03:32:26    00:35:24    Brittni Holdefer 
29    389    03:42:34    00:37:05    Alicia Szostak 

Men 20-29

Place   Bib #   Time   Average   Name
n/a    427    01:40:09    00:16:41    Christopher Harmon 
1    547    01:41:37    00:16:56    Spencer McElwain 
2    488    01:45:58    00:17:39    Aaron Epps 
3    539    01:46:32    00:17:45    Marc Halverson 
4    82    01:46:47    00:17:47    Andrew Tufts 
5    304    01:49:00    00:18:10    Brett Jensen 
6    461    01:50:12    00:18:22    Robert Liscord 
7    194    01:50:59    00:18:29    Finn Melanson 
8    124    01:51:05    00:18:30    Sean Fitzgerald 
9    68    01:57:48    00:19:38    Chad Perry 
10    268    02:00:48    00:20:08    Nick Duncan 
11    394    02:02:52    00:20:28    Zack McCartney 
12    120    02:10:34    00:21:45    Jordan Allen 
13    297    02:13:07    00:22:11    Darren Fishell 
14    344    02:16:13    00:22:42    Michael Pare 
15    123    02:16:37    00:22:46    Derek Laflin 
16    549    02:18:04    00:23:00    Finn Bradenday 
17    554    02:20:23    00:23:23    Jon Gridley 
18    583    02:22:13    00:23:42    Kevin Hennigan 
19    136    02:24:49    00:24:08    Nevin Rallis 
20    349    02:30:52    00:25:08    Parker Swenson 
21    431    02:31:01    00:25:10    James Packard 
22    343    02:33:10    00:25:31    Robert Brown 
23    413    03:00:15    00:30:02    Andrew Francis 

Women 30-39

Place   Bib #   Time   Average   Name
n/a    586    01:50:58    00:18:29    Michelle Lilienthal 
1    196    02:03:10    00:20:31    Kalie Dunn 
2    130    02:08:42    00:21:27    Caroline Ginsberg 
3    119    02:21:15    00:23:32    Margaret O'Shea 
4    379    02:23:37    00:23:56    Amanda Logan 
5    424    02:23:53    00:23:58    Sasha Mackey 
6    535    02:25:09    00:24:11    Aimee Bussiere 
7    40    02:27:44    00:24:37    Heather Geoghan 
8    299    02:28:16    00:24:42    Ana Camila Atkins 
9    487    02:37:09    00:26:11    Kate Lambert 
10    529    02:39:10    00:26:31    Kristin Jordan 
11    288    02:40:45    00:26:47    julie whitcomb 
12    199    02:42:40    00:27:06    Ashley Kearns 
13    108    02:42:41    00:27:06    Jamie Becnel 
14    522    02:42:55    00:27:09    Mae Ogorzaly 
15    23    02:47:01    00:27:50    KatieLynn Watson 
16    407    02:47:02    00:27:50    Jenna Kapschull 
17    248    02:48:39    00:28:06    Sarah Wissler 
18    318    02:49:27    00:28:14    Fiona Clifford 
19    172    02:52:50    00:28:48    Jennifer Kelley 
20    556    02:54:53    00:29:08    Sara Hanken 
21    426    02:57:27    00:29:34    Mary Ha 
22    133    03:00:14    00:30:02    Samantha Wood 
23    237    03:02:55    00:30:29    Erika Cole 
24    440    03:16:48    00:32:48    Rhiannon Fish 
25    251    03:17:00    00:32:50    Liz McLellan 
26    30    03:25:08    00:34:11    Susie Simmons 
27    159    03:25:53    00:34:18    Laura Brown 
28    166    03:26:28    00:34:24    Catherine Rush 

Men 30-39

Place   Bib #   Time   Average   Name
1    582    01:42:05    00:17:00    Michael Gordon 
2    368    01:44:10    00:17:21    Ryan Collins 
3    553    01:45:08    00:17:31    Ara Parseghian 
4    416    01:48:31    00:18:05    Adane Bewset 
5    415    01:50:26    00:18:24    Ryan Harkleroad 
6    473    01:53:28    00:18:54    Mike Davis 
7    143    01:54:21    00:19:03    Scott McCann 
8    486    01:54:23    00:19:03    Stephen Desjardins 
9    366    01:54:38    00:19:06    Peter Glaser 
10    496    01:55:23    00:19:13    Bryan Pringle 
11    69    01:56:27    00:19:24    Adam Hallett 
12    13    01:57:39    00:19:36    Darren Winchenbach 
13    134    01:58:51    00:19:48    William Mill 
14    509    01:59:58    00:19:59    Rob Guerin 
15    56    02:03:16    00:20:32    Todd Cloutier 
16    406    02:04:28    00:20:44    Sean Fitzpatrick 
17    362    02:06:11    00:21:01    Steve Chabot 
18    238    02:08:00    00:21:20    Marc Cole 
19    76    02:08:07    00:21:21    Adam Warfel 
20    375    02:08:13    00:21:22    Oliver Richards 
21    482    02:09:45    00:21:37    Jason Paquette 
22    430    02:10:24    00:21:44    Neto Campos 
23    580    02:10:50    00:21:48    Josh Russell 
24    59    02:12:12    00:22:02    Jesse Ecker 
25    396    02:15:40    00:22:36    Ian Waldecker 
26    250    02:15:48    00:22:38    Adam Beal 
27    1    02:18:10    00:23:01    Blaine Moore 
28    333    02:21:38    00:23:36    Christopher Dyer 
29    365    02:22:41    00:23:46    Carlin Whitehouse 
30    43    02:23:00    00:23:50    Matt Belair 
31    61    02:24:10    00:24:01    Kevin Ferguson 
32    206    02:24:36    00:24:06    Lawson Condrey 
33    193    02:25:18    00:24:13    steve head 
34    241    02:25:46    00:24:17    Jerome Ansia 
35    401    02:26:29    00:24:24    Andy Smith 
36    483    02:27:34    00:24:35    Christopher Hutchinson 
37    308    02:30:23    00:25:03    Tom Dressler 
38    142    02:30:28    00:25:04    Chris Bournakis  
39    319    02:33:24    00:25:34    Jesse Cyr 
40    528    02:37:34    00:26:15    Thomas Jordan 
41    165    02:47:08    00:27:51    Samuel Rush 
42    589    02:51:15    00:28:32    Dave Niesner 
43    276    02:54:29    00:29:04    Michael Lynch 

Women 40-49

Place   Bib #   Time   Average   Name
1    350    02:10:24    00:21:44    Lauren Adey 
2    460    02:24:55    00:24:09    Sherri Brown 
3    464    02:29:36    00:24:56    Julia Selser 
4    94    02:36:03    00:26:00    Camille Nelson 
5    254    02:46:34    00:27:45    Caroline Cyr 
6    105    02:48:21    00:28:03    Donna Schwartz 
7    197    02:52:42    00:28:47    Sandra Baur 
8    16    02:55:07    00:29:11    Karen Cassette 
9    6    02:55:45    00:29:17    Carmie Heisler 
10    49    02:56:32    00:29:25    Jill Kelly Fanucci 
11    385    03:01:26    00:30:14    christine Stack 

Men 40-49

Place   Bib #   Time   Average   Name
1    210    02:01:43    00:20:17    Mark Rich 
2    551    02:05:05    00:20:50    Twain Braden 
3    132    02:13:38    00:22:16    Emilio Millan 
4    235    02:14:15    00:22:22    Edward Muennich 
5    27    02:14:47    00:22:27    Ron Hunt 
6    467    02:16:01    00:22:40    Michael Dunnigan 
7    387    02:16:35    00:22:45    Ethan Boxer-Macomber 
8    96    02:20:20    00:23:23    Randall Farr 
9    88    02:22:17    00:23:42    Tom Schwartz 
10    208    02:27:25    00:24:34    Sven Fahlgren 
11    139    02:34:17    00:25:42    ETHAN OLSEN 
12    272    02:41:17    00:26:52    JUIMING LIN 
13    158    02:49:21    00:28:13    Roger Hale 
14    93    02:50:04    00:28:20    Zachary Nelson 
15    34    03:00:26    00:30:04    doug bailey 

Women 50-59

Place   Bib #   Time   Average   Name
1    390    02:18:28    00:23:04    Suzie Brockelbank 
2    4    02:18:35    00:23:05    Amy Bouchard 
3    258    02:37:41    00:26:16    Susan Merrow 
4    111    02:45:07    00:27:31    Anne O'Brien 
5    327    02:46:12    00:27:42    Rhonda LaPointe-Lachance 
6    513    02:47:32    00:27:55    Christine Manderson 
7    77    02:48:58    00:28:09    Ana Tanner 
8    285    02:58:53    00:29:48    Tina Ouellette 
9    157    03:03:14    00:30:32    Melody Hale 
10    103    03:03:18    00:30:33    Maureen LaMoria 
11    190    03:12:11    00:32:01    Christina Deveau 
12    9    03:14:05    00:32:20    Stephanie Lull 
13    154    03:22:06    00:33:41    Kathy Camire 
14    506    03:25:06    00:34:11    susan gillis 
15    279    03:27:36    00:34:36    Donna Crowell 
16    91    03:36:34    00:36:05    Jessie Nightingale 
17    345    05:22:15    00:53:42    Angela Currier 

Men 50-59

Place   Bib #   Time   Average   Name
1    334    01:44:29    00:17:24    Pete Bottomley 
2    592    02:06:48    00:21:08    Eddie Rabasco 
3    559    02:07:13    00:21:12    Mitch Darrow 
4    373    02:07:58    00:21:19    James Bickford 
5    11    02:09:01    00:21:30    Gregory Lull 
6    144    02:10:07    00:21:41    Daniel Richard 
7    207    02:12:21    00:22:03    Johan Erikson 
8    66    02:17:55    00:22:59    Daniel King 
9    492    02:18:08    00:23:01    Stephen Lee 
10    581    02:20:27    00:23:24    Pete Morrill 
11    264    02:21:51    00:23:38    Tom Luna 
12    122    02:22:56    00:23:49    Tom Knight 
13    33    02:26:33    00:24:25    Paul Griffin 
14    331    02:32:42    00:25:27    David Ericson 
15    236    02:34:04    00:25:40    Peter Esponnette 
16    58    02:35:00    00:25:50    jay wilson 
17    54    02:39:58    00:26:39    Eric Hager 
18    8    02:41:07    00:26:51    Chris Baba 
19    89    02:45:58    00:27:39    Greg Born 
20    296    02:48:44    00:28:07    John Rand 
21    425    02:55:21    00:29:13    Hank Lopez 
22    118    03:01:12    00:30:12    Mark Duval 
23    287    03:02:34    00:30:25    Henry Quintal 
24    70    03:04:07    00:30:41    Kane Loukas 
25    147    03:36:24    00:36:04    Richard Wilson 

Women 60-69

Place   Bib #   Time   Average   Name
1    38    02:42:45    00:27:07    Marilyn Bell 
2    26    02:52:50    00:28:48    Marla Keefe 
3    357    02:58:59    00:29:49    Leslee Borrelli 
4    356    03:00:55    00:30:09    Cherylyn Brubaker 
5    152    03:14:02    00:32:20    Connie Haley 
6    326    03:24:24    00:34:04    Debra Sinclair 

Men 60-69

Place   Bib #   Time   Average   Name
1    151    02:01:21    00:20:13    Charles Kaufmann 
2    293    02:17:54    00:22:59    David Benham 
3    100    02:27:51    00:24:38    Michael Millett 
4    325    02:31:37    00:25:16    Richard LaBauve 
5    18    02:40:53    00:26:48    Ralph Cryan 
6    14    02:45:12    00:27:32    Leonard Guralnick 
7    286    02:52:35    00:28:45    Michael Brown 
8    189    03:00:20    00:30:03    Bill Brewington 
9    62    03:03:31    00:30:35    Nick Ciciretti 
10    48    03:12:11    00:32:01    Allyn Genest 
11    410    03:16:55    00:32:49    Jeff Edwards 
12    570    03:18:32    00:33:05    John Flaherty 
13    255    03:43:58    00:37:19    Jim Otis 
14    55    03:48:37    00:38:06    Bill Vickerson  

Women 70+

Place   Bib #   Time   Average   Name
1    160    04:46:53    00:47:48    Donna Jones 

Men 70+

Place   Bib #   Time   Average   Name
1    571    02:41:36    00:26:56    don zillman 
2    17    02:49:01    00:28:10    Fred Kilfoil 

Back Cove Navigation

  • Home
  • Rules
  • Register Now!
  • Race Map
  • Standings
  • Divisions
  • Runners List
  • Administration

Past Results

  • 2007 Results
  • 2008 Results
  • 2009 Results
  • 2010 Results
  • 2011 Results
  • 2012 Results
  • Run for Boston
  • 2013 Results
  • 2014 Results
  • 2015 Results
  • 2016 Results
  • 2017 Results
  • 2018 Results
  • 2019 Results
  • 2020 Results
  • 2021 Results
  • 2022 Results
  • 2023 Results
  • 2024 Results
  • 2025 Results
  • 2026 Results

Series Sponsors

  • Marathon Sports
  • Midcoast Publishing
  • Portland Trails
  • Maine Track Club
  • Kennebec Savings Bank
Marathon Sports
Our Story Locations The Right Fit® Careers
Social Media
Instagram Facebook Twitter Strava

Privacy Policy Terms of Use Marathon Sports logo and content © 2026 Marathon Sports. All Rights Reserved.
Weekly Back Cove Series results and tracking © 2026 Blaine Moore. All Rights Reserved.