instagram facebook twitter
  • Blog
  • Weekly Running Club
  • The Right Fit®
  • Races
    • Mid-Winter 10-Mile Classic
    • Weekly Back Cove Series

Final Division Standings

Runners are scored in ten year age divisions, using their age as of the last race of the season. The overall male and female winners do not also take a division award, so they are listed here with a place of n/a and everybody behind them moves up.

Women 13 and Under

No runners in this division.

Men 13 and Under

Place   Bib #   Time   Average   Name
1    285    02:23:03    00:23:50    Milo Mamone 

Women 14-19

Place   Bib #   Time   Average   Name
1    309    02:25:56    00:24:19    Ella Vinkemulder 
2    93    02:49:06    00:28:11    Emma Mullen 

Men 14-19

Place   Bib #   Time   Average   Name
1    360    01:42:06    00:17:01    Grady Kemp 

Women 20-29

Place   Bib #   Time   Average   Name
1    261    02:11:35    00:21:55    Haley Plante 
2    251    02:26:12    00:24:22    Emily Jipson 
3    63    02:30:48    00:25:08    Beth Dupuis 
4    143    02:34:41    00:25:46    Nora Hanson 
5    128    02:37:26    00:26:14    Blake Mccartney 
6    205    02:44:45    00:27:27    Ashely Monti 
7    102    02:46:01    00:27:40    Jenna Hirshfeld 
8    167    02:50:27    00:28:24    Brie Nicolaou 
9    117    03:01:23    00:30:13    Gabrielle Bock 
10    133    03:22:07    00:33:41    Megan Richards 
11    147    03:22:58    00:33:49    Tara Mullen 
12    186    03:35:53    00:35:58    Bria Robinson 
13    260    04:21:35    00:43:35    Kristen Thibodeau 
14    226    04:49:51    00:48:18    Emily Way 

Men 20-29

Place   Bib #   Time   Average   Name
n/a    171    01:34:20    00:15:43    Aaron Willingham 
1    369    01:42:45    00:17:07    Evan Ferguson-hull 
2    169    01:47:20    00:17:53    Finlay Mcisaac 
3    282    01:58:56    00:19:49    Michael Deleon 
4    228    02:03:15    00:20:32    Brian Way 
5    158    02:12:46    00:22:07    Alden Balboni 
6    344    02:13:44    00:22:17    Trevor Brown 
7    166    02:19:45    00:23:17    Thacher Carter 
8    314    02:25:14    00:24:12    Patrick Flaherty 
9    148    02:25:20    00:24:13    Banton Heithoff 
10    127    02:33:50    00:25:38    Jay Knowlton 
11    122    02:37:10    00:26:11    Anthony Romano 
12    306    02:44:31    00:27:25    Zack Hill 
13    185    02:47:40    00:27:56    Parker Sewell 
14    303    02:50:38    00:28:26    Mac Brucker 
15    76    03:01:05    00:30:10    Max Thiele 
16    116    03:01:33    00:30:15    Angus Koller 
17    144    03:03:06    00:30:31    Adam Bakopolus 
18    289    03:07:16    00:31:12    Nick Van Tubbergen 

Women 30-39

Place   Bib #   Time   Average   Name
n/a    336    01:50:30    00:18:25    Marah Borgman 
1    108    01:56:20    00:19:23    Christie Barnes 
2    150    02:11:18    00:21:53    Alexandra Woodhouse 
3    125    02:15:30    00:22:35    Laura Qualey 
4    99    02:15:58    00:22:39    Alice Sandzen 
5    230    02:26:10    00:24:21    Rachel Lukas 
6    211    02:38:47    00:26:27    Jessica Johnson 
7    37    02:51:37    00:28:36    Emily Lane 
8    149    02:56:01    00:29:20    Natalie Beck 
9    366    03:13:31    00:32:15    Kristin Harmon 
10    153    03:16:23    00:32:43    Erin Woodbury 
11    100    03:20:18    00:33:23    Katie Dumas 
12    40    05:10:41    00:51:46    Rebecca Herrigel 
13    161    05:31:03    00:55:10    Helen Herrle 

Men 30-39

Place   Bib #   Time   Average   Name
1    311    01:37:42    00:16:17    Nicholas Denari 
2    17    01:44:35    00:17:25    Adam Hallett 
3    194    01:48:24    00:18:04    Martin Duval 
4    118    01:49:56    00:18:19    Shane Eherts 
5    393    01:50:16    00:18:22    Alphan Günaydin 
6    212    01:54:28    00:19:04    Andrew Word 
7    342    01:57:45    00:19:37    Will Lundquist 
8    90    02:02:57    00:20:29    Jacob Furey 
9    157    02:03:16    00:20:32    Nevin Duffey 
10    277    02:03:47    00:20:37    Darren Fishell 
11    381    02:04:30    00:20:45    James Demuro 
12    371    02:06:05    00:21:00    Jesse Keck 
13    104    02:06:22    00:21:03    Mark Eherts 
14    39    02:07:18    00:21:13    Christian Johnson 
15    208    02:15:24    00:22:34    Patrick Mahoney 
16    335    02:15:29    00:22:34    Benjamin Algeo 
17    182    02:15:59    00:22:39    Jonathan Graham 
18    189    02:17:43    00:22:57    Peter Dydo 
19    103    02:23:48    00:23:58    Rob Viola 
20    233    02:23:54    00:23:59    Michael Brown 
21    249    02:28:04    00:24:40    Keith Parker 
22    414    02:30:53    00:25:08    Alden Groves 
23    365    02:31:35    00:25:15    C Harmon 
24    126    02:36:47    00:26:07    Richard Qualey 
25    132    02:39:23    00:26:33    Chris Broere 
26    38    02:44:29    00:27:24    Tom Hatch 
27    287    02:55:23    00:29:13    Alex Spiva 
28    317    04:09:33    00:41:35    Scott Ouillette 

Women 40-49

Place   Bib #   Time   Average   Name
1    292    02:08:36    00:21:26    Morgan Adams 
2    82    02:17:20    00:22:53    Rebecca Nisetich 
3    364    02:30:48    00:25:08    Kristy Perkowski 
4    376    02:32:19    00:25:23    Liz Huckins 
5    313    02:47:49    00:27:58    Cecilia Ziko 
6    48    02:53:16    00:28:52    Cadence Atchinson 
7    354    02:53:55    00:28:59    Kerri Murphy 
8    21    02:57:26    00:29:34    Pam Cates 
9    179    03:12:13    00:32:02    Tanya Holbrook 

Men 40-49

Place   Bib #   Time   Average   Name
1    315    01:47:57    00:17:59    Brian Crabtree 
2    214    02:00:04    00:20:00    Bruce Goodwin 
3    197    02:01:44    00:20:17    Matthew Drew 
4    2    02:03:06    00:20:31    Darren Winchenbach 
5    286    02:07:29    00:21:14    Anthony Mamone 
6    41    02:09:55    00:21:39    Jesse Bishop 
7    66    02:17:34    00:22:55    Tarek Hammour 
8    162    02:20:30    00:23:25    Marc Cole 
9    141    02:28:01    00:24:40    Neto Campos 
10    1    03:04:50    00:30:48    Hacked By H4cker Moore 

Women 50-59

Place   Bib #   Time   Average   Name
1    73    02:29:43    00:24:57    Suzie Entwistle 
2    295    02:41:46    00:26:57    J M 
3    74    02:50:16    00:28:22    Emily Coombes 
4    253    02:54:34    00:29:05    Cindy Harris 
5    244    03:00:27    00:30:04    Sharie Pillsbury 
6    94    03:09:48    00:31:38    Victoria Pierson 
7    121    03:13:56    00:32:19    Barbara Romano 
8    32    03:15:05    00:32:30    Carol Hager 
9    27    03:30:23    00:35:03    Stephanie Lull 
10    20    03:33:14    00:35:32    Annemarie (carmie) Heisler 
11    31    04:12:16    00:42:02    Crissy Suitor 

Men 50-59

Place   Bib #   Time   Average   Name
1    340    01:51:39    00:18:36    Peter Burke 
2    124    01:59:14    00:19:52    Scott Patterson 
3    348    02:04:21    00:20:43    Chris Waldman 
4    3    02:04:56    00:20:49    Peter Lodge 
5    177    02:12:50    00:22:08    Jim Bickford 
6    173    02:24:21    00:24:03    Gregory Lull 
7    207    02:32:16    00:25:22    Luigi Scarcelli 
8    209    02:32:30    00:25:25    Michael Dunnigan 
9    178    02:33:50    00:25:38    William Dow 
10    119    02:36:45    00:26:07    Brian Conroy 
11    136    02:37:00    00:26:10    Jack Woodbury 
12    170    02:46:42    00:27:47    Nicholas Handanos 
13    59    02:51:05    00:28:30    Robin Wescott 
14    89    02:52:34    00:28:45    Cory Fellows 
15    84    02:55:01    00:29:10    Doug Bailey 
16    236    02:55:09    00:29:11    Eric Knutsen 
17    110    02:57:15    00:29:32    Chris Baba 
18    278    03:00:08    00:30:01    Timothy Westwig 
19    268    03:01:20    00:30:13    Brian Conrad 
20    78    03:01:59    00:30:19    Philip Carr 
21    308    03:21:22    00:33:33    Christopher Piik 

Women 60-69

Place   Bib #   Time   Average   Name
1    13    02:23:48    00:23:58    Amy Bouchard 
2    266    02:36:15    00:26:02    Clare Cline 
3    296    02:48:21    00:28:03    Liz Wyman 
4    269    03:00:33    00:30:05    Brenda Bell 
5    79    03:19:22    00:33:13    Barbara Szatkowski 
6    279    03:38:32    00:36:25    Rose Glennie 

Men 60-69

Place   Bib #   Time   Average   Name
1    191    02:16:19    00:22:43    Hank Andolsek 
2    316    02:21:07    00:23:31    Paul Letalien 
3    190    02:26:03    00:24:20    Bob Mackinnon 
4    152    02:37:20    00:26:13    Randy Moore 
5    87    02:44:07    00:27:21    Matt Dragos 
6    301    02:45:02    00:27:30    Tom Knight 
7    112    02:46:55    00:27:49    Richard Caron 
8    131    02:50:09    00:28:21    Paul Boutin 
9    34    02:55:08    00:29:11    Ralph Cryan 
10    160    03:00:12    00:30:02    John Rand 
11    50    03:01:11    00:30:11    Jay Wilson 
12    389    03:05:55    00:30:59    Shaun Mckinnon 
13    36    03:06:39    00:31:06    Eric Hager 
14    245    03:07:27    00:31:14    Mark Duval 
15    6    03:40:44    00:36:47    Hank Lopez 
16    374    03:58:52    00:39:48    Steven Wolejko 

Women 70+

Place   Bib #   Time   Average   Name
1    4    03:15:46    00:32:37    Marilyn Bell 
2    265    03:21:54    00:33:39    Margaritt Mcnulty 
3    72    03:46:14    00:37:42    Philip Pierce 

Men 70+

Place   Bib #   Time   Average   Name
1    242    02:23:19    00:23:53    Ralph Carmona 
2    176    02:48:47    00:28:07    Bob Dunfey 
3    222    02:55:52    00:29:18    Clif Smith 
4    129    03:20:07    00:33:21    Nick Ciciretti 
5    215    03:38:24    00:36:24    Michael Brown 
6    326    03:44:38    00:37:26    Allyn Genest 
7    135    04:38:08    00:46:21    Bill Vickerson 

Back Cove Navigation

  • Home
  • Rules
  • Register Now!
  • Race Map
  • Standings
  • Divisions
  • Runners List
  • Administration

Past Results

  • 2007 Results
  • 2008 Results
  • 2009 Results
  • 2010 Results
  • 2011 Results
  • 2012 Results
  • Run for Boston
  • 2013 Results
  • 2014 Results
  • 2015 Results
  • 2016 Results
  • 2017 Results
  • 2018 Results
  • 2019 Results
  • 2020 Results
  • 2021 Results
  • 2022 Results
  • 2023 Results
  • 2024 Results
  • 2025 Results
  • 2026 Results

Series Sponsors

  • Marathon Sports
  • Midcoast Publishing
  • Portland Trails
  • Maine Track Club
  • Kennebec Savings Bank
Marathon Sports
Our Story Locations The Right Fit® Careers
Social Media
Instagram Facebook Twitter Strava

Privacy Policy Terms of Use Marathon Sports logo and content © 2026 Marathon Sports. All Rights Reserved.
Weekly Back Cove Series results and tracking © 2026 Blaine Moore. All Rights Reserved.