Recent Race Results:
2008 Back Cove Weekly 5k
Week 18 ()
| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:17:03 | 71 | Scott Gorneau | |||
| 2 | 00:17:46 | 323 | Phil Dirusso | |||
| 3 | 00:18:04 | 98 | Mark Goettel | |||
| 4 | 00:18:25 | 15 | Blaine Moore | |||
| 5 | 00:18:27 | 75 | David Edwards | |||
| 6 | 00:18:30 | 397 | Peter Downing | |||
| 7 | 00:18:42 | 27 | Alex Bergo | |||
| 8 | 00:18:46 | 101 | Dan Salvo | |||
| 9 | 00:18:53 | 426 | Robert Sickel | |||
| 10 | 00:19:05 | 292 | Heather Pagano | |||
| 11 | 00:19:28 | 544 | Kevin Morris | |||
| 12 | 00:20:02 | 58 | James Haddow | |||
| 13 | 00:20:23 | 12 | Katie Davisson | |||
| 14 | 00:20:47 | 401 | Hans Brandeis | |||
| 15 | 00:20:51 | 413 | Edward Muennich | |||
| 16 | 00:21:07 | 408 | Michelle Mahoney | |||
| 17 | 00:21:27 | 0 | {unknown runner} | |||
| 18 | 00:21:37 | 661 | Jay Dowling | |||
| 19 | 00:21:44 | 533 | Jim Barbaccia | |||
| 20 | 00:21:48 | 704 | Leo Scheidl | |||
| 21 | 00:21:55 | 35 | Emilio Millan | |||
| 22 | 00:22:12 | 143 | David McNulty | |||
| 23 | 00:22:19 | 398 | Eric Evans | |||
| 24 | 00:22:43 | 579 | Jamie Young | |||
| 25 | 00:22:45 | 742 | Amy Barham | |||
| 26 | 00:22:48 | 70 | Thomas Nixon | |||
| 27 | 00:22:49 | 870 | Sarah Hutchinson | |||
| 28 | 00:22:51 | 867 | Lloyd Slocum | |||
| 29 | 00:22:52 | 172 | Nick Galipeau | |||
| 30 | 00:23:02 | 395 | Amber Hayden | |||
| 31 | 00:23:05 | 350 | Tim Sickel | |||
| 32 | 00:23:13 | 868 | Peter McCormack | |||
| 33 | 00:23:16 | 198 | Nathan Augustine | |||
| 34 | 00:23:19 | 631 | Irene Yadao | |||
| 35 | 00:23:23 | 3 | Chuck Cannone | |||
| 36 | 00:23:33 | 750 | Matt Bolduc | |||
| 37 | 00:23:38 | 860 | Lauri Dugas | |||
| 38 | 00:23:38 | 861 | Marc Dugas | |||
| 39 | 00:23:48 | 859 | Bob Lanigra | |||
| 40 | 00:23:53 | 57 | Michael Beaudoin | |||
| 41 | 00:24:04 | 824 | Patricia Shorey | |||
| 42 | 00:24:29 | 782 | Crystal Cates | |||
| 43 | 00:24:30 | 869 | Marc Cardullo | |||
| 44 | 00:24:32 | 358 | Harry Selden | |||
| 45 | 00:24:42 | 154 | Joel Davisson | |||
| 46 | 00:25:06 | 74 | Elizabeth Palmer | |||
| 47 | 00:25:22 | 873 | Ellen Honan | |||
| 48 | 00:25:51 | 727 | Betsy Upham | |||
| 49 | 00:25:53 | 862 | Rob Ward | |||
| 50 | 00:26:04 | 122 | Cathy Hartley | |||
| 51 | 00:26:04 | 249 | Josie Mazquiz | |||
| 52 | 00:26:05 | 142 | Richard Bouthillette | |||
| 53 | 00:26:10 | 107 | Marc Colamaria | |||
| 54 | 00:26:11 | 47 | Zach Heiden | |||
| 55 | 00:26:12 | 680 | Robert Kalinyak | |||
| 56 | 00:26:13 | 875 | Erich Koehler | |||
| 57 | 00:26:18 | 737 | Brian Weilbrenner | |||
| 58 | 00:26:20 | 184 | Marlene Verrill | |||
| 59 | 00:26:22 | 751 | David Tiemann | |||
| 60 | 00:26:32 | 80 | Paul Griffn | |||
| 61 | 00:26:43 | 861 | Marc Dugas | |||
| 62 | 00:26:57 | 23 | Robin Ray | |||
| 63 | 00:27:04 | 461 | Lisa Latno | |||
| 64 | 00:27:46 | 596 | Carolyne LaCerte | |||
| 65 | 00:27:49 | 872 | Bret Bergst | |||
| 66 | 00:27:50 | 79 | Rob Reed | |||
| 67 | 00:28:05 | 84 | Fred Kilfoil | |||
| 68 | 00:28:09 | 582 | Andy Haslam | |||
| 69 | 00:29:10 | 871 | Amy Barham | |||
| 70 | 00:29:10 | 746 | Liz Bergst | |||
| 71 | 00:29:28 | 865 | Gretchen Lacombe | |||
| 72 | 00:29:33 | 427 | Jane Cable | |||
| 73 | 00:29:42 | 394 | Pete Peters | |||
| 74 | 00:29:42 | 827 | Tyler Butler | |||
| 75 | 00:29:43 | 0 | {unknown runner} | |||
| 76 | 00:30:01 | 83 | Frank Remely | |||
| 77 | 00:30:05 | 13 | Roger Morse | |||
| 78 | 00:30:43 | 396 | Amy Kimball | |||
| 79 | 00:30:49 | 110 | David Collins | |||
| 80 | 00:31:35 | 866 | Eric Lacombe | |||
| 81 | 00:31:40 | 48 | Alexandra Lacroix | |||
| 82 | 00:31:47 | 571 | John Flaherty | |||
| 83 | 00:31:52 | 232 | Donna Bisbee | |||
| 84 | 00:31:53 | 677 | Eileen Hamilton | |||
| 85 | 00:31:53 | 33 | Nancy L'Heureux | |||
| 86 | 00:34:19 | 157 | Christy Reed | |||
| 87 | 00:34:19 | 874 | Holly St. Onge | |||
| 88 | 00:36:19 | 864 | Leigh Schwieterman |
