instagram facebook twitter
  • Blog
  • Weekly Running Club
  • The Right Fit®
  • Races
    • Mid-Winter 10-Mile Classic
    • Weekly Back Cove Series

Final Division Standings

Runners are scored in ten year age divisions, using their age as of the last race of the season. The overall male and female winners do not also take a division award, so they are listed here with a place of n/a and everybody behind them moves up.

Women 13 and Under

No runners in this division.

Men 13 and Under

Place   Bib #   Time   Average   Name
1    431    03:03:10    00:30:31    David Rush 

Women 14-19

Place   Bib #   Time   Average   Name
1    514    03:12:43    00:32:07    Avery Horne 

Men 14-19

Place   Bib #   Time   Average   Name
1    465    01:39:43    00:16:37    Ryan Morrison 
2    553    01:52:16    00:18:42    Joseph Skerritt 
3    213    01:55:20    00:19:13    Peter Dininno 
4    414    01:59:33    00:19:55    J Bottomley 
5    440    02:08:55    00:21:29    Michael Luna 
6    511    02:10:54    00:21:49    Matthew Schott 

Women 20-29

Place   Bib #   Time   Average   Name
1    496    02:02:02    00:20:20    Karisa Morin 
2    550    02:09:38    00:21:36    Haley Plante 
3    83    02:14:23    00:22:23    Jessica Takatsuki 
4    98    02:24:19    00:24:03    Kristen Brown 
5    512    02:24:34    00:24:05    Gwynne Gallagher 
6    121    02:26:02    00:24:20    Dana Mccoy 
7    230    02:30:29    00:25:04    Frances Chase 
8    331    02:30:57    00:25:09    Kristen Stogsdill 
9    42    02:31:23    00:25:13    Valerie Ward 
10    165    02:31:46    00:25:17    Rebecca Sither 
11    111    02:32:10    00:25:21    Rachel Harbottle 
12    166    02:38:48    00:26:28    Christine Beecher 
13    316    02:40:40    00:26:46    Arielle Oosten 
14    378    02:42:55    00:27:09    Amy Diederich 
15    108    02:43:50    00:27:18    Rachel Detwiler 
16    129    02:46:42    00:27:47    Katharine Mcgraves-lloyd 
17    280    02:48:04    00:28:00    Kayla Stultz 
18    95    02:50:36    00:28:26    Andrea Cuddy 
19    480    02:52:06    00:28:41    Jenny Predick 
20    101    02:54:19    00:29:03    Emily Lane 
21    190    02:54:26    00:29:04    Kristie Carver 
22    216    03:01:43    00:30:17    Brooke Freeman 
23    270    03:05:49    00:30:58    Morgan Smith 
24    219    03:06:59    00:31:09    Shelley Duplisea 
25    354    03:07:16    00:31:12    Christine Cyr 
26    134    03:07:31    00:31:15    Anna Adamczyk 
27    40    03:09:10    00:31:31    Kaitlin O'connell 
28    99    03:09:26    00:31:34    Christine Reynolds 
29    273    03:15:03    00:32:30    Cynthia Dibiase 
30    112    03:18:47    00:33:07    Allison Harbottle 
31    151    03:18:58    00:33:09    Nicole Bastarache 
32    194    03:19:59    00:33:19    Colleen Gridley 
33    251    03:23:04    00:33:50    Julia Macdonald 
34    407    03:26:10    00:34:21    Phoebe Borden 
35    250    03:29:22    00:34:53    Zoe Eiber 
36    68    04:16:00    00:42:40    Alysia Williams 

Men 20-29

Place   Bib #   Time   Average   Name
1    497    01:44:19    00:17:23    Chris Harmon 
2    388    01:47:58    00:17:59    Crow Norlander 
3    301    01:48:20    00:18:03    Devon Holgate 
4    279    01:49:13    00:18:12    Ben Motley 
5    304    01:54:05    00:19:00    Brett Jensen 
6    509    02:03:18    00:20:33    Grant Mcpherson 
7    342    02:03:59    00:20:39    Thomas Bottomley 
8    152    02:09:29    00:21:34    Jordan Allen 
9    100    02:11:19    00:21:53    Alexander Collins 
10    240    02:12:18    00:22:03    Greg Knight 
11    56    02:14:54    00:22:29    Mike Pare 
12    61    02:20:33    00:23:25    Derek Laflin 
13    232    02:23:26    00:23:54    Baxter Miatke 
14    109    02:32:48    00:25:28    Tucker Kavanagh 
15    487    02:33:48    00:25:38    Nathan Roscoe 
16    45    02:34:48    00:25:48    Parker Swenson 
17    188    02:41:54    00:26:59    Caleb Schmid 
18    133    02:43:32    00:27:15    Danny Paradee 
19    314    03:09:45    00:31:37    Andrew Francis 
20    313    03:19:04    00:33:10    Jonathan Graham 

Women 30-39

Place   Bib #   Time   Average   Name
n/a    379    01:55:59    00:19:19    Michelle Lilienthal 
1    416    01:57:30    00:19:35    Leah Frost 
2    137    02:04:21    00:20:43    Kalie Dunn 
3    15    02:07:30    00:21:15    Caroline Ginsberg 
4    123    02:15:54    00:22:39    Autumn Guerin 
5    263    02:17:07    00:22:51    Sasha Mackey 
6    389    02:22:51    00:23:48    Emilie Swenson 
7    67    02:23:18    00:23:53    Julia Durgee 
8    409    02:24:37    00:24:06    Emily Gaewsky 
9    208    02:25:15    00:24:12    Lauren Ashwell 
10    169    02:25:18    00:24:13    Aimee Bussiere 
11    311    02:29:07    00:24:51    Kerry Plath 
12    17    02:29:30    00:24:55    Julie Nakadai 
13    13    02:32:46    00:25:27    Amanda Gray 
14    367    02:35:15    00:25:52    Cecilia Ziko 
15    218    02:43:18    00:27:13    Cadence Atchinson 
16    223    02:45:26    00:27:34    Julie Paquette 
17    210    02:46:07    00:27:41    Megan Black 
18    65    02:49:09    00:28:11    Fiona Clifford 
19    16    02:49:29    00:28:14    Katielynn Watson 
20    7    02:50:31    00:28:25    Sarah Wissler 
21    27    02:51:57    00:28:39    Erika Cole 
22    274    02:54:13    00:29:02    Audrey Saucier 
23    238    02:55:02    00:29:10    Mary Ha 
24    303    02:57:44    00:29:37    Jenna Kapschull 
25    125    03:01:28    00:30:14    Lara Stachowiak 
26    209    03:10:05    00:31:40    Jen Horton 
27    85    03:11:19    00:31:53    Laura Ancona 
28    243    03:13:52    00:32:18    April Sither 
29    117    03:18:17    00:33:02    Katherine Lydon 
30    196    03:21:22    00:33:33    Dana Bisbee 
31    400    03:40:39    00:36:46    Jessica Weatherbee 
32    429    03:45:00    00:37:30    Catherine Rush 
33    47    04:14:33    00:42:25    Suzanne Madore 

Men 30-39

Place   Bib #   Time   Average   Name
n/a    267    01:37:16    00:16:12    Rob Gomez 
1    362    01:40:14    00:16:42    Michael Gordon 
2    185    01:40:46    00:16:47    Ryan Collins 
3    387    01:41:04    00:16:50    Jesse Johnson 
4    433    01:48:06    00:18:01    Zach Boyce 
5    181    01:48:53    00:18:08    Luke Merkel 
6    183    01:49:33    00:18:15    Kyle Fetters 
7    186    01:50:44    00:18:27    Adam Hallett 
8    11    01:51:55    00:18:39    Rob Guerin 
9    366    01:54:39    00:19:06    Stephen Desjardins 
10    504    01:54:51    00:19:08    Seth Thompson 
11    361    01:55:02    00:19:10    Ryan Harkleroad 
12    1    01:55:06    00:19:11    Blaine Moore 
13    336    01:56:41    00:19:26    William Mill 
14    372    01:59:16    00:19:52    Darren Fishell 
15    71    02:01:41    00:20:16    Darren Winchenbach 
16    523    02:02:10    00:20:21    Mathias Florenz 
17    453    02:06:39    00:21:06    Trevor Laverriere 
18    302    02:07:03    00:21:10    Sean Fitzpatrick 
19    266    02:08:23    00:21:23    Jon Forbes 
20    491    02:08:45    00:21:27    Evan Williams 
21    474    02:09:51    00:21:38    Brian Didonato 
22    269    02:10:18    00:21:43    Brian Speier 
23    307    02:10:27    00:21:44    Josh Russell 
24    291    02:11:21    00:21:53    Chris Dyer 
25    239    02:12:09    00:22:01    Neto Campos 
26    345    02:14:39    00:22:26    Jason Paquette 
27    246    02:14:42    00:22:27    Matt Sither 
28    397    02:15:03    00:22:30    Adam Beal 
29    184    02:15:05    00:22:30    Steve Chabot 
30    479    02:15:10    00:22:31    Matt Predick 
31    278    02:18:52    00:23:08    C Harmon 
32    94    02:21:57    00:23:39    Jason Ryan 
33    298    02:22:46    00:23:47    Ian Waldecker 
34    468    02:23:48    00:23:58    Jerome Ansia 
35    103    02:24:45    00:24:07    Lawson Condrey 
36    114    02:25:42    00:24:17    Tom Dressler 
37    261    02:28:05    00:24:40    Patrick Ochieano 
38    35    02:29:32    00:24:55    Nevin Rallis 
39    120    02:44:41    00:27:26    Kevin Ferguson 
40    457    02:45:03    00:27:30    Brooks Campana 
41    430    02:46:18    00:27:43    Sam Rush 
42    90    02:51:00    00:28:30    Peter Hendrickson 
43    63    03:03:02    00:30:30    Keith Parker 
44    446    03:27:32    00:34:35    Mike Geoghan 
45    383    03:34:25    00:35:44    Peter Pajer 

Women 40-49

Place   Bib #   Time   Average   Name
1    175    02:30:15    00:25:02    Mandy Levine 
2    428    02:45:00    00:27:30    Janice Locke 
3    52    02:46:27    00:27:44    Beth Rawson 
4    242    02:52:28    00:28:44    Annemarie (carmie) Heisler 
5    110    02:58:40    00:29:46    Becky Harbottle 
6    408    03:07:45    00:31:17    Christine Stack 
7    18    03:07:51    00:31:18    Amy Clary 
8    349    03:42:03    00:37:00    Sara Hanken 
9    419    03:42:41    00:37:06    Rhiannon Fish 
10    227    03:55:22    00:39:13    Zoe Lang 
11    272    04:20:16    00:43:22    Leona Boissonneault 
12    46    04:26:21    00:44:23    Michele Mullen 

Men 40-49

Place   Bib #   Time   Average   Name
1    392    01:49:11    00:18:11    David Weatherbie 
2    532    01:54:30    00:19:05    Peter Burke 
3    195    01:55:00    00:19:10    Rusty Lamer 
4    315    01:58:58    00:19:49    David Gordon 
5    173    02:02:28    00:20:24    Mark Rich 
6    447    02:03:33    00:20:35    Paul Bradbury 
7    464    02:06:29    00:21:04    Alan Morrison 
8    25    02:09:04    00:21:30    Marc Cole 
9    448    02:13:04    00:22:10    Joe Coastie 
10    310    02:13:32    00:22:15    Ethan Boxer-macomber 
11    564    02:17:55    00:22:59    Chuck Hall 
12    55    02:21:58    00:23:39    Randall Farr 
13    297    02:23:51    00:23:58    Chris Whitney 
14    130    02:24:06    00:24:01    Sven Fahlgren 
15    131    02:36:31    00:26:05    Ethan Olsen 
16    490    02:42:24    00:27:04    Tom Morrione 
17    104    02:49:51    00:28:18    Zachary Nelson 
18    156    02:53:02    00:28:50    Marc Drabik 

Women 50-59

Place   Bib #   Time   Average   Name
1    10    02:14:27    00:22:24    Suzie Entwistle 
2    202    02:18:44    00:23:07    Amy Bouchard 
3    531    02:37:32    00:26:15    Susan Merrow 
4    335    02:42:13    00:27:02    Sandra Berube 
5    333    02:51:21    00:28:33    Marlene Bottomley 
6    69    02:57:01    00:29:30    Maureen Lamoria 
7    463    02:59:31    00:29:55    Karen Morrison 
8    411    03:07:52    00:31:18    Carol Hager 
9    92    03:11:19    00:31:53    Kathy Camire 
10    19    03:17:00    00:32:50    Stephanie Lull 
11    300    03:17:29    00:32:54    Theresa Bodick 
12    257    03:38:33    00:36:25    Crissy Suitor 
13    350    03:50:20    00:38:23    Dora Anne Mills 
14    189    03:53:38    00:38:56    Pamela Langley 
15    77    04:28:45    00:44:47    Tracy Rinaldi 
16    224    04:32:17    00:45:22    Angela Currier 

Men 50-59

Place   Bib #   Time   Average   Name
1    332    01:45:10    00:17:31    Pete Bottomley 
2    339    01:59:07    00:19:51    Chris Waldman 
3    329    02:09:56    00:21:39    Dan Richard 
4    158    02:13:03    00:22:10    Michael Dunnigan 
5    30    02:15:34    00:22:35    Gregory Lull 
6    5    02:15:43    00:22:37    Ron Hunt 
7    8    02:16:08    00:22:41    Paul Griffin 
8    536    02:18:44    00:23:07    Daniel King 
9    229    02:24:25    00:24:04    Jonathan Zuckerman 
10    36    02:24:44    00:24:07    Tom Knight 
11    396    02:26:25    00:24:24    Steve Lee 
12    569    02:27:04    00:24:30    Bruce Lane 
13    74    02:30:39    00:25:06    Paul Boutin 
14    23    02:31:44    00:25:17    Eric Hager 
15    154    02:35:57    00:25:59    Peter Esponnette 
16    340    02:45:05    00:27:30    Richard Caron 
17    198    02:47:25    00:27:54    John Rand 
18    214    02:47:34    00:27:55    Chris Baba 
19    503    02:50:18    00:28:23    Thomas Mclaughlin 
20    76    02:53:48    00:28:58    Doug Bailey 
21    73    02:53:59    00:28:59    Hank Lopez 
22    375    03:04:14    00:30:42    Gene Longobardi 
23    211    03:07:29    00:31:14    Henry Quintal 
24    526    03:43:53    00:37:18    Richard Wilson 

Women 60-69

Place   Bib #   Time   Average   Name
1    146    02:30:58    00:25:09    Susan Murphy 
2    171    02:34:23    00:25:43    Carol Fanning 
3    48    02:40:09    00:26:41    Marilyn Bell 
4    502    02:45:08    00:27:31    Rae Chalmers 
5    142    02:59:33    00:29:55    Cherylyn Brubaker 
6    91    03:09:59    00:31:39    Connie Haley 
7    244    03:19:59    00:33:19    Deb Sinclair 
8    44    04:01:02    00:40:10    Donna-rae Crowell 

Men 60-69

Place   Bib #   Time   Average   Name
1    201    02:12:06    00:22:01    Lawrence Gorton 
2    231    02:18:09    00:23:01    David Benham 
3    241    02:19:39    00:23:16    Martin Donlon 
4    368    02:26:57    00:24:29    Bob Dunfey 
5    521    02:29:52    00:24:58    Jake Jacobson 
6    220    02:30:33    00:25:05    Bob Scarpelli 
7    29    02:43:55    00:27:19    Ralph Cryan 
8    309    02:49:24    00:28:14    Rick Barkhuff 
9    75    02:51:42    00:28:37    Greg Born 
10    84    02:55:21    00:29:13    Leonard Guralnick 
11    87    02:55:34    00:29:15    Nick Ciciretti 
12    81    02:56:49    00:29:28    Mark Duval 
13    225    02:57:56    00:29:39    Michael Brown 
14    136    03:00:12    00:30:02    Peter Ryan 
15    144    03:02:59    00:30:29    Geary Ritter 
16    247    03:03:02    00:30:30    Rick Ackermann 
17    89    03:07:22    00:31:13    Bill Brewington 
18    295    03:24:36    00:34:06    Allyn Genest 
19    260    03:25:57    00:34:19    John Flaherty 
20    369    03:38:27    00:36:24    Jeff Edwards 
21    43    03:51:35    00:38:35    Bill Vickerson 
22    338    04:02:39    00:40:26    Michel Lepage 

Women 70+

Place   Bib #   Time   Average   Name
1    140    02:49:44    00:28:17    Philip Pierce 
2    122    04:49:21    00:48:13    Donna Jones 

Men 70+

Place   Bib #   Time   Average   Name
1    32    02:30:39    00:25:06    Richard Labauve 
2    500    02:40:15    00:26:42    Don Zillman 
3    462    02:50:16    00:28:22    Fred Kilfoil 
4    192    02:52:30    00:28:45    George Campbell 
5    215    03:48:38    00:38:06    Jim Otis 

Back Cove Navigation

  • Home
  • Rules
  • Register Now!
  • Race Map
  • Standings
  • Divisions
  • Runners List
  • Administration

Past Results

  • 2007 Results
  • 2008 Results
  • 2009 Results
  • 2010 Results
  • 2011 Results
  • 2012 Results
  • Run for Boston
  • 2013 Results
  • 2014 Results
  • 2015 Results
  • 2016 Results
  • 2017 Results
  • 2018 Results
  • 2019 Results
  • 2020 Results
  • 2021 Results
  • 2022 Results
  • 2023 Results
  • 2024 Results
  • 2025 Results
  • 2026 Results

Series Sponsors

  • Marathon Sports
  • Midcoast Publishing
  • Portland Trails
  • Maine Track Club
  • Kennebec Savings Bank
Marathon Sports
Our Story Locations The Right Fit® Careers
Social Media
Instagram Facebook Twitter Strava

Privacy Policy Terms of Use Marathon Sports logo and content © 2026 Marathon Sports. All Rights Reserved.
Weekly Back Cove Series results and tracking © 2026 Blaine Moore. All Rights Reserved.