Check-In Status Legend:
Check-In Has Not Opened
Runner is checked in
Runner has not checked in yet
Check-In is closed
List of Runners
Week 14 is now over. 208 runners checked in for the previous race.
14 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Winchenbach | 33.0714 | 04:55:05 | 00:21:04 | 02:01:41 | 00:20:16 | |||||||
| Lawrence Gorton | 49.6429 | 05:13:25 | 00:22:23 | 02:12:06 | 00:22:01 | |||||||
| Paul Griffin | 59.6429 | 05:21:27 | 00:22:57 | 02:16:08 | 00:22:41 | |||||||
| Sasha Mackey | 78.8571 | 05:29:27 | 00:23:31 | 02:17:07 | 00:22:51 | |||||||
| Rachel Harbottle | 100.2857 | 06:02:17 | 00:25:52 | 02:32:10 | 00:25:21 | |||||||
| Philip Pierce | 138.4286 | 06:43:32 | 00:28:49 | 02:49:44 | 00:28:17 | |||||||
| Doug Bailey | 154.5714 | 06:59:19 | 00:29:57 | 02:53:48 | 00:28:58 | |||||||
| Becky Harbottle | 156.1429 | 07:02:15 | 00:30:09 | 02:58:40 | 00:29:46 | |||||||
| Allison Harbottle | 186.6429 | 07:56:14 | 00:34:01 | 03:18:47 | 00:33:07 | |||||||
| Jonathan Graham | 188.8571 | 08:02:44 | 00:34:28 | 03:19:04 | 00:33:10 | |||||||
| Stephanie Lull | 186.6429 | 08:07:03 | 00:34:47 | 03:17:00 | 00:32:50 |
13 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Cole | 40.8462 | 04:44:12 | 00:21:51 | 02:09:04 | 00:21:30 | |||||||
| Neto Campos | 49.0769 | 04:50:56 | 00:22:22 | 02:12:09 | 00:22:01 | |||||||
| Michael Dunnigan | 55.1538 | 04:54:33 | 00:22:39 | 02:13:03 | 00:22:10 | |||||||
| Bob Scarpelli | 101.3846 | 05:34:29 | 00:25:43 | 02:30:33 | 00:25:05 | |||||||
| Fred Kilfoil | 141.3846 | 06:16:58 | 00:28:59 | 02:50:16 | 00:28:22 | |||||||
| Allyn Genest | 188.0769 | 07:30:24 | 00:34:38 | 03:24:36 | 00:34:06 | |||||||
| Donna-rae Crowell | 204.6154 | 08:52:50 | 00:40:59 | 04:01:02 | 00:40:10 |
12 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Gordon | 22.2500 | 04:02:23 | 00:20:11 | 01:58:58 | 00:19:49 | |||||||
| Dan Richard | 45.8333 | 04:25:02 | 00:22:05 | 02:09:56 | 00:21:39 | |||||||
| Alexander Collins | 54.7500 | 04:31:46 | 00:22:38 | 02:11:19 | 00:21:53 | |||||||
| Mike Pare | 55.4167 | 04:33:04 | 00:22:45 | 02:14:54 | 00:22:29 | |||||||
| Chris Dyer | 63.9167 | 04:41:44 | 00:23:28 | 02:11:21 | 00:21:53 | |||||||
| Randall Farr | 72.2500 | 04:45:51 | 00:23:49 | 02:21:58 | 00:23:39 | |||||||
| Baxter Miatke | 85.4167 | 04:56:30 | 00:24:42 | 02:23:26 | 00:23:54 | |||||||
| Bob Dunfey | 86.8333 | 04:56:31 | 00:24:42 | 02:26:57 | 00:24:29 | |||||||
| Julie Nakadai | 95.4167 | 05:04:47 | 00:25:23 | 02:29:30 | 00:24:55 | |||||||
| Tom Dressler | 98.4167 | 05:07:51 | 00:25:39 | 02:25:42 | 00:24:17 | |||||||
| Valerie Ward | 101.5833 | 05:09:05 | 00:25:45 | 02:31:23 | 00:25:13 | |||||||
| Marilyn Bell | 114.9167 | 05:25:14 | 00:27:06 | 02:40:09 | 00:26:41 | |||||||
| Ralph Cryan | 124.4167 | 05:36:28 | 00:28:02 | 02:43:55 | 00:27:19 | |||||||
| Richard Caron | 131.8333 | 05:38:52 | 00:28:14 | 02:45:05 | 00:27:30 | |||||||
| Sarah Wissler | 146.3333 | 05:50:24 | 00:29:12 | 02:50:31 | 00:28:25 | |||||||
| Mark Duval | 156.9167 | 06:00:51 | 00:30:04 | 02:56:49 | 00:29:28 | |||||||
| Bill Brewington | 173.5000 | 06:20:29 | 00:31:42 | 03:07:22 | 00:31:13 | |||||||
| Crissy Suitor | 194.8333 | 07:31:02 | 00:37:35 | 03:38:33 | 00:36:25 | |||||||
| Michel Lepage | 207.0833 | 08:21:52 | 00:41:49 | 04:02:39 | 00:40:26 |
11 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Johnson | 3.0909 | 03:07:11 | 00:17:01 | 01:41:04 | 00:16:50 | |||||||
| Ryan Collins | 11.1818 | 03:15:05 | 00:17:44 | 01:40:46 | 00:16:47 | |||||||
| Rob Guerin | 13.0000 | 03:28:06 | 00:18:55 | 01:51:55 | 00:18:39 | |||||||
| Chris Waldman | 22.1818 | 03:41:21 | 00:20:07 | 01:59:07 | 00:19:51 | |||||||
| Ben Motley | 39.9091 | 03:50:25 | 00:20:56 | 01:49:13 | 00:18:12 | |||||||
| Mark Rich | 31.5455 | 03:50:38 | 00:20:58 | 02:02:28 | 00:20:24 | |||||||
| Grant Mcpherson | 32.3636 | 03:52:33 | 00:21:08 | 02:03:18 | 00:20:33 | |||||||
| Jessica Takatsuki | 62.5455 | 04:15:54 | 00:23:15 | 02:14:23 | 00:22:23 | |||||||
| Amy Bouchard | 67.0000 | 04:17:41 | 00:23:25 | 02:18:44 | 00:23:07 | |||||||
| Martin Donlon | 67.1818 | 04:17:47 | 00:23:26 | 02:19:39 | 00:23:16 | |||||||
| Autumn Guerin | 66.0909 | 04:18:12 | 00:23:28 | 02:15:54 | 00:22:39 | |||||||
| Derek Laflin | 81.5455 | 04:26:04 | 00:24:11 | 02:20:33 | 00:23:25 | |||||||
| Ian Waldecker | 79.5455 | 04:27:49 | 00:24:20 | 02:22:46 | 00:23:47 | |||||||
| Tom Knight | 81.4545 | 04:29:08 | 00:24:28 | 02:24:44 | 00:24:07 | |||||||
| Frances Chase | 97.0000 | 04:40:24 | 00:25:29 | 02:30:29 | 00:25:04 | |||||||
| Ethan Olsen | 112.0000 | 04:52:35 | 00:26:35 | 02:36:31 | 00:26:05 | |||||||
| Brooks Campana | 127.0000 | 05:09:21 | 00:28:07 | 02:45:03 | 00:27:30 | |||||||
| John Rand | 132.6364 | 05:13:09 | 00:28:28 | 02:47:25 | 00:27:54 | |||||||
| Rick Barkhuff | 131.0909 | 05:13:21 | 00:28:29 | 02:49:24 | 00:28:14 | |||||||
| Beth Rawson | 132.2727 | 05:13:42 | 00:28:31 | 02:46:27 | 00:27:44 | |||||||
| Nick Ciciretti | 146.2727 | 05:24:52 | 00:29:32 | 02:55:34 | 00:29:15 | |||||||
| Cherylyn Brubaker | 154.4545 | 05:32:49 | 00:30:15 | 02:59:33 | 00:29:55 | |||||||
| Zoe Eiber | 199.9091 | 06:36:05 | 00:36:00 | 03:29:22 | 00:34:53 | |||||||
| Jeff Edwards | 198.6364 | 06:53:15 | 00:37:34 | 03:38:27 | 00:36:24 | |||||||
| Jim Otis | 199.9091 | 07:03:49 | 00:38:31 | 03:48:38 | 00:38:06 | |||||||
| Zoe Lang | 209.1818 | 07:16:25 | 00:39:40 | 03:55:22 | 00:39:13 | |||||||
| Suzanne Madore | 212.1818 | 07:53:14 | 00:43:01 | 04:14:33 | 00:42:25 |
10 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Bottomley | 14.0000 | 03:06:47 | 00:18:40 | 01:45:10 | 00:17:31 | |||||||
| Michelle Lilienthal | 23.0000 | 03:20:18 | 00:20:01 | 01:55:59 | 00:19:19 | |||||||
| Kalie Dunn | 28.0000 | 03:28:10 | 00:20:49 | 02:04:21 | 00:20:43 | |||||||
| Brian Speier | 42.5000 | 03:40:37 | 00:22:03 | 02:10:18 | 00:21:43 | |||||||
| Josh Russell | 51.9000 | 03:44:10 | 00:22:25 | 02:10:27 | 00:21:44 | |||||||
| Suzie Entwistle | 56.5000 | 03:46:19 | 00:22:37 | 02:14:27 | 00:22:24 | |||||||
| Gregory Lull | 60.5000 | 03:50:34 | 00:23:03 | 02:15:34 | 00:22:35 | |||||||
| Thomas Bottomley | 62.1000 | 03:50:41 | 00:23:04 | 02:03:59 | 00:20:39 | |||||||
| Jason Ryan | 74.2000 | 04:00:11 | 00:24:01 | 02:21:57 | 00:23:39 | |||||||
| Kristen Brown | 87.9000 | 04:07:45 | 00:24:46 | 02:24:19 | 00:24:03 | |||||||
| Nevin Rallis | 98.5000 | 04:16:25 | 00:25:38 | 02:29:32 | 00:24:55 | |||||||
| Eric Hager | 98.5000 | 04:16:59 | 00:25:41 | 02:31:44 | 00:25:17 | |||||||
| Mandy Levine | 109.0000 | 04:22:37 | 00:26:15 | 02:30:15 | 00:25:02 | |||||||
| Don Zillman | 112.1000 | 04:31:37 | 00:27:09 | 02:40:15 | 00:26:42 | |||||||
| Fiona Clifford | 130.1000 | 04:43:51 | 00:28:23 | 02:49:09 | 00:28:11 | |||||||
| Kayla Stultz | 132.8000 | 04:44:38 | 00:28:27 | 02:48:04 | 00:28:00 | |||||||
| Katielynn Watson | 141.8000 | 04:47:17 | 00:28:43 | 02:49:29 | 00:28:14 | |||||||
| Kristie Carver | 153.1000 | 04:54:16 | 00:29:25 | 02:54:26 | 00:29:04 | |||||||
| George Campbell | 150.2000 | 04:54:38 | 00:29:27 | 02:52:30 | 00:28:45 | |||||||
| Mary Ha | 147.5000 | 04:56:27 | 00:29:38 | 02:55:02 | 00:29:10 | |||||||
| Leonard Guralnick | 153.4000 | 04:56:55 | 00:29:41 | 02:55:21 | 00:29:13 | |||||||
| Lara Stachowiak | 165.4000 | 05:05:41 | 00:30:34 | 03:01:28 | 00:30:14 | |||||||
| Donna Jones | 214.0000 | 08:06:29 | 00:48:38 | 04:49:21 | 00:48:13 |
9 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Fetters | 12.6667 | 02:48:59 | 00:18:46 | 01:49:33 | 00:18:15 | |||||||
| Seth Thompson | 15.4444 | 02:53:55 | 00:19:19 | 01:54:51 | 00:19:08 | |||||||
| Darren Fishell | 21.2222 | 03:00:17 | 00:20:01 | 01:59:16 | 00:19:52 | |||||||
| Blaine Moore | 32.0000 | 03:08:05 | 00:20:53 | 01:55:06 | 00:19:11 | |||||||
| Sean Fitzpatrick | 35.6667 | 03:12:33 | 00:21:23 | 02:07:03 | 00:21:10 | |||||||
| Jon Forbes | 39.0000 | 03:16:11 | 00:21:47 | 02:08:23 | 00:21:23 | |||||||
| Jason Paquette | 58.6667 | 03:25:06 | 00:22:47 | 02:14:39 | 00:22:26 | |||||||
| Steve Chabot | 61.4444 | 03:26:02 | 00:22:53 | 02:15:05 | 00:22:30 | |||||||
| Adam Beal | 58.5556 | 03:28:12 | 00:23:08 | 02:15:03 | 00:22:30 | |||||||
| Daniel King | 66.2222 | 03:30:04 | 00:23:20 | 02:18:44 | 00:23:07 | |||||||
| C Harmon | 65.1111 | 03:30:59 | 00:23:26 | 02:18:52 | 00:23:08 | |||||||
| David Benham | 67.3333 | 03:31:17 | 00:23:28 | 02:18:09 | 00:23:01 | |||||||
| Emily Gaewsky | 83.4444 | 03:41:23 | 00:24:35 | 02:24:37 | 00:24:06 | |||||||
| Susan Murphy | 97.5556 | 03:48:28 | 00:25:23 | 02:30:58 | 00:25:09 | |||||||
| Kristen Stogsdill | 96.1111 | 03:48:43 | 00:25:24 | 02:30:57 | 00:25:09 | |||||||
| Matt Sither | 82.1111 | 03:50:41 | 00:25:37 | 02:14:42 | 00:22:27 | |||||||
| Paul Boutin | 107.1111 | 03:55:13 | 00:26:08 | 02:30:39 | 00:25:06 | |||||||
| Rebecca Sither | 110.0000 | 04:00:34 | 00:26:43 | 02:31:46 | 00:25:17 | |||||||
| Arielle Oosten | 121.1111 | 04:07:22 | 00:27:29 | 02:40:40 | 00:26:46 | |||||||
| Julie Paquette | 138.5556 | 04:13:21 | 00:28:09 | 02:45:26 | 00:27:34 | |||||||
| Chris Baba | 129.5556 | 04:16:19 | 00:28:28 | 02:47:34 | 00:27:55 | |||||||
| Andrea Cuddy | 137.2222 | 04:20:03 | 00:28:53 | 02:50:36 | 00:28:26 | |||||||
| Peter Hendrickson | 138.3333 | 04:20:27 | 00:28:56 | 02:51:00 | 00:28:30 | |||||||
| Hank Lopez | 150.1111 | 04:24:30 | 00:29:23 | 02:53:59 | 00:28:59 | |||||||
| Emily Lane | 150.3333 | 04:27:45 | 00:29:45 | 02:54:19 | 00:29:03 | |||||||
| Rick Ackermann | 165.8889 | 04:37:52 | 00:30:52 | 03:03:02 | 00:30:30 | |||||||
| Gene Longobardi | 167.7778 | 04:43:45 | 00:31:31 | 03:04:14 | 00:30:42 | |||||||
| Shelley Duplisea | 170.0000 | 04:44:50 | 00:31:38 | 03:06:59 | 00:31:09 | |||||||
| Connie Haley | 167.6667 | 04:46:59 | 00:31:53 | 03:09:59 | 00:31:39 | |||||||
| Andrew Francis | 180.4444 | 04:49:05 | 00:32:07 | 03:09:45 | 00:31:37 | |||||||
| Henry Quintal | 172.2222 | 04:49:08 | 00:32:07 | 03:07:29 | 00:31:14 | |||||||
| Deb Sinclair | 196.7778 | 05:05:07 | 00:33:54 | 03:19:59 | 00:33:19 | |||||||
| John Flaherty | 179.5556 | 05:13:31 | 00:34:50 | 03:25:57 | 00:34:19 | |||||||
| Pamela Langley | 204.0000 | 05:54:14 | 00:39:21 | 03:53:38 | 00:38:56 | |||||||
| Leona Boissonneault | 214.4444 | 06:36:23 | 00:44:02 | 04:20:16 | 00:43:22 |
8 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Gordon | 12.2500 | 02:23:51 | 00:17:58 | 01:40:14 | 00:16:42 | |||||||
| Zach Boyce | 6.6250 | 02:24:56 | 00:18:07 | 01:48:06 | 00:18:01 | |||||||
| Crow Norlander | 18.5000 | 02:31:55 | 00:18:59 | 01:47:58 | 00:17:59 | |||||||
| Brett Jensen | 15.8750 | 02:34:29 | 00:19:18 | 01:54:05 | 00:19:00 | |||||||
| Mathias Florenz | 23.7500 | 02:44:04 | 00:20:30 | 02:02:10 | 00:20:21 | |||||||
| Paul Bradbury | 25.1250 | 02:45:20 | 00:20:40 | 02:03:33 | 00:20:35 | |||||||
| Ethan Boxer-macomber | 49.8750 | 02:59:00 | 00:22:22 | 02:13:32 | 00:22:15 | |||||||
| Ron Hunt | 57.2500 | 03:02:11 | 00:22:46 | 02:15:43 | 00:22:37 | |||||||
| Matt Predick | 63.6250 | 03:04:32 | 00:23:04 | 02:15:10 | 00:22:31 | |||||||
| Brian Didonato | 60.7500 | 03:10:58 | 00:23:52 | 02:09:51 | 00:21:38 | |||||||
| Aimee Bussiere | 80.2500 | 03:15:32 | 00:24:26 | 02:25:18 | 00:24:13 | |||||||
| Steve Lee | 83.6250 | 03:16:19 | 00:24:32 | 02:26:25 | 00:24:24 | |||||||
| Lauren Ashwell | 85.2500 | 03:16:55 | 00:24:36 | 02:25:15 | 00:24:12 | |||||||
| Matthew Schott | 69.0000 | 03:18:47 | 00:24:50 | 02:10:54 | 00:21:49 | |||||||
| Susan Merrow | 103.8750 | 03:31:49 | 00:26:28 | 02:37:32 | 00:26:15 | |||||||
| Christine Beecher | 109.7500 | 03:34:14 | 00:26:46 | 02:38:48 | 00:26:28 | |||||||
| Sandra Berube | 120.7500 | 03:38:34 | 00:27:19 | 02:42:13 | 00:27:02 | |||||||
| Rae Chalmers | 120.5000 | 03:41:42 | 00:27:42 | 02:45:08 | 00:27:31 | |||||||
| Marlene Bottomley | 149.5000 | 03:52:09 | 00:29:01 | 02:51:21 | 00:28:33 | |||||||
| Audrey Saucier | 137.0000 | 03:53:52 | 00:29:14 | 02:54:13 | 00:29:02 | |||||||
| Annemarie (carmie) Heisler | 143.1250 | 03:54:05 | 00:29:15 | 02:52:28 | 00:28:44 | |||||||
| Maureen Lamoria | 157.6250 | 03:57:12 | 00:29:39 | 02:57:01 | 00:29:30 | |||||||
| Karen Morrison | 161.3750 | 04:00:54 | 00:30:06 | 02:59:31 | 00:29:55 | |||||||
| Kathy Camire | 169.1250 | 04:18:02 | 00:32:15 | 03:11:19 | 00:31:53 | |||||||
| April Sither | 194.6250 | 04:21:52 | 00:32:44 | 03:13:52 | 00:32:18 | |||||||
| Theresa Bodick | 170.3750 | 04:25:00 | 00:33:07 | 03:17:29 | 00:32:54 | |||||||
| Cynthia Dibiase | 198.8750 | 04:27:08 | 00:33:23 | 03:15:03 | 00:32:30 | |||||||
| Katherine Lydon | 186.6250 | 04:28:58 | 00:33:37 | 03:18:17 | 00:33:02 | |||||||
| Nicole Bastarache | 202.2500 | 04:31:04 | 00:33:53 | 03:18:58 | 00:33:09 | |||||||
| Julia Macdonald | 182.8750 | 04:37:55 | 00:34:44 | 03:23:04 | 00:33:50 | |||||||
| Rhiannon Fish | 199.3750 | 04:59:20 | 00:37:25 | 03:42:41 | 00:37:06 | |||||||
| Jessica Weatherbee | 199.2500 | 05:01:57 | 00:37:44 | 03:40:39 | 00:36:46 | |||||||
| Bill Vickerson | 210.8750 | 05:18:53 | 00:39:51 | 03:51:35 | 00:38:35 | |||||||
| Sara Hanken | 195.8750 | 05:32:19 | 00:41:32 | 03:42:03 | 00:37:00 | |||||||
| Michele Mullen | 214.1250 | 06:01:07 | 00:45:08 | 04:26:21 | 00:44:23 | |||||||
| Angela Currier | 221.5000 | 06:08:53 | 00:46:06 | 04:32:17 | 00:45:22 |
7 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Morrison | 1.8571 | 01:57:27 | 00:16:46 | 01:39:43 | 00:16:37 | |||||||
| Adam Hallett | 10.8571 | 02:09:43 | 00:18:31 | 01:50:44 | 00:18:27 | |||||||
| Joseph Skerritt | 10.4286 | 02:11:28 | 00:18:46 | 01:52:16 | 00:18:42 | |||||||
| Stephen Desjardins | 15.5714 | 02:14:22 | 00:19:11 | 01:54:39 | 00:19:06 | |||||||
| Ryan Harkleroad | 15.7143 | 02:15:07 | 00:19:18 | 01:55:02 | 00:19:10 | |||||||
| William Mill | 19.0000 | 02:17:40 | 00:19:40 | 01:56:41 | 00:19:26 | |||||||
| Leah Frost | 20.0000 | 02:18:11 | 00:19:44 | 01:57:30 | 00:19:35 | |||||||
| J Bottomley | 22.1429 | 02:19:55 | 00:19:59 | 01:59:33 | 00:19:55 | |||||||
| Caroline Ginsberg | 33.0000 | 02:29:35 | 00:21:22 | 02:07:30 | 00:21:15 | |||||||
| Jordan Allen | 41.8571 | 02:31:59 | 00:21:42 | 02:09:29 | 00:21:34 | |||||||
| Haley Plante | 40.2857 | 02:32:03 | 00:21:43 | 02:09:38 | 00:21:36 | |||||||
| Emilie Swenson | 75.5714 | 02:47:48 | 00:23:58 | 02:22:51 | 00:23:48 | |||||||
| Julia Durgee | 75.4286 | 02:48:13 | 00:24:01 | 02:23:18 | 00:23:53 | |||||||
| Jerome Ansia | 77.2857 | 02:48:23 | 00:24:03 | 02:23:48 | 00:23:58 | |||||||
| Chris Whitney | 74.5714 | 02:48:58 | 00:24:08 | 02:23:51 | 00:23:58 | |||||||
| Dana Mccoy | 82.8571 | 02:51:07 | 00:24:26 | 02:26:02 | 00:24:20 | |||||||
| Jake Jacobson | 88.0000 | 02:55:31 | 00:25:04 | 02:29:52 | 00:24:58 | |||||||
| Gwynne Gallagher | 83.2857 | 02:57:16 | 00:25:19 | 02:24:34 | 00:24:05 | |||||||
| Carol Fanning | 102.5714 | 03:00:42 | 00:25:48 | 02:34:23 | 00:25:43 | |||||||
| Nathan Roscoe | 107.8571 | 03:02:09 | 00:26:01 | 02:33:48 | 00:25:38 | |||||||
| Cecilia Ziko | 99.0000 | 03:02:11 | 00:26:01 | 02:35:15 | 00:25:52 | |||||||
| Caleb Schmid | 117.0000 | 03:10:26 | 00:27:12 | 02:41:54 | 00:26:59 | |||||||
| Cadence Atchinson | 119.0000 | 03:11:52 | 00:27:24 | 02:43:18 | 00:27:13 | |||||||
| Amy Diederich | 120.8571 | 03:12:42 | 00:27:31 | 02:42:55 | 00:27:09 | |||||||
| Danny Paradee | 126.4286 | 03:14:37 | 00:27:48 | 02:43:32 | 00:27:15 | |||||||
| Megan Black | 125.1429 | 03:15:32 | 00:27:56 | 02:46:07 | 00:27:41 | |||||||
| Katharine Mcgraves-lloyd | 133.0000 | 03:17:37 | 00:28:13 | 02:46:42 | 00:27:47 | |||||||
| Erika Cole | 147.1429 | 03:24:19 | 00:29:11 | 02:51:57 | 00:28:39 | |||||||
| Michael Brown | 145.7143 | 03:29:20 | 00:29:54 | 02:57:56 | 00:29:39 | |||||||
| Brooke Freeman | 163.8571 | 03:33:15 | 00:30:27 | 03:01:43 | 00:30:17 | |||||||
| Keith Parker | 164.7143 | 03:35:59 | 00:30:51 | 03:03:02 | 00:30:30 | |||||||
| Anna Adamczyk | 177.5714 | 03:42:04 | 00:31:43 | 03:07:31 | 00:31:15 | |||||||
| Jen Horton | 176.5714 | 03:43:03 | 00:31:51 | 03:10:05 | 00:31:40 | |||||||
| Dana Bisbee | 191.8571 | 03:55:40 | 00:33:40 | 03:21:22 | 00:33:33 | |||||||
| Colleen Gridley | 190.7143 | 03:57:02 | 00:33:51 | 03:19:59 | 00:33:19 | |||||||
| Richard Wilson | 185.5714 | 04:22:56 | 00:37:33 | 03:43:53 | 00:37:18 | |||||||
| Catherine Rush | 193.0000 | 04:25:12 | 00:37:53 | 03:45:00 | 00:37:30 | |||||||
| Alysia Williams | 203.1429 | 05:14:42 | 00:44:57 | 04:16:00 | 00:42:40 | |||||||
| Tracy Rinaldi | 203.7143 | 05:27:27 | 00:46:46 | 04:28:45 | 00:44:47 |
6 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Gomez | 1.5000 | 01:37:16 | 00:16:12 | 01:37:16 | 00:16:12 | |||||||
| Chris Harmon | 4.8333 | 01:44:19 | 00:17:23 | 01:44:19 | 00:17:23 | |||||||
| Devon Holgate | 9.6667 | 01:48:20 | 00:18:03 | 01:48:20 | 00:18:03 | |||||||
| Luke Merkel | 6.6667 | 01:48:53 | 00:18:08 | 01:48:53 | 00:18:08 | |||||||
| David Weatherbie | 8.6667 | 01:49:11 | 00:18:11 | 01:49:11 | 00:18:11 | |||||||
| Peter Burke | 18.0000 | 01:54:30 | 00:19:05 | 01:54:30 | 00:19:05 | |||||||
| Rusty Lamer | 16.1667 | 01:55:00 | 00:19:10 | 01:55:00 | 00:19:10 | |||||||
| Peter Dininno | 14.5000 | 01:55:20 | 00:19:13 | 01:55:20 | 00:19:13 | |||||||
| Karisa Morin | 24.0000 | 02:02:02 | 00:20:20 | 02:02:02 | 00:20:20 | |||||||
| Alan Morrison | 31.0000 | 02:06:29 | 00:21:04 | 02:06:29 | 00:21:04 | |||||||
| Trevor Laverriere | 33.6667 | 02:06:39 | 00:21:06 | 02:06:39 | 00:21:06 | |||||||
| Evan Williams | 36.8333 | 02:08:45 | 00:21:27 | 02:08:45 | 00:21:27 | |||||||
| Michael Luna | 37.0000 | 02:08:55 | 00:21:29 | 02:08:55 | 00:21:29 | |||||||
| Greg Knight | 42.6667 | 02:12:18 | 00:22:03 | 02:12:18 | 00:22:03 | |||||||
| Joe Coastie | 51.3333 | 02:13:04 | 00:22:10 | 02:13:04 | 00:22:10 | |||||||
| Chuck Hall | 59.0000 | 02:17:55 | 00:22:59 | 02:17:55 | 00:22:59 | |||||||
| Sven Fahlgren | 79.1667 | 02:24:06 | 00:24:01 | 02:24:06 | 00:24:01 | |||||||
| Jonathan Zuckerman | 76.1667 | 02:24:25 | 00:24:04 | 02:24:25 | 00:24:04 | |||||||
| Lawson Condrey | 73.1667 | 02:24:45 | 00:24:07 | 02:24:45 | 00:24:07 | |||||||
| Bruce Lane | 79.1667 | 02:27:04 | 00:24:30 | 02:27:04 | 00:24:30 | |||||||
| Patrick Ochieano | 89.0000 | 02:28:05 | 00:24:40 | 02:28:05 | 00:24:40 | |||||||
| Kerry Plath | 86.8333 | 02:29:07 | 00:24:51 | 02:29:07 | 00:24:51 | |||||||
| Richard Labauve | 94.8333 | 02:30:39 | 00:25:06 | 02:30:39 | 00:25:06 | |||||||
| Amanda Gray | 97.1667 | 02:32:46 | 00:25:27 | 02:32:46 | 00:25:27 | |||||||
| Tucker Kavanagh | 94.5000 | 02:32:48 | 00:25:28 | 02:32:48 | 00:25:28 | |||||||
| Parker Swenson | 102.0000 | 02:34:48 | 00:25:48 | 02:34:48 | 00:25:48 | |||||||
| Peter Esponnette | 103.5000 | 02:35:57 | 00:25:59 | 02:35:57 | 00:25:59 | |||||||
| Tom Morrione | 114.3333 | 02:42:24 | 00:27:04 | 02:42:24 | 00:27:04 | |||||||
| Rachel Detwiler | 125.3333 | 02:43:50 | 00:27:18 | 02:43:50 | 00:27:18 | |||||||
| Kevin Ferguson | 128.8333 | 02:44:41 | 00:27:26 | 02:44:41 | 00:27:26 | |||||||
| Janice Locke | 125.1667 | 02:45:00 | 00:27:30 | 02:45:00 | 00:27:30 | |||||||
| Sam Rush | 122.5000 | 02:46:18 | 00:27:43 | 02:46:18 | 00:27:43 | |||||||
| Zachary Nelson | 128.6667 | 02:49:51 | 00:28:18 | 02:49:51 | 00:28:18 | |||||||
| Thomas Mclaughlin | 128.1667 | 02:50:18 | 00:28:23 | 02:50:18 | 00:28:23 | |||||||
| Greg Born | 134.1667 | 02:51:42 | 00:28:37 | 02:51:42 | 00:28:37 | |||||||
| Jenny Predick | 133.3333 | 02:52:06 | 00:28:41 | 02:52:06 | 00:28:41 | |||||||
| Marc Drabik | 147.5000 | 02:53:02 | 00:28:50 | 02:53:02 | 00:28:50 | |||||||
| Jenna Kapschull | 149.5000 | 02:57:44 | 00:29:37 | 02:57:44 | 00:29:37 | |||||||
| Peter Ryan | 163.8333 | 03:00:12 | 00:30:02 | 03:00:12 | 00:30:02 | |||||||
| Geary Ritter | 175.5000 | 03:02:59 | 00:30:29 | 03:02:59 | 00:30:29 | |||||||
| David Rush | 160.1667 | 03:03:10 | 00:30:31 | 03:03:10 | 00:30:31 | |||||||
| Morgan Smith | 171.1667 | 03:05:49 | 00:30:58 | 03:05:49 | 00:30:58 | |||||||
| Christine Cyr | 173.6667 | 03:07:16 | 00:31:12 | 03:07:16 | 00:31:12 | |||||||
| Christine Stack | 160.8333 | 03:07:45 | 00:31:17 | 03:07:45 | 00:31:17 | |||||||
| Amy Clary | 174.8333 | 03:07:51 | 00:31:18 | 03:07:51 | 00:31:18 | |||||||
| Carol Hager | 176.5000 | 03:07:52 | 00:31:18 | 03:07:52 | 00:31:18 | |||||||
| Kaitlin O'connell | 175.8333 | 03:09:10 | 00:31:31 | 03:09:10 | 00:31:31 | |||||||
| Christine Reynolds | 164.1667 | 03:09:26 | 00:31:34 | 03:09:26 | 00:31:34 | |||||||
