instagram facebook twitter
  • Blog
  • Weekly Running Club
  • The Right Fit®
  • Races
    • Mid-Winter 10-Mile Classic
    • Weekly Back Cove Series

Final Division Standings

Runners are scored in ten year age divisions, using their age as of the last race of the season. The overall male and female winners do not also take a division award, so they are listed here with a place of n/a and everybody behind them moves up.

Women 13 and Under

Place   Bib #   Time   Average   Name
1    116    02:33:37    00:25:36    Avery Palmore 
2    115    04:22:39    00:43:46    Lila Cole 

Men 13 and Under

No runners in this division.

Women 14-19

Place   Bib #   Time   Average   Name
1    267    02:18:43    00:23:07    Tenley Flint 

Men 14-19

No runners in this division.

Women 20-29

Place   Bib #   Time   Average   Name
1    503    01:57:34    00:19:35    Cliodhna O'malley 
2    331    02:01:24    00:20:14    Annie Liotta 
3    341    02:02:11    00:20:21    Taylor Bickford 
4    38    02:05:47    00:20:57    Kristen Brown 
5    193    02:08:15    00:21:22    Annavitte Rand 
6    510    02:26:47    00:24:27    Gwynne Gallagher 
7    500    02:28:58    00:24:49    Julia Eyman 
8    201    02:36:47    00:26:07    Anna Whitaker 
9    70    02:36:51    00:26:08    Arielle Oosten 
10    150    02:37:44    00:26:17    Rachel Harbottle 
11    185    02:42:12    00:27:02    Elizabeth Davis 
12    377    02:44:50    00:27:28    Emily Atwood 
13    148    02:50:16    00:28:22    Lindsey Gillis 
14    505    02:50:21    00:28:23    Kaitlyn Chick 
15    295    02:56:12    00:29:22    Ashley Moreau 
16    250    02:57:04    00:29:30    Andrea Cuddy 
17    73    03:12:06    00:32:01    Christine Reynolds 
18    165    03:29:08    00:34:51    Rebecca Maskwa 

Men 20-29

Place   Bib #   Time   Average   Name
1    240    01:44:02    00:17:20    Patrick Hoagland 
2    527    01:44:02    00:17:20    Vincent Dong 
3    482    01:45:38    00:17:36    Jacob Brady 
4    506    01:49:22    00:18:13    Masho Gebremikael 
5    378    01:53:08    00:18:51    Ian Maclellan 
6    420    01:53:24    00:18:54    Will Lundquist 
7    404    01:55:14    00:19:12    Joseph Skerritt 
8    355    01:56:08    00:19:21    Martin Duval 
9    444    01:56:40    00:19:26    Grant Kern 
10    244    02:00:23    00:20:03    Rothana Sambath 
11    512    02:01:40    00:20:16    Kevin Parker 
12    317    02:03:29    00:20:34    Charles Appleby 
13    23    02:04:22    00:20:43    Zack Mccartney 
14    419    02:05:33    00:20:55    Justin Cottle 
15    202    02:10:46    00:21:47    Travis Adams 
16    545    02:13:18    00:22:13    Evan Wins 
17    451    02:18:36    00:23:06    Grant Mcpherson 
18    365    02:19:13    00:23:12    Griffin Wood 
19    501    02:22:38    00:23:46    Matt Broulidakis 
20    440    02:26:34    00:24:25    Forrest Bailey 
21    155    02:46:23    00:27:43    Jonathan Graham 
22    171    02:56:07    00:29:21    Baxter Miatke 
23    409    03:00:56    00:30:09    Gerard Desjardins 
24    166    03:26:54    00:34:29    Colin Macnamee 
25    373    03:39:39    00:36:36    Wesley Mcinerny 

Women 30-39

Place   Bib #   Time   Average   Name
n/a    469    01:54:52    00:19:08    Marah Borgman 
1    424    01:56:12    00:19:22    Christie Barnes 
2    374    02:06:30    00:21:05    Kalie Dunn 
3    175    02:08:03    00:21:20    Caroline Ginsberg 
4    27    02:15:16    00:22:32    Morgan Adams 
5    80    02:18:03    00:23:00    Patricia Waters 
6    68    02:21:19    00:23:33    Rebecca Nisetich 
7    169    02:24:32    00:24:05    Emily Krams 
8    6    02:27:27    00:24:34    Molly Szeman 
9    433    02:30:49    00:25:08    Jessica Leclerc 
10    86    02:34:28    00:25:44    Cadence Atchinson 
11    473    02:35:45    00:25:57    Amber Rossi 
12    516    02:35:50    00:25:58    Renee Hall 
13    208    02:36:00    00:26:00    Genevieve Leslie 
14    338    02:38:26    00:26:24    Lydia Jopp 
15    343    02:38:32    00:26:25    Jenna Kapschull 
16    392    02:39:19    00:26:33    Kristina Podoski 
17    238    02:40:53    00:26:48    Frances Chase 
18    84    02:52:59    00:28:49    Sarah Wissler 
19    442    02:53:19    00:28:53    Kristin Harmon 
20    307    02:54:26    00:29:04    Samantha Anderson 
21    431    02:56:18    00:29:23    Sabrina Christian 
22    347    02:58:18    00:29:43    Christina Sirois 
23    405    03:02:14    00:30:22    Brooke Freeman 
24    290    03:06:19    00:31:03    Mary Ha 
25    231    03:10:31    00:31:45    Fiona Clifford 
26    293    03:13:54    00:32:19    Jessie Creighton 
27    447    03:25:53    00:34:18    Traczie Bellinger 
28    146    03:43:20    00:37:13    Laura Ancona 
29    21    04:27:31    00:44:35    Kristina Clarke 

Men 30-39

Place   Bib #   Time   Average   Name
1    508    01:41:00    00:16:50    Jesse Johnson 
2    466    01:45:54    00:17:39    Trent Montgomery 
3    168    01:49:51    00:18:18    Drew Taylor 
4    416    01:50:30    00:18:25    Ben Motley 
5    100    01:52:52    00:18:48    Adam Hallett 
6    400    01:54:55    00:19:09    Stephen Desjardins 
7    61    01:54:59    00:19:09    William Mill 
8    478    01:58:40    00:19:46    William Byers 
9    17    02:01:07    00:20:11    David Beahm 
10    83    02:01:15    00:20:12    Darren Winchenbach 
11    435    02:02:45    00:20:27    Daniel Pierce 
12    1    02:04:30    00:20:45    Blaine Moore 
13    449    02:05:22    00:20:53    Darren Fishell 
14    181    02:07:32    00:21:15    Mathias Florenz 
15    178    02:07:51    00:21:18    Jason Ryan 
16    366    02:09:17    00:21:32    Adam Beal 
17    302    02:12:25    00:22:04    Russell Boynton 
18    147    02:12:32    00:22:05    Andre Tranchemontagne 
19    179    02:16:48    00:22:48    Bob Zager 
20    14    02:21:26    00:23:34    Adam Mckinnon 
21    219    02:23:03    00:23:50    Jose Padua 
22    184    02:28:03    00:24:40    Tom Hatch 
23    4    02:28:50    00:24:48    Curtis Agnew 
24    104    02:28:53    00:24:48    Rafal Urban 
25    443    02:29:24    00:24:54    C Harmon 
26    457    02:30:43    00:25:07    Chris Dyer 
27    142    02:31:12    00:25:12    Briar Bouthot 
28    149    02:31:20    00:25:13    Adam Sousa 
29    242    02:32:02    00:25:20    Raymond Finley 
30    15    02:33:08    00:25:31    Christopher Brooks 
31    453    02:36:39    00:26:06    Keith Parker 
32    350    02:38:26    00:26:24    Tom Dressler 
33    446    02:46:02    00:27:40    Henry Tarlow 
34    406    02:53:34    00:28:55    Darrin Ramsdell 
35    144    02:55:05    00:29:10    Jesse Bishop 
36    264    03:02:46    00:30:27    Brooks Campana 
37    284    03:04:55    00:30:49    Michael Lynch 
38    251    03:12:30    00:32:05    Peter Hendrickson 

Women 40-49

Place   Bib #   Time   Average   Name
1    270    02:12:22    00:22:03    Carrie Mccusker 
2    541    02:35:46    00:25:57    Heidi Haynes 
3    282    02:36:04    00:26:00    Andrea Mcgowan 
4    109    02:43:03    00:27:10    Maureen Sylvia 
5    113    02:45:03    00:27:30    Samantha Wood 
6    429    02:46:49    00:27:48    Rebekah Sirois 
7    48    03:02:27    00:30:24    Annemarie (carmie) Heisler 
8    210    03:03:02    00:30:30    Mimoza Sawtelle 
9    152    03:07:40    00:31:16    Becky Harbottle 
10    24    03:09:41    00:31:36    Jodi Benvie 
11    504    03:14:33    00:32:25    Jessie Muldoon 
12    381    03:39:14    00:36:32    Erin Irish 
13    358    03:39:50    00:36:38    Jolene Kinney 
14    425    03:54:54    00:39:09    Chris Haskell 
15    340    04:20:49    00:43:28    Brenda Woodman 

Men 40-49

Place   Bib #   Time   Average   Name
n/a    436    01:38:08    00:16:21    Michael Gordon 
1    162    01:55:34    00:19:15    Bruce Goodwin 
2    344    02:03:03    00:20:30    Sean Fitzpatrick 
3    359    02:18:57    00:23:09    Your Mom 
4    312    02:20:07    00:23:21    Joe Gervais 
5    92    02:20:31    00:23:25    Marc Cole 
6    274    02:22:11    00:23:41    Neto Campos 
7    79    02:24:53    00:24:08    Ian Waldecker 
8    131    02:26:06    00:24:21    Dominic Leo 
9    2    02:36:04    00:26:00    Kevin Ferguson 
10    480    02:43:50    00:27:18    Roy Trombly 
11    158    02:56:31    00:29:25    Brian Conrad 
12    34    03:00:48    00:30:08    Timothy Braun 

Women 50-59

Place   Bib #   Time   Average   Name
1    32    02:19:18    00:23:13    Amy Bouchard 
2    368    02:22:23    00:23:43    Petra Johnson 
3    477    02:36:57    00:26:09    Clare Cline 
4    42    02:37:24    00:26:14    Jean Fahey 
5    215    02:45:04    00:27:30    Julie Carter 
6    157    02:52:48    00:28:48    Lisa Maxwell 
7    52    02:56:04    00:29:20    Maureen Lamoria 
8    310    02:56:25    00:29:24    Diane Dusini 
9    85    03:07:02    00:31:10    Lisa Anderson 
10    337    03:09:06    00:31:31    Laura Vecchio 
11    456    03:09:07    00:31:31    Karen Morrison 
12    130    03:09:11    00:31:31    Donna Buyze 
13    72    03:13:05    00:32:10    Victoria Pierson 
14    60    03:21:06    00:33:31    Heidi Mctigue 
15    200    03:22:33    00:33:45    Catherine Peabody 
16    57    03:23:55    00:33:59    Stephanie Lull 
17    294    03:24:13    00:34:02    Cathy Moreau 
18    183    03:27:38    00:34:36    Theresa Bodick 
19    214    03:36:57    00:36:09    Jamie Guay 
20    426    03:40:06    00:36:41    Patty Asdourian 
21    243    03:53:32    00:38:55    Rebecca Laber-smith 
22    256    04:01:32    00:40:15    Kerry Whitaker 
23    20    04:27:43    00:44:37    Christina Roberts 

Men 50-59

Place   Bib #   Time   Average   Name
1    230    01:52:57    00:18:49    Peter Burke 
2    117    01:59:04    00:19:50    Bill Palmore 
3    390    02:03:14    00:20:32    Chris Waldman 
4    217    02:10:15    00:21:42    Michael Dunnigan 
5    342    02:12:38    00:22:06    Jim Bickford 
6    387    02:13:40    00:22:16    Greg Field 
7    82    02:15:02    00:22:30    Chris Whitney 
8    174    02:15:55    00:22:39    Mitch Darrow 
9    49    02:17:57    00:22:59    Ron Hunt 
10    277    02:18:20    00:23:03    Leighton Philbrick 
11    428    02:19:36    00:23:16    Chuck Hall 
12    56    02:20:36    00:23:26    Gregory Lull 
13    464    02:32:32    00:25:25    Tom Knight 
14    209    02:35:37    00:25:56    Thomas Chalmers Mclaughlin 
15    367    02:36:08    00:26:01    Richard Johnson 
16    521    02:38:53    00:26:28    Joe Coppolino 
17    159    02:38:58    00:26:29    Paul Griffin 
18    40    02:43:17    00:27:12    Richard Caron 
19    99    02:44:11    00:27:21    Eric Hager 
20    222    02:45:29    00:27:34    Chris Harnois 
21    370    02:47:49    00:27:58    Nicholas Handanos 
22    472    02:48:27    00:28:04    Steve Lee 
23    153    02:53:57    00:28:59    Chris Baba 
24    30    02:55:29    00:29:14    Doug Bailey 
25    499    02:57:37    00:29:36    David Leblanc 
26    394    03:02:36    00:30:26    Jeff Betts 
27    90    03:04:21    00:30:43    Philip Carr 
28    434    03:06:50    00:31:08    Michael Benar 
29    490    03:08:30    00:31:25    Henry Quintal 
30    143    03:26:54    00:34:29    Hank Lopez 
31    414    03:28:17    00:34:42    Richard Wilson 
32    372    03:29:41    00:34:56    Jack Mcinerny 

Women 60-69

Place   Bib #   Time   Average   Name
1    192    02:33:40    00:25:36    Rae Chalmers 
2    437    02:36:51    00:26:08    Susan Merrow 
3    132    03:01:09    00:30:11    Margaritt Mcnulty 
4    39    03:07:58    00:31:19    Cherylyn Brubaker 
5    103    03:08:18    00:31:23    Deborah Merrill 
6    47    03:13:52    00:32:18    Connie Haley 
7    95    04:28:25    00:44:44    Donna-rae Crowell 

Men 60-69

Place   Bib #   Time   Average   Name
1    249    02:13:29    00:22:14    Herb Coolidge 
2    291    02:18:53    00:23:08    Bruce Lane 
3    271    02:24:58    00:24:09    David Benham 
4    268    02:25:52    00:24:18    Ralph Carmona 
5    297    02:37:13    00:26:12    Bob Dunfey 
6    124    02:45:06    00:27:31    Jay Wilson 
7    237    02:45:38    00:27:36    John Rand 
8    417    02:50:21    00:28:23    Mark Duval 
9    296    02:55:36    00:29:16    Mark Sundermann 
10    415    03:17:36    00:32:56    Jeff Edwards 
11    91    03:23:14    00:33:52    Nick Ciciretti 
12    98    03:36:00    00:36:00    Allyn Genest 
13    248    04:17:46    00:42:57    Bill Vickerson 

Women 70+

Place   Bib #   Time   Average   Name
1    64    02:23:21    00:23:53    Susan Murphy 

Men 70+

Place   Bib #   Time   Average   Name
1    339    02:49:55    00:28:19    Don Zillman 
2    78    03:06:57    00:31:09    Philip Pierce 
3    309    03:11:44    00:31:57    Andrew Mccusker 
4    292    04:15:38    00:42:36    Jim Otis 

Back Cove Navigation

  • Home
  • Rules
  • Register Now!
  • Race Map
  • Standings
  • Divisions
  • Runners List
  • Administration

Past Results

  • 2007 Results
  • 2008 Results
  • 2009 Results
  • 2010 Results
  • 2011 Results
  • 2012 Results
  • Run for Boston
  • 2013 Results
  • 2014 Results
  • 2015 Results
  • 2016 Results
  • 2017 Results
  • 2018 Results
  • 2019 Results
  • 2020 Results
  • 2021 Results
  • 2022 Results
  • 2023 Results
  • 2024 Results
  • 2025 Results
  • 2026 Results

Series Sponsors

  • Marathon Sports
  • Midcoast Publishing
  • Portland Trails
  • Maine Track Club
  • Kennebec Savings Bank
Marathon Sports
Our Story Locations The Right Fit® Careers
Social Media
Instagram Facebook Twitter Strava

Privacy Policy Terms of Use Marathon Sports logo and content © 2026 Marathon Sports. All Rights Reserved.
Weekly Back Cove Series results and tracking © 2026 Blaine Moore. All Rights Reserved.