Check-In Status Legend:
Check-In Has Not Opened
Runner is checked in
Runner has not checked in yet
Check-In is closed
List of Runners
Week 14 is now over. 208 runners checked in for the previous race.
12 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Winchenbach | 25.5000 | 04:07:22 | 00:20:36 | 02:01:15 | 00:20:12 | |||||||
| Sean Fitzpatrick | 45.3333 | 04:09:26 | 00:20:47 | 02:03:03 | 00:20:30 | |||||||
| Jim Bickford | 44.2500 | 04:28:32 | 00:22:22 | 02:12:38 | 00:22:06 | |||||||
| Forrest Bailey | 108.0000 | 05:16:48 | 00:26:24 | 02:26:34 | 00:24:25 | |||||||
| Maureen Sylvia | 118.0833 | 05:32:12 | 00:27:41 | 02:43:03 | 00:27:10 | |||||||
| Eric Hager | 130.9167 | 05:44:47 | 00:28:43 | 02:44:11 | 00:27:21 | |||||||
| Jesse Bishop | 146.7500 | 06:00:06 | 00:30:00 | 02:55:05 | 00:29:10 | |||||||
| Jay Wilson | 151.6667 | 06:16:53 | 00:31:24 | 02:45:06 | 00:27:31 | |||||||
| Philip Carr | 163.2500 | 06:18:23 | 00:31:31 | 03:04:21 | 00:30:43 | |||||||
| Allyn Genest | 193.0833 | 07:21:09 | 00:36:45 | 03:36:00 | 00:36:00 | |||||||
| Rebecca Laber-smith | 200.3333 | 08:01:08 | 00:40:05 | 03:53:32 | 00:38:55 |
11 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Cottle | 32.9091 | 03:54:09 | 00:21:17 | 02:05:33 | 00:20:55 | |||||||
| Chris Waldman | 36.7273 | 03:56:15 | 00:21:28 | 02:03:14 | 00:20:32 | |||||||
| Michael Dunnigan | 39.0909 | 04:02:18 | 00:22:01 | 02:10:15 | 00:21:42 | |||||||
| Adam Beal | 49.4545 | 04:09:41 | 00:22:41 | 02:09:17 | 00:21:32 | |||||||
| Neto Campos | 66.1818 | 04:24:11 | 00:24:01 | 02:22:11 | 00:23:41 | |||||||
| Jose Padua | 69.0909 | 04:27:53 | 00:24:21 | 02:23:03 | 00:23:50 | |||||||
| Ian Waldecker | 74.1818 | 04:29:37 | 00:24:30 | 02:24:53 | 00:24:08 | |||||||
| Andrea Mcgowan | 99.6364 | 04:49:24 | 00:26:18 | 02:36:04 | 00:26:00 | |||||||
| Lydia Jopp | 102.4545 | 04:55:33 | 00:26:52 | 02:38:26 | 00:26:24 | |||||||
| Henry Tarlow | 127.0000 | 05:13:28 | 00:28:29 | 02:46:02 | 00:27:40 | |||||||
| Doug Bailey | 142.4545 | 05:26:13 | 00:29:39 | 02:55:29 | 00:29:14 | |||||||
| Jeff Betts | 162.4545 | 05:39:40 | 00:30:52 | 03:02:36 | 00:30:26 | |||||||
| Lisa Anderson | 168.9091 | 05:47:24 | 00:31:34 | 03:07:02 | 00:31:10 | |||||||
| Cherylyn Brubaker | 166.8182 | 05:51:20 | 00:31:56 | 03:07:58 | 00:31:19 | |||||||
| Jeff Edwards | 184.2727 | 06:09:15 | 00:33:34 | 03:17:36 | 00:32:56 |
10 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Bickford | 24.9000 | 03:28:42 | 00:20:52 | 02:02:11 | 00:20:21 | |||||||
| Russell Boynton | 48.2000 | 03:43:23 | 00:22:20 | 02:12:25 | 00:22:04 | |||||||
| Jason Ryan | 45.8000 | 03:43:24 | 00:22:20 | 02:07:51 | 00:21:18 | |||||||
| Herb Coolidge | 45.4000 | 03:45:28 | 00:22:32 | 02:13:29 | 00:22:14 | |||||||
| Mathias Florenz | 58.0000 | 03:49:54 | 00:22:59 | 02:07:32 | 00:21:15 | |||||||
| Gregory Lull | 62.0000 | 03:58:28 | 00:23:50 | 02:20:36 | 00:23:26 | |||||||
| Rafal Urban | 76.9000 | 04:12:02 | 00:25:12 | 02:28:53 | 00:24:48 | |||||||
| Cadence Atchinson | 100.1000 | 04:21:16 | 00:26:07 | 02:34:28 | 00:25:44 | |||||||
| Amber Rossi | 98.5000 | 04:22:43 | 00:26:16 | 02:35:45 | 00:25:57 | |||||||
| Bob Dunfey | 102.2000 | 04:24:18 | 00:26:25 | 02:37:13 | 00:26:12 | |||||||
| Chris Dyer | 104.6000 | 04:27:16 | 00:26:43 | 02:30:43 | 00:25:07 | |||||||
| Jenna Kapschull | 107.2000 | 04:27:36 | 00:26:45 | 02:38:32 | 00:26:25 | |||||||
| Keith Parker | 106.3000 | 04:28:31 | 00:26:51 | 02:36:39 | 00:26:06 | |||||||
| Paul Griffin | 115.8000 | 04:33:09 | 00:27:18 | 02:38:58 | 00:26:29 | |||||||
| Richard Caron | 118.2000 | 04:39:27 | 00:27:56 | 02:43:17 | 00:27:12 | |||||||
| John Rand | 118.6000 | 04:40:03 | 00:28:00 | 02:45:38 | 00:27:36 | |||||||
| Jonathan Graham | 131.2000 | 04:43:57 | 00:28:23 | 02:46:23 | 00:27:43 | |||||||
| Don Zillman | 134.9000 | 04:49:39 | 00:28:57 | 02:49:55 | 00:28:19 | |||||||
| Lisa Maxwell | 136.6000 | 04:54:31 | 00:29:27 | 02:52:48 | 00:28:48 | |||||||
| Mark Sundermann | 153.5000 | 04:55:36 | 00:29:33 | 02:55:36 | 00:29:16 | |||||||
| Sabrina Christian | 147.5000 | 04:57:00 | 00:29:42 | 02:56:18 | 00:29:23 | |||||||
| Brian Conrad | 145.5000 | 05:05:21 | 00:30:32 | 02:56:31 | 00:29:25 | |||||||
| Stephanie Lull | 188.0000 | 05:44:14 | 00:34:25 | 03:23:55 | 00:33:59 | |||||||
| Nick Ciciretti | 184.9000 | 05:50:03 | 00:35:00 | 03:23:14 | 00:33:52 | |||||||
| Jamie Guay | 198.0000 | 06:11:26 | 00:37:08 | 03:36:57 | 00:36:09 |
9 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Brady | 4.8889 | 02:39:53 | 00:17:45 | 01:45:38 | 00:17:36 | |||||||
| Bruce Goodwin | 13.4444 | 02:55:38 | 00:19:30 | 01:55:34 | 00:19:15 | |||||||
| Zack Mccartney | 29.0000 | 03:08:36 | 00:20:57 | 02:04:22 | 00:20:43 | |||||||
| Kristen Brown | 31.7778 | 03:12:40 | 00:21:24 | 02:05:47 | 00:20:57 | |||||||
| Andre Tranchemontagne | 46.1111 | 03:22:22 | 00:22:29 | 02:12:32 | 00:22:05 | |||||||
| Bob Zager | 48.6667 | 03:26:13 | 00:22:54 | 02:16:48 | 00:22:48 | |||||||
| Joe Gervais | 64.1111 | 03:32:20 | 00:23:35 | 02:20:07 | 00:23:21 | |||||||
| Mitch Darrow | 65.4444 | 03:38:54 | 00:24:19 | 02:15:55 | 00:22:39 | |||||||
| Dominic Leo | 72.7778 | 03:41:03 | 00:24:33 | 02:26:06 | 00:24:21 | |||||||
| Curtis Agnew | 86.4444 | 03:46:37 | 00:25:10 | 02:28:50 | 00:24:48 | |||||||
| Rae Chalmers | 92.4444 | 03:52:55 | 00:25:52 | 02:33:40 | 00:25:36 | |||||||
| Adam Sousa | 92.5556 | 03:54:12 | 00:26:01 | 02:31:20 | 00:25:13 | |||||||
| Thomas Chalmers Mclaughlin | 95.4444 | 03:55:25 | 00:26:09 | 02:35:37 | 00:25:56 | |||||||
| Anna Whitaker | 101.0000 | 03:57:21 | 00:26:22 | 02:36:47 | 00:26:07 | |||||||
| Clare Cline | 98.5556 | 03:57:40 | 00:26:24 | 02:36:57 | 00:26:09 | |||||||
| Kevin Ferguson | 96.1111 | 03:57:53 | 00:26:25 | 02:36:04 | 00:26:00 | |||||||
| Heidi Haynes | 101.7778 | 03:59:28 | 00:26:36 | 02:35:46 | 00:25:57 | |||||||
| Jean Fahey | 105.6667 | 04:00:24 | 00:26:42 | 02:37:24 | 00:26:14 | |||||||
| Tom Dressler | 114.0000 | 04:05:13 | 00:27:14 | 02:38:26 | 00:26:24 | |||||||
| Joe Coppolino | 109.5556 | 04:08:03 | 00:27:33 | 02:38:53 | 00:26:28 | |||||||
| Elizabeth Davis | 124.6667 | 04:11:52 | 00:27:59 | 02:42:12 | 00:27:02 | |||||||
| Nicholas Handanos | 128.1111 | 04:13:58 | 00:28:13 | 02:47:49 | 00:27:58 | |||||||
| Sarah Wissler | 150.7778 | 04:23:28 | 00:29:16 | 02:52:59 | 00:28:49 | |||||||
| Brooke Freeman | 153.5556 | 04:36:33 | 00:30:43 | 03:02:14 | 00:30:22 | |||||||
| Philip Pierce | 166.6667 | 04:43:14 | 00:31:28 | 03:06:57 | 00:31:09 | |||||||
| Richard Wilson | 182.4444 | 05:17:13 | 00:35:14 | 03:28:17 | 00:34:42 | |||||||
| Patty Asdourian | 191.0000 | 05:36:30 | 00:37:23 | 03:40:06 | 00:36:41 |
8 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Johnson | 2.6250 | 02:15:59 | 00:16:59 | 01:41:00 | 00:16:50 | |||||||
| Will Lundquist | 17.6250 | 02:36:41 | 00:19:35 | 01:53:24 | 00:18:54 | |||||||
| Ben Motley | 25.1250 | 02:37:09 | 00:19:38 | 01:50:30 | 00:18:25 | |||||||
| William Byers | 18.3750 | 02:39:48 | 00:19:58 | 01:58:40 | 00:19:46 | |||||||
| Bill Palmore | 24.1250 | 02:41:53 | 00:20:14 | 01:59:04 | 00:19:50 | |||||||
| Blaine Moore | 35.6250 | 02:51:17 | 00:21:24 | 02:04:30 | 00:20:45 | |||||||
| Greg Field | 49.6250 | 02:58:44 | 00:22:20 | 02:13:40 | 00:22:16 | |||||||
| Patricia Waters | 60.8750 | 03:06:26 | 00:23:18 | 02:18:03 | 00:23:00 | |||||||
| Amy Bouchard | 63.1250 | 03:07:25 | 00:23:25 | 02:19:18 | 00:23:13 | |||||||
| Susan Murphy | 67.7500 | 03:12:26 | 00:24:03 | 02:23:21 | 00:23:53 | |||||||
| Ralph Carmona | 72.3750 | 03:15:07 | 00:24:23 | 02:25:52 | 00:24:18 | |||||||
| David Benham | 77.6250 | 03:15:22 | 00:24:25 | 02:24:58 | 00:24:09 | |||||||
| Tom Hatch | 88.5000 | 03:22:25 | 00:25:18 | 02:28:03 | 00:24:40 | |||||||
| Avery Palmore | 89.6250 | 03:27:09 | 00:25:53 | 02:33:37 | 00:25:36 | |||||||
| Susan Merrow | 122.6250 | 03:29:48 | 00:26:13 | 02:36:51 | 00:26:08 | |||||||
| Frances Chase | 118.3750 | 03:36:58 | 00:27:07 | 02:40:53 | 00:26:48 | |||||||
| Julie Carter | 124.2500 | 03:44:33 | 00:28:04 | 02:45:04 | 00:27:30 | |||||||
| Steve Lee | 137.3750 | 03:49:08 | 00:28:38 | 02:48:27 | 00:28:04 | |||||||
| Kaitlyn Chick | 132.1250 | 03:49:51 | 00:28:43 | 02:50:21 | 00:28:23 | |||||||
| Marc Cole | 101.7500 | 03:51:42 | 00:28:57 | 02:20:31 | 00:23:25 | |||||||
| Darrin Ramsdell | 146.6250 | 03:57:04 | 00:29:38 | 02:53:34 | 00:28:55 | |||||||
| Becky Harbottle | 165.6250 | 04:13:40 | 00:31:42 | 03:07:40 | 00:31:16 | |||||||
| Donna Buyze | 166.0000 | 04:13:55 | 00:31:44 | 03:09:11 | 00:31:31 | |||||||
| Laura Vecchio | 173.6250 | 04:15:52 | 00:31:59 | 03:09:06 | 00:31:31 | |||||||
| Connie Haley | 187.6250 | 04:20:22 | 00:32:32 | 03:13:52 | 00:32:18 | |||||||
| Michael Benar | 170.3750 | 04:21:59 | 00:32:44 | 03:06:50 | 00:31:08 | |||||||
| Heidi Mctigue | 180.1250 | 04:32:18 | 00:34:02 | 03:21:06 | 00:33:31 | |||||||
| Catherine Peabody | 168.5000 | 04:36:18 | 00:34:32 | 03:22:33 | 00:33:45 | |||||||
| Victoria Pierson | 170.1250 | 04:39:54 | 00:34:59 | 03:13:05 | 00:32:10 | |||||||
| Erin Irish | 196.2500 | 04:56:02 | 00:37:00 | 03:39:14 | 00:36:32 | |||||||
| Wesley Mcinerny | 198.8750 | 05:05:02 | 00:38:07 | 03:39:39 | 00:36:36 | |||||||
| Jim Otis | 211.1250 | 05:47:30 | 00:43:26 | 04:15:38 | 00:42:36 | |||||||
| Donna-rae Crowell | 216.8750 | 06:05:31 | 00:45:41 | 04:28:25 | 00:44:44 |
7 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vincent Dong | 3.2857 | 02:01:38 | 00:17:22 | 01:44:02 | 00:17:20 | |||||||
| Masho Gebremikael | 6.5714 | 02:08:16 | 00:18:19 | 01:49:22 | 00:18:13 | |||||||
| Ian Maclellan | 11.0000 | 02:12:24 | 00:18:54 | 01:53:08 | 00:18:51 | |||||||
| Christie Barnes | 13.4286 | 02:15:54 | 00:19:24 | 01:56:12 | 00:19:22 | |||||||
| Grant Kern | 14.7143 | 02:17:06 | 00:19:35 | 01:56:40 | 00:19:26 | |||||||
| Cliodhna O'malley | 16.5714 | 02:17:25 | 00:19:37 | 01:57:34 | 00:19:35 | |||||||
| William Mill | 19.2857 | 02:17:51 | 00:19:41 | 01:54:59 | 00:19:09 | |||||||
| Daniel Pierce | 24.7143 | 02:23:42 | 00:20:31 | 02:02:45 | 00:20:27 | |||||||
| Joseph Skerritt | 37.8571 | 02:30:04 | 00:21:26 | 01:55:14 | 00:19:12 | |||||||
| Carrie Mccusker | 40.1429 | 02:34:56 | 00:22:08 | 02:12:22 | 00:22:03 | |||||||
| Evan Wins | 40.7143 | 02:36:16 | 00:22:19 | 02:13:18 | 00:22:13 | |||||||
| Chris Whitney | 52.2857 | 02:38:10 | 00:22:35 | 02:15:02 | 00:22:30 | |||||||
| Ron Hunt | 54.8571 | 02:41:43 | 00:23:06 | 02:17:57 | 00:22:59 | |||||||
| Bruce Lane | 53.8571 | 02:42:21 | 00:23:11 | 02:18:53 | 00:23:08 | |||||||
| Tenley Flint | 52.5714 | 02:43:02 | 00:23:17 | 02:18:43 | 00:23:07 | |||||||
| Your Mom | 77.8571 | 02:43:25 | 00:23:20 | 02:18:57 | 00:23:09 | |||||||
| Chuck Hall | 57.2857 | 02:43:38 | 00:23:22 | 02:19:36 | 00:23:16 | |||||||
| Rebecca Nisetich | 66.7143 | 02:45:42 | 00:23:40 | 02:21:19 | 00:23:33 | |||||||
| Adam Mckinnon | 55.7143 | 02:46:16 | 00:23:45 | 02:21:26 | 00:23:34 | |||||||
| C Harmon | 82.7143 | 02:55:53 | 00:25:07 | 02:29:24 | 00:24:54 | |||||||
| Briar Bouthot | 92.5714 | 02:57:46 | 00:25:23 | 02:31:12 | 00:25:12 | |||||||
| Raymond Finley | 85.5714 | 02:58:45 | 00:25:32 | 02:32:02 | 00:25:20 | |||||||
| Christopher Brooks | 93.5714 | 02:59:08 | 00:25:35 | 02:33:08 | 00:25:31 | |||||||
| Renee Hall | 101.0000 | 03:02:49 | 00:26:07 | 02:35:50 | 00:25:58 | |||||||
| Richard Johnson | 98.1429 | 03:03:18 | 00:26:11 | 02:36:08 | 00:26:01 | |||||||
| Rachel Harbottle | 103.2857 | 03:05:31 | 00:26:30 | 02:37:44 | 00:26:17 | |||||||
| Arielle Oosten | 100.7143 | 03:07:38 | 00:26:48 | 02:36:51 | 00:26:08 | |||||||
| Kristina Podoski | 101.7143 | 03:08:56 | 00:26:59 | 02:39:19 | 00:26:33 | |||||||
| Mark Duval | 141.1429 | 03:19:17 | 00:28:28 | 02:50:21 | 00:28:23 | |||||||
| Lindsey Gillis | 137.2857 | 03:19:27 | 00:28:29 | 02:50:16 | 00:28:22 | |||||||
| Ashley Moreau | 170.5714 | 03:28:48 | 00:29:49 | 02:56:12 | 00:29:22 | |||||||
| David Leblanc | 147.0000 | 03:28:56 | 00:29:50 | 02:57:37 | 00:29:36 | |||||||
| Andrea Cuddy | 135.4286 | 03:32:50 | 00:30:24 | 02:57:04 | 00:29:30 | |||||||
| Annemarie (carmie) Heisler | 169.4286 | 03:34:03 | 00:30:34 | 03:02:27 | 00:30:24 | |||||||
| Gerard Desjardins | 154.0000 | 03:39:38 | 00:31:22 | 03:00:56 | 00:30:09 | |||||||
| Michael Lynch | 147.7143 | 03:40:07 | 00:31:26 | 03:04:55 | 00:30:49 | |||||||
| Deborah Merrill | 175.8571 | 03:40:40 | 00:31:31 | 03:08:18 | 00:31:23 | |||||||
| Jodi Benvie | 169.4286 | 03:42:36 | 00:31:48 | 03:09:41 | 00:31:36 | |||||||
| Andrew Mccusker | 170.5714 | 03:44:40 | 00:32:05 | 03:11:44 | 00:31:57 | |||||||
| Fiona Clifford | 161.7143 | 03:44:57 | 00:32:08 | 03:10:31 | 00:31:45 | |||||||
| Jessie Muldoon | 174.5714 | 03:49:29 | 00:32:47 | 03:14:33 | 00:32:25 | |||||||
| Cathy Moreau | 200.5714 | 03:59:42 | 00:34:14 | 03:24:13 | 00:34:02 | |||||||
| Colin Macnamee | 195.7143 | 04:05:55 | 00:35:07 | 03:26:54 | 00:34:29 | |||||||
| Rebecca Maskwa | 197.2857 | 04:08:09 | 00:35:27 | 03:29:08 | 00:34:51 | |||||||
| Bill Vickerson | 215.8571 | 05:04:17 | 00:43:28 | 04:17:46 | 00:42:57 |
6 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Gordon | 1.0000 | 01:38:08 | 00:16:21 | 01:38:08 | 00:16:21 | |||||||
| Patrick Hoagland | 3.3333 | 01:44:02 | 00:17:20 | 01:44:02 | 00:17:20 | |||||||
| Trent Montgomery | 3.6667 | 01:45:54 | 00:17:39 | 01:45:54 | 00:17:39 | |||||||
| Drew Taylor | 6.5000 | 01:49:51 | 00:18:18 | 01:49:51 | 00:18:18 | |||||||
| Adam Hallett | 10.6667 | 01:52:52 | 00:18:48 | 01:52:52 | 00:18:48 | |||||||
| Peter Burke | 11.8333 | 01:52:57 | 00:18:49 | 01:52:57 | 00:18:49 | |||||||
| Marah Borgman | 13.6667 | 01:54:52 | 00:19:08 | 01:54:52 | 00:19:08 | |||||||
| Stephen Desjardins | 13.8333 | 01:54:55 | 00:19:09 | 01:54:55 | 00:19:09 | |||||||
| Martin Duval | 11.1667 | 01:56:08 | 00:19:21 | 01:56:08 | 00:19:21 | |||||||
| Rothana Sambath | 21.1667 | 02:00:23 | 00:20:03 | 02:00:23 | 00:20:03 | |||||||
| David Beahm | 22.0000 | 02:01:07 | 00:20:11 | 02:01:07 | 00:20:11 | |||||||
| Annie Liotta | 23.5000 | 02:01:24 | 00:20:14 | 02:01:24 | 00:20:14 | |||||||
| Kevin Parker | 24.3333 | 02:01:40 | 00:20:16 | 02:01:40 | 00:20:16 | |||||||
| Charles Appleby | 20.8333 | 02:03:29 | 00:20:34 | 02:03:29 | 00:20:34 | |||||||
| Darren Fishell | 28.8333 | 02:05:22 | 00:20:53 | 02:05:22 | 00:20:53 | |||||||
| Kalie Dunn | 33.5000 | 02:06:30 | 00:21:05 | 02:06:30 | 00:21:05 | |||||||
| Caroline Ginsberg | 34.3333 | 02:08:03 | 00:21:20 | 02:08:03 | 00:21:20 | |||||||
| Annavitte Rand | 31.1667 | 02:08:15 | 00:21:22 | 02:08:15 | 00:21:22 | |||||||
| Travis Adams | 42.3333 | 02:10:46 | 00:21:47 | 02:10:46 | 00:21:47 | |||||||
| Morgan Adams | 50.5000 | 02:15:16 | 00:22:32 | 02:15:16 | 00:22:32 | |||||||
| Leighton Philbrick | 61.6667 | 02:18:20 | 00:23:03 | 02:18:20 | 00:23:03 | |||||||
| Grant Mcpherson | 48.0000 | 02:18:36 | 00:23:06 | 02:18:36 | 00:23:06 | |||||||
| Griffin Wood | 54.3333 | 02:19:13 | 00:23:12 | 02:19:13 | 00:23:12 | |||||||
| Petra Johnson | 70.6667 | 02:22:23 | 00:23:43 | 02:22:23 | 00:23:43 | |||||||
| Matt Broulidakis | 55.1667 | 02:22:38 | 00:23:46 | 02:22:38 | 00:23:46 | |||||||
| Emily Krams | 69.3333 | 02:24:32 | 00:24:05 | 02:24:32 | 00:24:05 | |||||||
| Gwynne Gallagher | 69.5000 | 02:26:47 | 00:24:27 | 02:26:47 | 00:24:27 | |||||||
| Molly Szeman | 71.3333 | 02:27:27 | 00:24:34 | 02:27:27 | 00:24:34 | |||||||
| Julia Eyman | 68.6667 | 02:28:58 | 00:24:49 | 02:28:58 | 00:24:49 | |||||||
| Jessica Leclerc | 81.6667 | 02:30:49 | 00:25:08 | 02:30:49 | 00:25:08 | |||||||
| Tom Knight | 76.8333 | 02:32:32 | 00:25:25 | 02:32:32 | 00:25:25 | |||||||
| Genevieve Leslie | 98.1667 | 02:36:00 | 00:26:00 | 02:36:00 | 00:26:00 | |||||||
| Roy Trombly | 111.8333 | 02:43:50 | 00:27:18 | 02:43:50 | 00:27:18 | |||||||
| Emily Atwood | 114.1667 | 02:44:50 | 00:27:28 | 02:44:50 | 00:27:28 | |||||||
| Samantha Wood | 117.6667 | 02:45:03 | 00:27:30 | 02:45:03 | 00:27:30 | |||||||
| Chris Harnois | 100.0000 | 02:45:29 | 00:27:34 | 02:45:29 | 00:27:34 | |||||||
| Rebekah Sirois | 117.5000 | 02:46:49 | 00:27:48 | 02:46:49 | 00:27:48 | |||||||
| Kristin Harmon | 143.0000 | 02:53:19 | 00:28:53 | 02:53:19 | 00:28:53 | |||||||
| Chris Baba | 132.5000 | 02:53:57 | 00:28:59 | 02:53:57 | 00:28:59 | |||||||
| Samantha Anderson | 134.6667 | 02:54:26 | 00:29:04 | 02:54:26 | 00:29:04 | |||||||
| Maureen Lamoria | 151.0000 | 02:56:04 | 00:29:20 | 02:56:04 | 00:29:20 | |||||||
| Baxter Miatke | 138.8333 | 02:56:07 | 00:29:21 | 02:56:07 | 00:29:21 | |||||||
| Diane Dusini | 141.3333 | 02:56:25 | 00:29:24 | 02:56:25 | 00:29:24 | |||||||
| Christina Sirois | 145.5000 | 02:58:18 | 00:29:43 | 02:58:18 | 00:29:43 | |||||||
| Timothy Braun | 150.5000 | 03:00:48 | 00:30:08 | 03:00:48 | 00:30:08 | |||||||
| Margaritt Mcnulty | 150.3333 | 03:01:09 | 00:30:11 | 03:01:09 | 00:30:11 | |||||||
| Brooks Campana | 169.6667 | 03:02:46 | 00:30:27 | 03:02:46 | 00:30:27 | |||||||
| Mimoza Sawtelle | 157.0000 | 03:03:02 | 00:30:30 | 03:03:02 | 00:30:30 | |||||||
| Mary Ha | 161.6667 | 03:06:19 | 00:31:03 | 03:06:19 | 00:31:03 | |||||||
| Henry Quintal | 175.0000 | 03:08:30 | 00:31:25 | 03:08:30 | 00:31:25 | |||||||
| Karen Morrison | 172.0000 | 03:09:07 | 00:31:31 | 03:09:07 | 00:31:31 | |||||||
| Christine Reynolds | 187.3333 | 03:12:06 | 00:32:01 | 03:12:06 | 00:32:01 | |||||||
| Peter Hendrickson | 147.1667 | 03:12:30 | 00:32:05 | 03:12:30 | 00:32:05 | |||||||
| Jessie Creighton | 163.1667 | 03:13:54 | 00:32:19 | 03:13:54 | 00:32:19 | |||||||
| Traczie Bellinger | 169.8333 | 03:25:53 | 00:34:18 | 03:25:53 | 00:34:18 | |||||||
| Hank Lopez | 186.3333 | 03:26:54 | 00:34:29 | 03:26:54 | 00:34:29 | |||||||
| Theresa Bodick | 181.1667 | 03:27:38 | 00:34:36 | 03:27:38 | 00:34:36 | |||||||
| Jack Mcinerny | 177.5000 | 03:29:41 | 00:34:56 | 03:29:41 | 00:34:56 | |||||||
| Jolene Kinney | 186.0000 | 03:39:50 | 00:36:38 | 03:39:50 | 00:36:38 | |||||||
| Laura Ancona | 209.6667 | 03:43:20 | 00:37:13 | 03:43:20 | 00:37:13 | |||||||
| Chris Haskell | 193.8333 | 03:54:54 | 00:39:09 | 03:54:54 | 00:39:09 | |||||||
| Kerry Whitaker | 206.8333 | 04:01:32 | 00:40:15 | 04:01:32 | 00:40:15 | |||||||
| Brenda Woodman | 219.5000 | 04:20:49 | 00:43:28 | 04:20:49 | 00:43:28 | |||||||
| Lila Cole | 212.3333 | 04:22:39 | 00:43:46 | 04:22:39 | 00:43:46 | |||||||
| Kristina Clarke | 225.8333 | 04:27:31 | 00:44:35 | 04:27:31 | 00:44:35 | |||||||
| Christina Roberts | 226.1667 | 04:27:43 | 00:44:37 | 04:27:43 | 00:44:37 |
5 Races
| Name | Avg Place | Time | Average | Top 6 | Average | Check-In | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Boyce | 5.4000 | 01:30:26 | 00:18:05 | n/a | n/a | |||||||
| Shane Eherts | 9.2000 | 01:33:45 | 00:18:45 | n/a | n/a | |||||||
| Rusty Lamer | 12.8000 | 01:34:03 | 00:18:48 | n/a | n/a | |||||||
| Ryan Harkleroad | 13.4000 | 01:34:18 | 00:18:51 | n/a | n/a | |||||||
| Crow Norlander | 18.0000 | 01:40:44 | 00:20:08 | n/a | n/a | |||||||
| Michael Schelske | 32.8000 | 01:45:54 | 00:21:10 | n/a | n/a | |||||||
| Mark Rich | 39.6000 | 01:46:31 | 00:21:18 | n/a | n/a | |||||||
| Emma Scudder | 41.2000 | 01:50:34 | 00:22:06 | n/a | n/a | |||||||
| Cianne Plummer | 38.0000 | 01:51:23 | 00:22:16 | n/a | n/a | |||||||
| Jared Bourget | 42.2000 | 01:51:27 | 00:22:17 | n/a | n/a | |||||||
| Tadhg Lake | 56.0000 | 01:55:49 | 00:23:09 | n/a | n/a | |||||||
| Alan Morrison | 63.6000 | 01:57:16 | 00:23:27 | n/a | n/a | |||||||
| Jacob Furey | 64.4000 | 01:58:50 | 00:23:46 | n/a | n/a | |||||||
| Jeff Gaynor | 63.4000 | 01:59:57 | 00:23:59 | n/a | n/a | |||||||
| Nellie Honan | 71.0000 | 02:02:21 | 00:24:28 | n/a | n/a | |||||||
| Matt Forsyth | 66.4000 | 02:02:33 | 00:24:30 | n/a | n/a | |||||||
| Chris Lawton | 74.4000 | 02:06:06 | 00:25:13 | n/a | n/a | |||||||
| Jake Jacobson | 87.0000 | 02:07:49 | 00:25:33 | n/a | n/a | |||||||
| Paul Boutin | 92.4000 | 02:10:40 | 00:26:08 | n/a | n/a | |||||||
| Mitsuru Saito | 91.0000 | 02:11:13 | 00:26:14 | n/a | n/a | |||||||
| Parker Swenson | 105.8000 | 02:12:10 | 00:26:26 | n/a | n/a | |||||||
| Lawson Condrey | 110.6000 | 02:13:12 | 00:26:38 | n/a | n/a | |||||||
| Anthony Dambrie | 101.0000 | 02:13:12 | 00:26:38 | n/a | n/a | |||||||
| Katielynn Watson | 127.0000 | 02:18:20 | 00:27:40 | n/a | n/a | |||||||
| Abigail Morneault | 129.0000 | 02:19:04 | 00:27:48 | n/a | n/a | |||||||
| Steven Knowles | 133.2000 | 02:20:33 | 00:28:06 | n/a | n/a | |||||||
| Clif Smith | 122.6000 | 02:21:02 | 00:28:12 | n/a | n/a | |||||||
