instagram facebook twitter
  • Blog
  • Weekly Running Club
  • The Right Fit®
  • Races
    • Mid-Winter 10-Mile Classic
    • Weekly Back Cove Series

Name:

Race Distance Place Time Cumulative Average
1 - 2016-06-01 5k 9 00:17:57 00:17:57 00:17:57
1 - 2016-06-01 5k 58 00:23:20 00:41:17 00:20:38
1 - 2016-06-01 5k 96 00:25:27 01:06:44 00:22:14
1 - 2016-06-01 5k 113 00:26:00 01:32:44 00:23:11
1 - 2016-06-01 5k 203 00:30:08 02:02:52 00:24:34
1 - 2016-06-01 5k 222 00:32:08 02:35:00 00:25:50
2 - 2016-06-08 5k 7 00:18:24 02:53:24 00:24:46
2 - 2016-06-08 5k 47 00:22:29 03:15:53 00:24:29
2 - 2016-06-08 5k 129 00:26:34 03:42:27 00:24:43
2 - 2016-06-08 5k 157 00:28:04 04:10:31 00:25:03
2 - 2016-06-08 5k 179 00:29:23 04:39:54 00:25:26
2 - 2016-06-08 5k 207 00:31:12 05:11:06 00:25:55
2 - 2016-06-08 5k 226 00:33:47 05:44:53 00:26:31
3 - 2016-06-15 5k 2 00:17:32 06:02:25 00:25:53
3 - 2016-06-15 5k 19 00:20:27 06:22:52 00:25:31
3 - 2016-06-15 5k 103 00:25:52 06:48:44 00:25:32
3 - 2016-06-15 5k 106 00:25:59 07:14:43 00:25:34
3 - 2016-06-15 5k 158 00:29:02 07:43:45 00:25:45
4 - 2016-06-22 5k 45 00:22:08 08:05:53 00:25:34
5 - 2016-06-29 5k 6 00:17:23 08:23:16 00:25:09
5 - 2016-06-29 5k 17 00:19:12 08:42:28 00:24:52
5 - 2016-06-29 5k 89 00:24:57 09:07:25 00:24:52
5 - 2016-06-29 5k 113 00:26:16 09:33:41 00:24:56
5 - 2016-06-29 5k 115 00:26:28 10:00:09 00:25:00
5 - 2016-06-29 5k 157 00:29:18 10:29:27 00:25:10
5 - 2016-06-29 5k 158 00:29:18 10:58:45 00:25:20
5 - 2016-06-29 5k 159 00:29:34 11:28:19 00:25:29
5 - 2016-06-29 5k 205 00:40:44 12:09:03 00:26:02
6 - 2016-07-06 5k 118 00:27:56 12:36:59 00:26:06
6 - 2016-07-06 5k 143 00:30:25 13:07:24 00:26:14
6 - 2016-07-06 5k 187 00:44:20 13:51:44 00:26:49
7 - 2016-07-13 5k 11 00:18:40 14:10:24 00:26:34
7 - 2016-07-13 5k 19 00:19:56 14:30:20 00:26:22
7 - 2016-07-13 5k 102 00:26:26 14:56:46 00:26:22
7 - 2016-07-13 5k 160 00:31:37 15:28:23 00:26:31
7 - 2016-07-13 5k 167 00:32:40 16:01:03 00:26:41
7 - 2016-07-13 5k 174 00:33:14 16:34:17 00:26:52
8 - 2016-07-20 5k 8 00:18:04 16:52:21 00:26:38
8 - 2016-07-20 5k 21 00:20:03 17:12:24 00:26:28
8 - 2016-07-20 5k 59 00:22:46 17:35:10 00:26:22
8 - 2016-07-20 5k 99 00:24:53 18:00:03 00:26:20
8 - 2016-07-20 5k 114 00:26:02 18:26:05 00:26:20
8 - 2016-07-20 5k 125 00:26:44 18:52:49 00:26:20
8 - 2016-07-20 5k 161 00:28:40 19:21:29 00:26:23
9 - 2016-07-27 5k 1 00:16:37 19:38:06 00:26:10
9 - 2016-07-27 5k 5 00:17:49 19:55:55 00:25:59
9 - 2016-07-27 5k 18 00:19:38 20:15:33 00:25:51
9 - 2016-07-27 5k 31 00:21:06 20:36:39 00:25:45
9 - 2016-07-27 5k 118 00:26:44 21:03:23 00:25:47
9 - 2016-07-27 5k 119 00:26:53 21:30:16 00:25:48
9 - 2016-07-27 5k 141 00:28:13 21:58:29 00:25:51
9 - 2016-07-27 5k 171 00:29:42 22:28:11 00:25:55
9 - 2016-07-27 5k 174 00:29:55 22:58:06 00:26:00
9 - 2016-07-27 5k 175 00:29:56 23:28:02 00:26:04
9 - 2016-07-27 5k 197 00:33:26 24:01:28 00:26:12
9 - 2016-07-27 5k 203 00:34:42 24:36:10 00:26:21
9 - 2016-07-27 5k 214 00:48:07 25:24:17 00:26:44
10 - 2016-08-03 5k 17 00:20:21 25:44:38 00:26:37
10 - 2016-08-03 5k 18 00:20:22 26:05:00 00:26:31
10 - 2016-08-03 5k 22 00:20:39 26:25:39 00:26:25
10 - 2016-08-03 5k 40 00:21:55 26:47:34 00:26:21
10 - 2016-08-03 5k 41 00:21:55 27:09:29 00:26:16
10 - 2016-08-03 5k 42 00:21:58 27:31:27 00:26:12
10 - 2016-08-03 5k 44 00:22:07 27:53:34 00:26:08
10 - 2016-08-03 5k 45 00:22:08 28:15:42 00:26:05
10 - 2016-08-03 5k 59 00:22:43 28:38:25 00:26:02
10 - 2016-08-03 5k 60 00:22:51 29:01:16 00:25:59
10 - 2016-08-03 5k 69 00:23:11 29:24:27 00:25:56
10 - 2016-08-03 5k 81 00:24:09 29:48:36 00:25:55
10 - 2016-08-03 5k 84 00:24:12 30:12:48 00:25:53
10 - 2016-08-03 5k 120 00:26:46 30:39:34 00:25:54
10 - 2016-08-03 5k 131 00:27:27 31:07:01 00:25:55
11 - 2016-08-10 5k 9 00:17:53 31:24:54 00:25:49
12 - 2016-08-17 5k 53 00:22:51 31:47:45 00:25:46
12 - 2016-08-17 5k 77 00:23:53 32:11:38 00:25:45
12 - 2016-08-17 5k 89 00:24:58 32:36:36 00:25:44
12 - 2016-08-17 5k 91 00:25:01 33:01:37 00:25:44
13 - 2016-08-24 5k 7 00:18:14 33:19:51 00:25:38
13 - 2016-08-24 5k 33 00:21:24 33:41:15 00:25:35
13 - 2016-08-24 5k 49 00:22:52 34:04:07 00:25:33
13 - 2016-08-24 5k 57 00:23:07 34:27:14 00:25:31
13 - 2016-08-24 5k 58 00:23:07 34:50:21 00:25:29
13 - 2016-08-24 5k 62 00:23:30 35:13:51 00:25:28
13 - 2016-08-24 5k 96 00:26:05 35:39:56 00:25:28
13 - 2016-08-24 5k 101 00:26:37 36:06:33 00:25:29
13 - 2016-08-24 5k 113 00:28:00 36:34:33 00:25:31
13 - 2016-08-24 5k 115 00:28:20 37:02:53 00:25:33
13 - 2016-08-24 5k 152 00:32:27 37:35:20 00:25:37
14 - 2016-08-31 5k 19 00:19:25 37:54:45 00:25:33
14 - 2016-08-31 5k 21 00:19:41 38:14:26 00:25:29
14 - 2016-08-31 5k 61 00:23:25 38:37:51 00:25:28
14 - 2016-08-31 5k 74 00:24:26 39:02:17 00:25:27
14 - 2016-08-31 5k 91 00:25:55 39:28:12 00:25:27
14 - 2016-08-31 5k 96 00:26:22 39:54:34 00:25:28
14 - 2016-08-31 5k 117 00:27:54 40:22:28 00:25:29
14 - 2016-08-31 5k 121 00:28:02 40:50:30 00:25:31
14 - 2016-08-31 5k 154 00:32:45 41:23:15 00:25:36
  Series Standings Race Data  
  Cumulative Time: 14:57:43
  Average Time: 02:29:37

Back Cove Navigation

  • Home
  • Rules
  • Register Now!
  • Race Map
  • Standings
  • Runners List
  • Administration

Past Results

  • 2007 Results
  • 2008 Results
  • 2009 Results
  • 2010 Results
  • 2011 Results
  • 2012 Results
  • Run for Boston
  • 2013 Results
  • 2014 Results
  • 2015 Results
  • 2016 Results
  • 2017 Results
  • 2018 Results
  • 2019 Results
  • 2020 Results
  • 2021 Results
  • 2022 Results
  • 2023 Results
  • 2024 Results
  • 2025 Results

Series Sponsors

  • Marathon Sports
  • Midcoast Publishing
  • Portland Trails
  • Maine Track Club
  • Kennebec Savings Bank
Marathon Sports
Our Story Locations The Right Fit® Careers
Social Media
Instagram Facebook Twitter Strava

Privacy Policy Terms of Use Marathon Sports logo and content © 2025 Marathon Sports. All Rights Reserved.
Weekly Back Cove Series results and tracking © 2025 Blaine Moore. All Rights Reserved.