instagram facebook twitter
  • Blog
  • Weekly Running Club
  • The Right Fit®
  • Races
    • Mid-Winter 10-Mile Classic
    • Weekly Back Cove Series

Final Division Standings

Runners are scored in ten year age divisions, using their age as of the last race of the season. The overall male and female winners do not also take a division award, so they are listed here with a place of n/a and everybody behind them moves up.

Women 13 and Under

Place   Bib #   Time   Average   Name
1    167    03:09:32    00:31:35    Gwendolyn Jones 
2    100    03:12:26    00:32:04    Lily Urban 
3    400    03:56:56    00:39:29    Darcey Way 

Men 13 and Under

Place   Bib #   Time   Average   Name
1    33    02:35:39    00:25:56    Chandler Chabot 

Women 14-19

Place   Bib #   Time   Average   Name
1    275    02:16:14    00:22:42    Lucy Olson 
2    257    02:44:38    00:27:26    Saoirse Lake 

Men 14-19

Place   Bib #   Time   Average   Name
1    535    02:07:47    00:21:17    Noah Stern-Rich 
2    396    02:19:41    00:23:16    Henry Smetana 
3    253    02:38:01    00:26:20    Dylan Valdmanis 
4    431    03:29:06    00:34:51    Buster Mowry 

Women 20-29

Place   Bib #   Time   Average   Name
1    410    02:05:27    00:20:54    Kaileigh Wimert 
2    411    02:05:29    00:20:54    Isabel Vivanco 
3    412    02:12:36    00:22:06    Emma Barker 
4    90    02:14:39    00:22:26    Marie Caspard 
5    91    02:19:35    00:23:15    Sarah Kinney 
6    497    02:29:35    00:24:55    Ginny Yeatts 
7    9    02:30:34    00:25:05    Lucy Loukes 
8    3    02:35:19    00:25:53    Beth Delisle 
9    127    02:38:42    00:26:27    Alexa Pantazonis 
10    536    02:40:50    00:26:48    Lindsey Papa 
11    289    02:40:55    00:26:49    Rochelle Smith 
12    436    02:41:00    00:26:50    Carly Witherow 
13    51    02:44:04    00:27:20    Elizabeth Demin 
14    88    02:47:04    00:27:50    Rylee Ewald 
15    154    02:48:35    00:28:05    Mikaella Sansoucie 
16    259    02:50:32    00:28:25    Caitlan Vultaggio 
17    15    02:50:46    00:28:27    Emily Way 
18    406    02:52:27    00:28:44    Gabrielle Begos 
19    131    02:52:55    00:28:49    Hanae Garrison 
20    41    02:53:13    00:28:52    Sarah Somes 
21    132    02:55:45    00:29:17    Anna Brewer 
22    279    02:58:30    00:29:45    Hanna Hartman 
23    198    03:05:24    00:30:54    Kirstie Rogers 
24    402    03:58:45    00:39:47    Akriti Prajapati 
25    240    04:06:02    00:41:00    Cheyenne Lelon 
26    220    04:24:44    00:44:07    Amanda Scudder 

Men 20-29

Place   Bib #   Time   Average   Name
1    18    01:41:30    00:16:55    Brian Way 
2    999    01:44:01    00:17:20    Hans Goudey 
3    518    01:54:20    00:19:03    Deven Abrams 
4    407    02:04:02    00:20:40    Alex Glidden 
5    87    02:11:43    00:21:57    Ben Cotton 
6    11    02:17:42    00:22:57    Jon Allen 
7    208    02:20:27    00:23:24    Max Thiele 
8    351    02:22:07    00:23:41    Lewis Kowalec 
9    89    02:23:07    00:23:51    Troy Browse 
10    447    02:45:28    00:27:34    Noah Thackeray 
11    434    02:50:05    00:28:20    Mac Brucker 
12    197    03:05:25    00:30:54    Lucas Lenfest 
13    207    03:12:00    00:32:00    Ben Peterson 

Women 30-39

Place   Bib #   Time   Average   Name
n/a    379    01:47:06    00:17:51    Clíodhna O'Malley 
1    169    01:56:06    00:19:21    Kali Brady 
2    422    01:58:56    00:19:49    Julia Loeb 
3    360    02:01:48    00:20:18    Katherine Mauro 
4    48    02:05:40    00:20:56    Lucy Knowlton 
5    12    02:10:21    00:21:43    Olivia Allen 
6    65    02:11:02    00:21:50    Alexandra Woodhouse 
7    469    02:15:25    00:22:34    Sabina Bains 
8    375    02:17:02    00:22:50    Danielle Knight 
9    308    02:21:30    00:23:35    Anna Mokas 
10    17    02:27:10    00:24:31    Alice Sandzen 
11    284    02:28:45    00:24:47    Chelsea Thompson Russell 
12    112    02:30:17    00:25:02    Jillian McAuliffe 
13    86    02:32:07    00:25:21    Tara Humphries 
14    54    02:33:48    00:25:38    Allison Rand 
15    288    02:34:23    00:25:43    Molly ONeill 
16    414    02:37:13    00:26:12    Amanda Kaiser 
17    417    02:37:22    00:26:13    Kelly Lampron 
18    204    02:37:48    00:26:18    Margaret Loeffelholz 
19    298    02:38:35    00:26:25    Shannon Theriault 
20    13    02:43:03    00:27:10    Rebecca Herrigel 
21    373    02:43:18    00:27:13    Sarah Demjanick 
22    4    02:45:42    00:27:37    Emily Dupuis 
23    151    02:47:42    00:27:57    Katie McCarthy 
24    6    02:50:21    00:28:23    Gretchen Anderson 
25    374    02:52:36    00:28:46    Victoria Frankl 
26    482    03:03:30    00:30:35    Becky Cohn 
27    205    03:03:35    00:30:35    Katie Dumas 
28    72    03:06:32    00:31:05    Sarah Savage 
29    195    03:07:22    00:31:13    Margaret Chory-Noyes 
30    157    03:08:12    00:31:22    Tara Mullen 
31    222    03:11:38    00:31:56    Whitney Beck 
32    36    03:19:25    00:33:14    Lillian Tessier-Hill 
33    117    03:19:26    00:33:14    Erin Woodbury 
34    237    03:22:44    00:33:47    Mariah Larocque 
35    404    03:40:07    00:36:41    kamala Thapa 
36    153    03:53:40    00:38:56    Mo Brown 
37    405    03:55:00    00:39:10    Poshin Amatya 
38    451    04:01:39    00:40:16    Kristin Harmon 
39    30    04:09:36    00:41:36    Abigail Reid 
40    507    04:15:40    00:42:36    Casey Rogers 

Men 30-39

Place   Bib #   Time   Average   Name
n/a    183    01:36:50    00:16:08    Nicholas Denari 
1    149    01:43:07    00:17:11    Benjamin Fowler 
2    129    01:45:28    00:17:34    Billy Kobin 
3    168    01:45:28    00:17:34    Jacob Brady 
4    215    01:45:29    00:17:34    Ian Liphart 
5    76    01:47:51    00:17:58    Crow Norlander 
6    44    01:49:35    00:18:15    Seth Crockett 
7    324    01:54:24    00:19:04    David Ouellette 
8    268    01:56:08    00:19:21    Joseph Podurgiel 
9    213    01:56:18    00:19:23    Sam Brockelbank 
10    92    01:57:12    00:19:32    Jacob Ellis 
11    25    01:57:19    00:19:33    Nevin Duffey 
12    435    01:59:43    00:19:57    Ryan Tuttle 
13    316    02:04:54    00:20:49    Michael Brown 
14    174    02:05:56    00:20:59    Adam Kemberling 
15    337    02:08:52    00:21:28    Ari Jackson 
16    290    02:09:42    00:21:37    Jackson Hey 
17    382    02:11:24    00:21:54    David Roos 
18    424    02:11:49    00:21:58    Alex Parenteau 
19    63    02:17:38    00:22:56    Andrew Boyd 
20    156    02:21:41    00:23:36    Banton Heithoff 
21    329    02:23:31    00:23:55    Christian Johnson 
22    269    02:23:34    00:23:55    Brian Erickson 
23    286    02:25:31    00:24:15    Andrew Tieri 
24    40    02:27:04    00:24:30    Alden Groves 
25    159    02:28:20    00:24:43    Logan Edwards 
26    439    02:32:40    00:25:26    Kyle Smith 
27    35    02:36:57    00:26:09    Zack Hill 
28    52    02:37:02    00:26:10    Evan Sampson 
29    315    02:37:29    00:26:14    Jay Larmon 
30    274    02:41:16    00:26:52    Stephen Ambrose 
31    82    02:43:11    00:27:11    Sebastian Carvajal 
32    248    02:44:24    00:27:24    Alex Spiva 
33    523    02:45:12    00:27:32    Andrew Freeman 
34    32    02:46:04    00:27:40    Dereck Tuttle 
35    387    02:48:55    00:28:09    Quincy Freeman 
36    416    02:53:40    00:28:56    Kevin Grace 
37    489    03:04:23    00:30:43    Lawrence De Cesare 
38    184    03:06:00    00:31:00    Brian Goda 
39    239    03:07:50    00:31:18    Forrest Bailey 
40    466    03:16:00    00:32:40    Will Walker 
41    186    03:24:26    00:34:04    Evan Lovely 
42    312    03:45:47    00:37:37    Gilbert Basabinka 
43    403    04:01:15    00:40:12    Nikung Thapa 

Women 40-49

Place   Bib #   Time   Average   Name
1    233    01:53:53    00:18:58    Marah Borgman 
2    122    02:08:20    00:21:23    Emma Van Hook 
3    255    02:15:12    00:22:32    Morgan Adams 
4    218    02:20:02    00:23:20    Emily Hughes 
5    234    02:28:08    00:24:41    Betsy Parks-Stamm 
6    16    02:28:36    00:24:46    Becca Nisetich 
7    492    02:30:54    00:25:09    Liz Huckins 
8    320    02:32:51    00:25:28    Allison Lamb 
9    454    02:33:27    00:25:34    Cecilia Ziko 
10    212    02:46:27    00:27:44    Cadence Atchinson 
11    319    02:46:57    00:27:49    Sophie Brann 
12    357    02:52:45    00:28:47    Tanya Holbrook 
13    118    02:53:46    00:28:57    Samantha Wood 
14    998    02:56:49    00:29:28    Becca Redman 
15    475    02:57:13    00:29:32    Megan Smetana 
16    488    03:06:36    00:31:06    Jillian O'Brien 
17    59    03:11:08    00:31:51    Christina Vietor 
18    491    03:18:32    00:33:05    Katelyn Kiermaier 
19    227    03:19:36    00:33:16    Shannon Montgomery 
20    317    03:33:06    00:35:31    Adrienne Wilson 
21    476    03:42:37    00:37:06    Kate Hassett 
22    388    03:44:56    00:37:29    Julie Vallelunga 
23    311    05:01:17    00:50:12    Nicole Peterson 
24    428    05:27:25    00:54:34    Beth Peary 

Men 40-49

Place   Bib #   Time   Average   Name
1    70    01:45:26    00:17:34    Adam Hallett 
2    467    01:46:59    00:17:49    Zach Boyce 
3    463    01:48:53    00:18:08    Adane Bewset 
4    270    01:53:13    00:18:52    Brian Crabtree 
5    235    02:01:47    00:20:17    Ben Parks-Stamm 
6    309    02:04:30    00:20:45    Matthew Drew 
7    50    02:06:16    00:21:02    Darren Winchenbach 
8    480    02:10:19    00:21:43    zane baker 
9    26    02:12:57    00:22:09    Garrett Milbrett 
10    27    02:15:49    00:22:38    Sean Lena 
11    123    02:18:07    00:23:01    Tarek Hammour 
12    150    02:22:15    00:23:42    Andre Tranchemontagne 
13    443    02:22:51    00:23:48    Brett Finegold 
14    206    02:23:15    00:23:52    Rob Viola 
15    78    02:24:30    00:24:05    Marc Cole 
16    75    02:24:48    00:24:08    Isaac Kestenbaum 
17    43    02:28:46    00:24:47    Bob Zager 
18    453    02:32:36    00:25:26    Matthew Leighton 
19    232    02:39:43    00:26:37    Ian Waldecker 
20    241    02:42:04    00:27:00    James Benner 
21    20    02:42:07    00:27:01    John Osterman 
22    163    02:42:35    00:27:05    Jeffrey Remick 
23    449    02:48:38    00:28:06    Chris Harmon 
24    261    02:57:06    00:29:31    Chris Stuckey 
25    389    03:09:52    00:31:38    Brian Vallelunga 
26    101    03:12:33    00:32:05    Rafal Urban 
27    477    03:31:13    00:35:12    Daniel Genness 

Women 50-59

Place   Bib #   Time   Average   Name
1    5    02:34:33    00:25:45    Belinda Ray 
2    111    02:36:40    00:26:06    Pamela Bither 
3    191    02:38:03    00:26:20    Kelly Valdmanis 
4    221    02:54:55    00:29:09    Emily Coombes 
5    301    02:55:02    00:29:10    Justine Johnson 
6    287    02:57:07    00:29:31    Deirdre Mailloux 
7    570    03:04:00    00:30:40    Laura Empey 
8    571    03:04:01    00:30:40    melissa mills 
9    430    03:17:48    00:32:58    Summer Mowry 
10    21    03:27:23    00:34:33    Dawn Mugford 
11    377    03:30:49    00:35:08    Tracy Hart 
12    246    03:43:06    00:37:11    Barbara Pelletier 
13    148    04:07:53    00:41:18    Annemarie Heisler 

Men 50-59

Place   Bib #   Time   Average   Name
1    247    01:52:03    00:18:40    John Blood 
2    71    02:00:54    00:20:09    Tony Mamone 
3    173    02:13:29    00:22:14    Ryan Quinn 
4    534    02:16:17    00:22:42    Mark Rich 
5    369    02:21:27    00:23:34    Frank Pendleton 
6    108    02:24:29    00:24:04    David Breau 
7    420    02:26:58    00:24:29    Erik Danielson 
8    394    02:28:51    00:24:48    Justin Drake 
9    68    02:29:45    00:24:57    Your mom 
10    60    02:34:52    00:25:48    Jason Maribito 
11    19    02:38:13    00:26:22    Nicholas Handanos 
12    14    02:38:51    00:26:28    Ron Hunt 
13    119    02:45:35    00:27:35    Kevin Conley 
14    203    02:57:33    00:29:35    Jeff Levine 
15    398    03:06:02    00:31:00    Peter Sawicki 
16    338    03:18:59    00:33:09    Brian Conrad 
17    188    03:27:07    00:34:31    Christopher Piik 

Women 60-69

Place   Bib #   Time   Average   Name
1    98    02:27:45    00:24:37    Suzanne Entwistle 
2    415    02:45:14    00:27:32    Janet Letalien 
3    164    02:46:01    00:27:40    Clare Cline 
4    336    02:58:12    00:29:42    Connie Hallett 
5    83    03:12:33    00:32:05    Sharie Pillsbury 
6    282    03:19:59    00:33:19    Rebekah Bucci 
7    245    03:23:59    00:33:59    Susan Gillis 
8    353    03:24:20    00:34:03    Barbara Romano 
9    125    03:25:41    00:34:16    Carol Hager 
10    121    03:35:49    00:35:58    Stephanie Lull 
11    177    03:41:29    00:36:54    Theresa Dragos 

Men 60-69

Place   Bib #   Time   Average   Name
1    384    02:11:02    00:21:50    James Bickford 
2    340    02:30:46    00:25:07    Jonathan Zuckerman 
3    305    02:33:11    00:25:31    Thomas J Delaney 
4    302    02:34:42    00:25:47    Steven Macaluso 
5    175    02:37:44    00:26:17    David Handley 
6    385    02:40:14    00:26:42    Paul Letalien 
7    378    02:48:31    00:28:05    Thomas Knight 
8    199    02:54:03    00:29:00    Paul Boutin 
9    137    03:00:00    00:30:00    Eric Knutsen 
10    252    03:00:24    00:30:04    John Rand 
11    296    03:02:53    00:30:28    Thomas Klak 
12    126    03:03:04    00:30:30    Eric Hager 
13    372    03:09:44    00:31:37    Gregory Lull 
14    346    03:10:01    00:31:40    Douglas Hekl 
15    181    03:17:06    00:32:51    Philip Carr 
16    23    03:18:18    00:33:03    Paul Griffin 
17    495    03:19:03    00:33:10    Huff Templeton 
18    95    03:22:58    00:33:49    David Odenbach 
19    250    04:04:07    00:40:41    HANK Lopez 

Women 70+

Place   Bib #   Time   Average   Name
1    158    03:16:43    00:32:47    Margaritt Mcnulty 
2    283    03:18:45    00:33:07    Deb Sinclair 
3    355    03:39:49    00:36:38    Marian Sagona 

Men 70+

Place   Bib #   Time   Average   Name
1    109    02:10:38    00:21:46    Herb Coolidge 
2    133    02:21:57    00:23:39    Bob MacKinnon 
3    258    02:31:50    00:25:18    Charles Kaufmann 
4    306    02:42:10    00:27:01    David Benham 
5    120    03:00:08    00:30:01    Ralph Cryan 
6    182    04:54:56    00:49:09    Phil Pierce 
7    323    05:46:46    00:57:47    Bill Vickerson 

Back Cove Navigation

  • Home
  • Rules
  • Register Now!
  • Race Map
  • Standings
  • Divisions
  • Runners List
  • Administration

Past Results

  • 2007 Results
  • 2008 Results
  • 2009 Results
  • 2010 Results
  • 2011 Results
  • 2012 Results
  • Run for Boston
  • 2013 Results
  • 2014 Results
  • 2015 Results
  • 2016 Results
  • 2017 Results
  • 2018 Results
  • 2019 Results
  • 2020 Results
  • 2021 Results
  • 2022 Results
  • 2023 Results
  • 2024 Results
  • 2025 Results
  • 2026 Results

Series Sponsors

  • Marathon Sports
  • Midcoast Publishing
  • Portland Trails
  • Maine Track Club
  • Kennebec Savings Bank
Marathon Sports
Our Story Locations The Right Fit® Careers
Social Media
Instagram Facebook Twitter Strava

Privacy Policy Terms of Use Marathon Sports logo and content © 2026 Marathon Sports. All Rights Reserved.
Weekly Back Cove Series results and tracking © 2026 Blaine Moore. All Rights Reserved.