Name:
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2025-05-28 | 5k | 33 | 00:22:10 | 00:22:10 | 00:22:10 |
| 1 - 2025-05-28 | 5k | 44 | 00:22:47 | 00:44:57 | 00:22:28 |
| 1 - 2025-05-28 | 5k | 76 | 00:25:22 | 01:10:19 | 00:23:26 |
| 1 - 2025-05-28 | 5k | 132 | 00:29:43 | 01:40:02 | 00:25:00 |
| 1 - 2025-05-28 | 5k | 133 | 00:29:44 | 02:09:46 | 00:25:57 |
| 1 - 2025-05-28 | 5k | 134 | 00:29:45 | 02:39:31 | 00:26:35 |
| 1 - 2025-05-28 | 5k | 135 | 00:29:45 | 03:09:16 | 00:27:02 |
| 1 - 2025-05-28 | 5k | 202 | 00:41:20 | 03:50:36 | 00:28:49 |
| 1 - 2025-05-28 | 5k | 206 | 00:44:23 | 04:34:59 | 00:30:33 |
| 1 - 2025-05-28 | 5k | 212 | 00:49:11 | 05:24:10 | 00:32:25 |
| 1 - 2025-05-28 | 5k | 215 | 00:49:13 | 06:13:23 | 00:33:56 |
| 1 - 2025-05-28 | 5k | 216 | 00:49:35 | 07:02:58 | 00:35:14 |
| 2 - 2025-06-04 | 5k | 20 | 00:20:39 | 07:23:37 | 00:34:07 |
| 2 - 2025-06-04 | 5k | 24 | 00:21:28 | 07:45:05 | 00:33:13 |
| 2 - 2025-06-04 | 5k | 30 | 00:21:51 | 08:06:56 | 00:32:27 |
| 2 - 2025-06-04 | 5k | 69 | 00:24:04 | 08:31:00 | 00:31:56 |
| 2 - 2025-06-04 | 5k | 70 | 00:24:04 | 08:55:04 | 00:31:28 |
| 2 - 2025-06-04 | 5k | 117 | 00:28:24 | 09:23:28 | 00:31:18 |
| 2 - 2025-06-04 | 5k | 118 | 00:28:33 | 09:52:01 | 00:31:09 |
| 2 - 2025-06-04 | 5k | 119 | 00:28:37 | 10:20:38 | 00:31:01 |
| 2 - 2025-06-04 | 5k | 122 | 00:29:06 | 10:49:44 | 00:30:56 |
| 2 - 2025-06-04 | 5k | 134 | 00:29:57 | 11:19:41 | 00:30:53 |
| 2 - 2025-06-04 | 5k | 144 | 00:30:39 | 11:50:20 | 00:30:53 |
| 2 - 2025-06-04 | 5k | 147 | 00:30:43 | 12:21:03 | 00:30:52 |
| 2 - 2025-06-04 | 5k | 155 | 00:31:09 | 12:52:12 | 00:30:53 |
| 2 - 2025-06-04 | 5k | 162 | 00:31:40 | 13:23:52 | 00:30:55 |
| 2 - 2025-06-04 | 5k | 175 | 00:32:50 | 13:56:42 | 00:30:59 |
| 2 - 2025-06-04 | 5k | 192 | 00:34:41 | 14:31:23 | 00:31:07 |
| 2 - 2025-06-04 | 5k | 202 | 00:37:04 | 15:08:27 | 00:31:19 |
| 2 - 2025-06-04 | 5k | 203 | 00:37:05 | 15:45:32 | 00:31:31 |
| 2 - 2025-06-04 | 5k | 204 | 00:37:06 | 16:22:38 | 00:31:41 |
| 2 - 2025-06-04 | 5k | 205 | 00:37:08 | 16:59:46 | 00:31:52 |
| 2 - 2025-06-04 | 5k | 206 | 00:37:11 | 17:36:57 | 00:32:01 |
| 2 - 2025-06-04 | 5k | 208 | 00:38:36 | 18:15:33 | 00:32:13 |
| 2 - 2025-06-04 | 5k | 209 | 00:38:54 | 18:54:27 | 00:32:24 |
| 2 - 2025-06-04 | 5k | 213 | 00:39:25 | 19:33:52 | 00:32:36 |
| 2 - 2025-06-04 | 5k | 214 | 00:39:33 | 20:13:25 | 00:32:47 |
| 2 - 2025-06-04 | 5k | 216 | 00:40:39 | 20:54:04 | 00:33:00 |
| 2 - 2025-06-04 | 5k | 221 | 00:41:06 | 21:35:10 | 00:33:12 |
| 2 - 2025-06-04 | 5k | 223 | 00:41:15 | 22:16:25 | 00:33:24 |
| 2 - 2025-06-04 | 5k | 229 | 00:44:56 | 23:01:21 | 00:33:41 |
| 2 - 2025-06-04 | 5k | 230 | 00:44:57 | 23:46:18 | 00:33:57 |
| 2 - 2025-06-04 | 5k | 237 | 00:49:58 | 24:36:16 | 00:34:19 |
| 2 - 2025-06-04 | 5k | 238 | 00:50:34 | 25:26:50 | 00:34:42 |
| 2 - 2025-06-04 | 5k | 239 | 00:51:12 | 26:18:02 | 00:35:04 |
| 3 - 2025-06-11 | 5k | ||||
| 4 - 2025-06-18 | 5k | ||||
| 5 - 2025-06-25 | 5k | 140 | 00:36:06 | 26:54:08 | 00:35:05 |
| 5 - 2025-06-25 | 5k | 145 | 00:36:25 | 27:30:33 | 00:35:07 |
| 6 - 2025-07-02 | 5k | 54 | 00:24:14 | 27:54:47 | 00:34:53 |
| 6 - 2025-07-02 | 5k | 116 | 00:31:20 | 28:26:07 | 00:34:49 |
| 6 - 2025-07-02 | 5k | 117 | 00:31:22 | 28:57:29 | 00:34:44 |
| 6 - 2025-07-02 | 5k | 131 | 00:33:52 | 29:31:21 | 00:34:43 |
| 7 - 2025-07-09 | 5k | 40 | 00:21:23 | 29:52:44 | 00:34:28 |
| 7 - 2025-07-09 | 5k | 53 | 00:22:08 | 30:14:52 | 00:34:14 |
| 7 - 2025-07-09 | 5k | 73 | 00:23:35 | 30:38:27 | 00:34:02 |
| 7 - 2025-07-09 | 5k | 81 | 00:24:18 | 31:02:45 | 00:33:52 |
| 7 - 2025-07-09 | 5k | 136 | 00:28:08 | 31:30:53 | 00:33:45 |
| 7 - 2025-07-09 | 5k | 141 | 00:28:26 | 31:59:19 | 00:33:40 |
| 7 - 2025-07-09 | 5k | 192 | 00:32:26 | 32:31:45 | 00:33:39 |
| 7 - 2025-07-09 | 5k | 229 | 00:39:04 | 33:10:49 | 00:33:44 |
| 8 - 2025-07-16 | 5k | 63 | 00:25:34 | 33:36:23 | 00:33:36 |
| 8 - 2025-07-16 | 5k | 87 | 00:28:46 | 34:05:09 | 00:33:31 |
| 8 - 2025-07-16 | 5k | 90 | 00:29:07 | 34:34:16 | 00:33:27 |
| 8 - 2025-07-16 | 5k | 148 | 00:38:20 | 35:12:36 | 00:33:32 |
| 9 - 2025-07-23 | 5k | 140 | 00:27:16 | 35:39:52 | 00:33:26 |
| 9 - 2025-07-23 | 5k | 149 | 00:27:54 | 36:07:46 | 00:33:21 |
| 9 - 2025-07-23 | 5k | 155 | 00:28:40 | 36:36:26 | 00:33:16 |
| 9 - 2025-07-23 | 5k | 181 | 00:30:28 | 37:06:54 | 00:33:14 |
| 9 - 2025-07-23 | 5k | 202 | 00:32:25 | 37:39:19 | 00:33:13 |
| 9 - 2025-07-23 | 5k | 212 | 00:33:52 | 38:13:11 | 00:33:14 |
| 9 - 2025-07-23 | 5k | 213 | 00:33:54 | 38:47:05 | 00:33:14 |
| 9 - 2025-07-23 | 5k | 232 | 00:38:27 | 39:25:32 | 00:33:19 |
| 9 - 2025-07-23 | 5k | 239 | 00:51:32 | 40:17:04 | 00:33:34 |
| 10 - 2025-07-30 | 5k | 101 | 00:28:49 | 40:45:53 | 00:33:30 |
| 10 - 2025-07-30 | 5k | 154 | 00:36:34 | 41:22:27 | 00:33:32 |
| 10 - 2025-07-30 | 5k | 155 | 00:36:55 | 41:59:22 | 00:33:35 |
| 10 - 2025-07-30 | 5k | 156 | 00:37:07 | 42:36:29 | 00:33:38 |
| 11 - 2025-08-06 | 5k | 7 | 00:17:37 | 42:54:06 | 00:33:25 |
| 11 - 2025-08-06 | 5k | 44 | 00:22:12 | 43:16:18 | 00:33:17 |
| 11 - 2025-08-06 | 5k | 53 | 00:22:44 | 43:39:02 | 00:33:09 |
| 11 - 2025-08-06 | 5k | 54 | 00:22:46 | 44:01:48 | 00:33:01 |
| 11 - 2025-08-06 | 5k | 104 | 00:27:18 | 44:29:06 | 00:32:57 |
| 11 - 2025-08-06 | 5k | 105 | 00:27:23 | 44:56:29 | 00:32:53 |
| 11 - 2025-08-06 | 5k | 163 | 00:32:37 | 45:29:06 | 00:32:52 |
| 11 - 2025-08-06 | 5k | 164 | 00:32:40 | 46:01:46 | 00:32:52 |
| 11 - 2025-08-06 | 5k | 165 | 00:32:45 | 46:34:31 | 00:32:52 |
| 11 - 2025-08-06 | 5k | 183 | 00:38:40 | 47:13:11 | 00:32:56 |
| 11 - 2025-08-06 | 5k | 184 | 00:38:46 | 47:51:57 | 00:33:00 |
| 12 - 2025-08-13 | 5k | ||||
| 13 - 2025-08-20 | 5k | 41 | 00:22:10 | 48:14:07 | 00:32:53 |
| 13 - 2025-08-20 | 5k | 71 | 00:25:18 | 48:39:25 | 00:32:48 |
| 14 - 2025-08-27 | 5k | 119 | 00:29:36 | 49:09:01 | 00:32:46 |
| 14 - 2025-08-27 | 5k | 145 | 00:32:44 | 49:41:45 | 00:32:45 |
| Series Standings Race Data | |||||
| Cumulative Time: | 28:10:00 | ||||
| Average Time: | 04:41:40 | ||||
