instagram facebook twitter
  • Blog
  • Weekly Running Club
  • The Right Fit®
  • Races
    • Mid-Winter 10-Mile Classic
    • Weekly Back Cove Series

Name:

Race Distance Place Time Cumulative Average
0 - 2010-05-12 5k
dns
1 - 2010-05-19 5k 7 00:18:40 00:18:40 00:18:40
1 - 2010-05-19 5k 91 00:25:49 00:44:29 00:22:14
1 - 2010-05-19 5k 149 00:31:23 01:15:52 00:25:17
1 - 2010-05-19 5k 165 00:38:21 01:54:13 00:28:33
1 - 2010-05-19 5k 171 00:46:20 02:40:33 00:32:06
2 - 2010-05-26 5k 34 00:22:18 03:02:51 00:30:28
3 - 2010-06-02 5k 47 00:23:13 03:26:04 00:29:26
3 - 2010-06-02 5k 88 00:25:29 03:51:33 00:28:56
3 - 2010-06-02 5k 188 00:33:33 04:25:06 00:29:27
4 - 2010-06-09 5k 47 00:22:31 04:47:37 00:28:45
4 - 2010-06-09 5k 59 00:23:05 05:10:42 00:28:14
4 - 2010-06-09 5k 222 00:59:00 06:09:42 00:30:48
5 - 2010-06-16 5k 11 00:18:52 06:28:34 00:29:53
5 - 2010-06-16 5k 89 00:24:15 06:52:49 00:29:29
5 - 2010-06-16 5k 141 00:27:34 07:20:23 00:29:21
5 - 2010-06-16 5k 231 00:37:16 07:57:39 00:29:51
6 - 2010-06-23 5k 60 00:23:16 08:20:55 00:29:27
6 - 2010-06-23 5k 108 00:25:28 08:46:23 00:29:14
6 - 2010-06-23 5k 113 00:25:37 09:12:00 00:29:03
6 - 2010-06-23 5k 129 00:26:35 09:38:35 00:28:55
6 - 2010-06-23 5k 170 00:29:12 10:07:47 00:28:56
6 - 2010-06-23 5k 217 00:39:00 10:46:47 00:29:23
7 - 2010-06-30 5k 43 00:22:00 11:08:47 00:29:04
7 - 2010-06-30 5k 56 00:23:06 11:31:53 00:28:49
7 - 2010-06-30 5k 97 00:24:41 11:56:34 00:28:39
7 - 2010-06-30 5k 98 00:24:45 12:21:19 00:28:30
7 - 2010-06-30 5k 100 00:25:02 12:46:21 00:28:23
7 - 2010-06-30 5k 140 00:27:48 13:14:09 00:28:21
7 - 2010-06-30 5k 205 00:31:27 13:45:36 00:28:28
7 - 2010-06-30 5k 207 00:31:35 14:17:11 00:28:34
7 - 2010-06-30 5k 222 00:33:15 14:50:26 00:28:43
7 - 2010-06-30 5k 239 00:38:24 15:28:50 00:29:01
7 - 2010-06-30 5k 244 00:40:32 16:09:22 00:29:22
7 - 2010-06-30 5k 246 00:40:35 16:49:57 00:29:42
7 - 2010-06-30 5k 248 00:48:50 17:38:47 00:30:15
8 - 2010-07-07 5k 19 00:18:55 17:57:42 00:29:56
8 - 2010-07-07 5k 27 00:19:51 18:17:33 00:29:39
8 - 2010-07-07 5k 33 00:20:10 18:37:43 00:29:24
8 - 2010-07-07 5k 39 00:20:30 18:58:13 00:29:11
8 - 2010-07-07 5k 40 00:20:31 19:18:44 00:28:58
8 - 2010-07-07 5k 75 00:22:32 19:41:16 00:28:48
8 - 2010-07-07 5k 76 00:22:37 20:03:53 00:28:39
8 - 2010-07-07 5k 83 00:22:53 20:26:46 00:28:31
8 - 2010-07-07 5k 99 00:24:01 20:50:47 00:28:25
8 - 2010-07-07 5k 100 00:24:09 21:14:56 00:28:19
8 - 2010-07-07 5k 124 00:25:09 21:40:05 00:28:15
8 - 2010-07-07 5k 133 00:25:41 22:05:46 00:28:12
8 - 2010-07-07 5k 134 00:25:48 22:31:34 00:28:09
8 - 2010-07-07 5k 147 00:26:13 22:57:47 00:28:07
8 - 2010-07-07 5k 148 00:26:15 23:24:02 00:28:04
8 - 2010-07-07 5k 161 00:27:16 23:51:18 00:28:03
8 - 2010-07-07 5k 194 00:29:20 24:20:38 00:28:05
9 - 2010-07-14 5k 7 00:18:38 24:39:16 00:27:54
9 - 2010-07-14 5k 33 00:20:51 25:00:07 00:27:46
9 - 2010-07-14 5k 53 00:22:45 25:22:52 00:27:41
9 - 2010-07-14 5k 78 00:24:14 25:47:06 00:27:37
9 - 2010-07-14 5k 95 00:25:04 26:12:10 00:27:34
9 - 2010-07-14 5k 175 00:31:24 26:43:34 00:27:38
9 - 2010-07-14 5k 193 00:36:36 27:20:10 00:27:47
10 - 2010-07-21 5k 18 00:18:39 27:38:49 00:27:38
10 - 2010-07-21 5k 72 00:22:51 28:01:40 00:27:34
10 - 2010-07-21 5k 93 00:24:27 28:26:07 00:27:31
10 - 2010-07-21 5k 117 00:25:25 28:51:32 00:27:29
10 - 2010-07-21 5k 129 00:25:48 29:17:20 00:27:27
10 - 2010-07-21 5k 196 00:29:43 29:47:03 00:27:29
10 - 2010-07-21 5k 220 00:32:21 30:19:24 00:27:34
10 - 2010-07-21 5k 234 00:36:17 30:55:41 00:27:41
10 - 2010-07-21 5k 235 00:36:47 31:32:28 00:27:49
11 - 2010-07-28 5k 31 00:21:12 31:53:40 00:27:44
11 - 2010-07-28 5k 56 00:22:55 32:16:35 00:27:39
11 - 2010-07-28 5k 71 00:24:37 32:41:12 00:27:37
11 - 2010-07-28 5k 157 00:31:13 33:12:25 00:27:40
12 - 2010-08-04 5k 93 00:25:05 33:37:30 00:27:38
12 - 2010-08-04 5k 101 00:25:42 34:03:12 00:27:36
12 - 2010-08-04 5k 106 00:25:54 34:29:06 00:27:35
12 - 2010-08-04 5k 170 00:30:28 34:59:34 00:27:37
12 - 2010-08-04 5k 187 00:32:28 35:32:02 00:27:41
12 - 2010-08-04 5k 188 00:32:28 36:04:30 00:27:45
12 - 2010-08-04 5k 202 00:34:44 36:39:14 00:27:50
12 - 2010-08-04 5k 206 00:35:54 37:15:08 00:27:56
12 - 2010-08-04 5k 208 00:38:24 37:53:32 00:28:04
12 - 2010-08-04 5k 211 00:39:29 38:33:01 00:28:12
12 - 2010-08-04 5k 213 00:40:56 39:13:57 00:28:21
12 - 2010-08-04 5k 214 00:40:56 39:54:53 00:28:30
13 - 2010-08-11 5k 34 00:21:48 40:16:41 00:28:25
13 - 2010-08-11 5k 72 00:24:55 40:41:36 00:28:23
13 - 2010-08-11 5k 90 00:26:06 41:07:42 00:28:21
13 - 2010-08-11 5k 101 00:26:51 41:34:33 00:28:20
13 - 2010-08-11 5k 106 00:27:01 42:01:34 00:28:19
13 - 2010-08-11 5k 132 00:28:42 42:30:16 00:28:20
13 - 2010-08-11 5k 139 00:28:54 42:59:10 00:28:20
13 - 2010-08-11 5k 147 00:30:25 43:29:35 00:28:21
13 - 2010-08-11 5k 156 00:31:49 44:01:24 00:28:24
13 - 2010-08-11 5k 160 00:32:50 44:34:14 00:28:26
13 - 2010-08-11 5k 172 00:35:50 45:10:04 00:28:31
13 - 2010-08-11 5k 173 00:35:51 45:45:55 00:28:36
13 - 2010-08-11 5k 176 00:38:21 46:24:16 00:28:42
13 - 2010-08-11 5k 179 00:39:05 47:03:21 00:28:48
14 - 2010-08-18 5k 1 00:16:41 47:20:02 00:28:41
14 - 2010-08-18 5k 10 00:18:55 47:38:57 00:28:35
14 - 2010-08-18 5k 11 00:18:55 47:57:52 00:28:29
14 - 2010-08-18 5k 19 00:19:32 48:17:24 00:28:24
14 - 2010-08-18 5k 26 00:20:16 48:37:40 00:28:19
14 - 2010-08-18 5k 38 00:20:54 48:58:34 00:28:15
14 - 2010-08-18 5k 40 00:20:55 49:19:29 00:28:11
14 - 2010-08-18 5k 43 00:20:56 49:40:25 00:28:07
14 - 2010-08-18 5k 44 00:20:57 50:01:22 00:28:03
14 - 2010-08-18 5k 50 00:21:20 50:22:42 00:27:59
14 - 2010-08-18 5k 136 00:25:27 50:48:09 00:27:57
14 - 2010-08-18 5k 172 00:26:59 51:15:08 00:27:57
14 - 2010-08-18 5k 173 00:27:00 51:42:08 00:27:56
14 - 2010-08-18 5k 182 00:27:28 52:09:36 00:27:56
14 - 2010-08-18 5k 207 00:28:45 52:38:21 00:27:57
14 - 2010-08-18 5k 225 00:29:58 53:08:19 00:27:58
14 - 2010-08-18 5k 228 00:30:08 53:38:27 00:27:59
14 - 2010-08-18 5k 232 00:30:59 54:09:26 00:28:00
14 - 2010-08-18 5k 240 00:32:30 54:41:56 00:28:03
14 - 2010-08-18 5k 243 00:32:50 55:14:46 00:28:05
14 - 2010-08-18 5k 249 00:34:59 55:49:45 00:28:08
14 - 2010-08-18 5k 251 00:35:43 56:25:28 00:28:12
14 - 2010-08-18 5k 256 00:37:19 57:02:47 00:28:17
14 - 2010-08-18 5k 266 00:45:55 57:48:42 00:28:25
15 - 2010-08-25 5k 8 00:19:04 58:07:46 00:28:21
15 - 2010-08-25 5k 48 00:21:59 58:29:45 00:28:18
15 - 2010-08-25 5k 73 00:23:14 58:52:59 00:28:15
15 - 2010-08-25 5k 74 00:23:15 59:16:14 00:28:13
15 - 2010-08-25 5k 101 00:24:48 59:41:02 00:28:11
15 - 2010-08-25 5k 102 00:24:48 60:05:50 00:28:10
15 - 2010-08-25 5k 104 00:24:53 60:30:43 00:28:08
15 - 2010-08-25 5k 114 00:25:11 60:55:54 00:28:07
15 - 2010-08-25 5k 119 00:25:21 61:21:15 00:28:06
15 - 2010-08-25 5k 151 00:27:33 61:48:48 00:28:05
15 - 2010-08-25 5k 164 00:28:12 62:17:00 00:28:05
15 - 2010-08-25 5k 165 00:28:13 62:45:13 00:28:05
15 - 2010-08-25 5k 172 00:28:43 63:13:56 00:28:06
15 - 2010-08-25 5k 182 00:29:54 63:43:50 00:28:06
15 - 2010-08-25 5k 192 00:31:25 64:15:15 00:28:08
15 - 2010-08-25 5k 208 00:38:12 64:53:27 00:28:12
16 - 2010-09-01 5k 46 00:25:12 65:18:39 00:28:11
  Series Standings Race Data  
  Cumulative Time: 29:07:32
  Average Time: 04:51:15

Back Cove Navigation

  • Home
  • Rules
  • Register Now!
  • Race Map
  • Standings
  • Runners List
  • Administration

Past Results

  • 2007 Results
  • 2008 Results
  • 2009 Results
  • 2010 Results
  • 2011 Results
  • 2012 Results
  • Run for Boston
  • 2013 Results
  • 2014 Results
  • 2015 Results
  • 2016 Results
  • 2017 Results
  • 2018 Results
  • 2019 Results
  • 2020 Results
  • 2021 Results
  • 2022 Results
  • 2023 Results
  • 2024 Results
  • 2025 Results

Series Sponsors

  • Marathon Sports
  • Midcoast Publishing
  • Portland Trails
  • Maine Track Club
  • Kennebec Savings Bank
Marathon Sports
Our Story Locations The Right Fit® Careers
Social Media
Instagram Facebook Twitter Strava

Privacy Policy Terms of Use Marathon Sports logo and content © 2025 Marathon Sports. All Rights Reserved.
Weekly Back Cove Series results and tracking © 2025 Blaine Moore. All Rights Reserved.