instagram facebook twitter
  • Blog
  • Weekly Running Club
  • The Right Fit®
  • Races
    • Mid-Winter 10-Mile Classic
    • Weekly Back Cove Series

Name:

Race Distance Place Time Cumulative Average
1 - 2012-05-30 5K 143 00:31:11 00:31:11 00:31:11
1 - 2012-05-30 5K 180 00:42:12 01:13:23 00:36:41
2 - 2012-06-06 5K 2 00:16:57 01:30:20 00:30:06
2 - 2012-06-06 5K 11 00:18:43 01:49:03 00:27:15
2 - 2012-06-06 5K 14 00:19:05 02:08:08 00:25:37
2 - 2012-06-06 5K 32 00:21:11 02:29:19 00:24:53
2 - 2012-06-06 5K 70 00:24:04 02:53:23 00:24:46
2 - 2012-06-06 5K 100 00:25:49 03:19:12 00:24:54
2 - 2012-06-06 5K 104 00:26:08 03:45:20 00:25:02
2 - 2012-06-06 5K 115 00:26:43 04:12:03 00:25:12
2 - 2012-06-06 5K 117 00:26:50 04:38:53 00:25:21
2 - 2012-06-06 5K 122 00:27:17 05:06:10 00:25:30
2 - 2012-06-06 5K 174 00:33:45 05:39:55 00:26:08
2 - 2012-06-06 5K 178 00:34:08 06:14:03 00:26:43
2 - 2012-06-06 5K 190 00:39:45 06:53:48 00:27:35
3 - 2012-06-13 5K 3 00:16:49 07:10:37 00:26:54
3 - 2012-06-13 5K 29 00:20:44 07:31:21 00:26:33
3 - 2012-06-13 5K 35 00:21:17 07:52:38 00:26:15
3 - 2012-06-13 5K 63 00:23:14 08:15:52 00:26:05
3 - 2012-06-13 5K 67 00:23:20 08:39:12 00:25:57
3 - 2012-06-13 5K 68 00:23:21 09:02:33 00:25:50
3 - 2012-06-13 5K 108 00:26:24 09:28:57 00:25:51
3 - 2012-06-13 5K 115 00:27:02 09:55:59 00:25:54
3 - 2012-06-13 5K 133 00:28:08 10:24:07 00:26:00
3 - 2012-06-13 5K 152 00:30:20 10:54:27 00:26:10
3 - 2012-06-13 5K 157 00:30:58 11:25:25 00:26:21
4 - 2012-06-20 5K 38 00:23:28 11:48:53 00:26:15
4 - 2012-06-20 5K 45 00:23:54 12:12:47 00:26:10
4 - 2012-06-20 5K 46 00:23:58 12:36:45 00:26:05
4 - 2012-06-20 5K 119 00:35:40 13:12:25 00:26:24
5 - 2012-06-27 5K
dns
6 - 2012-07-11 5K 44 00:21:50 13:34:15 00:26:15
6 - 2012-07-11 5K 53 00:22:19 13:56:34 00:26:08
6 - 2012-07-11 5K 73 00:24:04 14:20:38 00:26:04
6 - 2012-07-11 5K 76 00:24:10 14:44:48 00:26:01
6 - 2012-07-11 5K 100 00:25:36 15:10:24 00:26:00
6 - 2012-07-11 5K 134 00:28:03 15:38:27 00:26:04
6 - 2012-07-11 5K 148 00:29:32 16:07:59 00:26:09
6 - 2012-07-11 5K 150 00:29:36 16:37:35 00:26:15
6 - 2012-07-11 5K 169 00:31:45 17:09:20 00:26:23
6 - 2012-07-11 5K 170 00:32:03 17:41:23 00:26:32
6 - 2012-07-11 5K 177 00:32:33 18:13:56 00:26:40
7 - 2012-07-18 5K 4 00:17:31 18:31:27 00:26:27
7 - 2012-07-18 5K 18 00:18:48 18:50:15 00:26:17
7 - 2012-07-18 5K 57 00:22:42 19:12:57 00:26:12
7 - 2012-07-18 5K 65 00:23:27 19:36:24 00:26:08
7 - 2012-07-18 5K 87 00:24:50 20:01:14 00:26:06
7 - 2012-07-18 5K 92 00:24:57 20:26:11 00:26:05
7 - 2012-07-18 5K 101 00:25:54 20:52:05 00:26:05
7 - 2012-07-18 5K 105 00:25:59 21:18:04 00:26:04
7 - 2012-07-18 5K 106 00:26:02 21:44:06 00:26:04
7 - 2012-07-18 5K 113 00:26:33 22:10:39 00:26:05
7 - 2012-07-18 5K 128 00:27:44 22:38:23 00:26:07
7 - 2012-07-18 5K 135 00:28:25 23:06:48 00:26:09
7 - 2012-07-18 5K 161 00:31:07 23:37:55 00:26:15
7 - 2012-07-18 5K 187 00:35:44 24:13:39 00:26:25
7 - 2012-07-18 5K 188 00:35:45 24:49:24 00:26:35
7 - 2012-07-18 5K 198 00:49:58 25:39:22 00:27:00
7 - 2012-07-18 5K 199 00:49:59 26:29:21 00:27:24
8 - 2012-07-25 5K 20 00:19:15 26:48:36 00:27:15
8 - 2012-07-25 5K 51 00:21:24 27:10:00 00:27:10
8 - 2012-07-25 5K 77 00:23:26 27:33:26 00:27:06
8 - 2012-07-25 5K 83 00:23:58 27:57:24 00:27:03
8 - 2012-07-25 5K 118 00:27:12 28:24:36 00:27:03
8 - 2012-07-25 5K 121 00:27:16 28:51:52 00:27:03
8 - 2012-07-25 5K 123 00:27:21 29:19:13 00:27:03
8 - 2012-07-25 5K 134 00:28:24 29:47:37 00:27:05
8 - 2012-07-25 5K 166 00:33:16 30:20:53 00:27:10
8 - 2012-07-25 5K 180 00:36:06 30:56:59 00:27:18
8 - 2012-07-25 5K 194 00:51:00 31:47:59 00:27:39
9 - 2012-08-01 5K 13 00:18:37 32:06:36 00:27:31
9 - 2012-08-01 5K 27 00:20:44 32:27:20 00:27:25
9 - 2012-08-01 5K 33 00:21:07 32:48:27 00:27:20
9 - 2012-08-01 5K 36 00:21:28 33:09:55 00:27:15
9 - 2012-08-01 5K 43 00:21:52 33:31:47 00:27:11
9 - 2012-08-01 5K 52 00:22:38 33:54:25 00:27:07
9 - 2012-08-01 5K 57 00:23:12 34:17:37 00:27:04
9 - 2012-08-01 5K 68 00:23:52 34:41:29 00:27:01
9 - 2012-08-01 5K 81 00:24:59 35:06:28 00:27:00
9 - 2012-08-01 5K 91 00:25:55 35:32:23 00:26:59
9 - 2012-08-01 5K 95 00:26:16 35:58:39 00:26:58
9 - 2012-08-01 5K 96 00:26:30 36:25:09 00:26:58
9 - 2012-08-01 5K 110 00:27:22 36:52:31 00:26:58
9 - 2012-08-01 5K 118 00:27:57 37:20:28 00:26:59
9 - 2012-08-01 5K 121 00:28:03 37:48:31 00:27:00
9 - 2012-08-01 5K 149 00:32:24 38:20:55 00:27:04
9 - 2012-08-01 5K 150 00:32:29 38:53:24 00:27:07
9 - 2012-08-01 5K 157 00:34:05 39:27:29 00:27:12
9 - 2012-08-01 5K 163 00:34:54 40:02:23 00:27:17
9 - 2012-08-01 5K 164 00:35:21 40:37:44 00:27:23
9 - 2012-08-01 5K 171 00:37:52 41:15:36 00:27:30
10 - 2012-08-08 5K 13 00:18:48 41:34:24 00:27:24
10 - 2012-08-08 5K 15 00:19:01 41:53:25 00:27:19
10 - 2012-08-08 5K 25 00:20:26 42:13:51 00:27:14
10 - 2012-08-08 5K 29 00:20:41 42:34:32 00:27:10
10 - 2012-08-08 5K 50 00:22:44 42:57:16 00:27:07
10 - 2012-08-08 5K 53 00:23:01 43:20:17 00:27:05
10 - 2012-08-08 5K 67 00:23:49 43:44:06 00:27:03
10 - 2012-08-08 5K 90 00:25:52 44:09:58 00:27:02
10 - 2012-08-08 5K 128 00:28:53 44:38:51 00:27:03
10 - 2012-08-08 5K 152 00:33:23 45:12:14 00:27:07
10 - 2012-08-08 5K 153 00:33:23 45:45:37 00:27:11
10 - 2012-08-08 5K 163 00:35:47 46:21:24 00:27:16
11 - 2012-08-15 5K 13 00:18:29 46:39:53 00:27:11
11 - 2012-08-15 5K 14 00:18:43 46:58:36 00:27:06
11 - 2012-08-15 5K 16 00:19:05 47:17:41 00:27:01
11 - 2012-08-15 5K 35 00:20:46 47:38:27 00:26:57
11 - 2012-08-15 5K 37 00:21:06 47:59:33 00:26:54
11 - 2012-08-15 5K 41 00:21:17 48:20:50 00:26:51
11 - 2012-08-15 5K 51 00:22:33 48:43:23 00:26:49
11 - 2012-08-15 5K 69 00:24:32 49:07:55 00:26:47
11 - 2012-08-15 5K 97 00:26:51 49:34:46 00:26:47
11 - 2012-08-15 5K 100 00:27:18 50:02:04 00:26:48
11 - 2012-08-15 5K 103 00:27:25 50:29:29 00:26:48
11 - 2012-08-15 5K 106 00:27:29 50:56:58 00:26:48
11 - 2012-08-15 5K 109 00:27:35 51:24:33 00:26:49
11 - 2012-08-15 5K 137 00:31:27 51:56:00 00:26:51
11 - 2012-08-15 5K 142 00:32:19 52:28:19 00:26:54
11 - 2012-08-15 5K 143 00:32:21 53:00:40 00:26:57
11 - 2012-08-15 5K 144 00:32:35 53:33:15 00:27:00
11 - 2012-08-15 5K 147 00:33:16 54:06:31 00:27:03
12 - 2012-08-22 5K 13 00:18:38 54:25:09 00:26:59
12 - 2012-08-22 5K 14 00:18:54 54:44:03 00:26:55
12 - 2012-08-22 5K 33 00:20:57 55:05:00 00:26:52
12 - 2012-08-22 5K 41 00:21:26 55:26:26 00:26:49
12 - 2012-08-22 5K 51 00:22:34 55:49:00 00:26:47
12 - 2012-08-22 5K 55 00:22:47 56:11:47 00:26:45
12 - 2012-08-22 5K 66 00:23:19 56:35:06 00:26:43
12 - 2012-08-22 5K 77 00:24:34 56:59:40 00:26:42
12 - 2012-08-22 5K 78 00:24:34 57:24:14 00:26:41
12 - 2012-08-22 5K 81 00:24:51 57:49:05 00:26:41
12 - 2012-08-22 5K 87 00:25:26 58:14:31 00:26:40
12 - 2012-08-22 5K 121 00:28:31 58:43:02 00:26:41
12 - 2012-08-22 5K 123 00:29:00 59:12:02 00:26:42
12 - 2012-08-22 5K 124 00:29:00 59:41:02 00:26:43
12 - 2012-08-22 5K 131 00:29:32 60:10:34 00:26:44
12 - 2012-08-22 5K 132 00:29:33 60:40:07 00:26:45
12 - 2012-08-22 5K 134 00:29:38 61:09:45 00:26:47
12 - 2012-08-22 5K 135 00:29:57 61:39:42 00:26:48
12 - 2012-08-22 5K 151 00:33:58 62:13:40 00:26:51
12 - 2012-08-22 5K 152 00:34:15 62:47:55 00:26:54
13 - 2012-08-29 5K 11 00:18:39 63:06:34 00:26:51
13 - 2012-08-29 5K 21 00:20:26 63:27:00 00:26:48
13 - 2012-08-29 5K 30 00:21:18 63:48:18 00:26:46
13 - 2012-08-29 5K 64 00:24:17 64:12:35 00:26:45
13 - 2012-08-29 5K 79 00:25:29 64:38:04 00:26:44
13 - 2012-08-29 5K 85 00:26:14 65:04:18 00:26:44
13 - 2012-08-29 5K 86 00:26:17 65:30:35 00:26:44
13 - 2012-08-29 5K 92 00:27:14 65:57:49 00:26:44
13 - 2012-08-29 5K 98 00:27:34 66:25:23 00:26:44
13 - 2012-08-29 5K 100 00:27:48 66:53:11 00:26:45
13 - 2012-08-29 5K 107 00:28:19 67:21:30 00:26:45
13 - 2012-08-29 5K 117 00:29:47 67:51:17 00:26:47
13 - 2012-08-29 5K 131 00:33:32 68:24:49 00:26:49
13 - 2012-08-29 5K 138 00:38:13 69:03:02 00:26:54
13 - 2012-08-29 5K 139 00:38:13 69:41:15 00:26:58
14 - 2012-09-05 5K 9 00:18:12 69:59:27 00:26:55
14 - 2012-09-05 5K 16 00:19:43 70:19:10 00:26:52
14 - 2012-09-05 5K 24 00:20:13 70:39:23 00:26:49
14 - 2012-09-05 5K 26 00:20:39 71:00:02 00:26:47
14 - 2012-09-05 5K 32 00:21:14 71:21:16 00:26:45
14 - 2012-09-05 5K 38 00:22:22 71:43:38 00:26:43
14 - 2012-09-05 5K 40 00:22:35 72:06:13 00:26:42
14 - 2012-09-05 5K 50 00:23:30 72:29:43 00:26:41
14 - 2012-09-05 5K 91 00:26:33 72:56:16 00:26:41
14 - 2012-09-05 5K 96 00:26:57 73:23:13 00:26:41
14 - 2012-09-05 5K 104 00:27:22 73:50:35 00:26:41
14 - 2012-09-05 5K 107 00:27:41 74:18:16 00:26:41
14 - 2012-09-05 5K 110 00:27:49 74:46:05 00:26:42
14 - 2012-09-05 5K 117 00:28:50 75:14:55 00:26:42
14 - 2012-09-05 5K 121 00:29:07 75:44:02 00:26:43
14 - 2012-09-05 5K 125 00:29:35 76:13:37 00:26:44
14 - 2012-09-05 5K 126 00:29:40 76:43:17 00:26:45
14 - 2012-09-05 5K 145 00:35:42 77:18:59 00:26:48
14 - 2012-09-05 5K 149 00:42:54 78:01:53 00:26:54
  Series Standings Race Data  
  Cumulative Time: 44:00:49
  Average Time: 07:20:08

Back Cove Navigation

  • Home
  • Rules
  • Register Now!
  • Race Map
  • Standings
  • Runners List
  • Administration

Past Results

  • 2007 Results
  • 2008 Results
  • 2009 Results
  • 2010 Results
  • 2011 Results
  • 2012 Results
  • Run for Boston
  • 2013 Results
  • 2014 Results
  • 2015 Results
  • 2016 Results
  • 2017 Results
  • 2018 Results
  • 2019 Results
  • 2020 Results
  • 2021 Results
  • 2022 Results
  • 2023 Results
  • 2024 Results
  • 2025 Results

Series Sponsors

  • Marathon Sports
  • Midcoast Publishing
  • Portland Trails
  • Maine Track Club
  • Kennebec Savings Bank
Marathon Sports
Our Story Locations The Right Fit® Careers
Social Media
Instagram Facebook Twitter Strava

Privacy Policy Terms of Use Marathon Sports logo and content © 2025 Marathon Sports. All Rights Reserved.
Weekly Back Cove Series results and tracking © 2025 Blaine Moore. All Rights Reserved.