instagram facebook twitter
  • Blog
  • Weekly Running Club
  • The Right Fit®
  • Races
    • Mid-Winter 10-Mile Classic
    • Weekly Back Cove Series

Name:

Race Distance Place Time Cumulative Average
0 - 2013-05-29 5k
dns
1 - 2013-06-05 5k 5 00:18:04 00:18:04 00:18:04
1 - 2013-06-05 5k 38 00:22:05 00:40:09 00:20:04
1 - 2013-06-05 5k 106 00:28:26 01:08:35 00:22:51
1 - 2013-06-05 5k 150 00:34:41 01:43:16 00:25:49
2 - 2013-06-12 5k 5 00:17:40 02:00:56 00:24:11
2 - 2013-06-12 5k 31 00:20:50 02:21:46 00:23:37
2 - 2013-06-12 5k 172 00:30:59 02:52:45 00:24:40
3 - 2013-06-19 5k 13 00:19:17 03:12:02 00:24:00
3 - 2013-06-19 5k 25 00:20:36 03:32:38 00:23:37
3 - 2013-06-19 5k 40 00:21:58 03:54:36 00:23:27
3 - 2013-06-19 5k 85 00:24:26 04:19:02 00:23:32
3 - 2013-06-19 5k 108 00:26:01 04:45:03 00:23:45
3 - 2013-06-19 5k 109 00:26:02 05:11:05 00:23:55
3 - 2013-06-19 5k 161 00:30:56 05:42:01 00:24:25
3 - 2013-06-19 5k 190 00:43:15 06:25:16 00:25:41
4 - 2013-06-26 5k 5 00:17:45 06:43:01 00:25:11
4 - 2013-06-26 5k 17 00:19:20 07:02:21 00:24:50
4 - 2013-06-26 5k 25 00:20:07 07:22:28 00:24:34
4 - 2013-06-26 5k 34 00:20:38 07:43:06 00:24:22
4 - 2013-06-26 5k 45 00:21:37 08:04:43 00:24:14
4 - 2013-06-26 5k 76 00:23:30 08:28:13 00:24:12
4 - 2013-06-26 5k 81 00:23:52 08:52:05 00:24:11
4 - 2013-06-26 5k 82 00:23:54 09:15:59 00:24:10
4 - 2013-06-26 5k 83 00:23:55 09:39:54 00:24:09
4 - 2013-06-26 5k 96 00:24:28 10:04:22 00:24:10
4 - 2013-06-26 5k 104 00:24:50 10:29:12 00:24:12
4 - 2013-06-26 5k 106 00:24:53 10:54:05 00:24:13
4 - 2013-06-26 5k 125 00:25:59 11:20:04 00:24:17
4 - 2013-06-26 5k 138 00:26:54 11:46:58 00:24:22
4 - 2013-06-26 5k 146 00:27:40 12:14:38 00:24:29
4 - 2013-06-26 5k 170 00:28:52 12:43:30 00:24:37
4 - 2013-06-26 5k 174 00:29:07 13:12:37 00:24:46
4 - 2013-06-26 5k 188 00:29:46 13:42:23 00:24:55
4 - 2013-06-26 5k 209 00:31:58 14:14:21 00:25:07
4 - 2013-06-26 5k 241 00:39:13 14:53:34 00:25:31
5 - 2013-07-03 5k 1 00:15:41 15:09:15 00:25:15
5 - 2013-07-03 5k 21 00:20:22 15:29:37 00:25:07
5 - 2013-07-03 5k 48 00:23:28 15:53:05 00:25:04
5 - 2013-07-03 5k 91 00:28:06 16:21:11 00:25:09
5 - 2013-07-03 5k 101 00:29:22 16:50:33 00:25:15
6 - 2013-07-10 5k 16 00:19:58 17:10:31 00:25:08
6 - 2013-07-10 5k 23 00:20:28 17:30:59 00:25:01
6 - 2013-07-10 5k 29 00:20:52 17:51:51 00:24:55
6 - 2013-07-10 5k 38 00:21:51 18:13:42 00:24:51
6 - 2013-07-10 5k 39 00:21:52 18:35:34 00:24:47
6 - 2013-07-10 5k 42 00:22:02 18:57:36 00:24:43
6 - 2013-07-10 5k 45 00:22:21 19:19:57 00:24:40
6 - 2013-07-10 5k 47 00:22:34 19:42:31 00:24:38
6 - 2013-07-10 5k 51 00:22:43 20:05:14 00:24:35
6 - 2013-07-10 5k 82 00:24:56 20:30:10 00:24:36
6 - 2013-07-10 5k 83 00:24:58 20:55:08 00:24:36
6 - 2013-07-10 5k 94 00:25:51 21:20:59 00:24:38
6 - 2013-07-10 5k 99 00:26:01 21:47:00 00:24:39
6 - 2013-07-10 5k 103 00:26:17 22:13:17 00:24:41
6 - 2013-07-10 5k 108 00:26:54 22:40:11 00:24:43
6 - 2013-07-10 5k 132 00:29:01 23:09:12 00:24:48
6 - 2013-07-10 5k 134 00:29:11 23:38:23 00:24:53
6 - 2013-07-10 5k 137 00:29:58 24:08:21 00:24:58
6 - 2013-07-10 5k 143 00:31:18 24:39:39 00:25:04
6 - 2013-07-10 5k 144 00:31:43 25:11:22 00:25:11
6 - 2013-07-10 5k 162 00:40:18 25:51:40 00:25:26
7 - 2013-07-17 5k 5 00:17:22 26:09:02 00:25:18
7 - 2013-07-17 5k 6 00:17:37 26:26:39 00:25:11
7 - 2013-07-17 5k 7 00:17:39 26:44:18 00:25:04
7 - 2013-07-17 5k 37 00:20:45 27:05:03 00:25:00
7 - 2013-07-17 5k 65 00:23:03 27:28:06 00:24:58
7 - 2013-07-17 5k 72 00:23:22 27:51:28 00:24:56
7 - 2013-07-17 5k 89 00:23:59 28:15:27 00:24:55
7 - 2013-07-17 5k 92 00:24:23 28:39:50 00:24:55
7 - 2013-07-17 5k 96 00:24:29 29:04:19 00:24:55
7 - 2013-07-17 5k 98 00:24:36 29:28:55 00:24:54
7 - 2013-07-17 5k 108 00:25:07 29:54:02 00:24:55
7 - 2013-07-17 5k 131 00:27:14 30:21:16 00:24:56
7 - 2013-07-17 5k 133 00:27:32 30:48:48 00:24:59
7 - 2013-07-17 5k 153 00:29:12 31:18:00 00:25:02
8 - 2013-07-24 5k 6 00:18:22 31:36:22 00:24:57
8 - 2013-07-24 5k 14 00:19:06 31:55:28 00:24:52
8 - 2013-07-24 5k 24 00:20:28 32:15:56 00:24:49
8 - 2013-07-24 5k 27 00:20:49 32:36:45 00:24:46
8 - 2013-07-24 5k 97 00:26:41 33:03:26 00:24:47
8 - 2013-07-24 5k 113 00:28:23 33:31:49 00:24:50
8 - 2013-07-24 5k 118 00:28:58 34:00:47 00:24:53
8 - 2013-07-24 5k 135 00:30:32 34:31:19 00:24:57
8 - 2013-07-24 5k 147 00:32:02 35:03:21 00:25:02
8 - 2013-07-24 5k 157 00:33:48 35:37:09 00:25:08
8 - 2013-07-24 5k 169 00:38:08 36:15:17 00:25:17
9 - 2013-07-31 5k 14 00:19:44 36:35:01 00:25:13
9 - 2013-07-31 5k 15 00:19:49 36:54:50 00:25:10
9 - 2013-07-31 5k 54 00:23:03 37:17:53 00:25:08
9 - 2013-07-31 5k 55 00:23:03 37:40:56 00:25:07
9 - 2013-07-31 5k 71 00:23:53 38:04:49 00:25:06
9 - 2013-07-31 5k 73 00:23:56 38:28:45 00:25:05
9 - 2013-07-31 5k 90 00:24:57 38:53:42 00:25:05
9 - 2013-07-31 5k 133 00:27:40 39:21:22 00:25:07
9 - 2013-07-31 5k 154 00:29:10 39:50:32 00:25:09
9 - 2013-07-31 5k 165 00:30:32 40:21:04 00:25:13
9 - 2013-07-31 5k 177 00:31:54 40:52:58 00:25:17
9 - 2013-07-31 5k 195 00:45:29 41:38:27 00:25:29
9 - 2013-07-31 5k 196 00:45:32 42:23:59 00:25:41
10 - 2013-08-07 5k 8 00:17:17 42:41:16 00:25:36
10 - 2013-08-07 5k 28 00:20:42 43:01:58 00:25:33
10 - 2013-08-07 5k 29 00:21:00 43:22:58 00:25:31
10 - 2013-08-07 5k 37 00:22:04 43:45:02 00:25:29
10 - 2013-08-07 5k 43 00:22:22 44:07:24 00:25:27
10 - 2013-08-07 5k 52 00:23:32 44:30:56 00:25:26
10 - 2013-08-07 5k 63 00:24:00 44:54:56 00:25:25
10 - 2013-08-07 5k 66 00:24:10 45:19:06 00:25:24
10 - 2013-08-07 5k 101 00:27:05 45:46:11 00:25:25
10 - 2013-08-07 5k 125 00:28:41 46:14:52 00:25:27
10 - 2013-08-07 5k 132 00:29:40 46:44:32 00:25:29
10 - 2013-08-07 5k 152 00:32:29 47:17:01 00:25:33
10 - 2013-08-07 5k 163 00:38:11 47:55:12 00:25:40
11 - 2013-08-14 5k 1 00:16:57 48:12:09 00:25:35
11 - 2013-08-14 5k 6 00:18:00 48:30:09 00:25:31
11 - 2013-08-14 5k 31 00:21:14 48:51:23 00:25:29
11 - 2013-08-14 5k 37 00:21:40 49:13:03 00:25:27
11 - 2013-08-14 5k 40 00:21:59 49:35:02 00:25:25
11 - 2013-08-14 5k 58 00:23:10 49:58:12 00:25:24
11 - 2013-08-14 5k 63 00:23:25 50:21:37 00:25:23
11 - 2013-08-14 5k 82 00:24:34 50:46:11 00:25:23
11 - 2013-08-14 5k 90 00:25:22 51:11:33 00:25:23
11 - 2013-08-14 5k 114 00:27:09 51:38:42 00:25:23
11 - 2013-08-14 5k 138 00:28:37 52:07:19 00:25:25
12 - 2013-08-21 5k 33 00:20:25 52:27:44 00:25:23
12 - 2013-08-21 5k 34 00:20:27 52:48:11 00:25:20
12 - 2013-08-21 5k 35 00:20:48 53:08:59 00:25:18
12 - 2013-08-21 5k 66 00:23:57 53:32:56 00:25:17
12 - 2013-08-21 5k 87 00:26:16 53:59:12 00:25:18
12 - 2013-08-21 5k 93 00:26:47 54:25:59 00:25:19
12 - 2013-08-21 5k 105 00:27:30 54:53:29 00:25:20
12 - 2013-08-21 5k 106 00:27:34 55:21:03 00:25:21
12 - 2013-08-21 5k 112 00:27:52 55:48:55 00:25:22
12 - 2013-08-21 5k 113 00:27:54 56:16:49 00:25:23
12 - 2013-08-21 5k 134 00:30:15 56:47:04 00:25:25
12 - 2013-08-21 5k 136 00:30:18 57:17:22 00:25:27
12 - 2013-08-21 5k 157 00:33:02 57:50:24 00:25:31
12 - 2013-08-21 5k 158 00:33:02 58:23:26 00:25:34
13 - 2013-08-28 5k 49 00:24:08 58:47:34 00:25:33
13 - 2013-08-28 5k 58 00:25:33 59:13:07 00:25:33
13 - 2013-08-28 5k 65 00:26:08 59:39:15 00:25:33
13 - 2013-08-28 5k 74 00:26:43 60:05:58 00:25:34
13 - 2013-08-28 5k 89 00:28:34 60:34:32 00:25:35
13 - 2013-08-28 5k 113 00:33:01 61:07:33 00:25:38
13 - 2013-08-28 5k 114 00:33:01 61:40:34 00:25:41
13 - 2013-08-28 5k 116 00:33:07 62:13:41 00:25:44
  Series Standings Race Data  
  Cumulative Time: 17:06:39
  Average Time: 02:51:06

Back Cove Navigation

  • Home
  • Rules
  • Register Now!
  • Race Map
  • Standings
  • Runners List
  • Administration

Past Results

  • 2007 Results
  • 2008 Results
  • 2009 Results
  • 2010 Results
  • 2011 Results
  • 2012 Results
  • Run for Boston
  • 2013 Results
  • 2014 Results
  • 2015 Results
  • 2016 Results
  • 2017 Results
  • 2018 Results
  • 2019 Results
  • 2020 Results
  • 2021 Results
  • 2022 Results
  • 2023 Results
  • 2024 Results
  • 2025 Results

Series Sponsors

  • Marathon Sports
  • Midcoast Publishing
  • Portland Trails
  • Maine Track Club
  • Kennebec Savings Bank
Marathon Sports
Our Story Locations The Right Fit® Careers
Social Media
Instagram Facebook Twitter Strava

Privacy Policy Terms of Use Marathon Sports logo and content © 2025 Marathon Sports. All Rights Reserved.
Weekly Back Cove Series results and tracking © 2025 Blaine Moore. All Rights Reserved.