Name: Rafal Urban
Age: 43
Town: Gray, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2026-05-27 | 5k | 238 | 00:40:55 | 00:40:55 | 00:40:55 |
| 2 - 2026-06-03 | 5k | 203 | 00:36:25 | 01:17:20 | 00:38:40 |
| 3 - 2026-06-10 | 5k | 201 | 00:35:52 | 01:53:12 | 00:37:44 |
| 4 - 2026-06-17 | 5k | 210 | 00:34:04 | 02:27:16 | 00:36:49 |
| 5 - 2026-06-24 | 5k | 184 | 00:33:36 | 03:00:52 | 00:36:10 |
| 6 - 2026-07-01 | 5k | 165 | 00:39:36 | 03:40:28 | 00:36:44 |
| 7 - 2026-07-08 | 5k | 176 | 00:30:53 | 04:11:21 | 00:35:54 |
| 8 - 2026-07-15 | 5k | 166 | 00:33:16 | 04:44:37 | 00:35:34 |
| 9 - 2026-07-22 | 5k | 183 | 00:33:03 | 05:17:40 | 00:35:17 |
| 10 - 2026-07-29 | 5k | 146 | 00:34:38 | 05:52:18 | 00:35:13 |
| 11 - 2026-08-05 | 5k | 180 | 00:33:24 | 06:25:42 | 00:35:03 |
| 12 - 2026-08-12 | 5k | 151 | 00:32:38 | 06:58:20 | 00:34:51 |
| 13 - 2026-08-19 | 5k | 119 | 00:31:22 | 07:29:42 | 00:34:35 |
| 14 - 2026-08-26 | 5k | Check-In Not Yet Open... | |||
| Series Standings Race Data | |||||
| Cumulative Time: | 03:14:36 | ||||
| Average Time: | 00:32:26 | ||||
