Name: Jane April
Town: Westbrook, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2009-05-13 | 5k | ||||
1 - 2009-05-20 | 5k | ||||
2 - 2009-05-27 | 5k | ||||
3 - 2009-06-03 | 5k | ||||
4 - 2009-06-10 | 5k | ||||
5 - 2009-06-17 | 5k | ||||
6 - 2009-06-24 | 5k | ||||
7 - 2009-07-01 | 5k | ||||
8 - 2009-07-08 | 5k | 146 | 00:28:08 | 00:28:08 | 00:28:08 |
9 - 2009-07-15 | 5k | ||||
10 - 2009-07-22 | 5k | ||||
11 - 2009-07-29 | 5k | ||||
12 - 2009-08-05 | 5k | ||||
13 - 2009-08-12 | 5k | 148 | 00:29:36 | 00:57:44 | 00:28:52 |
14 - 2009-08-19 | 5k | 142 | 00:29:36 | 01:27:20 | 00:29:06 |
15 - 2009-08-26 | 5k | ||||
16 - 2009-09-02 | 5k | 100 | 00:28:05 | 01:55:25 | 00:28:51 |
17 - 2009-09-09 | 5k | 93 | 00:27:49 | 02:23:14 | 00:28:38 |
Series Standings Race Data | |||||
Cumulative Time: | 02:23:14 | ||||
Average Time: | 02:23:14 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.