Name: Chandra Leister
Town: Portland, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2013-05-29 | 5k | ||||
1 - 2013-06-05 | 5k | 126 | 00:30:10 | 00:30:10 | 00:30:10 |
2 - 2013-06-12 | 5k | 154 | 00:29:24 | 00:59:34 | 00:29:47 |
3 - 2013-06-19 | 5k | ||||
4 - 2013-06-26 | 5k | ||||
5 - 2013-07-03 | 5k | 103 | 00:30:05 | 01:29:39 | 00:29:53 |
6 - 2013-07-10 | 5k | ||||
7 - 2013-07-17 | 5k | ||||
8 - 2013-07-24 | 5k | ||||
9 - 2013-07-31 | 5k | 170 | 00:31:24 | 02:01:03 | 00:30:15 |
10 - 2013-08-07 | 5k | ||||
11 - 2013-08-14 | 5k | ||||
12 - 2013-08-21 | 5k | 139 | 00:30:28 | 02:31:31 | 00:30:18 |
13 - 2013-08-28 | 5k | ||||
Series Standings Race Data | |||||
Cumulative Time: | 02:31:31 | ||||
Average Time: | 02:31:31 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.