Name: Tyler Fagone
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2008-05-14 | 5k | ||||
| 1 - 2008-05-21 | 5k | 58 | 00:26:14 | 00:26:14 | 00:26:14 |
| 2 - 2008-05-28 | 5k | 72 | 00:26:10 | 00:52:24 | 00:26:12 |
| 3 - 2008-06-04 | 5k | ||||
| 4 - 2008-06-11 | 5k | 61 | 00:25:48 | 01:18:12 | 00:26:04 |
| 5 - 2008-06-18 | 5k | 83 | 00:26:35 | 01:44:47 | 00:26:11 |
| 6 - 2008-06-25 | 5k | 98 | 00:27:25 | 02:12:12 | 00:26:26 |
| 7 - 2008-07-02 | 5k | 107 | 00:27:26 | 02:39:38 | 00:26:36 |
| 8 - 2008-07-09 | 5k | ||||
| 9 - 2008-07-16 | 5k | ||||
| 10 - 2008-07-23 | 5k | ||||
| 11 - 2008-07-30 | 5k | 90 | 00:28:26 | 03:08:04 | 00:26:52 |
| 12 - 2008-08-06 | 5k | 95 | 00:26:30 | 03:34:34 | 00:26:49 |
| 13 - 2008-08-13 | 5k | 83 | 00:27:01 | 04:01:35 | 00:26:50 |
| 14 - 2008-08-20 | 5k | 83 | 00:28:06 | 04:29:41 | 00:26:58 |
| 15 - 2008-08-27 | 5k | 86 | 00:27:45 | 04:57:26 | 00:27:02 |
| 16 - 2008-09-03 | 5k | ||||
| 17 - 2008-09-10 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:38:18 | ||||
| Average Time: | 00:26:23 | ||||
