Name: Colton Gervais
				
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 0 - 2008-05-14 | 5k | ||||
| 1 - 2008-05-21 | 5k | 17 | 00:21:40 | 00:21:40 | 00:21:40 | 
| 2 - 2008-05-28 | 5k | 28 | 00:22:09 | 00:43:49 | 00:21:54 | 
| 3 - 2008-06-04 | 5k | 103 | 00:30:39 | 01:14:28 | 00:24:49 | 
| 4 - 2008-06-11 | 5k | 31 | 00:22:45 | 01:37:13 | 00:24:18 | 
| 5 - 2008-06-18 | 5k | ||||
| 6 - 2008-06-25 | 5k | ||||
| 7 - 2008-07-02 | 5k | ||||
| 8 - 2008-07-09 | 5k | ||||
| 9 - 2008-07-16 | 5k | ||||
| 10 - 2008-07-23 | 5k | ||||
| 11 - 2008-07-30 | 5k | ||||
| 12 - 2008-08-06 | 5k | 73 | 00:24:08 | 02:01:21 | 00:24:16 | 
| 13 - 2008-08-13 | 5k | ||||
| 14 - 2008-08-20 | 5k | 35 | 00:22:28 | 02:23:49 | 00:23:58 | 
| 15 - 2008-08-27 | 5k | 47 | 00:22:28 | 02:46:17 | 00:23:45 | 
| 16 - 2008-09-03 | 5k | ||||
| 17 - 2008-09-10 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:15:38 | ||||
| Average Time: | 00:22:36 | ||||

