Name: Chris Baba
Age: 53
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2018-05-23 | 5k | ||||
| 2 - 2018-05-30 | 5k | ||||
| 3 - 2018-06-06 | 5k | ||||
| 4 - 2018-06-13 | 5k | 121 | 00:29:26 | 00:29:26 | 00:29:26 |
| 5 - 2018-06-20 | 5k | 115 | 00:29:06 | 00:58:32 | 00:29:16 |
| 6 - 2018-06-27 | 5k | 121 | 00:26:52 | 01:25:24 | 00:28:28 |
| 7 - 2018-07-11 | 5k | ||||
| 8 - 2018-07-18 | 5k | 146 | 00:30:12 | 01:55:36 | 00:28:54 |
| 9 - 2018-07-25 | 5k | 104 | 00:27:29 | 02:23:05 | 00:28:37 |
| 10 - 2018-08-01 | 5k | ||||
| 11 - 2018-08-08 | 5k | 93 | 00:27:18 | 02:50:23 | 00:28:23 |
| 12 - 2018-08-15 | 5k | 83 | 00:27:22 | 03:17:45 | 00:28:15 |
| 13 - 2018-08-22 | 5k | ||||
| 14 - 2018-08-29 | 5k | 86 | 00:29:41 | 03:47:26 | 00:28:25 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:47:33 | ||||
| Average Time: | 00:27:55 | ||||
