Name: Julie Rollins
Town: Portland, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2012-05-30 | 5K | 116 | 00:29:02 | 00:29:02 | 00:29:02 |
| 2 - 2012-06-06 | 5K | 134 | 00:28:03 | 00:57:05 | 00:28:32 |
| 3 - 2012-06-13 | 5K | 118 | 00:27:14 | 01:24:19 | 00:28:06 |
| 4 - 2012-06-20 | 5K | 88 | 00:28:53 | 01:53:12 | 00:28:18 |
| 5 - 2012-06-27 | 5K | ||||
| 6 - 2012-07-11 | 5K | 139 | 00:28:21 | 02:21:33 | 00:28:18 |
| 7 - 2012-07-18 | 5K | 126 | 00:27:40 | 02:49:13 | 00:28:12 |
| 8 - 2012-07-25 | 5K | ||||
| 9 - 2012-08-01 | 5K | ||||
| 10 - 2012-08-08 | 5K | 121 | 00:28:15 | 03:17:28 | 00:28:12 |
| 11 - 2012-08-15 | 5K | 110 | 00:27:36 | 03:45:04 | 00:28:08 |
| 12 - 2012-08-22 | 5K | 116 | 00:27:52 | 04:12:56 | 00:28:06 |
| 13 - 2012-08-29 | 5K | 94 | 00:27:18 | 04:40:14 | 00:28:01 |
| 14 - 2012-09-05 | 5K | 98 | 00:27:02 | 05:07:16 | 00:27:56 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:44:42 | ||||
| Average Time: | 00:27:27 | ||||
