Name: Becca LaBonte
					
		Town: Portland, 		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 0 - 2009-05-13 | 5k | ||||
| 1 - 2009-05-20 | 5k | ||||
| 2 - 2009-05-27 | 5k | ||||
| 3 - 2009-06-03 | 5k | ||||
| 4 - 2009-06-10 | 5k | ||||
| 5 - 2009-06-17 | 5k | ||||
| 6 - 2009-06-24 | 5k | ||||
| 7 - 2009-07-01 | 5k | ||||
| 8 - 2009-07-08 | 5k | ||||
| 9 - 2009-07-15 | 5k | ||||
| 10 - 2009-07-22 | 5k | ||||
| 11 - 2009-07-29 | 5k | ||||
| 12 - 2009-08-05 | 5k | ||||
| 13 - 2009-08-12 | 5k | ||||
| 14 - 2009-08-19 | 5k | ||||
| 15 - 2009-08-26 | 5k | 110 | 00:29:56 | 00:29:56 | 00:29:56 | 
| 16 - 2009-09-02 | 5k | ||||
| 17 - 2009-09-09 | 5k | 110 | 00:29:55 | 00:59:51 | 00:29:55 | 
| Series Standings Race Data | |||||
| Cumulative Time: | 00:59:51 | ||||
| Average Time: | 00:59:51 | ||||
					You have only raced 2					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				

