Name: Adam McGoon
Town: Hollis, Me
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2014-05-28 | 5k | ||||
| 1 - 2014-06-04 | 5k | 69 | 00:23:50 | 00:23:50 | 00:23:50 |
| 2 - 2014-06-11 | 5k | 55 | 00:23:23 | 00:47:13 | 00:23:36 |
| 3 - 2014-06-18 | 5k | ||||
| 4 - 2014-06-25 | 5k | 78 | 00:24:00 | 01:11:13 | 00:23:44 |
| 5 - 2014-07-09 | 5k | 53 | 00:23:30 | 01:34:43 | 00:23:40 |
| 6 - 2014-07-16 | 5k | 89 | 00:24:44 | 01:59:27 | 00:23:53 |
| 7 - 2014-07-23 | 5k | 74 | 00:24:13 | 02:23:40 | 00:23:56 |
| 8 - 2014-07-30 | 5k | 78 | 00:25:03 | 02:48:43 | 00:24:06 |
| 9 - 2014-08-06 | 5k | 60 | 00:23:47 | 03:12:30 | 00:24:03 |
| 10 - 2014-08-13 | 5k | 81 | 00:24:04 | 03:36:34 | 00:24:03 |
| 11 - 2014-08-20 | 5k | ||||
| 12 - 2014-08-27 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:22:34 | ||||
| Average Time: | 00:23:45 | ||||
