Name: Jim Otis
Age: 71
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2018-05-23 | 5k | 224 | 00:38:23 | 00:38:23 | 00:38:23 |
| 2 - 2018-05-30 | 5k | 207 | 00:37:41 | 01:16:04 | 00:38:02 |
| 3 - 2018-06-06 | 5k | 252 | 00:38:26 | 01:54:30 | 00:38:10 |
| 4 - 2018-06-13 | 5k | ||||
| 5 - 2018-06-20 | 5k | 193 | 00:38:42 | 02:33:12 | 00:38:18 |
| 6 - 2018-06-27 | 5k | 231 | 00:38:40 | 03:11:52 | 00:38:22 |
| 7 - 2018-07-11 | 5k | 217 | 00:41:03 | 03:52:55 | 00:38:49 |
| 8 - 2018-07-18 | 5k | 215 | 00:39:47 | 04:32:42 | 00:38:57 |
| 9 - 2018-07-25 | 5k | 191 | 00:39:52 | 05:12:34 | 00:39:04 |
| 10 - 2018-08-01 | 5k | ||||
| 11 - 2018-08-08 | 5k | ||||
| 12 - 2018-08-15 | 5k | 163 | 00:39:48 | 05:52:22 | 00:39:09 |
| 13 - 2018-08-22 | 5k | 144 | 00:40:51 | 06:33:13 | 00:39:19 |
| 14 - 2018-08-29 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 03:51:39 | ||||
| Average Time: | 00:38:36 | ||||
